I present to you the national records of Decathlon (men) and Heptathlon (women) of all the countries of Europe, which are affiliated with EA (European Athletics).
By clicking on the country’s flag, you can view (and download) a file with these same records, plus all the statistical information about the country: records by event within the combined, records per day and records by category or group of events.
For some countries, we are publishing a dedicated site with more comprehensive statistical information on their combined events: all their records, historical rankings for the Decathlon and Heptathlon (top 10), and, in some cases, the progression of national records.
In addition to this, and by clicking on the European Athletics logo, you can open the exclusive page of combined events statistics for South America, with records, the historical Top-10 and the Area Record progression (coming soon).
A column has been added showing the number of athletes with 8,000 points or more in the decathlon and 6,000 points or more in the heptathlon. Entries in red indicate that, in the current season, this country had at least one athlete who joined the respective club. The first row displays the total number of athletes from across the entire confederation who have surpassed these marks.
Records achieved in the current season are highlighted in red.
AR – Area record; WR – World record.
Les presento los récords nacionales de Decatlón (hombres) y Heptatlón (mujeres) de todos los países de Europa, que están afiliados a la EA (Atletismo Europeo, por sus siglas en inglés).
Haciendo un click sobre la bandera del país, se puede visualizar (y descargar) un archivo con estos mismos récords, más toda la información estadística del país: récords por prueba dentro de la combinada, récords por día y récords por categoría o grupo de eventos.
De algunos países estamos publicando un sitio exclusivo con información estadística más completa de las pruebas combinadas de ese país: todos sus récords, ranking histórico del Decatlón y el Heptatlón (10 mejores) y, en algunos casos, la progresión de los récords nacionales.
Además, haciendo click sobre el Logo del ATLETISMO EUROPEO, se podrá abrir la página exclusiva de las estadísticas de combinadas de Europa, con los records, el Top-10 histórico y la progresión del récord de área (próximamente).
Se ha adicionado una columna con la cantidad de atletas con 8,000 puntos o más en Decatlón y 6,000 puntos o más en Heptatlón. En rojo se indica que este país tuvo, en la temporada actual, al menos un atleta que ingresó al club respectivo. En la primera fila aparece el total de atletas de toda la confederación que han superado estas cotas.
Los récords logrados en la temporada actual aparecen resaltados en color rojo.
AR – Récord de área; WR – Récord Mundial
| FLAG | NATION | C-8000 | D-PTS | D-ATHLETE | D-YEAR | D-REC | C-6000 | H-PTS | H-ATHLETE | H-YEAR | H-REC |
| EUROPE | 338 decathletes in CLUB 8000. (1)(2)(3) | 393 heptathletes in CLUB 6000. (4)(5) |
| (9 new members of the CLUB 8000 in 2026) | (11 new members of the CLUB 6000 in 2026) |
 | ALB | | 7261 | Skender Rexhepi | 1975 | | | 5553 | Alma Qeramixhi | 1990 | |
 | AND | | 6204 | Esteve Martin | 1999 | | | 4067 | Montserrat Pujol | 1999 | |
 | ARM | | 6806 | Onik Khachatarian | 1974 | | | 5424 | Allison Halverson | 2021 | |
 | AUT | 7 | 8320 | Gernot Kellermayr | 1993 | | 5 (1) | 6591 | Verena Preiner | 2019 | |
 | AZE | | 7359 | Valeriy Deryabin/URS | 1977 | | | 4615 | Sinaida Levshanova/URS | 1983 | |
 | BEL | 6 (1) | 8519 | Hans van Alphen | 2012 | | 6 | 7013 | Nafissatou Thiam | 2017 | |
 | BIH | | 6653 | Esad Vilic/YUG | 1966 | | | 5312 | Mirsada Pekmezovic/YUG | 1981 | |
 | BLR | 13 | 8735 | Eduard Hämäläinen | 1994 | | 14 | 6635 | Svetlana Buraga | 1993 | |
 | BUL | 1 | 8199 | Atanas Andonov | 1981 | | 8 | 6658 | Svetla Dimitrova | 1992 | |
 | CRO | | 7841 | Roko Farkaš | 2025 | | 1 | 6293 | Jana Koščak | 2023 | |
| | | | | | | | 6293 | Jana Koščak | 2025 | |
 | CYP | | 7802 | Georgios Andréou | 2000 | | | 5319 | Maria Lambrou-Teloni | 1984 | |
 | CZE | 15 (2) | 9026 | Roman Šebrle | 2001 | | 11 (1) | 6460 | Eliška Klucinová | 2014 | |
 | DEN | | 7994 | Lars Warming | 1988 | | | 5866 | Karla Schärfe | 2025 | |
 | ESP | 6 | 8526 | Francisco Javier Benet | 1998 | | 3 | 6372 | María Vicente | 2026 | |
 | EST | 20 | 8815 | Erki Nool | 2001 | | 9 (1) | 6285 | Pippi Lotta Enok | 2025 | |
 | FIN | 6 | 8730 | Eduard Hämäläinen | 1997 | | 10 | 6563 | Saga Vanninen | 2025 | |
 | FRA | 28 | 9126 | Kevin Mayer | 2018 | WR | 23 (1) | 6889 | Eunice Barber | 2005 | |
 | GBR | 9 | 8847 | Daley Thompson | 1984 | | 20 | 6981 | Katarina Johnson-Thompson | 2019 | CW |
 | GEO | | 7756 | Juri Djachkov/URS | 1968 | | | 5483 | Olga Vershinina/URS | 1983 | |
 | GER | 89 (2) | 8961 | Leo Neugebauer | 2024 | | 67 (3) | 6985 | Sabine Braun | 1992 | |
 | GIB | | | | | | | 5797 | Ella Rush | 2026 | |
 | GRE | 1 | 8069 | Prodromos Korkizoglou | 2000 | | 3 | 6235 | Argiro Strataki | 2006 | |
 | HUN | 6 (1) | 8554 | Attila Zsivóczky | 2000 | | 8 | 6651 | Xénia Krizsán | 2021 | |
 | IRL | | 7882 | Carlos O'Connell | 1988 | | 1 | 6751 | Kate O'Connor | 2026 | |
 | ISL | 1 | 8573 | Jón Arnar Magnússon | 1998 | | | 5878 | Helga Margrét Þorsteinsdóttir | 2009 | |
 | ISR | | 7343 | Ariel Attias | 2022 | | 1 | 6031 | Svetlana Gnezdilov | 2003 | |
 | ITA | 4 | 8318 | Dario Dester | 2026 | | 5 | 6413 | Sveva Gerevini | 2026 | |
 | KOS | | | | | | | | | | |
 | LAT | 3 | 8312 | Edgars Erins | 2011 | | 4 | 6815 | Laura Ikauniece-Admidiņa | 2017 | NORDIC |
 | LIE | | 6628 | Alois Büchel | 1964 | | 1 | 6093 | Manuela Marxer | 1994 | |
 | LTU | 3 | 8437 | Risardas Malachovskis/URS | 1988 | | 5 | 6604 | Remigija Nazaroviene/URS | 1989 | |
 | LUX | | 7484 | Marc Kemp | 1985 | | | 5036 | Mandy Charlet | 2006 | |
 | MDA | 1 | 8288 | Valeri Kachanov/URS | 1980 | | 2 | 6423 | Lyubov Ratsu/URS | 1983 | |
 | MKD | | 7189 | Ognen Stefanovski | 2026 | | | 5676 | Marina Mihajlova/YUG | 1987 | |
 | MLT | | 5000 | Kevin Cranmer | 2017 | | | 5698 | Clare McNamara | 2025 | |
 | MNE | | 7862 | Darko Pešić | 2023 | | | 4932 | Andjela Drobnjak | 2024 | |
 | MON | | 5683 | Anthony de Sevelinges | 2004 | | | | | | |
 | NED | 16 (3) | 8607 | Sven Roosen | 2024 | | 17 | 6867 | Anouk Vetter | 2022 | |
 | NOR | 9 | 8909 | Sander Aae Skotheim | 2025 | NORDIC | 5 | 6226 | Ida Marcussen | 2007 | |
 | POL | 7 | 8566 | Sebastien Chmara | 1998 | | 13 (1) | 6672 | Adrianna Sułek | 2022 | |
 | POR | 2 | 8213 | Mario Aníbal Ramos | 2011 | | 4 (1) | 6311 | Jessica Barreira | 2026 | |
 | ROU | | 7843 | Vasile Bogdan | 1975 | | 7 | 6619 | Liliana Nastase | 1992 | |
 | RUS | 45 | 8698 | Grigoriy Degtyarev/URS | 1984 | | 84 | 7007 | Larissa Nikitina/URS | 1989 | |
 | SLO | | 7771 | Jan Duhovnik | 2026 | | | 5740 | Vladka Lopatic | 1992 | |
 | SMR | | 4658 | Manuel Maiani | 2000 | | | 4713 | Barbara Rustignoli | 2009 | |
 | SRB | 2 | 8275 | Mihail Dudaš | 2013 | | | 5618 | Marina Mikhailova/YUG | 1990 | |
 | SUI | 8 | 8778 | Simon Ehammer | 2026 | | 18 (1) | 6819 | Annik Kälin | 2026 | |
 | SVK | | 7799 | Peter Sóldos | 2001 | | 2 | 6103 | Lucia Slaníčková | 2017 | |
 | SWE | 10 | 8406 | Nicklas Wiberg | 2009 | | 7 | 7032 | Carolina Klüft | 2007 | AR |
 | TUR | | 7757 | Alper Kasapoðlu | 1996 | | 1 | 6076 | Anzhela Atroshchenko | 2000 | |
 | UKR | 22 | 8709 | Aleksandr Apaychev/URS | 1984 | BALKAN | 29 (1) | 6832 | Lyudmila Blonska | 2000 | BALKAN |
| | | | | | | | | | | |
| Legend |
| (1) - Athlete Eduard Hämäläinen surpassed the 8,000-point mark while representing two countries: Belarus and Finland. In this list, he is counted only once. |
| (2) - Athlete Lev Lobodin surpassed the 8,000-point mark while representing two countries: Ukraine and Russia. In this list, he is counted only once. |
| (3) - Athlete Ituah Enahoro has surpassed 8,000 points while representing two countries: Nigeria (until December 31, 2017) and Germany (from 2018 onwards). Although he is associated with both countries and two continents (Africa and Europe), he will be counted as a single athlete when tallying the total number of members in the CLUB 8000. |
| (4) - Athlete Anzhela Atroshchenko surpassed the 6,000-point mark while representing two countries: Belarus and Turkey. In this list, she is counted only once. |
| (5) - Heptathlete Carmen Nowicka, who surpassed 6,000 points for the first time in her career in 2026, holds dual Polish and German nationality. In this list, she is counted only as Polish, as that is the country she represents internationally. |