HEPTATHLON – 2nd Day score Ranking

Statistics by Yoshiaki Oikawa (ATFS/JAPAN)

HEPTATHLON 2nd Day (Top-50: 2774) [Download PDF with full lists 100 results/+180 athletes] – Updated: 20 Aug 2023
Second day score (LJ – JT – 800m)
1 3027 Jackie Joyner-Kersee (USA) WR 7291 7.27 – 45.66^ – 2:08.51 Seoul KOR – OG 24.09.1988
2 2972 Laura Ikauniece (LAT) 6815 6.64 – 56.17 – 2:11.76 Götzis AUT – Hypo 28.05.2017
3 2962 Ramona Neubert (GDR/GER) (WR) 6935 6.79 – 49.94^ – 2:07.51 Moskva URS – Spart 19.06.1983
4 2961 Eunice Barber (FRA) 6842 6.85 – 51.91 – 2:11.55 Götzis AUT – Hypo 04.06.2000
  2961 Tatyana Chernova (RUS) 6618 6.48 – 53.51 – 2:12.11 Götzis AUT – Hypo 01.06.2008
6 2959 Ghada Shouaa (SYR) 6942 6.77 – 57.74^ – 2:13.61 Götzis AUT – Hypo 26.05.1996
7 2957 Nafissatou Thiam (BEL) 7013 6.56 – 59.32 – 2:15.24 Götzis AUT – Hypo 28.05.2017
8 2923 Larissa Nikitina (URS/RUS) 6875 6.75 – 56.78^ – 2:18.67 Helmond NED – ECp/B 16.07.1989
9 2916 Carolina Klüft (SWE) 6887 6.87 – 47.20 – 2:08.89 Helsinki FIN – WC 07.08.2005
10 2915 Natalya Shubenkova (URS/RUS) 6859 6.73 – 46.26^ – 2:04.60 Kyiv URS – NC 21.06.1984
11 2903 Heike Tischler (GDR/GER) 6569 6.68 – 49.24^ – 2:08.16 Götzis AUT – Hypo 19.06.1988
12 2878 Chantal Beaugeant (FRA) 6702 6.45 – 50.96^ – 2:07.09 Götzis AUT – Hypo 19.06.1988
13 2872 Anke Behmer (Vater) (GDR/GER) 6858 6.68 – 44.54^ – 2:04.20 Seoul KOR – OG 24.09.1988
14 2869 Denise Lewis (GBR) 6736 6.77 – 52.30^ – 2:16.70 Götzis AUT – Hypo 01.06.1997
15 2867 Sabine Braun (GER) 6985 6.63 – 51.62^ – 2:12.67 Götzis AUT – Hypo 31.05.1992
16 2862 Yelena Prokhorova (RUS) 6765 6.72 – 43.40 – 2:04.27 Tula RUS – NC 23.07.2000
17 2861 Sabine John (Paetz) (GDR/GER) (WR) 6946 6.86 – 44.62^ – 2:08.93 Potsdam GDR – NC 06.05.1984
18 2857 Anouk Vetter (NED) 6867 6.52 – 58.29 – 2:20.09 Eugene OR USA – WC 18.07.2022
19 2854 Irina Belova (RUS) 6845 6.82 – 41.90^ – 2:05.08 Barcelona ESP – OG 02.08.1992
20 2853 Lyudmila Blonska (UKR) 6626 6.57 – 51.53 – 2:12.18 Götzis AUT – Hypo 27.05.2007
21 2843 Katarina Johnson-Thompson (GBR) 6981 6.77 – 43.93 – 2:07.26 Doha QAT – WC 03-04.10.2019
22 2842 Jennifer Oeser (GER) 6683 6.68 – 49.17 – 2:12.28 Barcelona ESP – EC 31.07.2010
23 2838 Emma Oosterwegel (NED) 6590 6.29 – 54.60 – 2:11.09 Tokyo JPN – OG 05.08.2021
24 2837 Xénia Krizsán (HUN) 6619 6.23 – 53.27 – 2:08.16 Talence FRA – Décastar 23.06.2019
25 2830 Lilli Schwarzkopf (GER) 6536 6.30 – 54.81 – 2:12.11 Ratingen GER – Mehrkampf 22.06.2008
26 2826 Nathalie Teppe (FRA) 6396 6.15 – 59.78^ – 2:15.90 Lyon FRA 03.07.1994
27 2820 Liliana Nastase (ROU) 6602 6.78 – 47.72^ – 2:14.14 Pitesti ROU 25.06.1989
28 2817 Claudia Salman-Rath (GER) 6580 6.86 – 39.67 – 2:05.54 Götzis AUT – Hypo 28.05.2017
29 2816 Anna Hall (USA) 6988 6.54 – 43.08 – 2:02.97 Götzis AUT – Hypo 28.05.2023
30 2815 Alina Shukh (UKR) 6381 6.33 – 54.51 – 2:13.52 Grosseto ITA – EC-j 21.07.2017
31 2812 Ines Schulz (GDR/GER) 6660 6.70 – 42.82^ – 2:06.31 Götzis AUT – Hypo 19.06.1988
32 2808 Natalya Dobrynska (UKR) 6778 6.56 – 49.25 – 2:12.06 Barcelona ESP – EC 31.07.2010
33 2805 Antoinette Nana Djimou (FRA) 6544 6.42 – 55.82 – 2:17.99 Helsinki FIN – EC 30.06.2012
34 2804 Jane Flemming (AUS) 6695 6.57 – 49.28^ – 2:12.53 Auckland NZL – CWG 28.01.1990
  2804 Kamila Chudzik (POL) 6494 6.43 – 55.15 – 2:17.41 Zielona Gora POL 07.06.2008
36 2799 Diane Guthrie-Gresham (JAM) 6527 6.92 – 49.04^ – 2:20.82 Knoxville TN USA – NCAA 03.06.1995
37 2797 Jessica Ennis-Hill (GBR) 6955 6.48 – 47.49 – 2:08.85 London GBR – OG 04.08.2012
38 2793 Svetla Dimitrova (BUL) 6594 6.60 – 46.00^ – 2:09.62 Götzis AUT – Hypo 30.05.1993
  2793 Kelly Blair (USA) 6465 6.52 – 51.60^ – 2:15.31 Indianapolis IN USA – NC 12.06.1997
  2793 Brianne Thiesen-Eaton (CAN) 6765 6.56 – 47.74 – 2:10.98 Götzis AUT – Hypo 29.05.2016
41 2792 Jane Frederick (USA) 6803 6.43 – 51.74^ – 2:13.55 Talence FRA 16.09.1984
  2792 Yorgelis Rodríguez (CUB) 6742 6.58 – 48.65 – 2:12.73 Götzis AUT – Hypo 27.05.2018
43 2790 Annik Kälin (SUI) 6515 6.73 – 46.72 – 2:13.73 München GER – EC 18.08.2022
44 2785 Ida Marcussen (NOR) 6226 6.47 – 51.02^ – 2:13.69 Osaka JPN – WC 26.08.2007
45 2783 Olga Kurban (RUS) 6559 6.51 – 49.23 – 2:12.42 Chelyabinsk RUS – NC 16.06.2008
46 2779 Carolin Schäfer (GER) 6836 6.57 – 49.80 – 2:14.73 Götzis AUT – Hypo 28.05.2017
47 2779 Yana Panteleeva (RUS) 6430 6.47 – 50.64 – 2:13.82 Chelyabinsk RUS – NC 16.06.2008
48 2778 Birgit Clarius (GER) 6419 6.34 – 51.24^ – 2:11.85 Sheffield GBR – WUG 21.07.1991
49 2777 Heike Drechsler (GER) 6741 6.95 – 40.64^ – 2:11.53 Talence FRA – Décastar 11.09.1994
50 2774 Verena Preiner (AUT) 6472 6.34 – 48.76 – 2:08.83 Arona ESP – MeetArona 09.06.2019
LEGEND
^ Old Javelin implement (until 31.03.1999)
WR Current World Record
(WR) Former World Record