| Event | Result | Record | Pts. | Athlete | Nation | City | Date | Hepta Pts. |
| HEPTATHLON | 6,819 | | | Annik Kälin | SUI | Ratingen (28) | 27/28.06.2026 | |
| (3,974/2,845) | 12.60/+0.4 - 1.75 - 14.00 - 23.00/+0.2 // 6.75/-1.1 - 47.85 - 2:11.93 |
| 100m hurdles | 12.60 (+0.4) | | 1,185 | Annik Kälin | SUI | Ratingen (28) | 27.06.2026 | 6,819 |
| High Jump Did not finish | 1.92 | | 1,132 | Tia Hellebaut | BEL | Ratingen (8) | 26.06.2004 | 3,607 (4) |
| High Jump | 1.87 | | 1,067 | Yorgelis Rodríguez | CUB | Ratingen (20) | 25.06.2016 | 4,307 |
| Shot Put | 15.98 | | 927 | Julia Mächtig | GER | Ratingen (16) | 14.06.2012 | 6,342 |
| 200m Wind assisted | 22.84 (+2.6) | | 1,095 | Natalya Roshchupkina | RUS | Ratingen (5) | 16.06.2001 | 6,433 |
| 200m | 23.00 (+0.2) | | 1,079 | Annik Kälin | SUI | Ratingen (28) | 27.06.2026 | 6,819 |
| 1st Day | 3,990 | | | Jessica Ennis-Hill | GBR | Ratingen (20) | 25.06.2016 | 6,733 |
| 13.13/-0.8 - 1.84 - 14.29 - 23.36/-0.3 |
| Long jump | 6.75 (+0.7) | | 1,089 | Claudia Tonn | GER | Ratingen (10) | 25.06.2006 | 6,373 |
| 6.75 (-1.1) | | 1,089 | Annik Kälin | SUI | Ratingen (28) | 28.06.2026 | 6,819 |
| Javelin throw | 55.25 | | 962 | Lilli Schwarzkopf | GER | Ratingen (13) | 21.06.2009 | 6,355 |
| 800m | 2:03.01 | | 1,069 | Irina Belova | RUS | Ratingen (5) | 17.06.2001 | 6,315 |
| 2nd Day | 2,845 | | | Annik Kälin | SUI | Ratingen (28) | 28.06.2026 | 6,819 |
| 6.75/-1.1 - 47.85 - 2:11.93 |
| Running events | 3,201 | | | Annik Kälin | SUI | Ratingen (28) | 27/28.06.2026 | 6,819 |
| 12.60/+0.4 - 23.00/+0.2 - 2:11.93 |
| Jumping events | 2,081 | | | Naide Gomes | POR | Ratingen (6) | 15/16.06.2002 | 6,160 |
| 1.86 - 6.56/+0.5 |
| Throwing events | 1,807 | | | Anouk Vetter | NED | Ratingen (19) | 27/28.06.2015 | 6,387 |
| 15.50 - 52.75 |
|