I present to you the national records of Decathlon (men) and Heptathlon (women) of all the countries affiliated with CAA (Confederation of African Athletics).
By clicking on the country’s flag, you can view (and download) a file with these same records, plus all the statistical information about the country: records by event within the combined, records per day and records by category or group of events.
A column has been added showing the number of athletes with 8,000 points or more in the decathlon and 6,000 points or more in the heptathlon. The first row displays the total number of athletes from across the entire confederation who have surpassed these marks.
Records achieved in the current season are highlighted in red.
RECORDS INDEX
AR – Area record
Les presento los récords nacionales de Decatlón (hombres) y Heptatlón (mujeres) de todos los países afiliados a la CAA (Confederación Africana de Atletismo).
Haciendo “click” sobre la bandera del país, se puede visualizar (y descargar) un archivo con estos mismos récords, más toda la información estadística del país: récords por prueba dentro de la combinada, récords por día y récords por categoría o grupo de eventos.
Se ha adicionado una columna con la cantidad de atletas con 8,000 puntos o más en Decatlón y 6,000 puntos o más en Heptatlón. En la primera fila aparece el total de atletas de toda la confederación que han superado estas cotas.
Los récords logrados en la temporada actual aparecen resaltados en color rojo.
ÍNDICE DE RÉCORDS
AR – Récord de Área
CAA RECORDS / RÉCORDS DE CAA
| FLAG | NATION | D-8000+ | D-PTS | D-ATHLETE | D-YEAR | D-REC | H-6000+ | H-PTS | H-ATHLETE | H-YEAR | H-REC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALG | 8521 | Larbi Bouraada | 2016 | AR | 6392 | Yasmina Azzizi | 1991 | ||||
| ANG | 6381 | Alfonso Deslandes | 1989 | 4842 | Witiney Barata | 2012 | |||||
| BDI | 5320 | Jérôme Rutayisire | 1986 | ||||||||
| BEN | 5745 | Mariano Adjagbodou | 2024 | 6274 | Odile Ahouanwanou | 2021 | |||||
| BOT | 4568 | Bonolo Maretele | 2011 | ||||||||
| BUR | 6400 | Alessane Neya | 1993 | 6250 | Marthe Koala | 2021 | |||||
| CAF | 5856 | Simon Dégoto | 1978 | 4709 | Octavie Kongomgbé | 2000 | |||||
| CGO | 6475 | Celestin Moussambote Kengué | 2004 | 4851 | Christiane Diabakana | 2003 | |||||
| CHA | 3818 | Louis Magloire Ntankeu | 2007 | ||||||||
| CIV | 7284 | Nicolas Huys | 2026 | 5766 | Gabriella Kouassi | 2012 | |||||
| CMR | 6258 | Ernest Tché | 1987 | 5605 | Adèle Mafogang | 2025 | |||||
| COD | 7157 | Florent Lomba | 2015 | 4183 | Jeanine Mawit | 1990 | |||||
| COM | 4917 | Fadane Hamadi | 2015 | ||||||||
| CPV | 6101 | José Rosa | 2011 | 3632 | Ana Correia | 2010 | |||||
| DJI | |||||||||||
| EGY | 7472 | Mustapha Taha Hussein | 2002 | 5563 | Houda Mohamed Atef | 2018 | |||||
| ERI | |||||||||||
| ETH | 5918 | Bekele Tola | 1987 | 3270 | Genet Tabalew | 1987 | |||||
| GAB | 6013 | Landry Nzambá Busugu | 1988 | 2665 | Karnella Anguezomo Mintsa | 2015 | |||||
| GAM | |||||||||||
| GBS | 5514 | Arnaldo dos Santos Fernandes | 1984 | 2643 | Josefina da Silva | 2009 | |||||
| GEQ | 3752 | Alfonso Ekwunezi Ikuga | 2007 | 4114 | Viviana Olaman | 2010 | |||||
| GHA | 7811 | Atsu Nyamadi | 2017 | 6423 | Margaret Simpson | 2005 | AR | ||||
| GUI | 3750 | Mahawa Camara | 2007 | ||||||||
| KEN | 7305 | Edwin Too | 2024 | 5407 | Caroline Kola | 1994 | |||||
| LBA | 6186 | Imad Koueb | 2001 | ||||||||
| LBR | 8025 | Jangy Addy | 2008 | 5555 | Maya Neal | 2018 | |||||
| LES | 5588 | Selloane Ts'oaeli | 2011 | ||||||||
| MAD | 7685 | Ali Kame | 2011 | 4831 | Mamy Rarivoarimanana | 1997 | |||||
| MAR | 7359 | Hakim Moulay R. Alaoui | 2004 | 5305 | Cherifa Meskaoui | 1985 | |||||
| MAW | 6154 | Wilfred Ngwenya-Mwalwanda | 1972 | ||||||||
| MLI | 5903 | Bassan Bagayoko | 1982 | 4456 | Aminata Bah | 2019 | |||||
| MOZ | 5848 | Cándido Coelho | 1978 | 3875 | Aquila Mucubaquire | 2022 | |||||
| MRI | 7591 | Guillaume Thierry | 2015 | 5241 | Stéphanie Domaingue | 2001 | |||||
| MTN | |||||||||||
| NAM | 6647 | Timon Dresselhaus | 2021 | 4844 | Corlia Kruger | 2015 | |||||
| NGR | 8028 | Ituah Enahoro | 2017 | 6153 | Uhunoma Osazuwa | 2016 | |||||
| NIG | 6235 | Smael Madougou | 2001 | ||||||||
| RSA | 8398 | Willem Coertzen | 2015 | 6181 | Janice Josephs | 2006 | |||||
| RWA | |||||||||||
| SEN | 7211 | Maba N'Diaye | 2000 | 5094 | Paulette Mendy | 2003 | |||||
| SEY | 6727 | Percy Laramé | 1993 | 5684 | Céline Laporte | 2005 | |||||
| SLE | 6288 | Sam Sillah | 2008 | 6416 | Eunice Barber | 1996 | |||||
| SOM | |||||||||||
| SSD | |||||||||||
| STP | 4909 | Carlos Amado | 1996 | 5671 | Enezenaide Gomes | 2000 | |||||
| SUD | 4977 | Muna Jabir Ahmed Adam | 2005 | ||||||||
| SWZ | |||||||||||
| TAN | 5627 | Ernest Joseph | 1972 | ||||||||
| TOG | 5068 | Corneille Logo | 2019 | 5079 | Sandrine Thiébaud-Kangni | 2010 | |||||
| TUN | 8023 | Hamdi Dhouibi | 2005 | 5686 | Nada Chroudi | 2018 | |||||
| UGA | 6805 | Teddy Sondota Ruge | 2003 | 4849 | Ruth Kyalisima | 1985 | |||||
| ZAM | 5443 | Samson Mubangalala | 1972 | 3125 | Carol Muwowo | 1989 | |||||
| ZIM | 7491 | Keegan Cooke | 2015 | 4293 | Lucky Denenga | 2004 | |||||
