HEPTATHLON – Individual event lists

Statistics by Yoshiaki Oikawa (ATFS/JAPAN)

TOP-10 TOP-20
All events 100mH High jump Shot put 200m Long jump Javelin throw 800m
HEPTATHLON (TOP-10 BY EVENT) [Donwload PDF with full lists 60 results/100 athletes] – Updated: 20 Aug 2023
100m Hurdles (Top-10: 12.75; Top-20: 12.90)
1 12.54 (+1.3) 1195 Jessica Ennis-Hill (GBR) 6955 London GBR – OG 03.08.2012
2 12.58 (+0.4) 1189 Kendell Williams (USA) 6415 Doha QAT – WC 02.10.2019
3 12.62 (+2.9) 1182 Eunice Barber (FRA) 6889 Arles FRA 04.06.2005
4 12.64 (+0.3) 1179 Sabine John (Paetz) (GDR/GER) (WR) 6946 Potsdam GDR – NC 05.05.1984
5 12.65 (+0.5) 1178 Yordanka Donkova (BUL) 6139 Sofia BUL – NC 03.07.1982
  12.65 (+2.8) 1178 Hyleas Fountain (USA) 6667 Eugene OR USA – NC 22.06.2008
  12.65 (+1.3) 1178 Jessica Zelinka (CAN) 6480 London GBR – OG 03.08.2012
8 12.69 (+0.5) 1172 Jackie Joyner-Kersee (USA) WR 7291 Seoul KOR – OG 23.09.1988
9 12.74 (+0.2) 1164 Michelle Perry (USA) 6124 Athina GRE – OG 20.08.2004
10 12.75 (+0.7) 1162 Anna Hall (USA) 6988 Götzis AUT – Hypo 27.05.2023
High jump (Top-10: 1.95; Top-20: 1.93)
1 2.02 1264 Nafissatou Thiam (BEL) 6819 Talence FRA – Decastar 22.06.2019
2 1.98 1211 Katarina Johnson-Thompson (GBR) 6523 Rio de Janeiro BRA – OG 12.08.2016
3 1.97 1198 Tia Hellebaut (BEL) 6201 Götzis AUT – Hypo 27.05.2006
4 1.96 1184 Christine Stanton (AUS) 5700 Adelaide AUS 25.01.1985
5 1.95 1171 Malgorzata Nowak (POL) 6616 Kobe JPN – WUG 30.08.1985
  1.95 1171 Tatyana Blokhina (RUS) 6484 Rostov RUS 16.05.1992
  1.95 1171 Jessica Ennis-Hill (GBR) 6383 Desenzano del Garda ITA – Multistars 05.05.2007
  1.95 1171 Carolina Kluft (SWE) 7032 Osaka JPN – WC 05.08.2007
  1.95 1171 Akela Jones (BAR) 6307 Norwalk CA USA – MSR 13.04.2016
  1.95 1171 Yorgelis Rodríguez (CUB) 6594 London GBR – WC 05.08.2017
  1.95 1171 Tyra Gittens (TTO) 6418 College Station TX USA – SEC 13.05.2021
Shot put (Top-10: 16.39; Top-20: 16.07)
1 17.31 1016 Austra Skujyté (LTU) 6599 London GBR – OG 03.08.2012
2 17.29 1015 Natalya Dobrynska (UKR) 6733 Beijing CHN – OG 15.08.2008
3 16.98 994 Svetlana Ovchinnikova (URS/BLR) 6125 Leningrad URS – NCp 19.07.1985
4 16.94 991 Natalya Kurotsyna (URS/RUS) 5640 Gorkiy URS 24.08.1985
5 16.90 989 Vera Yepimashko (BLR) 5829 Minsk BLR 22.05.2004
6 16.81 983 Natalya Sazanovich (BLR) 6524 Paris FRA – WC 23.08.2003
7 16.60 968 Natalya Grachova (URS/UKR) 5964 Kichinyov URS 19.09.1981
8 16.45 958 Valentina Dimitrova (BUL) 6409 Sofia BUL – ECp 10.09.1983
  16.45 958 Larissa Nikitina (URS/RUS) 7007 Bryansk URS – NC 10.06.1989
10 16.39 954 Malgorzata Nowak (POL) 6352 Stuttgart GER – EC 29.08.1986
200m (Top-10: 22.92; Top-20: 23.17)
1 22.30 (0.0) 1150 Jackie Joyner-Kersee (USA) (WR) 7218 Indianapolis IN USA – OT 15.07.1988
2 22.35 (+1.5) 1145 Dafne Schippers (NED) 6545 Götzis AUT – Hypo 31.05.2014
3 22.73 (+4.0) 1106 Anke Behmer (Vater) (GDR/GER) 6805 Götzis AUT – Hypo 18.06.1988
4 22.79 (+1.3) 1100 Katarina Johnson-Thompson (GBR) 6304 Götzis AUT – Hypo 28.05.2016
5 22.83 (-0.3) 1096 Jessina Ennis-Hill (GBR) 6955 London GBR – OG 03.08.2012
6 22.84 (-1.1) 1095 Heike Drechsler (GER) 6741 Talence FRA – Décastar 10.09.1994
  22.84 (+2.6) 1095 Natalya Roshchupkina (RUS) 6433 Ratingen GER 16.06.2001
8 22.88 (+0.1) 1091 Anna Hall (USA) 6988 Götzis AUT – Hypo 27.05.2023
9 22.91 (-0.1) 1088 Michelle Perry (USA) 6124 Athína GRE – OG 20.08.2004
10 22.92 (NWI) 1087 Shelia Burrell (USA) 6472 Edmonton CAN – WC 04.08.2001
Long jump (Top-10: 6.88; Top-20: 6.82)
1 7.27 (+0.7) 1264 Jackie Joyner-Kersee (USA) WR 7291 Seoul KOR – OG 24.09.1988
2 7.02 (+4.0) 1179 Adriana Rodríguez (CUB) w6293 La Habana CUB 10.03.2019
3 6.97 (+1.7) 1162 Carolina Kluft (SWE) 6769 Tallinn EST – ECp 04.07.2004
4 6.96 (+2.0) 1159 Tyra Gittens (TTO) 6418 College Station TX USA – SEC 14.05.2021
5 6.95 (+1.0) 1155 Heike Drechsler (GER) 6741 Talence FRA – Décastar 11.09.1994
  6.95 (+3.6) 1155 Hyleas Fountain (USA) 5193 (5) Eugene OR USA – NC 28.06.2009
7 6.93 (+0.3) 1149 Svetlana Moskalets (RUS) 6583 Götzis AUT – Hypo 28.05.1995
8 6.92 (+2.5) 1145 Diane Guthrie-Gresham (JAM) 6527 Knoxville TN USA – NCAA 03.06.1995
9 6.90 (+1.8) 1139 Sabine John (Paetz) (GDR/GER) 6581 Magdeburg GDR 23.05.1982
10 6.88 (+1.0) 1132 Lyudmila Blonska (UKR) 6832 Osaka JPN – WC 26.08.2007
Javelin throw (Top-10: 55.99; Top-20: 54.18)
1 60.90 1072 Barbora Špotáková (CZE) 5880 Talence FRA – Décastar 16.09.2012
2 59.81 1051 Anouk Vetter (NED) 6693 Götzis AUT – Hypo 29.05.2022
3 59.32 1041 Nafissatou Thiam (BEL) 7013 Götzis AUT – Hypo 28.05.2017
4 58.31 1022 Geraldine Ruckstuhl (SUI) 6291 Götzis AUT – Hypo 28.05.2017
5 57.50 1006 Sofia Ifantidou (GRE) 6113 Náxos GRE 07.06.2015
6 57.45 1005 Yuka Mori (JPN) 4754 Nara JPN 04.11.2018
7 57.27 1001 Antoinette Nana Djimou (FRA) 6390 Talence FRA – Décastar 16.09.2012
8 56.36 984 Margaret Simpson (GHA) 6375 Helsinki FIN – WC 07.08.2005
9 56.17 980 Laura Ikauniece (LAT) 6815 Götzis AUT – Hypo 28.05.2017
10 55.99 976 Bregie Crolla (NED) 5673 Hengelo NED – ECp 29.06.2008
Javelin throw (old implement; previous to 01.04.1999) (Top-10: 54.62; Top-20: 52.84)
1 64.64 1145 Tessa Sanderson (GBR) 6125 Bruxelles BEL – ECp/sf 12.07.1981
2 59.78 1050 Nathalie Teppe (FRA) 6396 Lyon FRA – ECp 03.07.1994
3 59.28 1041 Larissa Nikitina (URS/RUS) 6847 Duisburg GER – WUG 29.08.1989
4 58.46 1025 Tatyana Alisevich (BLR) 5307 Valladolid ESP 08.06.1994
5 57.46 1005 Mireille de Wetter (NED) 4363 Bruxelles BEL – ECp/sf 12.07.1981
6 55.70 971 Ghada Shouaa (SYR) 6780 Atlanta GA USA – OG 28.07.1996
7 55.30 963 Clova Court (GBR) 6022 Tokyo JPN – WC 27.08.1991
8 54.82 954 Denise Lewis (GBR) 6489 Atlanta GA USA – OG 28.07.1996
9 54.76 953 Suzie Ray (USA) 5599 Houston TX USA – NCAA 31.05.1983
10 54.62 950 Tiffany Lott-Hogan (USA) 6211 Bloomington IN USA – NCAA 07.06.1997
800m (Top-10: 2:04.68; Top-20: 2:05.63)
1 2:01.84 1087 Nadine Debois (FRA) 6227 Talence FRA 27.09.1987
2 2:02.06 1084 Irina Belova (RUS) 6528 Götzis AUT – Hypo 27.05.2001
3 2:02.7h 1074 Esther Goosens (NED) 5888 Valladolid ESP 18.05.1997
4 2:02.97 1070 Anna Hall (USA) 6988 Götzis AUT – Hypo 28.05.2023
5 2:03.40 1063 Yelena Chernyavskaya (RUS) 6179 Tula RUS – NC 23.07.2000
6 2:03.61 1060 Natalya Shubenkova (URS/RUS) 6631 Moskva RUS – GWG 07.07.1986
7 2:03.76 1058 Anke Behmer (Vater) (GDR/GER) 6775 Potsdam GDR – OD 21.07.1984
8 2:04.27 1054 Yelena Prokhorova (RUS) 6765 Tula RUS – NC 23.07.2000
9 2:04.44 1048 Marianna Maslennikova (URS/RUS) 6264 Leningrad URS – NC 03.08.1985
10 2:04.68 1044 Monica Westen (SWE) 6032 Götzis AUT – Hypo 31.05.1992
LEGEND
w Wind assisted mark
NWI No wind information
WR Current World Record
(WR) Former World Record