| HEPTATHLON (TOP-10 BY EVENT) [Download PDF with full lists 100 results/100 athletes] – Updated: 20 Sep 2025 |
| 100m Hurdles (Top-10: 12.74; Top-20: 12.85) |
| Rank | Mark | Wind | Points | Heptathlete | | Nation | Hepta Score | Venue Nation | Meeting | Date |
| 1 | 12.54 | +1.3 | 1,195 | Jessica | Ennis-Hill | GBR | 6,955 | London GBR | Oly G | 2012. 8. 3 |
| 2 | 12.58 | +0.4 | 1,189 | Kendell | Williams | USA | 6,415 | Doha QAT | W Ch | 2019.10. 2 |
| 3 | 12.62 | +2.9 | 1,182 | Eunice | Barber | FRA | 6,889 | Alres FRA | | 2005. 6. 4 |
| 4 | 12.64 | +0.3 | 1,179 | Sabine | John | GDR/GER | 6,946 (WR) | Potsdam GDR | N Ch | 1984. 5. 5 |
| 5 | 12.65 | +0.5 | 1,178 | Yordanka | Donkova | BUL | 6,139 | Sofia BUL | N Ch | 1982. 7. 3 |
| 12.65 | +2.8 | 1,178 | Hyleas | Fountain | USA | 6,667 | Eugene OR USA | US Ch | 2008. 6.22 |
| 12.65 | +1.3 | 1,178 | Jessica | Zelinka | CAN | 6,480 | London GBR | Oly G | 2012. 8. 3 |
| 8 | 12.69 | +0.5 | 1,172 | Jackie | Joyner-Kersee | USA | 7,291 WR | Seoul KOR | Oly G | 1988. 9.23 |
| 9 | 12.71 | +1.3 | 1,168 | Michelle | Atherley | USA | 6,465 | Götzis AUT | Hypo | 2024. 5.18 |
| 10 | 12.74 | +0.2 | 1,164 | Michelle | Perry | USA | 6,124 | Athína GRE | Oly G | 2004. 8.20 |
|
| High jump (Top-10: 1.95; Top-20: 1.93) |
| Rank | Mark | Points | Heptathlete | | Nation | Hepta Score | Venue Nation | Meeting | Date |
| 1 | 2.02 | 1,264 | Nafissatou | Thiam | BEL | 6,819 | Talence FRA | Déca | 2019. 6.22 |
| 2 | 1.98 | 1,211 | Katarina | Johnson-Thompson | GBR | 6,523 | Rio de Janeiro BRA | Oly G | 2016. 8.12 |
| 3 | 1.97 | 1,198 | Tia | Hellebaut | BEL | 6,201 | Götzis AUT | Hypo | 2006. 5.27 |
| 4 | 1.96 | 1,184 | Christine | Stanton | AUS | 5,700 | Adelaide AUS | | 1985. 1.25 |
| 5 | 1.95 | 1,171 | Malgorzata | Nowak | POL | 6,616 | Kobe JPN | WUG | 1985. 8.30 |
| 1.95 | 1,171 | Tatyana | Blokhina | RUS | 6,484 | Rostov RUS | | 1992. 5.16 |
| 1.95 | 1,171 | Jessica | Ennis-Hill | GBR | 6,383 | Desenzano ITA | | 2007. 5. 5 |
| 1.95 | 1,171 | Carolina | Klüft | SWE | 7,032 | Osaka JPN | W Ch | 2007. 8.25 |
| 1.95 | 1,171 | Akela | Jones | BAR | 6,307 | Norwalk CA USA | MSR | 2016. 4.13 |
| 1.95 | 1,171 | Yorgelis | Rodríguez | CUB | 6,594 | London GBR | W Ch | 2017. 8. 5 |
| 1.95 | 1,171 | Tyra | Gittens | TTO | 6,418 | College Station TX USA | SEC | 2021. 5.13 |
| 1.95 | 1,171 | Anna | Hall | USA | 7,032 | Götzis AUT | Hypo | 2025. 5.31 |
|
| Shot put (Top-10: 16.39; Top-20: 16.07) |
| Rank | Mark | Points | Heptathlete | | Nation | Hepta Score | Venue Nation | Meeting | Date |
| 1 | 17.31 | 1,016 | Austra | Skujyté | LTU | 6,599 | London GBR | Oly G | 2012. 8. 3 |
| 2 | 17.29 | 1,015 | Natalya | Dobrynska | UKR | 6,733 | Beijing CHN | Oly G | 2008. 8.15 |
| 3 | 16.98 | 994 | Svetlana | Ovchinnikova | URS/BLR | 6,125 h | Leningrad URS | N Cp/qf | 1985. 7.19 |
| 4 | 16.94 | 991 | Natalya | Kurotsyna | URS/RUS | 5,640 | Gorkiy URS | | 1985. 8.24 |
| 5 | 16.90 | 989 | Vera | Yepimashko | BLR | 5,829 | Minsk BLR | | 2004. 5.22 |
| 6 | 16.81 | 983 | Natalya | Sazanovich | BLR | 6,524 | Paris FRA | W Ch | 2003. 8.23 |
| 7 | 16.60 | 968 | Natalya | Grachova | URS/UKR | 5,964 | Kishinyov URS | | 1981. 9.19 |
| 8 | 16.45 | 958 | Valentina | Dimitrova | BUL | 6,409 | Sofia BUL | EU Cp | 1983. 9.10 |
| 16.45 | 958 | Larissa | Nikitina | URS/RUS | 7,007 | Bryansk URS | N Ch | 1989. 6.10 |
| 10 | 16.39 | 954 | Malgorzata | Nowak | POL | 6,352 | Stuttgart GER | EU Ch | 1986. 8.29 |
|
| 200m (Top-10: 22.92; Top-20: 23.15) |
| Rank | Mark | Wind | Points | Heptathlete | | Nation | Hepta Score | Venue Nation | Meeting | Date |
| 1 | 22.30 | 0.0 | 1,150 | Jackie | Joyner-Kersee | USA | 7,215 (WR) | Indianapolis IN USA | US OT | 1988. 7.15 |
| 2 | 22.35 | +1.5 | 1,145 | Dafne | Schippers | NED | 6,545 | Götzis AUT | Hypo | 2014. 5.31 |
| 3 | 22.73 | +4.0 | 1,106 | Anke | Behmer | GDR/GER | 6,805 | Götzis AUT | Hypo | 1988. 6.18 |
| 4 | 22.79 | +1.3 | 1,100 | Katarina | Johnson-Thompson | GBR | 6,304 | Götzis AUT | Hypo | 2016. 5.28 |
| 5 | 22.83 | -0.3 | 1,096 | Jessica | Ennis-Hill | GBR | 6,955 | London GBR | Oly G | 2012. 8. 3 |
| 6 | 22.84 | -1.1 | 1,095 | Heike | Drechsler | GER | 6,741 | Talence FRA | Déca | 1994. 9.10 |
| 22.84 | +2.6 | 1,095 | Natalya | Roshchupkina | RUS | 6,433 | Ratingen GER | | 2001. 6.16 |
| 8 | 22.88 | +0.1 | 1,091 | Anna | Hall | USA | 6,988 | Götzis AUT | Hypo | 2023. 5.27 |
| 9 | 22.91 | -0.1 | 1,088 | Michelle | Perry | USA | 6,124 | Athína GRE | Oly G | 2004. 8.20 |
| 10 | 22.92 | NWI | 1,087 | Shelia | Burrell | USA | 6,472 | Edmonton CAN | W Ch | 2001. 8. 4 |
|
| Long jump (Top-10: 6.88; Top-20: 6.83) |
| Rank | Mark | Wind | Points | Heptathlete | | Nation | Hepta Score | Venue Nation | Meeting | Date |
| 1 | 7.27 | +0.7 | 1,264 | Jackie | Joyner-Kersee | USA | 7,291 WR | Seoul KOR | Oly G | 1988. 9.24 |
| 2 | 7.02 | +4.0 | 1,179 | Adriana | Rodríguez | CUB | 6,293 w | La Habana CUB | | 2019. 3.10 |
| 3 | 6.97 | +1.7 | 1,162 | Carolina | Klüft | SWE | 6,769 | Tallinn EST | EU Cp | 2004. 7. 4 |
| 4 | 6.96 | +2.0 | 1,159 | Tyra | Gittens | TTO | 6,418 | College Station TX USA | SEC | 2021. 5.14 |
| 5 | 6.95 | +1.0 | 1,155 | Heike | Drechsler | GER | 6,741 | Talence FRA | Déca | 1994. 9.11 |
| 6.95 | +3.6 | 1,155 | Hyleas | Fountain | USA | 5,193 (5) | Eugene OR USA | US Ch | 2009. 6.28 |
| 7 | 6.93 | +0.3 | 1,149 | Svetlana | Moskalets | RUS | 6,583 | Götzis AUT | Hypo | 1995. 5.28 |
| 8 | 6.92 | +2.5 | 1,145 | Diane | Guthrie-Gresham | JAM | 6,527 | Knoxville TN USA | NCAA | 1995. 6. 3 |
| 9 | 6.90 | +1.8 | 1,139 | Sabine | John | GDR/GER | 6,581 | Magdeburg GDR | | 1982. 5.23 |
| 10 | 6.88 | +1.0 | 1,132 | Lyudmila | Blonska | UKR | 6,832 | Osaka JPN | W Ch | 2007. 8.26 |
|
| Javelin throw (Top-10: 56.17; Top-20: 54.18) |
| Rank | Mark | Points | Heptathlete | | Nation | Hepta Score | Venue Nation | Meeting | Date |
| 1 | 60.90 | 1,072 | Barbora | Spotáková | CZE | 5,880 | Talence FRA | Déca | 2012. 9.16 |
| 2 | 59.81 | 1,051 | Anouk | Vetter | NED | 6,693 | Götzis AUT | Hypo | 2022. 5.29 |
| 3 | 59.32 | 1,041 | Nafissatou | Thiam | BEL | 7,013 | Götzis AUT | Hypo | 2017. 5.28 |
| 4 | 58.31 | 1,022 | Géraldin | Ruckstuhl | SUI | 6,291 | Götzis AUT | Hypo | 2017. 5.28 |
| 5 | 57.50 | 1,006 | Sofia | Ifantidou | GRE | 6,113 | Náxos GRE | | 2015. 6. 7 |
| 6 | 57.45 | 1,005 | Yuka | Mori | JPN | 4,754 | Nara JPN | | 2018.11. 4 |
| 7 | 57.27 | 1,001 | Antoinette | Nana Djimou | FRA | 6,390 | Talence FRA | Déca | 2012. 9.16 |
| 8 | 56.66 | 990 | Emma | Oosterwegel | NED | 6,495 | Talence FRA | Déca | 2023. 9.24 |
| 9 | 56.36 | 984 | Margaret | Simpson | GHA | 6,375 | Helsinki FIN | W Ch | 2005. 8. 7 |
| 10 | 56.17 | 980 | Laura | Ikauniece | LAT | 6,815 | Götzis AUT | Hypo | 2017. 5.28 |
|
| Javelin throw (old implement; previous to 01.04.1999) (Top-10: 54.76; Top-20: 52.92) |
| Rank | Mark | Points | Heptathlete | | Nation | Hepta Score | Venue Nation | Meeting | Date |
| 1 | 64.64 | 1,145 | Tessa | Sanderson | GBR | 6,125 | Brusseles BEL | E Cp/sf | 1981. 7.12 |
| 2 | 59.78 | 1,050 | Nathalie | Teppe | FRA | 6,396 | Lyon FRA | EU Cp | 1994. 7. 3 |
| 3 | 59.28 | 1,041 | Larissa | Nikitina | URS/RUS | 6,847 | Duisburg FRG | WUG | 1989. 8.29 |
| 4 | 58.46 | 1,025 | Tatyana | Alisevich | BLR | 5,307 | Valladolid ESP | | 1994. 6. 8 |
| 5 | 57.82 | 1,012 | Louise | McPaul | AUS | 5,415 | Sydney AUS | | 1991. 1.13 |
| 6 | 57.46 | 1,005 | Mireille | de Wetter | BEL | 4,363 | Brusseles BEL | E Cp/sf | 1981. 7.12 |
| 7 | 55.70 | 971 | Ghada | Shouaa | SYR | 6,780 | Atlanta GA USA | Oly G | 1996. 7.28 |
| 8 | 55.30 | 963 | Clova | Court | GBR | 6,022 | Tokyo JPN | W Ch | 1991. 8.27 |
| 9 | 54.82 | 954 | Denise | Lewis | GBR | 6,489 | Atlanta GA USA | Oly G | 1996. 7.28 |
| 10 | 54.76 | 953 | Suzie | Ray | USA | 5,599 | Houston TX USA | NCAA | 1983. 5.31 |
|
| 800m (Top-10: 2:04.68; Top-20: 2:05.60) |
| Rank | Mark | Points | Heptathlete | | Nation | Hepta Score | Venue Nation | Meeting | Date |
| 1 | 2:01.23 | 1,097 | Anna | Hall | USA | 7,032 | Götzis AUT | Hypo | `2025. 6. 1 |
| 2 | 2:01.84 | 1,087 | Nadine | Debois | FRA | 6,227 | Talence FRA | | 1987. 9.27 |
| 3 | 2:02.06 | 1,084 | Irina | Belova | RUS | 6,528 | Götzis AUT | Hypo | 2001. 5.27 |
| 4 | 2:02.7h | 1,074 | Ester | Goossens | NED | 5,888 h | Valladolid ESP | | 1997. 5.18 |
| 5 | 2:03.40 | 1,063 | Yelena | Chernyavskaya | RUS | 6,179 | Tula RUS | N Ch | 2000. 7.23 |
| 6 | 2:03.61 | 1,060 | Natalya | Shubenkova | URS/RUS | 6,631 | Moskva URS | Gwill G | 1986. 7. 7 |
| 7 | 2:03.76 | 1,058 | Anke | Behmer | GDR/GER | 6,775 | Potsdam GDR | OD | 1984. 7.21 |
| 8 | 2:04.27 | 1,054 | Yelena | Prokhorova | RUS | 6,765 | Tula RUS | N Ch | 2000. 7.23 |
| 9 | 2:04.44 | 1,048 | Marianna | Maslennikova | URS/RUS | 6,264 | Leningrad URS | N Ch | 1985. 8. 3 |
| 10 | 2:04.68 | 1,044 | Monica | Westen | SWE | 6,032 | Götzis AUT | Hypo | 1992. 5.31 |
|