Ideal DECATHLON

The Ideal Decathlon is built using the athlete’s personal best in each event included in the Decathlon with some conditions. The wind in the events that measure it (100m, long jump and 110m hurdles) must be less than 4.0 m/s. In that case, two ideal totals are included for that athlete: one with the wind less than 4.0 m/s and the other with the wind over 4.0 m/s.

RANK POINTS ATHLETE 100m LJ SP HJ 400m DAY 1 110mH DT PV JT 1500m DAY 2
1 9572 Dan O’Brien USA 10.23/NWI 8.11/+2.3 16.69 2.20 46.53 4997 13.47/0.0 55.07 5.25 66.90 4:33.19 4575
2 9549 Ashton Eaton USA 10.19/+2.7 8.23/+0.8 15.40 2.11 45.00 4949 13.34/+2.4 47.36 5.40 66.64 4:14.48 4600
3 9519 Kevin Mayer FRA 10.50/+0.8 7.80/+1.2 17.08 2.10 48.26 4696 13.49/+3.0 52.38 5.60 73.09 4:18.04 4823
4 9362 Michael Smith CAN 10.70/+2.1 7.76/+1.7 18.03 2.14 47.05 4796 14.24/+2.6 52.90 5.20 71.22 4:20.04 4566
5 9328 Roman Šebrle CZE 10.64/+1.3 8.11/+1.9 16.47 2.15 47.76 4776 13.68/+2.6 49.46 5.20 71.18 4:21.98 4552
6 9324 Bryan Clay USA 10.35/+0.2 7.96/+0.2 16.27 2.10 47.78 4949 13.34/+2.4 47.36 5.40 66.64 4:14.48 4600
  9350 Bryan Clay [W>4.0m/s]   8.06/+4.5                    
7 9323 Jürgen Hingsen GER 10.70/+2.9 8.04/-0.3 16.57 2.18 47.65 4785 13.84/+2.4 50.82 5.10 67.42 4:12.3h 4538
8 9323 Jürgen Hingsen GER 10.70/+2.9 8.04/-0.3 16.57 2.18 47.65 4785 13.84/+2.4 50.82 5.10 67.42 4:12.3h 4538