| Event | Result | Record | Pts. | Athlete | Univ./Country | City | Date | Hepta Pts. |
| HEPTATHLON | 6,527 | NCAA-R | | Diane Guthrie | George Mason/JAM | Knoxville TN | 02/03.06.1995 | |
| (3,728/2,799) | 13.86/+2.5 - 1.86 - 13.80 - 24.91/-1.3 // 6.92/+2.5 - 49.04 - 2:20.82 |
| 100m hurdles | 12.83 (+1.4) | NCAA-HB | 1,150 | Kendell Williams | Georgia | Eugene OR | 10.06.2016 | 6,225 |
| High Jump | 1.89 | | 1,093 | Chris Hall | Nebraska | Austin TX | 03.06.1992 | 5,936 |
| Shot Put | 16.07 | NCAA-HB | 933 | Austra Skujyté | Kansas State/LTU | Baton Rouge LA | 29.05.2002 | 6,061 |
| 200m | 23.13 (+0.4) | NCAA-HB | 1,066 | Anna Hall | Florida | Eugene OR | 10.06.2022 | 6,385 |
| 1st Day | 4,023 | NCAA-HB | | Akela Jones | Kansas State/BAR | Eugene OR | 10.06.2015 | 6,371 |
| Wind >2m/s & <4m/s | | | | 13.10/+0.9 - 1.84 - 14.85 - 23.45/+3.2 |
| 1st Day | 3,951 | NCAA-HB | | Akela Jones | Kansas State/BAR | Eugene OR | 10.06.2016 | 6,063 |
| Regular wind | | | | 13.10/+1.4 - 1.81 - 14.75 - 23.73/+0.2 |
| LJ (Wind >2 & <4) | 6.92 (+2.5) | | 1,145 | Diane Guthrie-Gresham | George Mason/JAM | Knoxville TN | 03.06.1995 | 6,257 |
| LJ (No wind info) | 6.67 (NWI) | | 1,062 | Diane Guthrie-Gresham | George Mason/JAM | Austin TX | 04.06.1992 | 5,967 |
| LJ (Regular wind) | 6.64 (+0.1) | | 1,053 | Tyra Gittens | Texas A&M/TTO | Eugene OR | 12.06.2021 | 6,285 |
| JT (Pre 01.04.1999) | 54.76 | NCAA-HB | 953 | Suzie Ray | UCLA | Houston TX | 31.05.1983 | 5,599 |
| JT (Post 01.04.1999) | 49.92 | | 859 | Ida Eikeng | Washington/NOR | Eugene OR | 12.06.2021 | 5,920 |
| 800m | 2:08.15 | | 992 | Lana Zimmerman | LSU | Houston TX | 31.05.1983 | 5,621 |
| 2nd Day | 2,799 | NCAA-HB | | Diane Guthrie-Gresham | George Mason/JAM | Knoxville TN | 03.06.1995 | 6,527 |
| Wind >2&<4 / Old JT | | | | 6.92/+2.5 - 49.04 - 2:20.82 |
| 2nd Day | 2,637 | NCAA-HB | | Brianne Theisen | Oregon/CAN | Des Moines IA | 08.06.2012 | 6,440 |
| Regular wind / New JT | | | | 6.28/+1.7 - 46.38 - 2:13.81 |
| Running events | 3,076 | | | Keia Pinnick | Arizona State | Eugene OR | 07/08.06.2013 | 5,984 |
| Wind >2m/s & <4m/s | | | | 13.13/+1.2 - 23.60/+2.3 - 2:10.89 |
| Running events | 3,068 | | | Michelle Atherley | Miami | Austin TX | 07/08.06.2019 | 6,014 |
| Regular wind | | | | 12.97/+0.9 - 23.99/+0.7 - 2:10.50 |
| Jumping events | 2,199 | | | Diane Guthrie-Gresham | George Mason/JAM | Knoxville TN | 02/03.06.1995 | 6,527 |
| Wind >2m/s & <4m/s | | | | 1.86 - 6.92/+2.5 |
| Jumping events | 2,082 | | | Tyra Gittens | Texas A&M/TTO | Eugene OR | 11/12.06.2021 | 6,285 |
| Regular wind | | | | 1.84 - 6.64/+0.1 |
| Throwing events | 1,794 | NCAA-HB | | Tiffany Lott | BYU | Bloomington IN | 06/07.06.1997 | 6,211 |
| (JT Pre 01.04.1999) | | | | 14.75 - 54.62 |
| Throwing events | 1,710 | NCAA-HB | | Austra Skujyté | Kansas State/LTU | Baton Rouge LA | 28/29.05.2002 | 6,061 |
| (JT Post 01.04.1999) | | | | 16.07 - 45.70 |
| LEGEND |
| NCAA-R: NCAA Record |
| NCAA-HB: NCAA Heptathlon Best |
|