The Sum of the Top 10 heptathlons by heptathlete is the list of heptathletes ranked by the sum of points in their top 10 career heptathlons.
Here you will find all the women who have scored 64,000 points or more in their top 10 heptathlons. We also have a parallel list of active heptathletes with 62,000 or more points.
Any result in RED indicated was performed in the 2026 season.
This is an unpublished work by DecaAmerica.
| Rank | Heptathlete | Nation | Active | 10 Heptas | Hep1 | Hep2 | Hep3 | Hep4 | Hep5 | Hep6 | Hep7 | Hep8 | Hep9 | Hep10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All heptathletes above 64,000 points | |||||||||||||||
| 1 | Jackie Joyner-Kersee | USA | 70592 | 7291 | 7215 | 7158 | 7148 | 7128 | 7044 | 6979 | 6910 | 6878 | 6841 | ||
| 2 | Nafissatou Thiam | BEL | 68514 | 7013 | 6947 | 6880 | 6848 | 6819 | 6816 | 6810 | 6806 | 6791 | 6784 | ||
| 3 | Carolina Kluft | SWE | 68436 | 7032 | 7001 | 6952 | 6887 | 6824 | 6820 | 6769 | 6740 | 6719 | 6692 | ||
| 4 | Jessica Ennis-Hill | GBR | 67822 | 6955 | 6906 | 6823 | 6790 | 6775 | 6751 | 6733 | 6731 | 6689 | 6669 | ||
| 5 | Anna Hall | USA | 67646 | 7032 | 6988 | 6899 | 6888 | 6755 | 6720 | 6677 | 6615 | 6614 | 6458 | ||
| 6 | Ramona Neubert | GDR/GER | 67598 | 6935 | 6845 | 6789 | 6788 | 6772 | 6772 | 6770 | 6670 | 6664 | 6593 | ||
| 7 | Eunice Barber | FRA | 67295 | 6889 | 6861 | 6842 | 6824 | 6755 | 6736 | 6694 | 6675 | 6514 | 6505 | ||
| 8 | Sabine Braun | FRG/GER | 67225 | 6985 | 6797 | 6787 | 6739 | 6688 | 6672 | 6665 | 6649 | 6626 | 6617 | ||
| 9 | Katarina Johnson-Thompson | GBR | 67205 | 6981 | 6844 | 6813 | 6759 | 6740 | 6691 | 6682 | 6581 | 6558 | 6556 | ||
| 10 | Anke Behmer/Vater | GDR/GER | 67034 | 6858 | 6805 | 6775 | 6733 | 6717 | 6692 | 6686 | 6663 | 6574 | 6531 | ||
| 11 | Sabine John/Möbius/Paetz | GDR/GER | 66857 | 6946 | 6847 | 6813 | 6713 | 6659 | 6629 | 6595 | 6594 | 6581 | 6480 | ||
| 12 | Larisa Nikitina/Turchinskaya | URS/RUS | 66315 | 7007 | 6875 | 6847 | 6599 | 6596 | 6564 | 6506 | 6492 | 6415 | 6414 | ||
| 13 | Anouk Vetter | NED | 66145 | 6867 | 6693 | 6689 | 6642 | 6636 | 6626 | 6536 | 6501 | 6497 | 6458 | ||
| 14 | Denise Lewis | GBR | 66060 | 6831 | 6736 | 6724 | 6654 | 6645 | 6584 | 6559 | 6513 | 6489 | 6325 | ||
| 15 | Carolin Schäfer | GER | 65927 | 6836 | 6696 | 6667 | 6602 | 6557 | 6549 | 6547 | 6540 | 6476 | 6457 | ||
| 16 | Natalya Shubenkova | URS/RUS | 65778 | 6859 | 6645 | 6631 | 6551 | 6540 | 6524 | 6517 | 6510 | 6501 | 6500 | ||
| 17 | Brianne Theisen-Eaton | CAN | 65764 | 6808 | 6765 | 6653 | 6641 | 6597 | 6554 | 6530 | 6440 | 6393 | 6383 | ||
| 18 | Annik Kälin | SUI | 65582 | 6819 | 6726 | 6639 | 6630 | 6515 | 6506 | 6490 | 6464 | 6398 | 6395 | ||
| 19 | Liliana Nastase | ROU | 65471 | 6619 | 6602 | 6594 | 6585 | 6568 | 6565 | 6497 | 6493 | 6482 | 6466 | ||
| 20 | Jane Frederick | USA | 65383 | 6803 | 6678 | 6666 | 6533 | 6502 | 6491 | 6471 | 6438 | 6412 | 6389 | ||
| 21 | Irina Belova | URS/RUS | 65279 | 6845 | 6673 | 6528 | 6523 | 6521 | 6467 | 6466 | 6448 | 6433 | 6375 | ||
| 22 | Nataliya Dobrynska | UKR | 65246 | 6778 | 6733 | 6558 | 6539 | 6537 | 6485 | 6444 | 6429 | 6387 | 6356 | ||
| 23 | Lyudmyla Blonska * | UKR | 65229 | 6832 | 6733 | 6626 | 6570 | 6448 | 6437 | 6427 | 6421 | 6378 | 6357 | ||
| 24 | Laura Ikauniece-Admidiņa | LAT | 65219 | 6815 | 6622 | 6617 | 6518 | 6516 | 6476 | 6470 | 6436 | 6414 | 6335 | ||
| 25 | Remigija Nazarovienė | URS/LTU | 65066 | 6604 | 6600 | 6566 | 6566 | 6536 | 6513 | 6456 | 6451 | 6394 | 6380 | ||
| 26 | Erica Bougard | USA | 65011 | 6725 | 6667 | 6663 | 6557 | 6502 | 6470 | 6379 | 6374 | 6347 | 6327 | ||
| 27 | Yelena Prokhorova | RUS | 64941 | 6765 | 6694 | 6576 | 6531 | 6520 | 6452 | 6354 | 6354 | 6352 | 6343 | ||
| 28 | Jennifer Oeser | GER | 64871 | 6683 | 6663 | 6572 | 6493 | 6442 | 6436 | 6427 | 6401 | 6378 | 6376 | ||
| 29 | Emma Oosterwegel | NED | 64819 | 6713 | 6705 | 6590 | 6495 | 6464 | 6440 | 6386 | 6381 | 6337 | 6308 | ||
| 30 | Svetla Dimitrova | BUL | 64771 | 6658 | 6594 | 6534 | 6508 | 6470 | 6464 | 6428 | 6415 | 6411 | 6289 | ||
| 31 | Natallia Sazanovich | BLR | 64690 | 6563 | 6539 | 6527 | 6524 | 6466 | 6442 | 6428 | 6410 | 6402 | 6389 | ||
| 32 | Ghada Shouaa | SYR | 64686 | 6942 | 6780 | 6715 | 6651 | 6500 | 6361 | 6360 | 6259 | 6168 | 5950 | ||
| 33 | Kendell Williams | USA | 64596 | 6683 | 6610 | 6564 | 6508 | 6415 | 6412 | 6402 | 6383 | 6354 | 6265 | ||
| 34 | Svetlana Moskalets | URS/RUS | 64517 | 6598 | 6583 | 6575 | 6510 | 6507 | 6498 | 6474 | 6308 | 6245 | 6219 | ||
| 35 | Lilli Schwarzkopf | GER | 64479 | 6649 | 6536 | 6461 | 6439 | 6426 | 6420 | 6413 | 6386 | 6379 | 6370 | ||
| 36 | Yorgelis Rodríguez | CUB | 64441 | 6742 | 6594 | 6481 | 6446 | 6437 | 6436 | 6373 | 6332 | 6307 | 6293 | ||
| 37 | Urszula Włodarczyk | POL | 64419 | 6542 | 6484 | 6470 | 6460 | 6425 | 6423 | 6416 | 6407 | 6398 | 6394 | ||
| 38 | Xénia Krizsán | HUN | 64411 | 6651 | 6619 | 6479 | 6469 | 6390 | 6386 | 6372 | 6367 | 6356 | 6322 | ||
| 39 | Noor Vidts | BEL | 64380 | 6707 | 6596 | 6571 | 6559 | 6467 | 6450 | 6310 | 6286 | 6240 | 6194 | ||
| 40 | Nadine Broersen | NED | 64354 | 6539 | 6536 | 6531 | 6498 | 6491 | 6392 | 6377 | 6345 | 6326 | 6319 | ||
| 41 | Sybille Thiele | GDR/GER | 64322 | 6635 | 6526 | 6487 | 6465 | 6460 | 6387 | 6387 | 6398 | 6309 | 6268 | ||
| 42 | Antoinette Nana Djimou | FRA | 64271 | 6576 | 6551 | 6544 | 6458 | 6409 | 6390 | 6383 | 6326 | 6323 | 6311 | ||
| 43 | Adriana Sułek-Schubert | POL | 64270 | 6672 | 6532 | 6480 | 6449 | 6429 | 6423 | 6375 | 6315 | 6305 | 6290 | ||
| 44 | Peggy Beer | GER | 64220 | 6531 | 6494 | 6460 | 6434 | 6431 | 6383 | 6382 | 6380 | 6363 | 6362 | ||
| 45 | Kelly Sotherton | GBR | 64132 | 6547 | 6517 | 6510 | 6439 | 6424 | 6406 | 6396 | 6325 | 6290 | 6278 | ||
| 46 | Natalya Roshchupkina | RUS | 64100 | 6633 | 6551 | 6513 | 6470 | 6433 | 6377 | 6373 | 6294 | 6237 | 6219 | ||
| 47 | Natalya Grachova | URS/UKR | 64076 | 6646 | 6589 | 6526 | 6496 | 6477 | 6438 | 6427 | 6333 | 6180 | 5964 | ||
| 48 | Heike Tischler | GDR/GER | 64031 | 6572 | 6569 | 6430 | 6404 | 6366 | 6366 | 6361 | 6344 | 6329 | 6290 | ||
| Active heptathletes above 62,000 points | |||||||||||||||
| Ivona Dadic | AUT | 63737 | 6552 | 6461 | 6419 | 6417 | 6413 | 6408 | 6403 | 6235 | 6233 | 6196 | |||
| Katherine O'Connor | IRL | 63732 | 6751 | 6714 | 6569 | 6487 | 6297 | 6244 | 6233 | 6167 | 6145 | 6125 | |||
| Taliyah Brooks | USA | 63550 | 6581 | 6526 | 6408 | 6365 | 6330 | 6330 | 6319 | 6258 | 6252 | 6181 | |||
| Sofie Dokter | NED | 63508 | 6627 | 6576 | 6452 | 6432 | 6418 | 6321 | 6256 | 6192 | 6144 | 6090 | |||
| Verena Preiner-Mayr | AUT | 63484 | 6591 | 6560 | 6472 | 6337 | 6310 | 6308 | 6254 | 6232 | 6224 | 6196 | |||
| Martha Valeria Araújo | COL | 63151 | 6475 | 6451 | 6429 | 6396 | 6386 | 6329 | 6324 | 6274 | 6112 | 5975 | |||
| Sophie Weißenberg | GER | 63130 | 6496 | 6449 | 6438 | 6375 | 6293 | 6273 | 6247 | 6219 | 6175 | 6165 | |||
| Michelle Atherley | USA | 63096 | 6465 | 6425 | 6391 | 6372 | 6352 | 6287 | 6283 | 6267 | 6154 | 6100 | |||
| Saga Vanninen | FIN | 62764 | 6563 | 6396 | 6391 | 6317 | 6289 | 6271 | 6193 | 6163 | 6097 | 6084 | |||
| Jade O'Dowda | GBR | 62682 | 6391 | 6350 | 6314 | 6280 | 6278 | 6255 | 6224 | 6212 | 6191 | 6187 | |||
| Vanessa Grimm | GER | 62323 | 6381 | 6323 | 6316 | 6307 | 6249 | 6231 | 6195 | 6119 | 6114 | 6088 | |||
| Annie Kunz | USA | 62193 | 6703 | 6420 | 6330 | 6209 | 6153 | 6126 | 6098 | 6067 | 6049 | 6038 | |||
| Géraldine Ruckstuhl | SUI | 62165 | 6391 | 6357 | 6291 | 6274 | 6260 | 6230 | 6197 | 6159 | 6134 | 5872 | |||
| Chari Hawkins | USA | 62162 | 6456 | 6366 | 6243 | 6236 | 6230 | 6216 | 6152 | 6137 | 6073 | 6053 | |||
| Evelys Aguilar | COL | 62141 | 6346 | 6285 | 6270 | 6263 | 6254 | 6228 | 6214 | 6165 | 6061 | 6055 | |||
| María Vicente | ESP | 62046 | 6372 | 6304 | 6295 | 6288 | 6274 | 6207 | 6174 | 6117 | 6115 | 5900 | |||
LEGEND
* Some competition results annulled due to doping. These results are not presented in this table.