HEPTATHLON – 1st Day score Ranking

Statistics by Yoshiaki Oikawa (ATFS/JAPAN)

HEPTATHLON 1st Day (Top-50: 3936) [Donwload PDF with full lists 100 results/+180 athletes] – Updated: 20 Aug 2023
First day score (100mH – HJ – SP – 200m)
1 4367 Jackie Joyner-Kersee (USA) (WR) 7215 12.71 – 1.93 – 15.65 – 22.30 Indianapolis IN USA – OT 15.07.1988
2 4172 Anna Hall (USA) 6988 12.75 – 1.92 – 13.90 – 22.88 Götzis AUT – Hypo 27.05.2023
3 4162 Carolina Klüft (SWE) 7032 13.15 – 1.95 – 14.81 – 23.38 Osaka JPN – WC 25.08.2007
4 4158 Jessica Ennis-Hill (GBR) 6955 12.54 – 1.86 – 14.28 – 22.83 London GBR – OG 03.08.2012
5 4138 Katarina Johnson-Thompson (GBR) 6981 13.09 – 1.95 – 13.86 – 23.08 Doha QAT – WC 02.10.2021
6 4133 Nafissatou Thiam (BEL) 6819 13.49 – 2.02 – 15.41 – 24.55 Talence FRA – Décastar 22.06.2019
7 4118 Sabine Braun (GER) 6985 13.11 – 1.93 – 14.84 – 23.65 Götzis AUT – Hypo 30.05.1992
8 4101 Malgorzata Nowak (POL) 6616 13.27 – 1.95 – 15.35 – 24.20 Kobe JPN – WUG 30.08.1985
9 4100 Larissa Nikitina (URS/RUS) 7007 13.40 – 1.89 – 16.45 – 23.97 Bryansk URS – NC 10.06.1989
10 4085 Sabine John (Paetz) (GDR/GER) (WR) 6946 12.64 – 1.80 – 15.37 – 23.37 Potsdam GDR – NC 05.05.1984
11 4068 Hyleas Fountain (USA) 6735 12.93 – 1.90 – 13.73 – 23.28 Des Moines IA USA – NC 25.06.2010
12 4063 Akela Jones (BAR) 6307 13.36 – 1.95 – 13.64 – 23.28 Azusa CA USA – MSR 13.04.2016
13 4053 Carolin Schäfer (GER) 6836 13.09 – 1.86 – 14.76 – 23.36 Götzis AUT – Hypo 28.05.2017
14 4045 Anke Behmer (Vater) (GDR/GER) 6775 13.30 – 1.86 – 14.86 – 23.20(*) Potsdam GDR – OD 20.07.1984
15 4042 Annie Kunz (USA) 6703 12.95 – 1.81 – 15.73 – 23.71 Eugene OR USA – OT 26.06.2021
16 4040 Tatyana Blokhina (RUS) 6474 13.77 – 1.95 – 14.82 – 23.71 Rostov RUS 16.05.1992
17 4031 Brianne Theisen-Eaton (CAN) 6808 13.05 – 1.89 – 13.73 – 23.34 Götzis AUT – Hypo 30.05.2015
18 4030 Miaolan Ma (CHN) 6750 13.28 – 1.89 – 14.86 – 23.86(*) Beijing CHN – NG 11.09.1993
19 4014 Lyudmila Blonska (UKR) 6832 13.25 – 1.92 – 14.44 – 24.09 Osaka JPN – WC 25.08.2007
20 4011 Jane Frederick (USA) 6803 13.27 – 1.87 – 15.49 – 24.15 Talence FRA 15.09.1984
21 4010 Anouk Vetter (NED) 6867 13.30 – 1.80 – 16.25 – 23.73 Eugene OR USA – WC 17.07.2022
22 4008 Kym Carter (USA) 6371 13.55 – 1.87 – 16.07 – 24.16 Knoxville TN USA – NC 14.06.1994
23 4003 Svetlana Buraga (BLR) 6635 12.95 – 1.84 – 14.55 – 23.69 Stuttgart GER – WC 16.08.1993
24 3997 Ramona Neubert (GDR/GER) 6770 13.29 – 1.80 – 15.38 – 23.27 Helsinki FIN – WC 08.08.1983
25 3996 Natalya Dobrynska (UKR) 6733 13.44 – 1.80 – 17.29 – 24.39 Beijing CHN – OG 15.08.2008
26 3994 Eunice Barber (FRA) 6861 12.89 – 1.93 – 12.37 – 23.57 Sevilla ESP – WC 21.08.1999
27 3993 Denise Lewis (GBR) 6724 13.61 – 1.87 – 16.12 – 24.26 Sevilla ESP – WC 21.08.1999
28 3992 Ghada Shouaa (SYR) 6780 13.72 – 1.86 – 15.95 – 23.85 Atlanta GA USA – OG 27.07.1996
29 3991 Irina Belova (RUS) 6845 13.25 – 1.88 – 13.77 – 23.34 Barcelona ESP – OG 01.08.1992
30 3989 Kelly Sotherton (GBR) 6510 13.21 – 1.86 – 14.14 – 23.40 Osaka JPN – WC 25.08.2007
31 3986 Erica Bougard (USA) 6725 12.80 – 1.86 – 13.02 – 23.31 Götzis AUT – Hypo 26.05.2018
32 3982 Jessica Zelinka (CAN) 6599 12.76 – 1.77 – 14.74 – 23.42 Calgary CAN – NC 27.06.2012
  3982 Adriana Sułek (POL) 6672 13.28 – 1.89 – 14.13 – 23.77 Eugene OR USA – WC 17.07.2022
34 3979 Kristine Nitzsche (GDR/GER) 6377 13.96 – 1.90 – 16.10 – 24.28 Sofia BUL – ECp 10.09.1983
35 3978 Natalya Sazanovich (BLR) 6389 13.35 – 1.83 – 15.64 – 23.95 Gomel BLR 22.05.1996
36 3976 Liliana Nastase (ROU) 6619 12.86 – 1.82 – 14.34 – 23.70 Barcelona ESP – OG 01.08.1992
37 3974 Austra Skujyté (LTU) 6599 14.00 – 1.92 – 17.31 – 25.43 London GBR – OG 03.08.2012
38 3971 Judy Simpson (GBR) 6623 13.05 – 1.92 – 14.73 – 25.09 Stuttgart FRG – EC 29.08.1986
39 3968 Sibylle Thiele (GDR/GER) 6465 13.49(*) – 1.90 – 14.63 – 24.07(*) Schwechat AUT – EC-j 27.08.1983
40 3965 Yuqing Zhu (CHN) 6384 13.09(*) – 1.79 – 14.89 – 23.45(*) Nanjing CHN – NC 17.05.1992
41 3964 Heike Drechsler (GER) 6741 13.34 – 1.84 – 13.58 – 22.84 Talence FRA – Décastar 10.09.1994
42 3950 Yorgelis Rodríguez (CUB) 6742 13.48 – 1.86 – 14.95 – 23.96 Götzis AUT – Hypo 26.05.2018
43 3946 Taliyah Brooks (USA) 4908(5) 12.85 – 1.84 – 12.60 – 23.10 Eugene OR USA – OT 26.06.2021
44 3944 Natalya Shubenkova (URS/RUS) 6859 12.93 – 1.83 – 13.66 – 23.57 Kyiv URS – NC 20.06.1984
45 3943 Natalya Grachova (URS/UKR) 6589 13.45(*) – 1.81 – 16.11 – 24.23(*) Alhen FRG – vFRG 08.09.1984
46 3942 Cornelia Heinrich (FRG/GER) 6453 13.66 – 1.90 – 15.33 – 24.58 Götzis AUT – Hypo 17.06.1989
47 3941 Svetlana Moskalets (RUS) 6575 13.48 – 1.89 – 13.60 – 23.51 Göteborg SWE – WC 09.08.1995
  3941 Noor Vidts (BEL) 6571 13.17 – 1.83 – 14.33 – 23.70 Tokyo JPN – OG 04.08.2021
49 3939 Yordanka Donkova (BUL) 6139 12.65 – 1.78 – 13.08 – 23.04 Sofia BUL – NC 03.07.1982
50 3936 Yekaterina Smirnova (URS/RUS) 6496 13.16 – 1.84 – 15.20 – 24.50 Sofia BUL – ECp 10.09.1983
  3936 Natalya Roshchupkina (RUS) 6433 13.81 – 1.80 – 14.96 – 22.84 Ratingen GER – Mehrkampf 16.06.2001
LEGEND
(*) No wind information
(WR) Former World Record