Statistics by Yoshiaki Oikawa (ATFS/JAPAN) & Néstor Calixto
The champions and record-holders of the Decathlon have been considered heroes since the beginnings of the event as we know it today (1911) and since its first appearance in the Olympics (Stockholm, 1912). Today, decathletes are viewed as the most complete athletes in track and field. In the past, they were revered as the best athletes in the world.
Throughout the history of the sport, statisticians have compiled the world records in the Decathlon (and the women’s Heptathlon from 1981 onwards), but they have never denoted the historical progression of the best scores in each of the ten events of the Decathlon or the seven events of the Heptathlon.
Today, DecaAmerica brings you, for the first time in history, the Progression of the Best Results in Decathlon and Heptathlon by Event. We believe we’ve achieved a mostly complete progression of all the events, but there are surely some our records have missed. However, with your help we can continue to improve our collection.
We hope you enjoy these unique statistics, which are an inseparable part of the history of Decathlon and Heptathlon.
100m | |||||
11.2h (NWI) | 765 | Einar Nilsson (SWE) | 5124 | Göteborg SWE | 15.10.1911 |
11.0h (NWI) | 808 | Eugene Mercer (USA) | 5825 | Stockholm SWE – OG | 13.07.1912 |
11.0h (NWI) | 808 | Everett Bradley (USA) | 6020 | Travers NY USA – OT | 09.07.1920 |
11.0h (NWI) | 808 | Robert LeGendre (USA) | 5811 | Travers NY USA – OT | 09.07.1920 |
10.8h (NWI) | 852 | (*) Birger Lindh (SWE) | 4503 | Avesta SWE | 27.08.1921 |
10.7h (NWI) | 874 | Wilson Charles (USA) | 6376 | Lawrence KS USA – KansR | 19.04.1929 |
10.5h (w) | 919 | Clyde Coffman (USA) | 6307 | Lawrence KS USA – KansR | 20.04.1934 |
10.4h (NWI) | 942 | (*) Haukur Clausen (ISL) | 6325 | Reykjavik ISL | 16.09.1951 |
10.4h (NWI) | 942 | Charles Pratt (USA) | 6992 | Kingsburg CA USA – NC | 29.06.1957 |
10.2h (w) | 989 | Martin Lauer (FRG/GER) | 7478 | Düsseldorf FRG | 29.08.1959 |
10.41 (0.0) | 996 | Bill Toomey (USA) | 8144 | Ciudad de México MEX – OG | 18.10.1968 |
10.38 (+3.8) | 1004 | Robert Coffman (USA) | 8082 | Walnut CA USA – NC | 02.06.1979 |
10.37 (+0.9) | 1006 | Daley Thompson (GBR) | 8663 | Edinburg GBR – CWG | 27.07.1986 |
10.26 (+2.0) | 1032 | Daley Thompson [2] | 8811 | Stuttgart GER – EC | 27.08.1986 |
10.23 (NWI) | 1040 | Dan O’Brien (USA) | w8844 | New York NY USA – NC | 12.06.1991 |
10.22 (+0.9) | 1042 | Chris Huffins (USA) | 8546 | Atlanta GA USA – OT | 21.06.1996 |
10.21 (+0.4) | 1044 | Ashton Eaton (USA) | (WR) 9039 | Eugene OR USA – OT | 22.06.2012 |
10.15 (+1.1) | 1059 | Damian Warner (CAN) | 8523 | Götzis AUT – Hypo | 28.05.2016 |
10.12 (+0.9) | 1066 | Damian Warner [2] | 8711 | Götzis AUT – Hypo | 25.05.2019 |
10.12 (+0.2) | 1066 | Damian Warner [3] | 9018 | Tokyo JPN – OG | 04.08.2021 |
Long jump | |||||
6.51 (NWI) | 700 | Otto Mühl (GER) | 4712 | Nämburg GER | 15.10.1911 |
6.60 (NWI) | 720 | Charles Lomberg (SWE) | 5239 | Stockholm SWE | 05.06.1912 |
6.87 (NWI) | 783 | Charles Lomberg [2] | 5722 | Stockholm SWE – OG | 13.07.1912 |
6.97 (NWI) | 807 | John Thompson (USA) | 5813 | Lawrence KS USA | 29.05.1924 |
7.12 (NWI) | 842 | Paul Jones (USA) | 5598 | San Francisco CA USA – NC | 04.07.1925 |
7.17 (NWI) | 754 | Wilson Charles (USA) | 6597 | Lawrence KS USA – KansR | 17.04.1931 |
7.24 (NWI) | 871 | Wilson Charles [2] | 6716 | Los Angeles CA USA – OG | 05.08.1932 |
7.49 (NWI) | 932 | Robert Clark (USA) | 6730 | Cincinatti OH USA – NC | 03.07.1934 |
7.91 (NWI) | 1038 | Robert Clark [2] | 7054 | Milwaukee WI USA – NC | 26.06.1936 |
8.00 (NWI) | 1061 | Michael R. Hermann (USA) | 6627 | Eugene OR USA – OT | 08.07.1960 |
8.01 (+0.4) | 1063 | Daley Thompson (GBR) | (WR) 8847 | Los Angeles CA USA – OG | 08.08.1984 |
8.02 (NWI) | 1066 | Torsten Voss (GDR/GER) | 8482 | Moskva URS – Druz | 17.08.1984 |
8.04 (+0.9) | 1071 | Dan O’Brien (USA) | w8483 | Norwalk CA USA – NC | 12.06.1990 |
8.08 (+1.8) | 1081 | Dan O’Brien [2] | (WR) 8891 | Talence FRA – Décastar | 04.09.1992 |
8.10 (+0.3) | 1086 | Erki Nool (EST) | 8575 | Götzis AUT – Hypo | 27.05.1995 |
8.22 (+3.0) | 1117 | Erki Nool [2] | 8362 | Tallinn EST – ECp | 15.06.1996 |
8.23 (+0.8) | 1120 | Ashton Eaton (USA) | (WR) 9039 | Eugene OR USA – OT | 22.06.2012 |
8.28 (+1.2) | 1133 | Damian Warner (CAN) | 8995 | Götzis AUT – Hypo | 29.05.2021 |
8.30 (+1.5) | 1138 | Simon Ehammer (SUI) | 8354 | Ratingen GER – Erdgas | 07.05.2022 |
8.45 (+0.2) | 1178 | Simon Ehammer [2] | 8377 | Götzis AUT – Hypo | 28.05.2022 |
Shot put | |||||
12.95 | 664 | Einar Nilsson (SWE) | 5124 | Göteborg SWE | 15.10.1911 |
13.18 | 678 | Alma Richards (USA) | 5734 | San Francisco CA USA – NC | 09.08.1915 |
13.51 | 698 | Anthony Planski (USA) | 5904 | Philadelphia PA USA – PennR | 23.04.1925 |
13.69 | 709 | Paavo Yrjölä (FIN) | 6324 | Helsinki FIN – NC | 18.07.1925 |
13.75 | 713 | Clifford Hoffman (USA) | 5376 | Philadelphia PA USA – NC | 05.07.1926 |
14.02 | 730 | Barney Berlinger (USA) | 6075 | Philadelphia PA USA – PennR | 24.04.1930 |
14.90 | 784 | Harlow Rothert (USA) | 5843 | Pittsburg PA USA – NC | 24.08.1930 |
15.18 | 801 | James Bausch (USA) | 6329 | Lawrence KS USA – KansR | 17.04.1931 |
15.33 | 810 | James Bausch [2] | 6445 | Lawrence KS USA – KansR | 22.04.1932 |
15.47 | 819 | James Roberson (USA) | 6318 | Bloomfield IN USA – OT | 26.06.1948 |
16.18 | 862 | Heino Lipp (URS/EST) | 7072 | Kharkov URS – NC | 11.09.1948 |
16.56 | 886 | Heino Lipp [2] | 6724 | Kyiv URS | 22.09.1950 |
17.57 | 948 | Wladislaw Komar (POL) | 6636 | Sopot POL | 26.10.1963 |
17.76 | 960 | Russell Hodge (USA) | 6806(9) | Hamburg FRG – vFRG | 21.08.1966 |
19.17 | 1048 | Edy Hubacher (SUI) | 7303 | Bern SUI | 04.10.1969 |
High jump | |||||
1.77 | 602 | Otto Mühl (GER) | 4712 | Nämburg GER | 15.10.1911 |
1.77 | 602 | Otto Röhr (GER) | 4643 | Nämburg GER | 15.10.1911 |
1.80 | 627 | R. Leslie Byrd (USA) | 4679 | Evanston IL USA – OT | 22.05.1912 |
1.87 | 687 | Jim Thorpe (USA) | (WR) 6564 | Stockholm SWE – OG | 13.07.1912 |
1.885 | 696 | Harold Osborn (USA) | 5929 | Newark NJ USA – NC | 11.09.1922 |
1.955 | 758 | Harold Osborn [2] | 6247 | Chicago IL USA – NC | 02.09.1923 |
1.97 | 776 | Harold Osborn [3] | 6476 | Paris FRA – OG | 11.07.1924 |
1.98 | 786 | Harold Osborn [4] | 6375 | San Francisco CA USA – NC | 04.07.1925 |
2.03 | 831 | Bill Miller (USA) | 6739 | Santa Barbara CA USA – NC | 03.07.1951 |
2.06 | 859 | Ernie Shelton (USA) | 6632 | Alhambra CA USA | 02.09.1955 |
2.06 | 859 | Anatoliy Ovseyenko (URS) | 7308 | Tashkent URS | 18.10.1962 |
2.06 | 859 | Dave Thoreson (USA) | 6503 | Ames IA USA | 22.05.1964 |
2.07 | 868 | Dave Thoreson [2] | 6992 | Walnut CA USA – NC | 25.06.1964 |
2.09 | 887 | Dave Thoreson [3] | 7364 | Salina KS USA – NC | 02.07.1966 |
2.12 | 915 | Günther Spielvogel (FRG/GER) | 6806 | Gelsenkirchen FRG | 08.10.1966 |
2.13 | 925 | Joachim Kirst (GDR/GER) | 7910 | Athína GRE – EC | 17.09.1969 |
2.15 | 944 | Joachim Kirst [2] | 8105 | Schielleiten GDR | 05.06.1971 |
2.15 | 944 | Herbert Hüttl (GDR/GER) | 7395 | Neubrandenburg GDR – vURS | 07.08.1971 |
2.16 | 953 | William Hancock (USA) | 7064 | Lawrence KS USA – KansR | 19.04.1973 |
2.17 | 963 | Dennis Adama (USA) | 6816 | Grand Rapids MI USA | 28.06.1975 |
2.17 | 963 | William Hancock [2] | w7788 | Eugene OR USA – OT | 25.06.1976 |
2.18 | 973 | Rolf Beilschmidt (GDR/GER) | 6705 | Jena GDR | 01.10.1976 |
2.21 | 1002 | Roland Dahlhäuser (SUI) | 6193 | Riehen SUI | 24.09.1977 |
2.27 | 1061 | Rolf Beilschmidt [2] | 7088 | Jena GDR | 30.09.1977 |
2.27 | 1061 | Christian Schenk (GDR/GER) | 8488 | Seoul KOR – OG | 28.09.1988 |
2.28 | 1071 | Derek Drouin (CAN) | 7150 | Santa Barbara CA USA – Adams | 07.04.2017 |
400m | |||||
55.0h | 593 | Karl von Halt (GER) | 5079 | Nämburg GER | 15.10.1911 |
53.8h | 642 | J. Austin Menaul (USA) | (WR) 5867 | Evanston IL USA – OT | 22.05.1912 |
53.4h | 659 | Skotte Jacobson (SWE) | 5409 | Stockholm SWE | 05.06.1912 |
49.9h | 813 | Eugene Mercer (USA) | 5825 | Stockholm SWE – OG | 14.07.1912 |
49.4h | 836 | Glenn Morris (USA) | (WR) 7254 | Berlin GER – OG | 08.08.1936 |
48.5h | 878 | Brayton Norton (USA) | 6641 | Lawrence KS USA – KansR | 21.04.1950 |
48.3h | 888 | JW Mashburn (USA) | 6315 | Lawrence KS USA – KansR | 17.04.1953 |
47.8h | 912 | Martin Lauer (FRG/GER) | 7075 | Hamburg FRG | 23.09.1956 |
47.7h | 917 | Klaus Grogorenz (GDR/GER) | 7121 | Schweinfurt GDR | 16.07.1960 |
47.7h | 917 | Chuan-Kwang Yang (TPE) | 8010 | Walnut CA USA | 27.04.1963 |
47.7h | 917 | Bill Toomey (USA) | 7594 | Bakersfield CA USA – NC | 30.06.1965 |
47.1h | 946 | Bill Toomey [2] | 7563 | Kyiv URS | 31.07.1965 |
46.8h | 961 | Bill Toomey [3] | 8082 | Los Angeles CA USA | 23.07.1966 |
46.8h | 961 | Bill Toomey [4] | 7816 | Hamburg FRG | 20.08.1966 |
46.29 | 994 | Dave Buck (USA) | 7226 | Echo Summit CA USA – OT | 06.09.1968 |
45.68 | 1025 | Bill Toomey [5] | 8144 | Ciudad de México MEX – OG | 19.10.1968 |
45.00 | 1060 | Ashton Eaton (USA) | (WR) 9045 | Beijing CHN – WC | 28.08.2015 |
110m hurdles | |||||
17.4h (NWI) | 559 | Karl von Halt (GER) | 5079 | Nämburg GER | 15.10.1911 |
16.4h (NWI) | 662 | Eugene Schobinger (USA) | 5376 | Evanston IL USA – OT | 23.05.1912 |
15.6h (NWI) | 751 | Jim Thorpe (USA) | (WR) 6564 | Stockholm SWE – OG | 14.07.1912 |
15.6h (NWI) | 751 | Harold Osborn (USA) | 6247 | Chicago IL USA – NC | 03.09.1923 |
15.6h (NWI) | 751 | Otto Anderson (USA) | 5737 | San Francisco CA USA – NC | 05.07.1925 |
15.2h (NWI) | 797 | Dan Kinsey (USA) | 5424 | Lincoln NB USA – NC | 04.07.1927 |
15.2h (NWI) | 797 | Wendall Smith (USA) | 6057 | El Monte CA USA | 04.06.1932 |
15.2h (NWI) | 797 | Willis Ward (USA) | 6151 | San Diego CA USA – NC | 27.06.1935 |
14.9h (NWI) | 833 | Glenn Morris (USA) | 7210 | Milwaukee WI USA – OT | 27.06.1936 |
14.9h (NWI) | 833 | Jack Parker (USA) | 6749 | Milwaukee WI USA – OT | 27.06.1936 |
14.9h (NWI) | 833 | Glenn Morris [2] | 7254 | Berlin GER – OG | 08.08.1936 |
14.7h (NWI) | 857 | Dick Kearns (USA) | 6392 | Lawrence KS USA – KansR | 23.04.1938 |
14.1h (NWI) | 931 | Bill Albans (USA) | 6777 | Tulare CA USA – NC | 30.06.1950 |
14.0h (NWI) | 944 | Milton Campbell (USA) | 7614 | Melbourne AUS – OG | 30.11.1956 |
13.8h (NWI) | 969 | Martin Lauer (FRG/GER) | 7478 | Düsseldorf FRG | 30.08.1959 |
13.8h (NWI) | 969 | Paul Gibson (USA) | 6799 | El Paso TX USA | 30.03.1972 |
13.8h (w?) | 969 | Ryszard Katus (POL) | 7893 | Warszawa POL | 21.06.1973 |
13.8h (NWI) | 969 | Chris Adsit (USA) | 7197 | Irvine CA USA | 17.05.1975 |
13.5h (+0.7) | 1008 | Guy Drut (FRA) | 7261 | Talence FRA | 05.09.1976 |
13.65 (0.0) | 1020 | Eduard Hämäläinen (BLR) | 8604 | Götzis AUT – Hypo | 30.05.1993 |
13.57 (0.0) | 1031 | Eduard Hämäläinen [2] | 8724 | Stuttgart GER – WC | 20.08.1993 |
13.55 (-2.3) | 1033 | Frank Busemann (GER) | 8238 | Götzis AUT – Hypo | 26.05.1996 |
13.47 (+0.3) | 1044 | Frank Busemann [2] | 8706 | Atlanta GA USA – OG | 01.08.1996 |
13.44 (+2.0) | 1048 | Damian Warner (CAN) | 8131 | Sacramento CA USA – NC | 23.06.2017 |
13.36 (+0.9) | 1059 | Damian Warner [2] | 8995 | Götzis AUT – Hypo | 30.05.2021 |
Discus throw | |||||
38.00 | 624 | Einar Nilsson (SWE) | 5124 | Göteborg SWE | 15.10.1911 |
40.98 | 684 | George Philbrook (USA) | 5112 | Evanston IL USA – OT | 23.05.1912 |
41.56 | 696 | George Philbrook [2] | 5024(9) | Stockholm SWE – OG | 14.07.1912 |
43.54 | 737 | Clifford Hoffman (USA) | 5472 | Lincoln NB USA – NC | 04.07.1927 |
43.76 | 741 | James Bausch (USA) | 6329 | Lawrence KS USA – KansR | 18.04.1931 |
44.25 | 751 | James Bausch [2] | 5813 | Lincoln NB USA – NC | 04.07.1931 |
46.18 | 791 | James Bausch [3] | 6445 | Lawrence KS USA – KansR | 23.04.1932 |
46.32 | 794 | James Bausch [4] | 6431 | Evanston IL USA – OT | 25.06.1932 |
46.66 | 801 | Hans-Heinrich Sievert (GER) | 6833 | Hamburg GER | 23.07.1933 |
47.23 | 813 | Hans-Heinrich Sievert [2] | 7147 | Hamburg GER | 08.07.1934 |
47.25 | 813 | Hans-Heinrich Sievert [3] | 6870 | Nümberg GER | 28.08.1934 |
50.85 | 888 | Archie Harris (USA) | 4098 | Bridgeton NJ USA – NC | 04.07.1941 |
51.98 | 912 | Rafer Johnson (USA) | 7982 | Eugene OR USA – OT | 09.07.1960 |
52.34 | 919 | Pentti Kahma (FIN) | 6317 | Kannus FIN | 05.09.1965 |
52.39 | 920 | Edy Hubacher (SUI) | 6978 | Frauenfled SUI | 30.08.1970 |
52.40 | 920 | Edy Hubacher [2] | 7112 | Lyon FRA | 04.10.1970 |
53.24 | 938 | Wolfgang Klein (FRG/GER) | 7069 | Hannover FRG | 08.07.1973 |
56.18 | 1000 | Armin Lemme (GDR/GER) | 6697 | Magdeburg GDR | 23.09.1977 |
Pole vault | |||||
3.16 | 396 | Axel Fleiter (GER) | 4675 | Nämburg GER | 15.10.1911 |
3.35 | 444 | Eugene Schobinger (USA) | 5376 | Evanston IL USA – OT | 23.05.1912 |
3.50 | 482 | Bertil Gustafsson Uggla (SWE) | 4242(9) | Stockholm SWE | 06.06.1912 |
3.60 | 509 | Eugene Mercer (USA) | 5825 | Stockholm SWE – OG | 15.07.1912 |
3.65 | 522 | Chester Fee (USA) | 5400 | San Francisco CA USA – NC | 10.08.1915 |
3.69 | 533 | Charles Lewis (USA) | 5758 | Los Angeles CA USA | 10.05.1924 |
3.80 | 562 | Emerson Norton (USA) | 6117 | Paris FRA – OG | 12.07.1924 |
3.81 | 565 | Paul Jones (USA) | 5293 | Philadelphia PA USA – NC | 06.07.1926 |
3.86 | 579 | Barney Berlinger (USA) | 6040 | Philadelphia PA USA – OT | 05.07.1928 |
4.00 | 617 | James Bausch (USA) | 6735 | Los Angeles CA USA – OG | 06.08.1932 |
4.00 | 617 | Clyde Coffman (USA) | 6265 | Los Angeles CA USA – OG | 06.08.1932 |
4.14 | 656 | Don Eagleman (USA) | 5146 | Lawrence KS USA – KansR | 22.04.1933 |
4.35 | 716 | Bob Richards (USA) | 6835 | Pasadena CA USA – Muir I | 21.03.1951 |
4.47 | 751 | Bob Richards [2] | 6886 | Pasadena CA USA – Muir II | 23.05.1951 |
4.48 | 754 | Bob Richards [3] | 7125 | Santa Barbara CA USA – NC | 04.07.1951 |
4.53 | 769 | Bob Richards [4] | 6772 | Pasadena CA USA – Muir | 06.05.1953 |
4.56 | 778 | Bob Richards [5] | 6856 | Pasadena CA USA – SPAAAU | 29.05.1954 |
4.57 | 781 | Bob Richards [6] | 6551 | Atlantic City NJ USA – NC | 03.07.1954 |
4.57 | 781 | Bob Richards [7] | 6998 | Crawfordsville IN USA – OT | 14.07.1956 |
4.61 | 793 | John Dean Martin (USA) | 6898 | Albuquerque NM USA | 01.07.1961 |
4.63 | 799 | John Dean Martin [2] | 6932 | Lawrence KS USA – KansR | 21.04.1962 |
4.84 | 862 | Chuan-Kwang Yang (TPE) | 8010 | Walnut CA USA – MSR | 28.04.1963 |
5.00 | 910 | Rick Sloan (USA) | 7738 | Walnut CA USA | 12.08.1967 |
5.20 | 972 | Guennadiy Bliznyetsov (URS/RUS) | 7269 | Ciudad de México MEX – PreOG | 19.10.1967 |
5.50 | 1067 | Wladislaw Kozakiewicz (POL) | 7692 | Lille FRA | 18.09.1977 |
5.51 | 1071 | Tim Bright (USA) | 8302 | Fresno CA USA | 26.03.1986 |
5.61 | 1103 | Phillipe Colet (FRA) | 7011 | Talence FRA | 21.06.1986 |
5.62 | 1106 | Thierry Vigneron (FRA) | 7035 | Talence FRA | 26.09.1987 |
5.70 | 1132 | Tim Bright [2] | 8216 | Seoul KOR – OG | 29.09.1988 |
5.75 | 1148 | Jean Galfione (FRA) | 7206 | Talence FRA – Décastar | 15.09.1996 |
5.76 | 1152 | Tim Lobinger (GER) | 7346 | Leverkusen GER | 16.09.1999 |
Javelin throw (old implement) | |||||
49.47 | 581 | Axel Fleiter (GER) | 4675 | Nämburg GER | 15.10.1911 |
50.40 | 595 | Hugo Wieslander (SWE) | (WR) 5966 | Stockholm SWE – OG | 15.07.1912 |
51.61 | 612 | Helge Løvland (NOR) | (WR) 6033 | Kristiania (Oslo) NOR | 20.07.1919 |
54.40 | 654 | Axel-Erik Gyllenstolpe (SWE) | 5770 | Stockholm SWE | 04.07.1920 |
58.45 | 715 | Aleksander Klumberg (EST) | (WR) 6026 | Tallin EST | 05.07.1920 |
60.35 | 743 | Jess Mortensen (USA) | 6750 | Los Angeles CA USA – SPAAAU | 23.06.1931 |
61.91 | 767 | James Bausch (USA) | 6735 | Los Angeles CA USA – OG | 06.08.1932 |
62.00 | 768 | Joseph Newman (SUI) | 6064 | Bern SUI – NC | 28.06.1936 |
64.24 | 802 | Ernst Bühlmann (SUI) | 5749 | Zürich SUI – NC | 08.05.1938 |
67.10 | 845 | Joseph Newman [2] | 6334 | Colombes FRA – EC | 05.09.1938 |
68.57 | 868 | Viktor Iyevlev (URS/RUS) | 6426 | Budapest HUN – UIE | 21.08.1949 |
69.14 | 876 | Bill Miller (USA) | 6657 | Santa Barbara CA USA – NC | 04.07.1951 |
72.39 | 926 | Bill Miller [2] | 5254 | Tulare CA USA – NC | 02.07.1952 |
72.59 | 929 | Rafer Johnson (USA) | 7789 | Moskva URS – vURS | 28.07.1958 |
72.79 | 932 | Yuriy Kutenko (URS/RUS) | 7863 | Kyiv URS | 06.09.1961 |
76.73 | 992 | Jänis Lusis (URS) | 7074 | Tbilisi URS | 09.10.1961 |
81.04 | 1059 | Jänis Lusis [2] | 7402 | Tashkent URS | 19.10.1962 |
81.14 | 1060 | Lennart Hedmark (SWE) | 8163 | Bonn FRG – ECp | 23.09.1973 |
83.98 | 1104 | Sandor Boros (HUN) | DNF | Budapest HUN | 19.09.1976 |
New implement (since 01.04.1986) | |||||
72.24 | 924 | Stephan Niklaus (SUI) | 7624 | Götzis AUT – Hypo | 25.05.1986 |
74.44 | 957 | Mikael Olander (SWE) | 7851 | Indianapolis IN USA – NCAA | 07.06.1986 |
75.56 | 974 | Mikael Olander [2] | 7940 | Baton Rouge LA USA – NCAA | 04.06.1987 |
75.84 | 979 | Enno Tjepkema (NED) | 7678 | Helmond NED – ECp | 16.07.1989 |
76.62 | 991 | Peter Blank (GDR/GER) | 7222 | Neubrandenburg GDR | 27.05.1990 |
79.80 | 1040 | Peter Blank (GER) [2] | 7425 | Emmelshausen GER | 19.07.1992 |
1500m | |||||
4:59.4h | 563 | Hugo Wieslander (SWE) | (WR) 5356 | Stockholm SWE | 15.10.1911 |
4:37.2h | 698 | J. Austin Menaul (USA) | (WR) 5867 | Evanston IL USA – OT | 23.05.1912 |
4:35.5h | 709 | Axel Fast (SWE) | 5531 | Stockholm SWE | 04.07.1920 |
4:30.6h | 741 | Gene Vidal (USA) | 5657 | Travers Island NY USA – OT | 15.07.1920 |
4:28.4h | 755 | Charles Rogers (USA) | 5084 | West Orange NJ USA – NC | 07.09.1924 |
4:06.9h | 903 | Fred Books (USA) | 6472[20] | Lawrence KS USA – KansR | 19.04.1930 |
3:54.2h | 996 | Simo Salorama (FIN) | 4590[34] | Hamina FIN | 24.05.1959 |
3:48.2h | 1042 | Paul Cummings (USA) | 4830[62] | Provo UT USA | 08.10.1976 |
LEGEND | |
NWI | No wind information |
w | Wind assisted (>2.0m/s & <=4.0m/s) |
h | Hand timing |
(WR) | Former World Record |
(*) | Addition to the original progression. |