| INDOOR HEPTATHLON (TOP-10 BY EVENT) [Download PDF with full lists 70 results/100 athletes] – Updated: 23 Mar 2026 |
| 60m (Top-10: 6.71; Top-20: 6.75) |
| Rank | Result | Points | Athlete | Nation | Hepta Score | Venue | Meeting | Date |
| 1 | 6.61 | 1,026 | Chris Huffins | USA | 6,128 | Paris FRA | WIC | 08.03.1997 |
| 2 | 6.65 | 1,010 | Bryan Clay | USA | 6,365 | Budapest HUN | WIC | 06.03.2004 |
| 3 | 6.66 | 1,007 | Ashton Eaton | USA | 6,568 (WIR) | Tallinn EST | | 05.02.2011 |
| 4 | 6.67 | 1,003 | Dan O’Brien | USA | 6,476 (WIR) | Toronto CAN | WIC | 13.03.1993 |
| 6.67 | 1,003 | Peyton Bair | USA | 6,503 | Fayetteville USA | NCAAi | 13.03.2026 |
| 6 | 6.68 | 999 | Damian Warner | CAN | 6,489 | Beograd SRB | WIC | 18.03.2022 |
| 7 | 6.69 | 995 | Simon Ehammer | SUI | 6,670 WIR | Toruń POL | WIC | 20.03.2026 |
| 8 | 6.70 | 992 | Ashley Moloney | AUS | 6,344 | Beograd SRB | WIC | 18.03.2022 |
| 6.70 | 992 | Grant Levesque | USA | 6,068 | Lubbock USA | Big12i | 03.02.2024 |
| 10 | 6.71 | 988 | Trey Hardee | USA | 4,578 (5) | Fayetteville USA | NCAAi | 10.03.2006 |
| | 6.71 | 988 | Andrei Iosyvas | USA | 6,069 | Birmingham USA | NCAAi | 11.03.2022 |
|
| Long jump (Top-10: 7.96; Top-20: 7.82) |
| Rank | Result | Points | Athlete | Nation | Hepta Score | Venue | Meeting | Date |
| 1 | 8.26 | 1,128 | Simon Ehammer | SUI | 6,285 | Aubière FRA | X-Athletics | 29.01.2022 |
| 2 | 8.19 | 1,110 | Sander Skotheim | NOR | 6,484 | Tallinn EST | NIC (EST) | 01.02.2025 |
| 3 | 8.16 | 1,102 | Ashton Eaton | USA | 6,645 (WIR) | Istanbul TUR | WIC | 09.03.2012 |
| 4 | 8.05 | 1,073 | Damian Warner | CAN | 6,489 | Beograd SRB | WIC | 18.03.2022 |
| 5 | 8.04 | 1,071 | Olexiy Kasyanov | UKR | 6,254 | Zaporizhzhya UKR | | 31.01.2010 |
| 6 | 7.99 | 1,058 | Dmitriy Karpov | KAZ | 4,458 (5) | Moskva RUS | NIC | 08.02.2004 |
| 7 | 7.97 | 1,053 | Roman Šebrle | CZE | 6,358 | Tallinn EST | | 29.01.2000 |
| | 7.97 | 1,053 | Mikk Pahapill | EST | 6,362 | Torino ITA | EIC | 07.03.2009 |
| 9 | 7.96 | 1,050 | Eusebio Cáceres | ESP | 5,983 J | San Sebastián ESP | | 06.03.2010 |
| | 7.96 | 1,050 | Hans-Christian Hausenberg | EST | 6,191 | Beograd SRB | WIC | 18.03.2022 |
| | 7.96 | 1,050 | Kyle Garland | USA | 6,639 | Albuquerque USA | NCAAi | 10.03.2023 |
|
| Shot put (Top-10: 16.80; Top-20: 16.51) |
| Rank | Result | Points | Athlete | Nation | Hepta Score | Venue | Meeting | Date |
| 1 | 17.17 | 924 | Alexey Drozdov | RUS | 6,141 | Doha QAT | WIC | 12.03.2010 |
| 2 | 17.13 | 921 | Guido Kratschmer | FRG/GER | 6,141 | Dortmund FRG | | 14.02.1986 |
| 3 | 17.10 | 919 | Stephen Cirella | USA | 5,129 | Kingston USA | | 09.12.2022 |
| 4 | 16.95 | 910 | Makenson Gletty | FRA | 6,187 | Glasgow GBR | WIC | 03.03.2024 |
| 5 | 16.88 | 906 | Rudolf Zigert | URS/RUS | 5,276 | Ordzhonikidze URS | | 17.02.1979 |
| 6 | 16.84 | 903 | Antonio Peñalver | ESP | 5,783 | Zaragoza ESP | 6-Nations | 28.01.1995 |
| 7 | 16.83 | 903 | Maurice Smith | CAN | 5,855 | Cambridge USA | | 29.01.2010 |
| 8 | 16.82 | 902 | Tomáš Dvořák | CZE | 6,424 | Gent BEL | EIC | 25.02.2000 |
| | 16.82 | 902 | Jon Ryan Harlan | USA | 5,778 | Albuquerque USA | NIC | 01.03.2013 |
| 10 | 16.80 | 901 | Jangy Addy | LBR | 5,688 | Lexington USA | SECi | 23.02.2007 |
|
| High jump (Top-10: 2.21; Top-20: 2.18) |
| Rank | Result | Points | Athlete | Nation | Penta Score | Venue Nation | Meeting | Date |
| 1 | 2.30 | 1,091 | Aleksandr Shustov | RUS | 4,564 | Belgorod RUS | | 27.02.2012 |
| | 2.30 | 1,091 | Derek Drouin | CAN | 5,817-OT | Geneva USA | Big10i | 22.02.2013 |
| 3 | 2.25 | 1,041 | Jeremy Taiwo | USA | 6.156 | Nampa USA | | 08.02.2013 |
| | 2.25 | 1,041 | Tejaswin Shankar | IND | 5,650 | Manhattan USA | | 29.01.2021 |
| 5 | 2.24 | 1,031 | Nicholas Ross | USA | 5,629 | Fayetteville USA | | 27.01.2012 |
| 6 | 2.23 | 1,021 | Igor Samylov | URS/RUS | 5,961 | Lipetsk URS | vGDR | 14.02.1987 |
| 2.23 | 1,021 | Aiden Grout | CAN | 5,567 | College Station USA | | 06.02.2026 |
| 8 | 2.22 | 1,012 | Oleg Urmakayev | URS/RUS | 5,793 | Perm URS | | 29.01.1988 |
| 2.22 | 1,012 | Pablo Martínez | ESP | 5,480 | Sabadell ESP | NIC-U23 | 07.02.2026 |
| 10 | 2.21 | 1,002 | Vladimir Smakayev | RUS | 5,749 | St. Peterburg RUS | | 08.02.1992 |
| | 2.21 | 1,002 | Yoroslav Rybakov | RUS | 5,800 | Chelyabinsk RUS | | 19.02.2000 |
| | 2.21 | 1,002 | Thomas Pappas | USA | 5,933 | Atlanta USA | | 03.03.2000 |
| | 2.21 | 1,002 | Andrei Krauchanka | BLR | 6,303 | Sopot POL | WIC | 07.03.2014 |
|
| 60m hurdles (Top-10: 7.74; Top-20: 7.78) |
| Rank | Mark | Points | Athlete | Nation | Hepta Score | Venue Nation | Meeting | Date |
| 1 | 7.52 | 1,106 | Simon Ehammer | SUI | 6,670 WIR | Toruń POL | WIC | 21.03.2026 |
| 2 | 7.60 | 1,085 | Ashton Eaton | USA | 6,568 (WIR) | Tallinn EST | | 06.02.2011 |
| 3 | 7.61 | 1,082 | Damian Warner | CAN | 6,489 | Beograd SRB | WIC | 19.03.2022 |
| 4 | 7.67 | 1,066 | Arthur Abele | GER | 6,279 | Praha CZE | EIC | 08.03.2015 |
| 5 | 7.69 | 1,061 | Stepan Kekin | RUS | 6,155 | Youzhno-Sakhalinsk RUS | NIC | 01.03.2026 |
| 6 | 7.71 | 1,056 | Cale Kassen | USA | 5,801-OT | Pittsburg USA | NCAAi-II | 09.03.2024 |
| 7 | 7.72 | 1,053 | Artyom Makarenko | RUS | 6,320 | Kirov RUS | NIC | 17.02.2020 |
| 8 | 7.73 | 1,051 | Ayden Owens-Delerme | PUR | 6,518 | Albuquerque USA | NCAAi | 11.03.2023 |
| 9 | 7.74 | 1,048 | Bryan Clay | USA | 6,192 | Ames USA | | 15.02.2008 |
| | 7.74 | 1,048 | Jangy Addy | LBR | 5,836 | Fayetteville USA | | 01.03.2008 |
| | 7.74 | 1,048 | Denim Rogers | USA | 5,848 | Lubbock USA | | 27.01.2023 |
| | 7.74 | 1,048 | Kyle Garland | USA | 6,639 | Albuquerque USA | NCAAi | 11.03.2023 |
|
| Pole vault (Top-10: 5.50; Top-20: 5.40) |
| Rank | Result | Points | Athlete | Nation | Hepta Score | Venue Nation | Meeting | Date |
| 1 | 5.60 | 1,100 | Aleksandr Averbukh | RUS | 6,144 | Valencia ESP | EIC | 01.03.1998 |
| | 5.60 | 1,100 | Renaud Lavillenie | FRA | 5,363 | Aubière FRA | | 21.12.2008 |
| 3 | 5.57 | 1,090 | Kenneth Byrd | USA | 6,132 | Fayetteville USA | NCAAi | 14.03.2026 |
| 4 | 5.56 | 1,087 | Alhaji Jeng | SWE | 5,668 | Göteborg SWE | | 09.03.2003 |
| 5 | 5.55 | 1,083 | Oleksandr Korchmid | UKR | 5,286 | Brovary UKR | | 20.12.2001 |
| | 5.55 | 1,083 | Viktor Weirich | USA | 5,146 | Provo USA | | 09.12.2016 |
| 7 | 5.50 | 1,067 | Vladimir Polyakov | URS/RUS | 5,746-OT | Senftenberg GDR | | 05.02.1982 |
| | 5.50 | 1,067 | Erki Nool | EST | 6,374 | Maebashi JPN | WIC | 07.03.1999 |
| | 5.50 | 1,067 | Vesa Rantanen | FIN | 5,810 | Jyväskyla FIN | | 11.02.2001 |
| | 5.50 | 1,067 | Eelco Sintnicolaas | NED | 6,175 | Paris FRA | EIC | 06.03.2011 |
| | 5.50 | 1,067 | Thomas van der Plaetsen | BEL | 6,132 | Gent BEL | NIC | 03.02.2019 |
|
| 1000m (Top-10: 2:30.90; Top-20: 2:32.67) |
| Rank | Result | Points | Athlete | Nation | Hepta Score | Venue Nation | Meeting | Date |
| 1 | 2:23.63 | 1,064 | Curtis Beach | USA | 6,138 | Nampa USA | NCAAi | 10.03.2012 |
| 2 | 2:27.30 | 1,020 | Daniel Martin | USA | 5,323 | Fayetteville USA | | 27.02.2016 |
| 3 | 2:27.69 | 1,015 | Maximus Tucker | CAN | 5,600 | College Station USA | SECi | 28.02.2026 |
| 4 | 2:28.94 | 1,000 | Nathanael Franks | USA | 5,181 | Fayetteville USA | | 28.01.2012 |
| 5 | 2:29.42 | 995 | Joe Detmer | USA | 5,761 | Fayetteville USA | NCAAi | 10.03.2007 |
| 6 | 2:29.50 | 994 | Ollie Thorner | GBR | 5,655 | Fayetteville USA | | 27.01.2024 |
| 7 | 2:30.25 | 985 | Vladimir Kryuchkov | URS/RUS | 5,923 | Zaporozhye URS | | 11.02.1984 |
| 8 | 2:30.64 | 980 | David Klech | USA | 5,809 | Bloomington USA | NIC | 04.03.2012 |
| 9 | 2:30.67 | 980 | Lukas Soucek | CZE | 5,205 | Praha CZE | | 05.03.1994 |
| 10 | 2:30.90 | 977 | Jan Podebradsky | CZE | 5,928 | Praha CZE | | 10.02.2002 |
|