| EVENT | RESULT | WIND | RECORD | EVENT SCORE | ATHLETE | VENUE | DATE | HEPTA SCORE |
| Heptathlon | 6,889 (3,972/2,917) | | | Eunice Barber | Arles FRA | 21/22.08.1999 | |
| 12.62/+2.9 - 1.91 - 12.61 - 24.12/+1.2 // 6.78/+3.4 - 53.07 - 2:14.66 |
| 100mH Wind assisted | 12.62 | +2.9 | | 1,182 | Eunice Barber | Arles FRA | 21.08.1999 | 6,889 |
| 100mH Did not finish | 12.78 | +0.5 | | 1,158 | Eunice Barber | Edmonton CAN | 04.08.2001 | 2,238 (3) |
| 100mH | 12.89 | -0.5 | | 1,141 | Eunice Barber | Sevilla ESP | 21.08.1999 | 6,861 |
| HJ | 1.93 | | | 1,145 | Monique Ewanjee-Epee | Athis-Mons FRA | 06.07.1985 | 5,867 |
| 1.93 | | | 1,145 | Eunice Barber | Sevilla ESP | 21.08.1999 | 6,861 |
| SP | 16.17 | | | 939 | Antoinette Nana Djimou | Amsterdam NED | 08.07.2016 | 6,458 |
| 200m | 23.53 | +0.3 | | 1,026 | Eunice Barber | Praha CZE | 03.07.1999 | 6,505 |
| Day 1 | 3,994 | | | | Eunice Barber | Sevilla ESP | 21.08.1999 | 6,861 |
| 12.89/-0.5 - 1.93 - 12.37 - 23.57/+0.5 |
| LJ | 6.86 | -0.3 | | 1,125 | Eunice Barber | Sevilla ESP | 22.08.1999 | 6,861 |
| JT Old model (<1.4.1999) | 59.78 | | | 1,050 | Nathalie Teppe | Lyon FRA | 03.07.1994 | 6,396 |
| JT | 57.27 | | | 865 | Antoinette Nana Djimou | Talence FRA | 16.09.2012 | 6,390 |
| 800m | 2:01.84 | | WHB | 1,087 | Nadine Debois | Talence FRA | 27.09.1987 | 6,227 |
| Day 2 | 2,961 | | | | Eunice Barber | Götzis AUT | 04.06.2000 | 6,842 |
| 6.85/-0.1 - 51.91 - 2:11.55 |
| Runs Wind assisted mark | 3,138 | | | | Nadine Debois | Arles FRA | 04/05.07.1987 | 6,214 |
| (Wind above 4.0 m/s) | 13.36/+4.1 - 23.74/+1.5 - 2:03.56 |
| Runs Wind assisted mark | 3,102 | | | | Chantal Beaugeant | Götzis AUT | 18/19.06.1988 | 6,702 |
| (Wind between 2.0 m/s & 4.0 m/s) | 13.10/+1.6 - 23.96/+3.5 - 2:07.09 |
| Runs | 3,067 | | | | Eunice Barber | Götzis AUT | 03/04.06.2000 | 6,842 |
| 12.97/+0.2 - 23.84/+0.5 - 2:11.55 |
| Jumps | 2.270 | | | | Eunice Barber | Sevilla ESP | 21/22.08.1999 | 6,861 |
| 1.93 - 6.86/-0.3 |
| Throws | 1,832 | | | | Antoinette Nana Djimou | Amsterdam NED | 08/09.07.2016 | 6,458 |
| 16.17 - 51.72 |
|