HEPTATHLON – Ranking by category

Statistics by Yoshiaki Oikawa (ATFS/JAPAN)

HEPTATHLON (TOP-30 BY CATEGORY) [Donwload PDF with full lists 100 results/100 athletes] – Updated: 20 Aug 2023
Running events (100mH – 200m – 800m) – Top-30: 3093
1 3323 Anna Hall (USA) 6988 12.75 – 22.88 – 2:02.97 Götzis AUT – Hypo 27-28.05.2023
2 3282 Jackie Joyner-Kersee (USA) WR 7291 12.69 – 22.56 – 2:08.51 Seoul KOR – OG 23-24.09.1988
3 3275 Jessica Ennis-Hill (GBR) 6955 12.54 – 22.83 – 2:08.65 London GBR – OG 03-04.08.2012
4 3235 Dafne Schippers (NED) 6545 13.13 – 22.35 – 2″08.59 Götzis AUT – Hypo 31.05-01.06.2014
5 3234 Anke Behmer (Vater) (GDR/FRG) 6805 13.28 – 22.73 – 2:04.64 Götzis AUT – Hypo 18-19.06.1988
6 3233 Sabine John (Paetz) (GDR/GER) 6813 12.71 – (*) 23.23 – 2:07.03 Potsdam GDR – OD 20-21.07.1984
7 3202 Natalya Shubenkova (URS/RUS) 6859 12.93 – 23.57 – 2:04.60 Kyiv URS – NC 20-21.06.1984
  3202 Jessica Zelinka (CAN) 6480 12.65 – 23.32 – 2:09.15 London GBR – OG 03-04.08.2012
9 3191 Erica Bougard (USA) 6725 12.80 – 23.31 – 2:08.42 Götzis AUT – Hypo 26-27.05.2018
10 3187 Katarina Johnson-Thompson (GBR) 6981 13.09 – 23.08 – 2:07.28 Doha QAT – WC 02-04.10.2019
11 3170 Irina Belova (RUS) 6845 13.25 – 23.34 – 2:05.08 Barcelona ESP – OG 01-02.08.1992
12 3163 Michelle Perry (USA) 6124 12.74 – 22.91 – 2:13.69 Athína GRE – OG 20-21.08.2004
13 3153 Michelle Atherley (USA) 6352 12.91 – 23.45 – 2:08.86 Eugene OR – OT 26-27.06.2021
14 3141 Kelly Sotherton (GBR) 6517 13.18 – 23.39 – 2:07.34 Beijing CHN – OG 15-16.08.2008
15 3138 Nadine Debois (FRA) 6214 13.36 – 23.74 – 2:03.56 Arles FRA – ECp 04-05.07.1987
16 3137 Svetlana Buraga (URS/BLR) 6585 13.01 – 23.18 – 2:10.81 Arles FRA – ECp 04-05.07.1987
17 3136 Liliana Nastase (ROU) 6585 12.89 – 23.35 – 2:10.95 Götzis AUT – Hypo 30-31.05.1992
  3136 Yelena Prokhorova (RUS) 6765 13.54 – 23.37 – 2:04.27 Tula RUS – NC 22-23.07.2000
  3136 Brianne Theisen-Eaton (CAN) 6808 13.05 – 23.34 – 2:09.37 Götzis AUT – Hypo 30-31.05.2015
20 3135 Karolina Tyminska (POL) 6544 13.12 – 23.87 – 2:05.21 Daegu KOR – WC 29-30.08.2011
21 3134 Svetla Dimitrova (BUL) 6464 13.23 – 23.31 – 2:07.90 Barcelona ESP – OG 01-02.08.1992
22 3128 Ramona Neubert (GDR/GER) 6789 13.48 – (*) 23.47 – 2:04.73 Potsdam GDR – OD 20-21.07.1984
23 3112 Carolina Kluft (SWE) 7001 13.18 – 22.98 – 2:12.12 Paris FRA – WC 23-04.08.2003
24 3111 Heike Drechsler (GER) 6741 13.34 – 22.84 – 2:11.53 Talence FRA – Décastar 10-11.09.1994
25 3108 Shelia Burrell (USA) 6472 13.05 – (*) 22.92 – 2:14.24 Edmonton CAN – WC 04-05.08.2001
26 3102 Chantal Beaugeant (FRA) 6702 13.10 – 23.96 – 2:07.09 Götzis AUS – Hypo 18-19.06.1988
  3102 Hyleas Fountain (USA) 6619 12.78 – 23.21 – 2:15.45 Beijing CHN – OG 15-16.08.2008
28 3097 Claudia Salman-Rath (GER) 6580 13.51 – 23.62 – 2:05.54 Götzis AUS – Hypo 27-28.05.2017
29 3094 Yordanka Donkova (BUL) 6139 (*) 12.65 – (*) 23.04 – 2:18.71 Sofia BUL – NC 04-05.07.1992
30 3093 Peggy Beer (GDR/GER) 6531 13.27 – 23.99 – 2:05.79 Split YUG – EC 30-31.08.1990
  3093 Peggy Beer (GDR/GER) 6531 13.27 – 23.99 – 2:05.79 Split YUG – EC 30-31.08.1990
Jumping events (HJ – LJ) – Top-30: 2136
1 2330 Tyra Gittens (TTO) 6418 1.95 – 6.96 College Station TX USA – SEC 13-14.05.2021
2 2326 Jackiy Joyner-Kersee (USA) 7128 1.90 – 7.14 Roma ITA – WC 31.08-01.09.1987
  2326 Nafissatou Thiam (BEL) 6819 2.02 – 6.67 Talence FRA – Décastar 22-23.06.2019
4 2293 Carolina Kluft (SWE) 7032 1.95 – 6.85 Osaka JPN – WC 25-26.08.2007
5 2270 Eunice Barber (FRA) 6861 1.93 – 6.86 Sevilla ESP – WC 21-22.08.1999
6 2266 Katarina Johnson-Thompson (GBR) 6981 1.95 – 6.77 Doha QAT – WC 02-03.10.2019
7 2264 Lyudmila Blonska (UKR) 6832 1.92 – 6.88 Osaka JPN – WC 25-26.08.2007
8 2208 Hyleas Fountain (USA) 6735 1.90 – 6.79 Des Moines IA USA – NC 25-26.06.2010
9 2199 Diane Guthrie-Gresham (JAM) 6527 1.86 – 6.92 Knoxville TN USA – NCAA 02-03.06.1995
10 2194 Sabine Braun (GER) 6985 1.93 – 6.63 Götzis AUT – Hypo 30-31.05.1992
11 2192 Irina Belova (RUS) 6845 1.88 – 6.82 Barcelona ESP – OG 01-02.08.1992
12 2189 Anke Behmer (Vater) (GDR/GER) 6692 1.87 – 6.85 Götzis AUT – Hypo 23-24.05.1987
13 2184 Heike Drechsler (GER) 6741 1.84 – 6.95 Talence FRA – Décastar 10-11.09.1994
14 2182 Sabine Everts (FRG/GER) 6523 1.89 – (*) 6.75 Mannheim FRG – vURS 09-10.06.1982
15 2178 Svetlana Moskalets (RUS) 6583 1.84 – 6.93 Götzis AUT – Hypo 27-28.05.1995
16 2175 Larisa Nikitina (URS/RUS) 7007 1.89 – 6.73 Bryansk URS – NC 10-11.06.1989
  2175 Irina Tyukhay (RUS) 6478 1.89 – 6.73 Yekaterinburg RUS 02-03.08.1992
18 2172 Brianne Theisen-Eaton (CAN) 6808 1.89 – 6.72 Götzis AUT – Hypo 30-31.05.2015
19 2166 Ramona Neubert (GDR/GER) (WR) 6788 1.86 – 6.82 Kyiv URS – vURS 27-28.06.1981
20 2162 Sibylle Thiele (GDR/GER) 6465 1.90 – (*) 6.65 Schwechat GDR – ECj 27-28.08.1983
  2162 Ghada Shouaa (SYR) 6942 1.87 – 6.77 Götzis AUT – Hypo 25-26.05.1996
22 2159 Judy Simpson (GBR) 6623 1.92 – 6.56 Stuttgart FRG – EC 29-30.08.1986
23 2156 Kendell Williams (USA) 6610 1.85 – 6.83 Des Moines IA USA – NC 27-28.07.2019
24 2152 Liga Klavina (LAT) 6279 1.93 – 6.50 Amsterdam NED – EC23 14-15.07.2001
  2152 Anna Hall (USA) 6988 1.92 – 6.54 Götzis AUT – Hypo 27-28.05.2023
25 2146 Miaolan Ma (CHN) 6750 1.89 – (*) 6.64 Beijing CHN 11-12.09.1993
  2146 Jessica Ennis-Hill (GBR) 6388 1.95 – 6.40 Desenzano del Garda ITA – Multistars 05-06.05.2007
27 2143 Marion Reichelt (GDR/GER) 6429 1.87 – 6.71 Neubrandenburg GDR – vURS 06-07.06.1987
28 2136 Heidrun Geissler (GDR/GER) 6234 1.87 – 6.69 Birmingham GBR – ECp 29-30.08.1981
  2136 Malgorzata Nowak (POL) 6616 1.95 – 6.37 Kobe JPN – WUG 30-31.08.1985
  2136 Kim Hagger (GBR) 6259 1.90 – 6.57 Arles FRA – 3-Nations 17-18.05.1986
  2136 Kristina Savitskaya (RUS) 6681 1.88 – 6.65 Cheboksary RUS 02-03.06.2012
Throwing events (SP – JT) – Top-30: 1745
1 1977 Larissa Nikitina (URS/RUS) 6847 16.12 – 59.28^ Duisburg FRG – WUG 28-29.08.1989
2 1966 Anouk Vetter (NED) 6867 16.25 – 58.29 Eugene OR USA – WC 17-18.07.2022
3 1908 Austra Skujyté (LTU) 6380 17.03 – 52.63 Osaka JPN – WC 25-26.08.2007
4 1898 Nafissatou Thiam (BEL) 6816 15.35 – 57.91 Berlin GER – EC 09-10.08.2018
5 1896 Ghada Shouaa (SYR) 6780 15.95 – 55.70^ Atlanta GA USA – OG 27-28.07.1996
6 1858 Tessa Sanderson (GBR) 6125 12.18 – 64.64^ Bruxelles BEL – ECp/sf 11-12.07.1981
7 1848 Natalya Dobrynska (UKR) 6733 17.29 – 48.60 Beijing CHN – OG 15-16.08.2008
8 1835 Jane Frederick (USA) 6678 15.91 – 52.74^ Potsdam GDR – OD 20-21.07.1984
9 1832 Antoinette Nana Djimou (FRA) 6458 16.17 – 51.72 Amsterdam NED – EC 08-09.07.2016
10 1827 Barbora Špotáková (CZE) 5880 13.42 – 60.90 Talence FRA – Décastar 15-16.09.2012
11 1813 Nathalie Teppe (FRA) 6130 13.77 – 58.94^ Brescia ITA – Multistars 14-15.05.1994
12 1809 Geraldine Ruckstuhl (SUI) 6291 13.89 – 58.31 Götzis AUT – Hypo 27-28.05.2017
13 1805 Julia Mächtig (GER) 6430 15.79 – 51.58 Ratingen GER – Mehrkampf 15-16.06.2013
14 1800 Nina Kelo (FIN) 5649 14.81 – 54.72 Lahti FIN 25-26.08.2012
15 1794 Tiffany Lott-Hogan (USA) 6211 14.75 – 54.62^ Bloomington IN USA – NCAA 06-07.06.1997
16 1786 Sabine Braun (GER) 6787 14.88 – 53.74^ Ratingen GER -Mehrkampf 31.05-01.06.1997
17 1780 Nadine Broersen (NED) 6531 14.82 – 53.65 Götzis AUT – Hypo 30-31.05.2015
18 1777 Sofia Ifantidou (GRE) 6113 13.65 – 57.50 Náxos GRE 06-07.06.2015
19 1773 Lyudmila Kolyadina (URS/RUS) 6541 16.28 – 48.26^ Moskva URS – Spart 18-19.06.1983
20 1767 Tatyana Alisevich (BLR) 6173 14.63 – 53.64 Bydgoszcz POL – ECp 02-03.07.2005
21 1766 Jackie Joyner-Kersee (USA) (WR) 7215 15.65 – 50.08^ Indianapolis IN USA – OT 15-16.07.1988
22 1763 Kamila Chudzik (POL) 6494 14.13 – 55.15 Zielona Gora POL – NC 06-07.06.2008
23 1762 Denise Lewis (GBR) 6584 15.55 – 50.19 Sydney AUS – OG 23-24.09.2000
24 1760 Emma Oosterwegel (NED) 6464 14.16 – 54.88 Budapest HUN- WC 19-20.05.2023
25 1759 Tatyana Blokhina (RUS) 6703 14.94 – 52.16^ Talence FRA – Décastar 10-11.09.1993
26 1755 Birgit Clarius (GER) 6341 15.46 – 50.14^ Stuttgart GER – WC 16-17.08.1993
27 1753 Clova Court (GBR) 6022 13.94 – 55.30^ Tokyo JPN – WC 26-27.08.1991
28 1748 Lilli Schwarzkopf (GER) 6355 13.88 – 55.25 Ratingen GER -Mehrkampf 20-21.06.2009
  1748 Ida Eiking (NOR) 6100 14.73 – 52.29 Walnut CA USA – MSR 12-13.04.2023
30 1745 Natalya Sazanovich (BLR) 6524 16.81 – 44.93 Paris FRA – WC 23-24.08.2003
LEGEND
(*) No wind information
^ Old Javelin implement (until 31.03.1999)
WR Current World Record
(WR) Former World Record