| HEPTATHLON (TOP-30 BY CATEGORY) [Download PDF with full lists 60 results/100 athletes] – Updated: 02 Jun 2026 |
| Running events (100mH – 200m – 800m) – Top-30: 3102 |
| Rank | Mark | Heptathlete | | Nation | Hepta Score | Results | Venue Nation | Meeting | Date |
| 1 | 3,323 | Anna | Hall | USA | 6,988 | 12.75/+1.7 - 22.88/+0.1 - 2:02.97 | Götzis AUT | Hypo | 27/28.05.2023 |
| 2 | 3,282 | Jackie | Joyner-Kersee | USA | 7,291 WR | 12.69/+0.5 - 22.56/+1.6 - 2:08.51 | Seoul KOR | OG | 23/24.09.1988 |
| 3 | 3,275 | Jessica | Ennis-Hill | GBR | 6,955 | 12.54/+1.3 - 22.83/-0.3 - 2:08.65 | London GBR | OG | 03/04.08.2012 |
| 4 | 3,235 | Dafne | Schippers | NED | 6,545 | 13.13/-1.2 - 22.35/+1.5 - 2:08.59 | Götzis AUT | Hypo | 31.05/01.06.2014 |
| 5 | 3,234 | Anke | Behmer | GDR/GER | 6,805 | 13.28/+1.6 - 22.73/+4.0 - 2:04.64 | Götzis AUT | Hypo | 18/19.06.1988 |
| 6 | 3,233 | Sabine | John | GDR/GER | 6,813 | 12.71/+0.4 - 23.23/w -2:07.03 | Potsdam GDR | OD | 20/21.07.1984 |
| 7 | 3,228 | Michelle | Atherley | USA | 6,391 | 12.73/+2.0 - 23.30/+0.9 - 2:06.68 | Eugene USA | USOT | 24/25.06.2024 |
| 8 | 3,202 | Natalya | Shubenkova | URS | 6,859 | 12.93/+1.0 - 23.57/-0.3 - 2:04.60 | Kyiv URS | NC | 20/21.06.1984 |
| 3,202 | Jessica | Zelinka | CAN | 6,480 | 12.65/+1.3 - 23.32/-0.3 - 2:09.15 | London GBR | OG | 03/04.08.2012 |
| 10 | 3,201 | Annik | Kälin | SUI | 6,819 | 12.60/+0.4 - 23.00/+0.2 - 2:11.93 | Ratingen GER | Mehrkampf | 27/28.06.2026 |
| 11 | 3,191 | Erica | Bougard | USA | 6,725 | 12.80/+1.5 - 23.31/+0.4 - 2:08.42 | Götzis AUT | Hypo | 26/27.05.2018 |
| 12 | 3,187 | Katarina | Johnson-Thompson | GBR | 6,981 | 13.09/+0.6 - 23.08/+1.0 - 2:07.28 | Doha QAT | WC | 02/04.10.2019 |
| 13 | 3,170 | Irina | Belova | RUS | 6,845 | 13.25/-0.1 - 23.34/+0.2 - 2:05.08 | Barcelona ESP | OG | 01/02.08.1992 |
| 14 | 3,163 | Michelle | Perry | USA | 6,124 | 12.74/+0.2 - 22.91/-0.1 - 2:13.69 | Athina GRE | OG | 20/21.08.2004 |
| 15 | 3,143 | María Fernanda | Murillo | COL | 6,357 | 12.74/+1.3 - 23.05/0.0 - 2:14.10 | Medellín COL | PanAm Ch | 27/28.06.2026 |
| 16 | 3,141 | Kelly | Sotherton | GBR | 6,517 | 13.18/+0.4 - 23.39/+0.3 - 2:07.34 | Beijing CHN | OG | 15/16.08.2008 |
| 17 | 3,137 | Svetlana | Buraga | URS/BLR | 6,585 | 13.01/+2.8 - 23.18/+1.6 - 2:10.81 | Arles FRA | ECp | 04/05.07.1987 |
| 18 | 3,136 | Liliana | Nastase | ROU | 6,585 | 12.89/-0.4 - 23.35/+2.0 - 2:10.95 | Götzis AUT | Hypo | 30/31.05.1992 |
| 3,136 | Yelena | Prokhorova | RUS | 6,765 | 13.54/-2.8 - 23.37/-0.2 - 2:04.27 | Tula RUS | NC | 22/23.07.2000 |
| 3,136 | Brianne | Theisen Eaton | CAN | 6,808 | 13.05/-0.2 - 23.34/+1.4 - 2:09.37 | Götzis AUT | Hypo | 30/31.05.2015 |
| 21 | 3,135 | Karolina | Tyminska | POL | 6,544 | 13.12/+0.9 - 23.87/-1.5 - 2:05.21 | Daegu KOR | WC | 29/30.08.2011 |
| 22 | 3,134 | Svetla | Dimitrova | BUL | 6,464 | 13.23/-0.9 - 23.31/+0.2 - 2:07.90 | Barcelona ESP | OG | 01/02.08.1992 |
| 23 | 3,128 | Ramona | Neubert | GDR/GER | 6,789 | 13.48/+0.4 - 23.47/w - 2:04.73 | Potsdam GDR | OD | 20/21.07.1984 |
| 24 | 3,121 | Noor | Vidts | BEL | 6,707 | 13.10/-0.1 - 23.86/+0.4 - 2:06.38 | Saint-Denis FRA | OG | 08/09.08.2024 |
| 25 | 3,116 | Allie | Jones | USA | 6,199 | 13.02/+2.0 - 23.34/+0.9 - 2:11.03 | Eugene USA | USOT | 24/25.06.2024 |
| 26 | 3,112 | Carolina | Klüft | SWE | 7,001 | 13.18/-0.4 - 22.98/+1.1 - 2:12.12 | Paris FRA | WC | 23/24.18.2003 |
| 27 | 3,111 | Heike | Drechsler | GER | 6,741 | 13.34/-0.3 - 22.84/-1.1 - 2:11.53 | Talence FRA | Déca | 10/11.09.1994 |
| 28 | 3,108 | Shelia | Burrell | USA | 6,472 | 13.05/+0.5 - 22.92/NWI -2:14.24 | Edomonton CAN | WC | 04/05.08.2001 |
| 29 | 3,102 | Chantal | Beaugeant | FRA | 6,702 | 13.10/+1.6 - 23.96/+3.5 - 2:07.09 | Götzis AUT | Hypo | 18/19.06.1988 |
| 3,102 | Hyleas | Fountain | USA | 6,619 | 12.78/+0.4 - 23.21/+0.3 - 2:15.45 | Beijing CHN | OG | 15/16.08.2008 |
| | | | | | | | | |
| Wind assisted mark (Wind >4.0m/s in any event) |
| 1 | 3,138 | Nadine | Debois | FRA | 6,214 | 13.36/+4.1 - 23.74/+1.5 - 2:03.56 | Arles FRA | ECp | 04/05.07.1987 |
|
| Jumping events (HJ – LJ) – Top-30: 2136 |
| Rank | Mark | Heptathlete | | Nation | Hepta Score | Results | Venue Nation | Meeting | Date |
| 1 | 2,330 | Tyra | Gittens | TTO | 6,418 | 1.95 - 6.96/+2.0 | College Station USA | SEC | 13-14.05.2021 |
| 2 | 2,326 | Jackie | Joyner-Kersee | USA | 7,128 | 1.90 - 7.14/+0.9 | Roma ITA | WC | 31.08-01.09.1987 |
| 2,326 | Nafissatou | Thiam | BEL | 6,819 | 2.02 - 6.67/+1.6 | Talence FRA | Déca | 22-23.06.2019 |
| 4 | 2,293 | Carolina | Klüft | SWE | 7,032 | 1.95 - 6.85/+1.0 | Osaka JPN | WC | 25-26.08.2007 |
| 5 | 2,270 | Eunice | Barber | FRA | 6,861 | 1.93 - 6.86/-0.3 | Sevilla ESP | WC | 21-22.08.1999 |
| 6 | 2,266 | Katarina | Johnson-Thompson | GBR | 6,981 | 1.95 - 6.77/+0.2 | Doha QAT | WC | 02-03.10.2019 |
| 7 | 2,264 | Lyudmila | Blonska | UKR | 6,832 | 1.92 - 6.88+1.0 | Osaka JPN | WC | 25-26.08.2007 |
| 8 | 2,208 | Hyleas | Fountain | USA | 6,735 | 1.90 - 6.79/+2.7 | Des Moines USA | NC | 25-26.06.2010 |
| 9 | 2,199 | Diane | Guthrie-Gresham | JAM | 6,527 | 1.86 - 6.92/+2.5 | Knoxville USA | NCAA | 02-03.06.1995 |
| 10 | 2,194 | Sabine | Braun | GER | 6,985 | 1.93 - 6.63/+2.9 | Götzis AUT | Hypo | 30-31.05.1992 |
| 11 | 2,192 | Irina | Belova | RUS | 6,845 | 1.88 - 6.82/0.0 | Barcelona ESP | OG | 01-02.08.1992 |
| 12 | 2,189 | Anke | Behmer | GDR/GER | 6,692 | 1.87 - 6.85/+2.2 | Götzis AUT | Hypo | 23-24.05.1987 |
| 13 | 2,184 | Heike | Drechsler | GER | 6,741 | 1.84 - 6.95/+1.0 | Talence FRA | Déca | 10-11.09.1994 |
| 14 | 2,182 | Sabine | Everts | FRG/GER | 6,523 | 1.89 - 6.75/NWI | Mannheim FRG | vURS | 09-10.06.1982 |
| 15 | 2,181 | Olga | Rypakova | KAZ | 5,955 | 1.92 - 6.63/+1.2 | Doha QAT | AsiG | 08-09.12.2006 |
| 16 | 2,178 | Svetlana | Moskalets | RUS | 6,583 | 1.84 - 6.93/+0.3 | Götzis AUT | Hypo | 27-28.05.1995 |
| 17 | 2,175 | Larissa | Nikitina | URS/RUS | 7,007 | 1.89 - 6.73/+4.0 | Bryansk URS | NC | 10-11.06.1989 |
| 2,175 | Irina | Tyukhay | RUS | 6,478 | 1.89 - 6.73/w | Yekaterinburg RUS | | 02-03.08.1992 |
| 19 | 2,172 | Brianne | Theisen Eaton | CAN | 6,808 | 1.89 - 6.72/+0.9 | Götzis AUT | Hypo | 30-31.05.2015 |
| 20 | 2,166 | Ramona | Neubert | GDR/GER | 6,788 (WR) | 1.86 - 6.82/+0.2 | Kyiv URS | vURS | 27-28.06.1981 |
| 21 | 2,162 | Sibylle | Thiele | GDR/GER | 6,465 | 1.90 - 6.65/+1.1 | Schwechat GDR | ECj | 27-28.08.1983 |
| 2,162 | Ghada | Shouaa | SYR | 6,942 | 1.87 - +0.66.77 | Götzis AUT | Hypo | 25-26.05.1996 |
| 23 | 2,159 | Judy | Simpson | GBR | 6,623 | 1.92 - 6.56/+2.5 | Stuttgart FRG | ECj | 29-30.08.1986 |
| 2,159 | Anna | Hall | USA | 7,032 | 1.95 - 6.44/+0.1 | Götzis AUT | Hypo | 31.05-01.06.2025 |
| 25 | 2,156 | Kendell | Williams | USA | 6,610 | 1.85 - 6.83/+2.3 | Des Moines USA | NC | 27-28.07.2019 |
| 26 | 2,152 | Liga | Klavina | LAT | 6,279 | 1.93 - 6.50/+0.5 | Amsterdam NED | Eu23 | 14-15.07.2001 |
| 27 | 2,146 | Miaolan | Ma | CHN | 6,750 | 1.89 - 6.64/NWI | Beijing CHN | NG | 11-12.09.1993 |
| 2,146 | Jessica | Ennis-Hill | GBR | 6,388 | 1.95 - 6.40/-0.3 | Desenzano del Garda ITA | Multistars | 05-06.05.2007 |
| 29 | 2,143 | Marion | Reichelt | GDR/GER | 6,429 | 1.87 - 6.71/+1.1 | Neubrandenburg GDR | vURS | 06-07.06.1987 |
| 30 | 2,136 | Heidrun | Geissler | GDR/GER | 6,234 | 1.87 - 6.69/+1.9 | Birmingham GBR | ECp | 29-30.08.1981 |
| 2,136 | Malgorzata | Nowak | POL | 6,616 | 1.95 - 6.37/+3.9 | Kobe JPN | WUG | 30-31.08.1985 |
| 2,136 | Kim | Hagger | GBR | 6,259 | 1.90 - 6.57/+2.5 | Arles FRA | 3-N | 17-18.05.1986 |
| 2,136 | Kristina | Savitskaya | RUS | 6,681 | 1.88 - 6.65/0.0 | Cheboksary RUS | | 02-03.06.2012 |
|
| Throwing events (SP – JT) – Top-30: 1745 |
| Rank | Mark | Heptathlete | | Nation | Hepta Score | Results | Venue Nation | Meeting | Date |
| 1 | 1,977 | Larissa | Nikitina | URS/RUS | 6847 | 16.12 - 59.28^ | Duisburg FRG | WUG | 28-29.08.1989 |
| 2 | 1,966 | Anouk | Vetter | NED | 6867 | 16.25 - 58.29 | Eugene USA | WC | 17-18.07.2022 |
| 3 | 1,908 | Austra | Skujyté | LTU | 6,380 | 17.03 - 52.63 | Osaka JPN | WC | 25-26.08.2007 |
| 4 | 1,898 | Nafissatou | Thiam | BEL | 6,816 | 15.35 - 57.91 | Berlin GER | EC | 09-10.08.2018 |
| 5 | 1,896 | Ghada | Shouaa | SYR | 6,780 | 15.95 - 55.70^ | Atlanta USA | OG | 27-28.07.1996 |
| 6 | 1,858 | Tessa | Sanderson | GBR | 6,125 | 12.18 - 64.64^ | Bruxelles BEL | ECp/sf | 11-12.07.1981 |
| 7 | 1,848 | Natalya | Dobrynska | UKR | 6,733 | 17.29 - 48.60 | Beijing CHN | OG | 15-16.08.2008 |
| 8 | 1,835 | Jane | Frederick | USA | 6,678 | 15.91 - 52.74^ | Potsdam GDR | OD | 20-21.07.1984 |
| 9 | 1,832 | Antoinette | Nana Djimou | FRA | 6,458 | 16.17 - 51.72 | Amsterdam NED | EC | 08-09.07.2016 |
| 10 | 1,827 | Barbora | Spotáková | CZE | 5,880 | 13.42 - 60.90 | Talence FRA | Déca | 15-16.09.2012 |
| 11 | 1,813 | Nathalie | Teppe | FRA | 6,130 | 13.77 - 58.94^ | Brescia ITA | Multistars | 14-15.05.1994 |
| 12 | 1,809 | Geraldine | Ruckstuhl | SUI | 6,291 | 13.89 - 58.31 | Götzis AUT | Hypo | 27-28.05.2017 |
| 13 | 1,805 | Julia | Mächtig | GER | 6,430 | 15.79 - 51.58 | Ratingen GER | | 15-16.06.2013 |
| 14 | 1,800 | Nina | Kelo | FIN | 5,649 | 14.81 - 54.72 | Lahti FIN | | 25-26.08.2012 |
| 15 | 1,794 | Tiffany | Lott-Hogan | USA | 6,211 | 14.75 - 54.62^ | Bloomington USA | NCAA | 06-07.06.1997 |
| 16 | 1,786 | Sabine | Braun | GER | 6,787 | 14.88 - 53.74^ | Ratingen GER | | 31.05-01.06.1997 |
| 17 | 1,780 | Nadine | Broersen | NED | 6,531 | 14.82 - 53.65 | Götzis AUT | Hypo | 30-31.05.2015 |
| 18 | 1,777 | Sofia | Ifantidou | GRE | 6,113 | 13.65 - 57.50 | Náxos GRE | | 06-07.06.2015 |
| 19 | 1,773 | Lyudmila | Kolyadina | URS/RUS | 6,541 | 16.28 - 48.26^ | Moskva RUS | Spart | 18-19.06.1983 |
| 20 | 1,771 | Emma | Oosterwegel | NED | 6,495 | 13.80 - 56.66 | Talence FRA | Déca | 23-24.09.2023 |
| 21 | 1,767 | Tatyana | Alisevich | BLR | 6,173 | 14.63 - 53.64 | Bydgoszcz POL | ECp | 02-03.07.2005 |
| 22 | 1,766 | Jackie | Joyner-Kersee | USA | 7,215 (WR) | 15.65 - 50.08^ | Indianapolis USA | OT | 15-16.07.1988 |
| 23 | 1,763 | Kamila | Chudzik | POL | 6,494 | 14.13 - 55.15 | Zielona Gora POL | NC | 06-07.06.2008 |
| 24 | 1,762 | Denise | Lewis | GBR | 6,584 | 15.55 - 50.19 | Sydney AUS | OG | 23-24.09.2000 |
| 25 | 1,759 | Tatyana | Blokhina | RUS | 6,703 | 14.94 - 52.16^ | Talence FRA | Déca | 10-11.09.1993 |
| 26 | 1,755 | Birgit | Clarius | GER | 6,341 | 15.46 - 50.14^ | Stuttgart GER | WC | 16-17.08.1993 |
| 27 | 1,753 | Clova | Court | GBR | 6,022 | 13.94 - 55.30^ | Tokyo JPN | WC | 26-27.08.1991 |
| 28 | 1,748 | Lilli | Schwarzkopf | GER | 6,355 | 13.88 - 55.25 | Ratingen GER | | 20-21.06.2009 |
| 1,748 | Ida | Eiking | NOR | 6,100 | 14.73 - 52.29 | Walnut USA | MSR | 12-13.04.2023 |
| 30 | 1,745 | Natalya | Sazanovich | BLR | 6,524 | 16.81 - 44.93 | Paris FRA | WC | 23-24.08.2003 |
|