Statistics by Yoshiaki Oikawa (ATFS/JAPAN) & Néstor Calixto
60m Hurdles | |||||
8.4h | 987 | Susan Longden-Wright (GBR) | 4358 | Cosford GBR | 07.02.1976 |
8.1h | 1052 | Eva Wilms (FRG/GER) | 4641 | West Berlin FRG – NIC | 30.01.1977 |
8.25 | 1073 | Yekaterina Smirnova (URS/RUS) | 4690 | Leningrad URS – NIC | 03.03.1980 |
8.18 | 1088 | Barbro Sjöberg (SWE) | 3941 | Malmö SWE | 27.02.1983 |
8.03 | 1123 | Sabine John (GDR/GER) | 4921-OT | Senftenberg GDR – vURS | 29.01.1984 |
8.02 | 1125 | Sabine John [2] | 4897-OT | Senftenberg GDR | 15.02.1986 |
8.01 | 1127 | Tiffany Lott-Hogan (USA) | 4317 | Chapel Hill NC USA – NIC | 09.03.2003 |
7.99 | 1132 | Tiffany Lott-Hogan [2] | 4224 | Chapel Hill NC USA | 07.03.2004 |
7.91 | 1150 | Jessica Ennis-Hill (GBR) | 4965 | Istanbul TUS – WIC | 08.03.2012 |
High jump | |||||
1.76 | 928 | Jane Frederick (USA) | (*) 4573 | Pocatello ID USA – NIC | 22.02.1975 |
1.83 | 1016 | Christa Köhler (FRG/GER) | 4229 | West Berlin FRG – NIC | 30.01.1977 |
1.83 | 1016 | Iris Künstner (FRG/GER) | 3949 | West Berlin FRG – NIC | 30.01.1977 |
1.83 | 1016 | Sussane Lorentzon (SWE) | 3949 | West Berlin FRG – NIC | 30.01.1977 |
1.86 | 1054 | Josie Hahn (FRG/GER) | 4141 | West Berlin FRG | 29.01.1978 |
1.89 | 1093 | Yekaterina Smirnova (URS/RUS) | (**) 4627 | Ordvonikidze URS | 18.02.1979 |
1.91 | 1119 | Natalya Alyoshina (URS/RUS) | 4523 | Zaporozhye URS – NIC | 12.02.1983 |
1.93 | 1145 | Irina Belova (RUS) | 4991 | Berlin GER | 15.02.1992 |
1.94 | 1158 | Gwen Wentland (USA) | 4115 | Manhattan KS USA | 20.01.1995 |
1.94 | 1158 | Tia Hellebaut (BEL) | 4560 | Zuidbroek NED | 01.02.2004 |
1.96 | 1184 | Tia Hellebaut [2] | 4877 | Gent BEL | 10.02.2007 |
1.99 | 1224 | Tia Hellebaut [3] | 4867 | Valencia ESP – WIC | 07.03.2008 |
Shot put | |||||
15.03 | 863 | Jane Frederick (USA) | (*) 4573 | Pocatello ID USA – NIC | 22.02.1975 |
20.27 | 1217 | Eva Wilms (FRG/GER) | 4641 | West Berlin FRG | 30.01.1977 |
Long jump | |||||
5.89 | 816 | Jane Frederick (USA) | (*) 5473 | Pocatello ID USA – NIC | 22.02.1975 |
5.91 | 822 | Susan Longden-Wright (GBR) | 4358 | Cosford GBR | 07.02.1976 |
6.17 | 902 | Marilyn King (USA) | 4352 | Pocatello ID USA – NIC | 14.02.1976 |
6.20 | 912 | Iris Künstner (FRG/GER) | 4324 | Mainz FRG | 19.02.1978 |
6.31 | 946 | Nadezhda Karyakina (URS/RUS) | 4337 | West Point NY USA – 3Nations | 01.03.1979 |
6.31 | 946 | Jody Anderson (USA) | 4140 | West Point NY USA – 3Nations | 01.03.1979 |
6.32 | 949 | Olga Nemogayeva (URS/RUS) | (**) 4664 | St. Petersburg URS | 03.03.1980 |
6.47 | 997 | Yekaterina Gordienko (URS/UKR) | (**) 4894 | Moskva URS | 01.01.1981 |
6.62 | 1046 | Yekaterina Gordienko [2] | 4759 | Donetsk URS | 28.01.1981 |
6.65 | 1056 | Sabine John (GDR/GER) | 4921-OT | Senftenberg GDR – vURS | 26.01.1984 |
6.69 | 1069 | Sybille Thiele (GDR/GER) | 4681 | Moskva URS – vURS | 16.02.1985 |
6.81 | 1109 | Nadine Debois (FRA) | 4803 | Paris FRA | 09.03.1986 |
6.89 | 1135 | Katarina Johnson-Thompson (GBR) | 5000 | Praha CZE – EIC | 06.03.2015 |
800m | |||||
2:23.4h | 778 | Christa Köhler (FRG/GER) | 4235 | West Berlin FRG – NIC | 30.01.1977 |
2:17.1h | 863 | Judy Fontaine (USA) | (***) 3968 | Sterling IL USA – NIC | 19.02.1977 |
2:16.2h | 876 | Burglinde Pollack (GDR/GER) | (****) 4633 | Berlin GDR – NIC | 26.02.1977 |
2:08.7h | 984 | Linda Waltman (USA) | 4284 | Toronto CAN | 01.03.1980 |
2:07.37 | 1003 | Monica Westen (SWE) | 4530 | Berlin GER | 09.02.1991 |
2:04.42 | 1048 | Ester Goossens (NED) | 4212 | Kalbach GER | 09.02.1997 |
LEGEND | |
OT | Oversize track |
h | Hand timing |
(*) | The 60yH and 200y were contested instead of the 60mH and 800m respectively. |
(**) | The 600m was contested instead of the 800m. |
(***) | The 60yH was contested instead of the 60mH. |
(****) | The 100mH was contested instead of the 60mH. |