DECATHLON | 9126 | WR | | Kévin Mayer | FRA | Talence (42) | 16.09.2018 | |
10.55/+0.3 - 7.80/+1.2 - 16.00 - 2.05 - 48.42 (4563) 13.75/-1.1 - 50.54 - 5.45 - 71.90 - 4:36.11 (4563) |
100m | 10.23 (+1.4) | | 1025 | Chris Huffins | USA | Talence (21) | 13.09.1997 | 8425 |
Long Jump | 8.08 (+1.8) | | 1081 | Dan O'Brien | USA | Talence (16) | 04.09.1992 | 8891 |
Shot Put | 16.72 | | 896 | Maurice Smith | JAM | Talence (31) | 22.09.2007 | 8298 |
High Jump | 2.22 | | 1012 | Christian Schenk | GDR | Talence (12) | 16.07.1988 | 8475 |
400m | 46.95 | | 961 | Erki Nool | EST | Talence (24) | 29.07.2000 | 8706 |
1st Day | 4720 | | | Dan O'Brien | USA | Talence (16) | 04.09.1992 | 8891 |
10.43/+2.1 - 8.08/+1.8 - 16.69 - 2.07 - 48.51 |
Regular wind | 4594 | | | Dan O'Brien | USA | Talence (18) | 10.09.1994 | 8710 |
10.43/+-0.8 - 7.75/-0.3 - 15.81 - 2.06 - 48.06 |
110m hurdles | 13.68 (-0.8) | | 1016 | Finley Gaio | SUI | Talence (46) | 18.09.2022 | 7771 |
Discus Throw | 53.84 | | 951 | Brian Brophy | USA | Talence (16) | 05.09.1992 | 8165 |
Pole Vault | 5.75 | | 1148 | Jean Galfione | FRA | Talence (20) | 15.09.1996 | 7206 |
Javelin Throw | 74.66 | | 961 | Georg Werthner | AUT | Talence (4) | 15.06.1980 | 7937 |
(Post 01.04.1986) | 72.22 | | 923 | Sebastien Levicq | FRA | Talence (18) | 11.09.1994 | 8018 |
1500m | 4:10.57 | | 877 | Gaël Querin | FRA | Talence (33) | 20.09.2009 | 7462 |
2nd Day | 4563 | WDB | | Kévin Mayer | FRA | Talence (42) | 16.09.2018 | 9126 |
13.75/-1.1 - 50.54 - 5.45 - 71.90 - 4:36.11 |
Running events | 3596 | | | Christian Plaziat | FRA | Talence (14) | 01.07.1990 | 8525 |
10.55/+1.2 - 48.27 - 14.03/+0.4 - 4:26.11 |
Jumping events | 2911 | | | Kévin Mayer | FRA | Talence (42) | 16.09.2018 | 9126 |
7.80/+0.3 - 2.05 - 5.45 |
Throwing events | 2663 | | | Alexandr Grebenyuk | URS | Talence (1) | 05.09.1976 | 8386 |
15.82 - 52.24 - 71.08 |
(Post 01.04.1986) | 2662 | | | Tomáš Dvořák | CZE | Talence (23) | 19.09.1999 | 8690 |
16.63 - 50.17 - 70.55 |