DECATHLON | 7977 | | Georni G. Jaramillo | VEN | Cochabamba BOL | 06.06.2018 | |
| | | 10.66/+0.5 - 7.71/+0.9 - 14.75 - 1.89 - 47.92 (4317) 13.95/-1.0 - 44.45 - 4.50 - 57.57 - 5:17.65 (3843) |
100m | 10.50 (+0.1) | 975 | Felipe V. dos Santos | BRA | Asunción PAR | 12.10.2022 | 7692 |
Long Jump | 7.71 (+0.9) | 987 | Georni G. Jaramillo | VEN | Cochabamba BOL | 05.06.2018 | 7977 |
Shot Put | 16.21 | 864 | José Gregorio Lemos | COL | Cochabamba BOL | 05.06.2018 | 7757 |
High Jump | 2.13 | 925 | Carlos R. Gambetta | ARG | Santa Fé ARG | 01.12.1982 | 7103 |
2.13 | 925 | Andy F. Preciado | ECU | Cochabamba BOL | 05.06.2018 | 6796 |
400m | 47.88 | 915 | Guillermo Ruggeri | ARG | Santiago de Chile CHI | 14.03.2014 | 7298 |
1st Day | 4317 | | Georni G. Jaramillo | VEN | Cochabamba BOL | 05.06.2018 | 7977 |
10.66/+0.5 - 7.71/+0.9 - 14.75 - 1.89 - 47.92 |
100m hurdles | 13.88 (-1.0) | 990 | Felipe V. dos Santos | BRA | Cochabamba BOL | 06.06.2018 | 7739 |
Discus Throw | 51.19 | 895 | Andy F. Preciado | ECU | Asunción PAR | 13.10.2022 | 7679 |
Pole Vault | 5.10 | 941 | Gonzalo Barroilhet | CHI | Santiago de Chile CHI | 15.03.2014 | 7617 |
Javelin Throw | 68.33 | 864 | José Gregorio Lemos | COL | Cochabamba BOL | 06.06.2018 | 7757 |
1500m | 4:31.47 | 735 | Carlos E. Chinin | BRA | Buenos Aires ARG | 12.11.2006 | 7253 |
2nd Day | 3843 | | Gonzalo Barroilhet | CHI | Santiago de Chile CHI | 15.03.2014 | 7617 |
14.22/+0.6 - 47.63 - 5.10 - 52.35 - 5:08.50 |
Running events | 3344 | | Guillermo Ruggeri | ARG | Santiago de Chile CHI | 15.03.2014 | 7298 |
10.91/+0.6 - 47.88 - 14.64/+0.6 - 4:44.21 |
Jumping events | 2574 | | Diego de Araújo | BRA | Medellín COL | 21.03.2010 | 7204 |
7.31/NWI - 2.10 - 4.60 |
Throwing events | 2615 | | José Gregorio Lemos | COL | Cochabamba BOL | 06.06.2018 | 7757 |
16.21 - 50.79 - 68.33 |