Statistics by Yoshiaki Oikawa (ATFS/JAPAN) & Néstor Calixto
60m | |||||
6.7h | 904 | Hans-Joachim Walde (FRG/GER) | 5429 | Mainz FRG | 06.03.1970 |
6.7h | 904 | Herbert Swoboda (FRG/GER) | 5563 | Mainz FRG | 05.03.1971 |
6.7h | 904 | Eberhard Stroot (FRG/GER) | 5482 | Mainz FRG | 05.03.1971 |
6.6h | 940 | Eberhard Stroot [2] | 5715 | Mainz FRG | 03.03.1972 |
6.6h | 940 | Robert Coffman (USA) | 5903 | Leningrad URS – vURS | 01.03.1980 |
6.83 | 944 | Torsten Voss (GDR/GER) | 5945-OT | Senftenberg GDR | 04.02.1982 |
6.83 | 944 | Hans-Ulrich Riecke (GDR/GER) | 5764-OT | Senftenberg GDR | 04.02.1982 |
6.83 | 944 | Torsten Voss [2] | 5945-OT | Senftenberg GDR | 02.02.1983 |
6.78 | 962 | Christian Plaziat (FRA) | 6241 | Vittel FRA | 12.02.1989 |
6.78 | 962 | Christian Plaziat [2] | (WIR) 6273 | Nogent-sur-Oise FRA – NIC | 10.02.1990 |
6.67 | 1003 | Dan O’Brien (USA) | (WIR) 6476 | Toronto CAN – WIC | 13.03.1993 |
6.61 | 1026 | Chris Huffins (USA) | 6128 | Paris FRA – WIC | 08.03.1997 |
Long jump | |||||
7.05 | 826 | Horst Beyer (FRG/GER) | 5358 | Mainz FRG | 06.03.1970 |
7.50 | 935 | Eberhard Stroot (FRG/GER) | 5482 | Mainz FRG | 05.03.1971 |
7.58 | 955 | Eberhard Stroot [2] | 5715 | Mainz FRG | 03.03.1972 |
7.65 | 972 | Hans-Ulrich Riecke (GDR/GER) | 5686-OT | Senftenberg GDR | 23.01.1982 |
7.78 | 1005 | Hans-Ulrich Riecke [2] | 6073-OT | Senftenberg GDR | 06.01.1984 |
7.84 | 1020 | Dan O’Brien (USA) | (WIR) 6476 | Toronto CA – WIC | 13.03.1993 |
7.97 | 1053 | Roman Šebrle (CZE) | 6358 | Tallinn EST | 29.01.2000 |
7.99 | 1058 | Dmitriy Karpov (KAZ) | 4458(5) | Moskva RUS – NIC (RUS) | 08.02.2004 |
8.04 | 1071 | Olexiy Kasyanov (UKR) | 6254 | Zaporizhzhya UKR | 30.01.2010 |
8.16 | 1102 | Ashton Eaton (USA) | WIR 6645 | Istanbul TUR – WIC | 09.03.2012 |
8.26 | 1128 | Simon Ehammer (SUI) | 6285 | Aubière FRA – X-Athletics | 29.01.2022 |
Shot put | |||||
14.94 | 786 | Hans-Joachim Walde (FRG/GER) | 5429 | Mainz FRG | 06.03.1970 |
15.47 | 819 | Wolfgang Linkmann (FRG/GER) | 5074 | Mainz FRG | 05.03.1971 |
15.67 | 831 | Lennart Hedmark (FRG/GER) | 5532 | Mainz FRG | 03.03.1972 |
15.87 | 843 | Werner von Moltke (FRG/GER) | 5301 | Mainz FRG | 03.03.1972 |
16.41 | 877 | Rudolf Zigert (URS/RUS) | 5397 | Minsk URS | 19.02.1977 |
16.88 | 906 | Rudolf Zigert [2] | 5276 | Ordzhonikidze URS | 17.02.1979 |
17.13 | 921 | Guido Kratschmer (FRG/GER) | 6141 | Dortmund FRG | 14.02.1986 |
17.17 | 924 | Aleksey Drozdov (RUS) | 6141 | Doha QAT – WIC | 12.03.2010 |
High jump | |||||
1.92 | 731 | Horst Beyer (FRG/GER) | 5358 | Mainz FRG | 06.03.1970 |
1.92 | 731 | Hans-Joachim Walde (FRG/GER) | 5429 | Mainz FRG | 06.03.1970 |
2.00 | 803 | Eberhard Stroot (FRG/GER) | 5482 | Mainz FRG | 05.03.1971 |
2.03 | 831 | Walter Mössle (FRG/GER) | 5225 | München FRG | 17.03.1973 |
2.03 | 831 | Walter Mössle [2] | 5297 | West Berlin FRG | 09.03.1974 |
2.04 | 840 | Jozsef Zeilbauer (AUT) | 5503 | West Berlin FRG | 01.02.1975 |
2.10 | 896 | Eberhart Müller (FRG/GER) | 5391 | Stuttgart FRG | 22.03.1975 |
2.15 | 944 | Theo Walpurgis (FRG/GER) | 5588 | West Berlin FRG | 28.01.1978 |
2.15 | 944 | Jürgen Hingsen (FRG/GER) | 5859 | West Berlin FRG | 20.01.1979 |
2.18 | 973 | Theo Walpurgis [2] | 5533 | West Berlin FRG | 20.01.1979 |
2.22 | 1012 | Oleg Urmakayev (URS/RUS) | 5646 | Lipetsk URS | 13.02.1987 |
2.23 | 1021 | Igor Samylov (URS/RUS) | 5961 | Lipetsk URS – NIC | 14.02.1987 |
2.24 | 1031 | Nicholas Ross (USA) | 5269 | Fayetteville AR USA | 27.01.2012 |
2.30 | 1091 | Alexsandr Shustov (RUS) | 4564 | Belgorod RUS | 27.02.2012 |
2.30 | 1091 | Derek Drouin (CAN) | 5817-OT | Geneva OH USA – Big10i | 22.02.2013 |
60m hurdles | |||||
8.1h | 898 | Hans-Joachim Walde (FRG/GER) | 5429 | Mainz FRG | 07.03.1970 |
8.1h | 898 | Hans-Joachim Perk (FRG/GER) | 5372 | Mainz FRG | 07.03.1970 |
8.1h | 898 | Manfred Bock (FRG/GER) | 5342 | Mainz FRG | 07.03.1970 |
8.0h | 922 | Hans-Joachim Walde [2] | 5402 | Mainz FRG | 06.03.1971 |
7.9h | 947 | Guido Kratschmer FRG/GER) | 5375 | Mainz FRG | 04.03.1972 |
7.8h | 972 | Guido Kratschmer [2] | 5535 | Mainz FRG | 17.02.1973 |
7.8h | 972 | Wolfgang Muders (FRG/GER) | 5679 | West Berlin FRG | 29.01.1978 |
7.96 | 992 | Robert Coffman (USA) | 5658-OT | West Point NY USA | 02.03.1979 |
7.86 | 1017 | Robert Coffman [2] | 5913 | Leningrad URS – vURS | 02.03.1980 |
7.86 | 1017 | Wolfgang Muders [2] | 5935 | West Berlin FRG | 18.02.1984 |
7.85 | 1020 | Dan O’Brien (USA) | (WIR) 6476 | Toronto CAN – WIC | 14.03.1993 |
7.82 | 1028 | Lev Lobodin (RUS) | 4428(5) | Paris FRA – EIC | 13.03.1994 |
7.77 | 1040 | Christian Plaziat (FRA) | 6177 | Nogent-sur-Oise FRA | 05.02.1995 |
7.76 | 1043 | Trey Hardee (USA) | 4578(5) | Fayetteville AR USA – NCAAi | 11.03.2006 |
7.74 | 1048 | Bryan Clay (USA) | 6192-OT | Ames IA USA | 15.02.2008 |
7.60 | 1085 | Ashton Eaton (USA) | (WIR) 6568 | Tallinn EST | 06.02.2011 |
Pole vault | |||||
4.40 | 731 | Hans-Joachim Perk (FRG/GER) | 5372 | Mainz FRG | 07.03.1970 |
4.40 | 731 | Manfred Bock (FRG/GER) | 5342 | Mainz FRG | 07.03.1970 |
4.50 | 760 | Herbert Swoboda (FRG/GER) | 5563 | Mainz FRG | 06.03.1971 |
4.70 | 819 | Günther Löhre (FRG/GER) | 5082 | Mainz FRG | 11.03.1972 |
4.80 | 849 | Phillippe Bobin (FRA) | 5695 | West Berlin FRG | 01.02.1976 |
4.85 | 865 | Eltjo Schutter (NED) | 5279 | Zwolle NED | 30.01.1977 |
5.00 | 910 | Theo Walpurgis (FRG/GER) | 5588 | West Berlin FRG | 29.01.1978 |
5.00 | 910 | Theo Walpurgis [2] | 5533 | West Berlin FRG | 21.01.1979 |
5.00 | 910 | Aleksandr Shablenko (URS/UKR) | 5904 | Leningrad URS – vUSA | 02.03.1980 |
5.00 | 910 | Sergei Mironov (URS/RUS) | 5393 | Leningrad URS – vUSA | 02.03.1980 |
5.00 | 910 | Siegfried Stark (GDR/GER) | 5679 | Schwerin GDR | 21.12.1980 |
5.25 | 988 | Miro Zalar (SWE) | 5077 | West Berlin FRG | 17.01.1981 |
5.50 | 1067 | Vladimir Polyakov (URS/RUS) | 5746-OT | Senftenberg GDR | 05.02.1982 |
5.50 | 1067 | Aleksandr Averbukh (RUS/ISR) | 5778 | Lipetsk RUS | 16.02.1997 |
5.50 | 1067 | Aleksandr Averbukh [2] | 6117 | Kemerovo RUS | 20.12.1997 |
5.60 | 1100 | Aleksandr Averbukh [3] | 6144 | Valencia ESP – EIC | 01.03.1998 |
5.60 | 1100 | Renaud Lavillenie (FRA) | 5363 | Aubière FRA | 21.12.2008 |
1000m | |||||
2:49.9h | 767 | Hans-Joachim Perk (FRG/GER) | 5372 | Mainz FRG | 07.03.1970 |
2:46.8h | 799 | Horst Beyer (FRG/GER) | 5369 | Mainz FRG | 06.03.1971 |
2:45.8h | 810 | Timo Ranne (SWE) | 5219 | West Berlin FRG | 10.02.1974 |
2:43.0h | 840 | Rudolf Hausner (FRG/GER) | 5455 | West Berlin FRG | 10.03.1974 |
2:43.0h | 840 | Detlef Schumacher (FRG/GER) | 5301 | West Berlin FRG | 10.03.1974 |
2:42.1h | 850 | Rudolf Hausner [2] | 5110 | München FRG | 02.03.1975 |
2:33.3h | 949 | Jan-Willem Boogman (NED) | 5275 | Zwolle NED | 30.01.1977 |
2:30.25 | 985 | Vladimir Kryokhov (URS/RUS) | 5923 | Zaporozhye URS | 11.02.1984 |
2:29.42 | 995 | Joe Detmer (USA) | 5761 | Fayetteville AR USA – NCAAi | 10.03.2007 |
2:27.88 | 1013 | Curtis Beach (USA) | 5533 | Fayetteville AR USA – NCAAi | 13.03.2010 |
2:23.63 | 1064 | Curtis Beach [2] | 6138 | Nampa ID USA – NCAAi | 10.03.2012 |
LEGEND | |
WIR | Current World Indoor Record |
(WIR) | Former World Indoor Record |
OT | Oversize track |