DECATHLON – 1st Day Scores Ranking

Statistics by Yoshiaki Oikawa (ATFS/JAPAN)

 

Decathlon 1st Day (Top-50: 4471) [Download PDF with full lists 200 scores/200 athletes] – Updated: 25 Aug 2023
First Day (100m – LJ – SP – HJ – 400m)
1 4747 Dan O’Brien (USA) w8844 10.23/w/NWI – 7.96/NWI – 16.06 – 2.08 – 47.70 New York NY USA – NC 12.06.1991
2 4743 Damian Warner (CAN) 8995 10.14/+0.7 – 8.28/+1.2 – 14.31 – 2.09 – 47.90 Götzis AUT – Hypo 29.05.2021
3 4728 Ashton Eaton (USA) (WR) 9039 10.21/+0.4 – 8.23/+0.8 – 14.20 – 2.05 – 46.70 Eugene OR USA – OT 22.06.2012
4 4706 Tomáš Dvořák (CZE) 8900 10.54/+1.3 – 8.03/0.0 – 16.68 – 2.09 – 48.36 Götzis AUT – Hypo 03.06.2000
5 4691 Tom Pappas (USA) 8784 10.78/+0.2 – 7.96/+1.4 – 16.28 – 2.17 – 48.22 Palo Alto CA USA – NC 21.06.2003
6 4689 Dmitriy Karpov (KAZ) 8725 10.50/+2.2 – 7.81/-0.9 – 15.93 – 2.09 – 46.81 Athína GRE – OG 23.08.2004
7 4687 Chris Huffins (USA) 8546 10.22/+0.9 – 7.91/+1.9 – 16.44 – 2.02 – 48.05 Atlanta GA USA – OT 21.06.1996
8 4677 Daley Thompson (GBR) (WR) 8847 10.44/-1.0 – 8.01/+0.4 – 15.72 – 2.03 – 46.97 Los Angeles CA USA – OG 08.08.1984
9 4675 Roman Šebrle (CZE) (WR) 9026 10.64/0.0 – 8.11/+1.9 – 15.33 – 2.12 – 47.79 Götzis AUT – Hypo 27.05.2001
10 4662 Jürgen Hingsen (FRG/GER) (WR) 8741 10.74/w/NWI – 7.85/NWI – 16.00 – 2.15 – 47.65 Ulm FRG – NC 14.08.1982
11 4661 Simon Ehammer (SUI) 8468 10.56/+0.7 – 8.31/-1.0 – 14.24 – 2.08 – 47.40 München GER – EC 15.08.2022
12 4660 Kyle Garland (USA) 8720 10.63/+0.9 – 7.86/+1.0 – 16.44 – 2.16 – 49.04 Fayetteville AK USA – NC 06.05.2022
13 4641 Ashley Moloney (AUS) 8649 10.34/+0.2 – 7.64/+0.4 – 14.49 – 2.11 – 46.29 Tokyo JPN – OG 04.08.2021
14 4640 Leo Neugebauer (GER) 8630 10.69/+0.3 – 8.00/-0.1 – 17.04 – 2.02 – 47.99 Budapest HUN – WC 25.08.2023
15 4638 Dean Macey (GBR) 8603 10.72/-0.7 – 7.59/+0.4 – 15.41 – 2.15 – 46.21 Edmonton CAN – WC 06.08.2001
16 4626 Paul Meier (GER) 8460 10.53/+1.9 – 7.86/+1.6 – 15.41 – 2.08 – 47.36 Götzis AUT – Hypo 29.05.1993
17 4610 Pierce LePage (CAN) 8909 10.45/-0.3 – 7.59/+0.2 – 15.81 – 2.08 – 47.21 Budapest HUN – WC 25.08.2023
18 4606 Ayden Owens-Delerme (PUR) 8532 10.52/+0.8 – 7.64/+0.9 – 14.97 – 2.02 – 45.07 Eugene OR USA – WC 23.07.2022
19 4599 Torsten Voss (GDR/GER) 8482 10.59/NWI – 8.02/NWI – 15.39 – 2.06 – 48.06 Moskva URS – Druz 17.08.1984
20 4593 Bryan Clay (USA) 8493 10.40/-0.5 – 7.80/+3.7 – 15.30 – 2.09 – 48.41 Götzis AUT – Hypo 26.05.2007
21 4569 Yunior Díaz (CUB) 8057 10.4h/+3.1 – 7.74/+0.7 – 15.42 – 2.05 – 46.7h La Habana CUB 07.03.2008
22 4568 Timothy Duckworth (GBR) 8145 10.40/+1.0 – 8.03/0.0 – 13.71 – 2.13 – 48.92 Athens GA USA – Bulldog 06.04.2018
23 4563 Eduard Hämäläinen (BLR) 8604 10.74/-0.3 – 7.67/+2.1 – 15.99 – 2.08 – 47.41 Götzis AUT – Hypo 27.05.1993
  4563 Kévin Mayer (FRA) WR 9126 10.55/+0.3 – 7.80/+1.2 – 16.00 – 2.05 – 48.42 Talence FRA – Décastar 15.09.2018
25 4555 Oleksiy Kasyanov (UKR) 8479 10.63/+0.2 – 7.80/+0.9 – 15.72 – 2.05 – 47.85 Berlin GER – WC 19.08.2009
26 4553 Trey Hardee (USA) 8689 10.44/-0.7 – 7.88/+0.6 – 15.63 – 2.00 – 48.12 Götzis AUT – Hypo 28.05.2011
27 4543 Igor Sobolevskiy (URS/UKR) 8456 10.67/NWI – 7.98/NWI – 16.07 – 2.00 – 48.34 Moskva URS – Druz 17.08.1984
28 4539 Joachim Kirst (GDR/GER) 8182 10.7h/NWI – 7.72/NWI – 17.40 – 2.11 – 49.5h Schielleiten GDR 31.05.1969
29 4538 Jon Arnar Magnusson (ISL) 8410 10.71/-0.4 – 7.61/+0.6 – 16.61 – 2.04 – 47.75 Talence FRA – Décastar 12.09.1998
30 4536 Erki Nool (EST) 8672 10.55/+0.5 – 7.88/+1.8 – 14.46 – 2.03 – 47.07 Götzis AUT – Hypo 30.05.1998
31 4534 Michael Smith (CAN) 8549 10.81/-1.6 – 7.68/+1.8 – 15.69 – 2.09 – 47.53 Tokyo JPN – WC 29.08.1991
32 4528 Andrei Krauchanka (BLR) 8617 10.86/+0.2 – 7.90/+0.9 – 13.89 – 2.15 – 47.46 Götzis AUT – Hypo 26.05.2007
33 4525 Maurice Smith (JAM) 8644 10.62/+0.7 – 7.50/0.0 – 17.32 – 1.97 – 47.48 Osaka JPN – WC 31.08.2007
34 4523 Attila Zsivoczky (HUN) 8554 10.64/+2.1 – 7.24/-1.0 – 15.72 – 2.18 – 48.13 Götzis AUT – Hypo 03.06.2000
35 4521 Siegfried Wentz (FRG/GER) 8676 10.83/+2.0 – 7.60/+0.3 – 15.45 – 2.12 – 47.57 Stuttgart FRG – EC 27.08.1986
36 4519 Bill Toomey (USA) 8144 10.41/0.0 – 7.87/NWI – 13.75 – 1.95 – 45.68 Ciudad de México MEX – OG 18.10.1968
37 4516 Lindon Victor (GRN) 8472 10.63/+1.3 – 7.37/+1.8 – 16.52 – 2.09 – 48.24 Austin TX USA – TexasR 29.03.2017
38 4515 Christian Plaziat (FRA) 8574 10.72/-0.6 – 7.77/+1.1 – 14.19 – 2.10 – 47.10 Split YUG – EC 28.08.1990
39 4513 Johannes Erm (EST) 8445 10.73/+1.9 – 7.97/-0.7 – 14.66 – 2.03 – 47.51 Gävle SWE – EC-23 13.07.2019
40 4508 Guido Kratschmer (FRG/GER) 8493 10.60/NWI – 7.84/NWI – 16.56 – 1.91 – 47.64 Bernhausen FRG – NC 29.07.1978
41 4503 Adreas Rizzi (FRG) 8326 10.52/NWI – 7.71/NWI – 14.78 – 2.00 – 46.82 Bernhausen FRG – WCT 04.06.1983
  4503 Garrett Scantling (USA) 8867 10.68/+0.9 – 7.68/+2.0 – 16.12 – 2.04 – 48.38 Fayetteville AR USA – NC 06.05.2022
43 4500 Kai Kazmirek (GER) 8580 10.78/-0.1 – 7.68/-1.0 – 14.20 – 2.10 – 46.75 Río de Janeiro BRA – OG 17.08.2016
44 4493 Gunnar Nixon (USA) 8312 10.84/-0.5 – 7.80/+0.4 – 14.68 – 2.14 – 48.56 Moskva RUS – WC 10.08.2013
45 4488 Steve Fritz (USA) 8489 10.63/+3.2 – 7.83/+3.1 – 15.88 – 2.04 – 49.42 College Station TX USA 14.03.1996
46 4482 William Frullani (ITA) 7984 10.57/+0.5 – 7.65/+0.4 – 13.88 – 2.15 – 48.47 Götzis AUT – Hypo 01.06.2002
47 4478 Jeremy Taiwo (USA) 8425 10.94/+1.6 – 7.55/+1.1 – 14.88 – 2.21 – 48.76 Eugene OR USA – OT 02.07.2016
  4478 Cedric Dubler (AUS) 8393 10.81/+0.4 – 7.92/+3.2 – 13.17 – 2.11 – 47.14 Sydney AUS – NC 01.04.2022
49 4477 Felipe Vinicius dos Santos (BRA) 8364 10.40/+0.8 – 7.64/-1.4 – 14.04 – 2.07 – 48.01 Sáo Paulo BRA – NC 11.12.2020
50 4471 Harrison Williams (USA) 8492 10.54/+1.4 – 7.63/+1.2 – 15.09 – 1.95 – 46.47 Walnut CA USA – MSR 12.04.2023
LEGEND
NWI No wind information
w Wind assisted mark
WR Current World Record
(WR) Former World Record