MEN INDOOR HEPTATHLON – 2nd Day Scores Ranking

Statistics by Yoshiaki Oikawa (ATFS/JAPAN)

Men Indoor HEPTATHLON 2nd Day (Top-50: 2773) [Download PDF with full lists 100 scores/100 athletes] – Updated: 11 Mar 2023
First Day (60m – LJ – SP – HJ)
1 3025 Ashton Eaton (USA) WIR 6645 7.68 – 5.20 – 2:32.77 Istanbul TUR – WIC 10.03.2012
2 2928 Eelco Sintnicolaas (NED) 6372 7.91 – 5.40 – 2:38.73 Göteborg SWE – EIC 03.03.2013
3 2908 Kevin Mayer (FRA) 6479 7.88 – 5.40 – 2:41.08 Beograd SRB – EIC 05.03.2017
4 2900 Ayden Owens-Delerme (PUR) 6518 7.73 – 4.96 – 2:33.14 Albuquerque NM USA – NCAAi 11.03.2023
5 2898 Erki Nool (EST) 6374 7.83 – 5.50 – 2:38.62 Maebashi JPN – WIC 07.03.1999
6 2896 Alain Blondel (FRA) 6084 8.00 – 5.30 – 2:36.77 Paris FRA – EIC 13.03.1994
7 2889 Stefan Drews (GER) 6029 7.90 – 5.40 – 2:42.41 Frankfurt GER 11.02.2001
8 2888 Curtis Beach (USA) 6138 8.15 – 4.90 – 2:23.63 Nampa CA USA – NCAAi 10.03.2012
9 2869 Rik Taam (NED) 6053 8.10 – 5.15 – 2:32.84 Apeldoorn NED – NIC 05.02.2023
10 2868 Arthur Abele (GER) 6279 7.67 – 4.90 – 2:35.64 Praha CZE – EIC 08.03.2015
11 2866 Kyle Garland (USA) 6639 7.74 – 5.16 – 2:41.36 Albuquerque NM USA – NCAAi 11.03.2023
12 2857 Deszö Szabo (HUN) 6249 8.09 – 5.30 – 2:38.12 Valencia ESP – EIC 01.03.1998
13 2852 Damian Warner (CAN) 6343 7.67 – 4.90 – 2:37.12 Birmingham GBR – WIC 03.03.2018
14 2851 Dennis Leyckes (GER) 5962 8.14 – 5.40 – 2:40.43 Birmingham GBR – EIC 04.03.2007
15 2842 Garrett Scantling (USA) 6382 7.81 – 5.20 – 2:43.04 Spokane WA USA – NIC 27.02.2022
16 2841 Ilya Shkurenyov (RUS) 6353 7.86 – 5.30 – 2:44.84 Praha CZE – EIC 08.03.2015
17 2838 Sebastian Chmara (POL) 6386 8.05 – 5.20 – 2:37.86 Maebashi JPN – WIC 07.03.1999
18 2833 Christian Plaziat (FRA) (WIR) 6418 7.97 – 5.20 – 2:40.17 Genova ITA – EIC 28.02.1992
19 2832 Gäel Quérin (FRA) 6115 7.98 – 5.00 – 2:34.54 Praha CZE – EIC 08.03.2015
20 2831 Robert Zmelík (CZE) 6228 7.88 – 5.20 – 2:42.41 Paris FRA – WIC 09.03.1997
21 2829 Maicel Uibo (EST) 6265 8.19 – 5.20 – 2:38.51 Birmingham GBR – WIC 03.03.2018
22 2828 Harrison Williams (USA) 5970 8.23 – 5.36 – 2:39.45 College Station TX USA – NCAAi 11.03.2017
23 2824 Andre Niklaus (GER) 6067 8.19 – 5.35 – 2:40.38 Tallinn EST 05.02.2006
24 2823 Lev Lobodin (RUS) 6202 7.86 – 5.20 – 2:43.59 Lisboa POR – WIC 11.03.2001
25 2822 Dominik Distelberger (AUT) 6063 7.80 – 5.10 – 2:42.32 Beograd SRB – EIC 05.03.2017
26 2820 Andrei Krauchanka (BLR) 6282 8.04 – 5.20 – 2:39.80 Paris FRA – EIC 06.03.2011
  2820 Niels Pittomvils (NED) 5966 8.10 – 5.40 – 2:44.11 Ghent BEL – NIC 05.02.2017
28 2816 Kip Janvrin (USA) 5839 8.28 – 5.20 – 2:34.93 Atlanta GA USA – NIC 03.03.2001
  2816 Kai Kazmirek (GER) 6238 7.95 – 5.20 – 2:42.15 Birmingham GBR – WIC 03.03.2018
30 2815 Aleksandr Averbukh (RUS/IRS) 6144 8.36 – 5.60 – 2:44.70 Valencia ESP – EIC 01.03.1998
31 2814 Japheth Cato (USA) 6165 7.95 – 5.30 – 2:45.26 Fayetteville AR USA – NCAAi 09.03.2013
32 2807 Vesa Rantanen (FIN) 5810 8.03 – 5.50 – 2:49.94 Jyväskylä FIN – NIC 11.02.2001
33 2804 Sebastian Levicq (FRA) 5886 8.09 – 5.40 – 2:45.81 Nogent-sur-Oise FRA – NIC 25.02.1996
34 2803 Jake Arnold (USA) 5909 8.11 – 5.30 – 2:42.62 Fayetteville AR USA – NCAAi 10.03.2007
  2803 Jorge Ureña (ESP) 6076 7.83 – 5.02 – 2:41.10 Reims FRA – 4-Nations 31.01.2016
  2803 Mathias Brugger (GER) 6126 8.24 – 5.10 – 2:34.10 Portland OR USA – WIC 19.03.2016
37 2802 Jeremy Taiwo (USA) 6273 7.87 – 4.80 – 2:34.26 Boston MA USA – NIC 27.02.2015
38 2798 Nadir El Fassi (FRA) 6237 8.13 – 5.00 – 2:34.19 Paris FRA – EIC 06.03.2011
39 2797 Thomas van der Plaetsen (BEL) 6132 8.22 – 5.50 – 2:46.45 Ghent BEL – NIC 03.02.2019
  2797 Peyton Haack (USA) 6048 7.88 – 5.26 – 2:47.29 Albuquerque NM USA – NCAAi 11.03.2023
41 2794 Roman Šebrle (CZE) 6420 7.86 – 4.90 – 2:37.86 Lisboa POR – WIC 11.03.2001
42 2793 Ashley Moloney (AUS) 6344 7.88 – 5.10 – 2:43.01 Beograd SRB – WIC 19.03.2022
43 2789 Ristoo Lillemets (EST) 6079 8.05 – 5.10 – 2:39.50 Istanbul TUR – EIC
05.03.2023
44 2783 Akihiko Nakamura (JPN) 5831 8.13 – 4.90 – 2:32.88 Doha QAT – AsiaIC 21.02.2016
45 2777 Sander Skotheim (NOR) 6079 8.05 – 5.00 – 2:37.82 Istanbul TUR – EIC 05.03.2023
46 2776 Eduard Hämäläinen (BLR/FIN) 6096 8.02 – 5.00 – 2:38.56 Berlin GER 15.02.1992
47 2775 Mikhail Logvinenko (RUS) 6129 7.94 – 5.00 – 2:40.50 St. Peterburg RUS – NIC 03.02.2008
48 2774 Dmitriy Karpov (KAZ) 6229 7.99 – 5.15 – 2:43.69 Tallinn EST 16.02.2008
  2774 Julien Olivas (FRA) 5784 8.17 – 5.15 – 2:39.63 Miramas FRA – NIC 17.02.2019
50 2773 Philip McMullen (USA) 5898 8.19 – 5.01 – 2:35.41 Chapel Hill NC USA – NIC 07.03.2004
LEGEND
WIR Current World Indoor Record
(WIR) Former World Indoor Record