| DECATHLON (TOP-30 BY CATEGORY) [Download PDF with full lists 100 results/100 athletes] – Updated: 21 Sep 2025 |
| Running events (100m – 400m – 110mH – 1500m) – Top-30: 3617 |
| Rank | Score | Decathlete | | Nation | Deca Score | Results | Venue NATION | Meeting | Date |
| 1 | 3,944 | Ashton | Eaton | USA | 9,045 (WR) | 10.23/-0.4 - 45.00 - 13.69/-0.2 - 4:17.52 | Beijing CHN | WC | 28/29.08.2015 |
| 2 | 3,891 | Ayden | Owens-Delerme | PUR | 8,528 | 10.27/+1.2 - 46.12 - 13.80/-0.3 - 4:13.17 | Walnut USA | MSR | 13/14.04.2022 |
| 3 | 3,811 | Damian | Warner | CAN | 8,995 | 10.14/+0.9 - 47.90 - 13.36/+0.9 - 4:25.19 | Götzis AUT | Hypo | 29/30.05.2021 |
| 4 | 3,765 | Sven | Roosen | NED | 8,607 | 10.52/+0.8 - 46.40 - 13.99/+0.7 - 4:18.55 | Paris FRA | OG | 02/03.08.2024 |
| 5 | 3,728 | Daley | Thompson | GBR | 8,811 | 10.26/+2.0 - 47.02 - 14.04/-0.3 - 4:26.16 | Stuttgart GER | EC | 27/28.08.1986 |
| 6 | 3,724 | Curtis | Beach | USA | 8,081 | 10.52/+1.9 - 47.45 - 14.51/+2.1 - 4:06.18 | Chula Vista USA | | 22/23.05.2015 |
| 7 | 3,691 | Jan | Podebradsky | CZE | 7,961 | 10.75/+0.2 - 46.90 - 14.21/+2.0 - 4:12.52 | Göteborg SWE | WC | 06/07.08.1995 |
| 3,691 | Peyton | Bair | USA | 8,323 | 10.25/+0.5 - 46.00 - 14.27/+0.8 - 4:35.69 | Eugene USA | NCAA | 11/12.06.2025 |
| 9 | 3,685 | Akihiko | Nakamura | JPN | 8,043 | 10.52/+2.4 - 47.57 - 14.29/-1.8 - 4:14.79 | Wakayama JPN | | 25/26.04.2015 |
| 10 | 3,684 | Hakim | McMorris | USA | 7,941 | 10.42/+1.2 - 46.36 - 14.00/+0.8 - 4:33.05 | Walnut USA | MSR | 13/14.04.2022 |
| 11 | 3,673 | Harrison | Williams | USA | 8,538 | 10.62/+1.4 - 46.71 - 14.28/+0.7 - 4:19.58 | Paris FRA | OG | 02/03.08.2024 |
| 12 | 3,656 | Dan | O'Brien | USA | 8,812 | 10.41/-1.6 - 46.53 - 13.94/-1.2 - 4:37.50 | Tokyo JPN | WC | 29/30.08.1991 |
| 3,656 | Ashley | Moloney | AUS | 8,649 | 10.34/+0.2 - 46.29 - 14.08/-1.0 - 4:39.19 | Tokyo JPN | OG | 04/05.08.2021 |
| 14 | 3,649 | Jeff | Tesselaar | NED | 8,249 | 10.68/+0.7 - 47.13 - 14.82/+0.1 - 4:08.31 | AUT | Hypo | 31.05/01.06.2025 |
| 15 | 3,645 | Ladji | Doucoure | FRA | 7,794 | 10.60/-0.6 - 46.82 - 13.77/+1.3 - 4:33.43 | Arles FRA | NCj | 09/10.06.2001 |
| 16 | 3,644 | Roman | Šebrle | CZE | 9,026 (WR) | 10.64/0.0 - 47.79 - 13.92/-0.2 - 4:21.98 | Götzis AUT | Hypo | 26/27.05.2001 |
| 17 | 3,643 | David | Klech | USA | 7,496 | 10.93/+1.2 - 48.08 - 13.82/+1.7 - 4:12.50 | Azusa USA | | 13/14.04.2011 |
| 18 | 3,642 | Makenson | Gletty | FRA | 8,606 | 10.55/+0.4 - 47.60 - 13.88/+0.7 - 4.27.70 | Roma ITA | EC | 10/11.06.2024 |
| 19 | 3,635 | Arthur | Abele | GER | 8,372 | 10.85/+1.2 - 47.98 - 13.90/+1.2 - 4:15.35 | Ratingen GER | | 21/22.06.2008 |
| 3,635 | Johannes | Erm | EST | 8,569 | 10.64/+1.4 - 47.19 - 14.35/+0.2 - 4:19.71 | Paris FRA | OG | 02/03.08.2024 |
| 21 | 3,633 | Pierce | LePage | CAN | 8,701 | 10.39/+0.8 - 46.84 - 13.78/+1.1 - 4:42.77 | Eugene USA | WC | 23/24.07.2022 |
| 22 | 3,631 | Guido | Kratschmer | FRG | 8,667 (WR) | 10.58/+2.4 - 48.04 - 13.92* - 4:24.15 | Bernhausen FRG | NC | 13/14.06.1980 |
| 3,631 | Larbi | Bourrada | ALG | 8,521 | 10.78/-0.4 - 47.98 - 14.15/+0.4 - 4:14.60 | Rio de Janeiro BRA | OG | 17/18.08.2016 |
| 24 | 3,630 | Steven | Bastien | USA | 8,485 | 10.52/+1.8 - 47.79 - 14.24/+1.9 - 4:22.21 | Eugene USA | OT | 19/20.06.2021 |
| 25 | 3,625 | Jon Amar | Magnusson | ISL | 8,552 | 10.60/+1.2 - 46.49 - 14.12/+0.9 - 4:32.23 | Budapest HUN | EC | 19/20.08.1998 |
| 26 | 3,624 | Frank | Busemann | GER | 8,706 | 10.60/+0.7 - 48.34 - 13.47/+0.3 - 4:31.41 | Atlanta USA | OG | 31.07/01.08.1996 |
| 27 | 3,622 | Andrei | Fomochkin | URS | 8,227 | 10.71/-0.5 - 46.74 - 14.43/+0.4 - 4:20.97 | Tashkent URS | Spar | 18/19.09.1986 |
| 28 | 3,620 | Erki | Nool | EST | 8,815 | 10.60/+1.5 - 46.23 - 14.40/0.0 - 4:40.08 | Edmonton CAN | WC | 06/07.08.2001 |
| 29 | 3,618 | Tomáš | Dvořák | CZE | 8,837 | 10.60/+0.8 - 47.56- 13.61/+0.8 - 4:35.40 | Athinai GRE | WC | 05/06.08.1997 |
| 30 | 3,617 | Jens | Schulze | FRG | 8,000 | 10.60* - 47.71 - 14.65* - 4:14.42 | Bernhausen FRG | WC | 13/14.06.1980 |
| 3,617 | Stefan | Drews | GER | 7,806 | 10.65/+0.2 - 47.08 - 14.22/-0.7 - 4:25.04 | Filderstadt GER | vUSA | 21/22.07.2001 |
| 3,617 | Sammy | Ball | GBR | 8,100 | 10.55/+0.7 - 47.29 - 14.70/+0.1 - 4:18.12 | Götzis AUT | Hypo | 31.05/01.06.2025 |
|
| Jumping events (LJ – HJ – PV) – Top-30: 2836 |
| Rank | Score | Decathlete | | Nation | Deca Score | Results | Venue Nation | Meeting | Date |
| 1 | 3,012 | Zach | Ziemek | USA | 8,471 | 7.74/+2.3 - 2.14 - 5.55 | Eugene USA | OT | 19/20.06.2021 |
| 2 | 2,991 | Simon | Ehammer | SUI | 8,468 | 8.31/-1.0 - 2.08 - 5.20 | München GER | EC | 15/16.08.2022 |
| 3 | 2,985 | Tom | Pappas | USA | 8,784 | 7.96/+1.4 - 2.17 - 5.20 | Palo Alto USA | NC | 21/22.06.2003 |
| 4 | 2,974 | Ashton | Eaton | USA | 9,039 (WR) | 8.23/+0.8 - 2.05 - 5.30 | Eugene USA | OT | 22/23.06.2012 |
| 5 | 2,963 | Thomas | van der Plaetsen | BEL | 8,332 | 7.66/+0.7 - 2.16 - 5.40 | Rio de Janeiro BRA | OG | 17/18.08.2016 |
| 6 | 2,961 | Sander Aae | Skotheim | NOR | 8,909 | 8.06/+0.7 - 2.15 - 5.10 | Götzis AUT | Hypo | 31.05/01.06.2025 |
| 7 | 2,932 | Dan | O'Brien | USA | 8,707 | 7.81/+0.5 - 2.17 - 5.15 | Knoxville USA | NC | 14/15.06.1994 |
| 2,932 | Timothy | Duckworth | GBR | 8,336 | 8.01/+0.8 - 2.13 - 5.11 | Eugene USA | NCAA | 06/07.06.2018 |
| 9 | 2,923 | Micel | Uibo | EST | 8,604 | 7.46/+0.2 - 2.17 - 5.40 | Doha QAT | WC | 02/03.10.2019 |
| 10 | 2,920 | Andrei | Krauchanka | BLR | 8,616 | 7.63/-0.7 - 2.22 - 5.10 | Zürich SUI | EC | 12/13.08.2014 |
| 11 | 2,915 | Erki | Nool | EST | 8,575 | 8.10/+0.3 - 1.99 - 5.40 | Götzis AUT | Hypo | 27/28.05.1995 |
| 12 | 2,911 | Kevin | Mayer | FRA | 9,126 WR | 7.80/+1.2 - 2.05 - 5.45 | Talence FRA | Déca | 15/16.09.2018 |
| 13 | 2,896 | Roman | Šebrle | CZE | 8,800 | 7.92/+0.8 - 2.12 - 5.10 | Munich GER | EC | 07/08.08.2002 |
| 14 | 2,885 | Aleksandr | Averbukh | RUS | 8,084 | 7.50/+0.1 - 2.05 - 5.60 | Krasnodar RUS | NC | 20/21.05.1997 |
| 15 | 2,83 | Pierce | LePage | CAN | 8,453 | 7.87/+2.5 - 2.07 - 5.25 | Talence FRA | Déca | 22/23.06.2019 |
| 16 | 2,880 | Ramil | Ganiyev | UZB | 8,045 | 7.83/+1.7 - 2.06 - 5.30 | Götzis AUT | Hypo | 30/31.05.1998 |
| 17 | 2,874 | Ilya | Shkurenyov | RUS | 8,601 | 7.58/+0.9 - 2.12 - 5.30 | Smolensk RUS | NC | 09/10.06.2017 |
| 18 | 2,869 | Damian | Warner | CAN | 8,995 | 8.28/+1.2 - 2.09 - 4.80 | Götzis AUT | Hypo | 29/30.05.2021 |
| 2,869 | Leo | Neugebauer | GER | 8,961 | 7.86/+0.9 - 2.07 - 5.21 | Eugene USA | NCAA | 05/06.06.2024 |
| 20 | 2,867 | Torsten | Voss | GDR | 8,680 | 7.88/+1.2 - 2.10 - 5.10 | Roma ITA | WC | 03/04.09.1987 |
| 2,867 | Christian | Plaziat | FRA | 8,505 | 7.88/+1.8 - 2.10 - 5.10 | Venissieux FRA | ECp | 02/03.07.1994 |
| 22 | 2,866 | Cristian | Schenk | GER | 6,978 (8) | 7.62/+2.6 - 2.23 - 4.90 | Götzis AUT | Hypo | 30/31.05.1992 |
| 23 | 2,862 | Jagan | Hames | AUS | 8,490 | 7.64/+0.8 - 2.19 - 5.00 | Kuala Lumpur MAS | CWG | 17/18.09.1998 |
| 24 | 2,861 | Tim | Bright | USA | 8,340 | 7.31/+1.1 - 2.11 - 5.50 | San Jose USA | NC | 23/24.06.1987 |
| 25 | 2,856 | Cedric | Dubler | AUS | 8,393 | 7.92/+3.2 - 2.11 - 5.00 | Sydney AUS | NC | 01/02.04.2022 |
| 26 | 2,854 | Sebastian | Chmara | POL | 8,290 | 7.59/+1.8 - 2.13 - 5.20 | Maribor SLO | ECp | 28/29.06.1997 |
| 27 | 2,852 | Thomas | Eriksson | SWE | 8,025 | 7.81/-0.3 - 2.23 - 4.70 | Tartu EST | vEST | 27/28.05.1989 |
| 28 | 2,847 | Frank | Busemann | GER | 8,652 | 7.96/-0.1 - 2.09 - 5.00 | Athina GRE | EC | 05/06.08.1997 |
| 29 | 2,843 | Kyle | Garland | USA | 8,720 | 7.86/+1.0 - 2.16 - 4.85 | Fayetteville USA | NC | 06/07.05.2022 |
| 30 | 2,836 | Pau | Tonnesen | ESP | 8,102 | 7.53/+1.9 - 2.06 - 5.40 | Götzis AUT | Hypo | 27/28.05.2017 |
|
| Throwing events (SP – DT – JT) – Top-30: 2603 |
| Rank | Score | Decathlete | | Nation | Deca Score | Results | Venue Nation | Meeting | Date |
| 1 | 2,748 | Michael | Smith | CAN | 8,626 | 16.94 - 52.90 - 71.22 | Götzis AUT | Hypo | 26/27.05.1996 |
| 2 | 2,734 | Bryan | Clay | USA | 8,732 | 16.25 - 53.68 - 72.00 | Helsinki FIN | WC | 09/10.08.2005 |
| 3 | 2,703 | Norbert | Demmel | FRG | 5,767 (7) | 17.02 - 55.14 - 64.82 | Götzis AUT | Hypo | 27/28.05.1995 |
| 4 | 2,696 | Leo | Neugebauer | GER | 8,804 | 16.70 - 56.15 - 64.34 | Tokyo JPN | WC | 20/21.09.2025 |
| 5 | 2,695 | William | Motti | FRA | 8,224 | 16.96 - 52.46 - 68.20 | Emmitsburg USA | | 28/29.09.1991 |
| 6 | 2,693 | Lennart | Hedmark | SWE | 8,163 | 15.36 - 47.64 - 81.14^ | Bonn FRG | ECp | 22/23.09.1973 |
| 7 | 2,691 | José Gregorio | Lemos | COL | 7,913 | 16.60 - 55.12 - 65.80 | Barranquilla COL | CACG | 29/30.07.2018 |
| 8 | 2,682 | Lindon | Victor | GRN | 8,756 | 15.94 - 54.97 - 68.05 | Budapest HUN | WC | 25/26.08.2023 |
| 9 | 2,678 | Niklas | Kaul | GER | 8,691 | 15.10 - 49.20 - 79.05 | Doha QAT | WC | 02/03.10.2019 |
| 10 | 2,672 | Mikael | Olander | SWE | 7,869 | 16.07 - 50.66 - 72.80 | Seoul KOR | OG | 28/29.09.1988 |
| 11 | 2,663 | Aleksandr | Grebenyuk | URS | 8,386 h | 15.82 - 52.24 - 71.08^ | Talence FRA | | 04/05.09.1976 |
| 12 | 2,662 | Tomáš | Dvořák | CZE | 8,690 | 16.63 - 50.17 - 70.55 | Talence FRA | Déca | 18/19.09.1999 |
| 13 | 2,660 | Rafer | Johnson | USA | 7,982 h | 15.85 - 51.98 - 71.09^ | Eugene USA | OT | 08/09.07.1960 |
| 14 | 2,651 | Kevin | Mayer | FRA | 9,126 WR | 16.00 - 50.54 - 71.90 | Talence FRA | Déca | 15/16.09.2018 |
| 15 | 2,647 | Raimo | Pihl | SWE | 7,058 h | 15.60 - 45.74 - 79.70^ | Stockholm SWE | NC | 04/05.08.1974 |
| 16 | 2,644 | Viktor | Vashchenko | URS | 7,997 | 15.25 - 50.34 - 74.76^ | Kyiv URS | | 21/22.06.1984 |
| 17 | 2,625 | Karel | Tilga | EST | 8,405 | 15.83 - 51.47 - 69.59 | Götzis AUT | Hypo | 31.05/01.06.2025 |
| 18 | 2,624 | Kurt | Felix | GRN | 8,509 | 15.31 - 50.59 - 72.80 | Ratingen GER | | 24/25.06.2017 |
| 19 | 2,621 | Kyle | Garland | USA | 8,869 | 16.95 - 50.93 - 65.52 | Eugene USA | NC | 31.07/01.08.2025 |
| 20 | 2,614 | Russell | Hodge | USA | 8,120 | 17.25 - 50.44 - 64.48^ | Los Angeles USA | | 23/24.07.1966 |
| 2,614 | Roman | Šebrle | CZE | 8,893 | 16.36 - 48.72 - 70.52 | Athina GRE | OG | 23/24.08.2004 |
| 2,614 | Pascal | Behrenbruch | GER | 8,374 | 16.37 - 48.86 - 70.24 | Götzis AUT | Hypo | 30/31.05.2009 |
| 23 | 2,613 | Uwe | Freimuth | GDR | 8,616 | 16.42 - 51.54 - 66.32^ | Neubrandenburg GDR | vURS | 02/03.06.1984 |
| 24 | 2,611 | Michael | Rückel | FRG | 7,760 | 16.35 - 49.58 - 69.10 | Rhede FRG | NC | 09/10.07.1988 |
| 25 | 2,609 | Victor | Chelnokov | URS | 7,816 | 15.40 - 46.98 - 76.36^ | Kropotkin URS | | 25/26.04.1974 |
| 26 | 2,608 | Jan Felix | Knobel | GER | 8,396 w | 15.82 - 49.21 - 71.61 | Ratingen GER | | 15/16.06.2013 |
| 27 | 2,605 | Viktor | Gruzenkin | URS | 8,301 | 16.12 - 48.48 - 71.18^ | Potsdam GDR | OD | 20/21.07.1984 |
| 28 | 2,604 | Aleksandr | Apaychev | URS | 8,709 | 16.00 - 48.00 - 72.24^ | Neubrandenburg GDR | vGDR | 02/03.06.1984 |
| 29 | 2,603 | Jozsef | Bakai | HUN | 7,714 | 15.77 - 51.36 - 68.56^ | Budapest HUN | | 24/25.07.1971 |
| 2,603 | Aleksey | Sysoyev | RUS | 8,454 | 16.17 - 53.03 - 64.55 | Berlin GER | WC | 19/20.08.2009 |
|