DECATHLON – Ranking by category

Statistics by Yoshiaki Oikawa (ATFS/JAPAN)

DECATHLON (TOP-30 BY CATEGORY) [Donwload PDF with full lists 100 results/100 athletes] – Updated: 26 Aug 2023
Running events (100m – 400m – 110mH – 1500m) – Top-30: 3613
1 3944 Ashton Eaton (USA) (WR) 9045 10.23 – 45.00 – 13.69 – 4:17.52 Beijing CHN – WC 28-29.08.2015
2 3891 Ayden Owens-Delerme (PUR) 8528 10.27 – 46.12 – 13.80 – 4:13.17 Walnut CA USA – MSR 13-14.04.2022
3 3811 Damian Warner (CAN) 8995 10.14 – 47.90 – 13.36 – 4:25.19 Götzis AUT – Hypo 29-30.05.2021
4 3728 Daley Thompson (GBR) 8811 10.26 – 47.02 – 14.04 – 4:26.16 Stuttgart GER – EC 27-28.08.1986
5 3724 Curtis Beach (USA) 8081 10.52 – 47.45 – 14.51 – 4:06.18 Chula Vista CA USA 22-23.05.2015
6 3691 Jan Podebradsky (CZE) 7961 10.75 – 46.90 – 14.21 – 4:12.52 Göteborg SWE – WC 06-07.08.1995
7 3685 Akihiko Nakamura (JPN) 8043 10.52 – 47.57 – 14.29 – 4:14.79 Wakayama JPN 25-26.04.2015
8 3684 Hakim McMorris (USA) 7941 10.42 – 46.36 – 14.00 – 4:33.05 Walnut CA USA – MSR 13-14.04.2022
9 3658 Sven Roosen (NED) 8157 10.58 – 46.83 – 14.32 – 4:21.52 Götzis AUT – Hypo 27-28.05.2023
10 3656 Dan O’Brien (USA) 8812 10.41 – 46.53 – 13.94 – 4:37.50 Tokyo JPN – WC 29-30.08.1991
  3656 Ashley Moloney (USA) 8649 10.34 – 46.29 – 14.08 – 4:39.19 Tokyo JPN – OG 04-05.08.2021
12 3645 Ladji Doucouré (FRA) 7794 10.60 – 46.82 – 13.77 – 4:33.43 Arles FRA – NC-j 09-10.06.2001
13 3644 Roman Šebrle (CZE) (WR) 9026 10.64 – 47.79 – 13.92 – 4:21.98 Götzis AUT – Hypo 26-27.05.2001
14 3643 David Klech (USA) 7496 10.93 – 48.08 – 13.82 – 4:12.50 Azusa CA USA 13-14.04.2011
15 3635 Arthur Abele (GER) 8372 10.85 – 47.98 – 13.90 – 4:15.35 Ratingen GER – Mehrkampf 21-22.06.2008
16 3633 Pierce LePage (CAN) 8701 10.39 – 46.84 – 13.78 – 4:42.77 Eugene OR USA – WC 23-24.07.2022
17 3631 Guido Kratschmer (FRG/GER) (WR) 8667 10.58 – 48.04 – 13.92 (*) – 4:24.15 Bernhausen GER – NC 13-14.06.1980
  3631 Larbi Bouraada (ALG) 8521 10.78 – 47.98 – 14.15 – 4:14.60 Rio de Janeiro BRA – OG 17-18.08.2016
19 3630 Steven Bastien (USA) 8485 10.52 – 47.79 – 14.24 – 4:22.21 Eugene OR USA – OT 19-20.06.2021
20 3626 Harrison Williams (USA) 8500 10.74 – 46.52 – 14.33 – 4:22.69 Budapest HUN – WC 25-26.08.2023
21 3625 Jon Arnar Magnusson (ISL) 8552 10.60 – 46.49 – 14.12 – 4:32.23 Budapest HUN – EC 19-20.08.1998
22 3624 Frank Busemann (GER) 8706 10.60 – 48.34 – 13.47 – 4:31.41 Atlanta GA USA – OG 07.31-08.01.1996
23 3622 Andrei Fomochkin (URS/RUS) 8227 10.71 – 46.74 – 14.43 – 4:20.97 Tashkent URS – Spart 18-19.09.1986
24 3620 Erki Nool (EST) 8815 10.60 – 46.23 – 14.40 – 4:40.08 Edmonton CAN – WC 06-07.08.2001
25 3618 Tomáš Dvořák (CZE) 8837 10.60 – 47.56 – 13.61 – 4:35.40 Athína GRE – WC 05-06.08.1997
26 3617 Jens Schulze (FRG/GER) 8000 10.60 (*) – 47.71 – 14.65 (*) – 4:14.42 Bernhausen FRG 13-14.06.1980
  3617 Stefan Drews (GER) 7806 10.65 – 47.08 – 14.22 – 4:25.04 Filderstadt GER – vUSA 21-22.07.2001
28 3614 Jürgen Hingsen (FRG/GER) (WR) 8832 10.70 – 48.05 – 14.07 – 4:19.75 Mannheim FRG – OT 08-09.06.1984
29 3613 Christian Plaziat (FRA) 8574 10.72 – 47.10 – 13.98 – 4:27.83 Split YUG – EC 28-29.08.1990
  3613 Dimitry Karpov (KAZ) 8725 10.50 – 46.81 – 13.97 – 4:38.11 Athína GRE – OG 23-24.08.2004
Jumping events (LJ – HJ – PV) – Top-30: 2831
1 3012 Zach Ziemek (USA) 8471 7.74 – 2.14 – 5.55 Eugene OR USA – OT 19-20.06.2021
2 2991 Simon Ehammer (SUI) 8468 8.31 – 2.08 – 5.20 München GER – EC 15-16.08.2022
3 2985 Tom Pappas (USA) 8784 7.96 – 2.17 – 5.20 Stanford CA USA – NC 21-22.06.2003
4 2974 Ashton Eaton (USA) (WR) 9039 8.23 – 2.05 – 5.30 Eugene OR USA – OT 22-23.06.2012
5 2963 Thomas van der Plaetsen (BEL) 8332 7.66 – 2.16 – 5.40 Rio de Janeiro BRA – OG 17-18.08.2016
6 2932 Dan O’Brien (USA) 8707 7.81 – 2.17 – 5.15 Knoxville TN USA – NC 14-15.06.1994
  2932 Timothy Duckworth (GBR) 8336 8.01 – 2.13 – 5.11 Eugene OR USA – NCAA 06-07.06.2018
8 2923 Maicel Uibo (EST) 8604 7.46 – 2.17 – 5.40 Doha QAT – WC 02-03.10.2019
9 2920 Andrei Krauchanka (BLR) 8616 7.63 – 2.22 – 5.10 Zürich SUI – EC 12-13.08.2014
10 2915 Erki Nool (EST) 8575 8.10 – 1.99 – 5.40 Götzis AUT – Hypo 27-28.05.1995
11 2911 Kevin Mayer (FRA) WR 9126 7.80 – 2.05 – 5.45 Talence FRA – Décastar 15-16.09.2018
12 2896 Roman Šebrle (CZE) 8800 7.92 – 2.12 – 5.10 München GER – EC 07-08.08.2002
13 2885 Aleksandr Averbukh (RUS) 8084 7.50 – 2.05 – 5.60 Krasnodar RUS – NC 20-21.05.1997
14 2883 Pierce LePage (CAN) 8453 7.87 – 2.07 – 5.25 Talence FRA – Décastar 22-23.06.2019
15 2880 Ramil Ganiyev (UZB) 8045 7.83 – 2.06 – 5.30 Götzis AUT – Hypo 30-31.05.1998
16 2874 Ilya Shkurenyov (RUS) 8601 7.58 – 2.12 – 5.30 Smolensk RUS – NC 09-10.06.2017
17 2870 Sander Aae Skotheim (NOR) 8561 7.70 – 2.15 – 5.10 Espoo FIN – ECU23 15-16.07.2023
18 2869 Damian Warner (CAN) 8995 8.28 – 2.09 – 4.80 Götzis AUT – Hypo 29-30.05.2021
19 2867 Torsten Voss (GDR/GER) 8680 7.88 – 2.10 – 5.10 Rome ITA – WC 03-04.09.1987
  2867 Christian Plaziat (FRA) 8505 7.88 – 2.10 – 5.10 Venissieux FRA – ECp 02-03.07.1994
21 2866 Christian Schenk (GER) 6978(8) 7.62 – 2.23 – 4.90 Götzis AUT – Hypo 30-31.05.1992
22 2862 Jagan Hames (AUS) 8490 7.64 – 2.19 – 5.00 Kuala Lumpur MAS – CWG 17-18.09.1998
23 2861 Tim Bright (USA) 8340 7.31 – 2.11 – 5.50 San Jose CA USA – NC 23-24.06.1987
24 2856 Cedric Dubler (AUS) 8393 7.92 – 2.11 – 5.00 Sydney AUS – NC 01-02.04.2022
25 2854 Sebastian Chmara (POL) 8290 7.59 – 2.13 – 5.20 Maribor SLO – ECp 28-29.06.1997
26 2852 Thomas Eriksson (SWE) 8025 7.81 – 2.23 – 4.70 Tartu EST – vEST 27-28.05.1989
27 2847 Frank Busemann (GER) 8652 7.96 – 2.09 – 5.00 Athína GRE – EC 05-06.08.1997
28 2843 Kyle Garland (USA) 8720 7.86 – 2.16 – 4.85 Fayetteville AR USA – NC 06-07.05.2022
29 2836 Pau Tonnesen (ESP) 8102 7.53 – 2.06 – 5.40 Götzis AUT – Hypo 27-28.05.2017
30 2831 Aleksandr Yurkov (UKR) 8574 7.93 – 2.03 – 5.15 Götzis AUT – Hypo 03-04.06.2000
Throwing events (SP – DT – JT) – Top-30: 2595
1 2748 Michael Smith (CAN) 8626 16.94 – 52.90 – 71.22 Götzis AUT – Hypo 26-27.05.1996
2 2734 Bryan Clay (USA) 8732 16.25 – 53.68 – 72.00 Helsinki FIN – WC 09-10.08.2005
3 2703 Norbert Demmel (FRG/GER) 5767(7) 17.02 – 55.14 – 64.82 Götzis AUT – Hypo 27-28.05.1995
4 2695 William Motti (FRA) 8224 16.96 – 52.46 – 68.20 Emmitsburg MD USA 28-29.09.1991
5 2693 Lennart Hedmark (SWE) 8163 15.36 – 47.64 – 81.14^ Bonn FRG – ECp 22-23.09.1973
6 2691 José Gregorio Lemos (COL) 7913 16.60 – 55.12 – 65.80 Barranquilla COL – CACG 29-30.07.2018
7 2682 Lindon Victor (GRN) 8756 15.94 – 54.97 – 68.05 Budapest HUN – WC 25-26.08.2023
8 2678 Niklas Kaul (GER) 8691 15.10 – 49.20 – 79.05 Doha WAT – WC 02-03.10.2019
9 2672 Mikael Olander (SWE) 7869 16.07 – 50.66 – 72.80 Seoul KOR – OG 28-29.09.1988
10 2663 Aleksandr Grebenyuk (URS/RUS) 8386 15.82 – 52.24 – 71.08^ Talence FRA 04-05.09.1976
11 2662 Tomáš Dvořák (CZE) 8690 16.63 – 50.17 – 70.55 Talence FRA – Décastar 18-19.09.1999
12 2660 Rafer Johnson (USA) 7982 15.85 – 51.98 – 71.09^ Eugene OR USA – OT 08-09.07.1960
13 2651 Kevin Mayer (FRA) WR 9126 16.00 – 50.54 – 71.90 Talence FRA – Décastar 15-16.09.2018
14 2647 Raimo Pihl (SWE) 7058 15.60 – 45.74 – 79.70^ Stockholm SWE – NC 04-05.08.1974
15 2644 Viktor Vashchenko (URS/RUS) 7997 15.25 – 50.34 – 74.76^ Kyiv URS 21-22.06.1984
16 2624 Kurt Felix (GRN) 8509 15.31 – 50.59 – 72.80 Ratingen GER – Mehrkampf 24-25.06.2017
17 2614 Russell Hodge (USA) 8120 17.25 – 50.44 – 64.48^ Los Angeles CA USA 23-24.07.1966
  2614 Roman Šebrle (CZE) 8893 16.36 – 48.72 – 70.52 Athína GRE – OG 23-24.08.2004
  2614 Pascal Behrenbruch (GER) 8374 16.37 – 48.86 – 70.24 Götzis AUT – Hypo 30-31.05.2009
20 2613 Uwe Freimuth (GDR/GER) 8616 16.42 – 51.54 – 66.32^ Neubrandenburg GDR – vURS 02-03.06.1984
21 2611 Michael Rückel (FRG/GER) 7760 16.35 – 49.58 – 69.10 Rhede FRG – NC 09-10.07.1988
22 2609 Victor Chelnokov (URS/RUS) 7816 15.40 – 46.98 – 76.36^ Kropotkin URS 25-26.04.1974
23 2608 Jan Felix Knobel (GER) w8396 15.82 – 49.21 – 71.61 Ratingen GER – Mehrkampf 15-16.06.2013
24 2605 Viktor Gruzenkin (URS/RUS) 8301 16.12 – 48.48 – 71.18^ Potsdam GDR – OD 20-21.07.1984
25 2604 Aleksandr Apaychev (URS/RUS) 8709 16.00 – 48.00 – 72.24^ Neubrandenburg GDR – vURS 02-03.06.1984
26 2603 Jozsef Bakai (HUN) 7714 15.77 – 51.36 – 68.56^ Budapest HUN 24-25.07.1971
  2603 Aleksey Sysoyev (RUS) 8454 16.17 – 53.03 – 64.55 Berlin GER – WC 19-20.08.2009
28 2597 Garrett Scantling (USA) 8867 16.12 – 51.04 – 67.16 Fayetteville AR USA – NC 06-07.05.2022
29 2595 Gary Kinder (USA) 8078 16.16 – 50.48 – 67.68 Talence FRA 16-17.09.1989
  2595 Dave Johnson (USA) 8649 15.05 – 48.70 – 74.58 New Orleans LA USA – OT 26-27.06.1992
LEGEND
(*) No wind information
^ Old Javelin implement (until 31.03.1986)
WR Current World Record
(WR) Former World Record