| EVENT | RES. | W | REC. | PTS. | ATHLETE | CITY | DATE | DECA PTS. |
| Ideal total | 9,855 | (Using best performance by event under any condition) |
| Decathlon | 8,815 (4,531/4,284) | | | | Erki Nool | Edmonton CAN | 06/07.08.2001 | |
| 10.60/+1.5 - 7.63/+2.0 - 14.90 - 2.03 - 46.23 // 14.40/0.0 - 43.40 - 5.40 - 67.01 - 4:29.58 |
| 100m Wind & DNF | 10.43 | +4.0 | | 992 | Kristjan Rahnu | College Station USA | 14.03.2002 | 2,777 (3) |
| 100m | 10.50 | +1.4 | | 975 | Erki Nool | Götzis AUT | 01.06.1997 | 8,534 |
| 100m Wind assisted | 10.50 | +3.4 | | 975 | Kahl Robert Saluri | Columbus USA | 11.05.2017 | 7,948 |
| 100m Wind assisted | 10.50 | +2.7 | | 975 | Johannes Erm | Oxford, MS USA | 12.05.2022 | 8,132 |
| LJ Wind assisted | 8.22 | +3.0 | WDB | 1,117 | Erki Nool | Tallinn EST | 15.06.1996 | 8,362 |
| LJ | 8.10 | +0.3 | | 1,086 | Erki Nool | Götzis AUT | 27.05.1995 | 8,575 |
| SP | 16.58 | | | 887 | Kristjan Rahnu | Arlington USA | 10.05.2002 | 8,081 |
| HJ | 2.25 | | | 1,041 | Ramon Kaju | Tallinn EST | 29.06.1997 | 7,608 |
| 400m | 46.23 | | | 997 | Erki Nool | Edmonton CAN | 06.08.2001 | 8,815 |
| Day 1 | 4,541 | | | | Johannes Erm | Roma ITA | 10.06.2024 | 8,764 |
| 10.60/+0.4 - 7.91/+0.2 - 14.99 - 1.99 - 46.81 |
| 110mH Wind assisted | 13.84 | +2.7 | | 995 | Andres Raja | Tallinn EST | 25.06.2010 | 8,023 |
| 110mH No wind info | 13.88 | | | 990 | Andrei Nazarov | Sochi URS/RUS | 17.05.1987 | 8,322 |
| 110mH | 13.90 | +0.9 | | 987 | Andres Raja | Talence FRA | 19.09.2009 | 8.034 |
| DT | 51.47 | | | 901 | Karel Tilga | Götzis AUT | 01.06.2025 | 8,405 |
| PV | 5.60 | | | 1,100 | Erki Nool | Tallinn EST | 05.07.1998 | 8,628 |
| JT Did not finish | 73.36 | | | 941 | Karel Tilga | Tokyo JPN | 05.08.2021 | 7,018 (9) |
| JT | 72.46 | | | 927 | Janek Õiglane | Doha QAT | 03.10.2019 | 8,297 |
| 1500m | 4:09.65 | | | 937 | Indrek Kaseorg | Barcelona ESP | 16.10.1983 | 4,524 |
| Day 2 | 4,347 | | | | Janek Õiglane | Saint-Denis FRA | 03.08.2024 | 8,572 |
| 14.45/+0.2 - 43.39 - 5.30 - 71.89 - 4:25.59 |
| Runs | 3,635 | | | | Johannes Erm | Saint-Denis FRA | 02/03.08.2024 | 8,569 |
| 10.64/+1.4 - 47.19 - 14.35/+0.2 - 4:19.71 |
| Jumps | 2,923 | | | | Maicel Uibo | Doha QAT | 02/03.10.2019 | 8,604 |
| 7.46/+0.2 - 2.17 - 5.40 |
| Throws | 2,625 | | | | Karel Tilga | Götzis AUT | 31.05/01.06.2025 | 8,405 |
| 15.83 - 51.47 - 69.59 |
|