MEN INDOOR HEPTATHLON – 1st Day Scores Ranking

Statistics by Yoshiaki Oikawa (ATFS/JAPAN)

Men Indoor HEPTATHLON 1st Day (Top-50: 3504) [Download PDF with full lists 100 scores/100 athletes] – Updated: 10 Mar 2023
First Day (60m – LJ – SP – HJ)
1 3800 Dan O’Brien (USA) (WIR) 6476 6.67 – 7.84 – 16.02 – 2.13 Toronto CAN – WIC 13.03.1993
2 3773 Kyle Garland (USA) 6639 6.87 – 7.96 – 16.45 – 2.12 Albuquerque NM USA – NCAAi 10.03.2023
3 3736 Bryan Clay (USA) 6371 6.71 – 7.75 – 16.21 – 2.09 Valencia ESP – WIC 08.03.2008
4 3718 Roman Šebrle (CZE) 6438 6.97 – 7.96 – 16.28 – 2.11 Budapest HUN – WIC 06.03.2004
5 3700 Tom Pappas (USA) 6361 6.89 – 7.56 – 16.23 – 2.17 Birmingham GBR – WIC 15.03.2003
6 3665 Tomáš Dvořák (CZE) 6424 6.92 – 7.81 – 16.82 – 2.04 Gent BEL – EIC 25.02.2000
7 3660 Alekzey Drozdov (RUS) 6300 7.08 – 7.55 – 17.03 – 2.15 Penza RUS – NIC 02.02.2010
8 3656 Oleksiy Kasyanov (UKR) 6254 6.85 – 8.04 – 15.15 – 2.05 Zaporizhzhya UKR – NIC 30.01.2010
9 3654 Ashton Eaton (USA) WIR 6654 6.79 – 8.16 – 14.56 – 2.03 Istanbul TUR – WIC 09.03.2012
10 3649 Damian Warner (CAN) 6489 6.68 – 8.05 – 14.89 – 1.99 Beograd SRB – WIC 18.03.2022
11 3647 Simon Ehammer (SUI) 6363 6.72 – 8.04 – 14.23 – 2.05 Beograd SRB – WIC 18.03.2022
12 3636 Mikk Pahapill (EST) 6362 7.09 – 7.97 – 15.45 – 2.12 Torino ITA – EIC 07.03.2009
13 3618 Ayden Owens-Delerme (PUR) 6518 6.77 – 7.82 – 15.27 – 2.03 Albuquerque NM USA – NCAAi 10.03.2023
14 3608 Sebastian Chmara (POL) 6415 7.12 – 7.65 – 15.70 – 2.17 Valencia ESP – EIC 28.02.1998
  3608 Lev Lobodin (RUS) 6412 6.88 – 7.45 – 16.67 – 2.07 Moskva RUS – NIC 07.02.2003
16 3601 Timothy Duckworth (GBR) 6188 6.84 – 7.74 – 13.59 – 2.17 College Station TX USA – NCAAi 09.03.2018
17 3594 Jon Arnar Magnusson (ISL) 6145 6.85 – 7.56 – 16.27 – 2.04 Paris FRA – WIC 08.03.1997
18 3592 Aleksandr Pogorelov (RUS) 6161 6.94 – 7.64 – 15.67 – 2.09 Oryol RUS 17.01.2004
19 3585 Christian Plaziat (FRA) (WIR) 6418 6.83 – 7.58 – 14.53 – 2.13 Genova ITA – EIC 28.02.1992
20 3583 Andrei Krauchanka (BLR) 6303 7.12 – 7.46 – 15.42 – 2.21 Sopot POL – WIC 07.03.2014
21 3582 Leo Neugebauer (GER) 6214 6.99 – 7.76 – 16.23 – 2.03 Albuquerque NM USA – NCAAi 10.03.2023
22 3581 Hans-Ulrich Riecke (GDR/GER) 6071/OT 6.86 – 7.78 – 14.91 – 2.06 Senftenberg GDR 06.01.1984
23 3576 Sander Skotheim (NOR) 6255 7.00 – 7.73 – 14.45 – 2.15 Tallinn EST 05.02.2023
24 3571 Kevin Mayer (FRA) 6479 6.95 – 7.54 – 15.66 – 2.10 Beograd SRB – EIC 04.03.2017
25 3570 Jeremy Taiwo (USA) 6156 7.02 – 7.42 – 14.15 – 2.25 Nampa CA USA 08.02.2013
26 3561 Torsten Voss (GDR) 6283/OT 6.85 – 7.59 – 14.86 – 2.09 Senftenberg GDR 26.01.1985
27 3558 Frank Busemann (GDR) 6291 6.96 – 7.77 – 14.57 – 2.10 Tallinn EST 02.02.2002
28 3555 Paul Meier (GER) 6026 6.98 – 7.45 – 16.55 – 2.06 Frankfurt GER 08.02.1997
29 3552 Erki Nool (EST) 6309 6.72 – 7.74 – 14.97 – 1.98 Tallinn EST 06.02.1999
30 3551 Artyon Makarenko (RUS) 6320 6.75 – 7.64 – 14.33 – 2.06 Kirov RUS – NIC 16.02.2020
  3551 Andrei Iosivas (USA) 6069 6.71 – 7.24 – 15.25 – 2.09 Birmingham AL USA – NCAAi 11.03.2022
  3551 Ashley Moloney (AUS) 6344 6.70 – 7.82 – 13.89 – 2.02 Beograd SRB – WIC 18.03.2022
33 3547 Chris Huffins (USA) 6128 6.61 – 7.18 – 15.55 – 2.04 Paris FRA – WIC 08.03.1997
34 3546 Garrett Scantling (USA) 3546(4) 6.84 – 7.40 – 16.37 – 2.02 Beograd SRB – WIC 18.03.2022
35 3545 Lindon Victor (GRN) 6029 6.91 – 7.56 – 15.65 – 2.05 Beograd SRB – WIC 18.03.2022
36 3539 Thomas Halamoda (GER) 6046 6.88 – 7.66 – 15.59 – 2.01 Berlin GER 08.02.1991
37 3538 Michael Smith (CAN) 6279 7.09 – 7.49 – 15.97 – 2.10 Toronto CAN – WIC 13.03.1993
38 3535 Trey Hardee (USA) 4578(6) 6.71 – 7.64 – 14.75 – 2.00 Fayetteville AR USA – NCAAi 10.03.2006
39 3534 Kristjan Rahnu (EST) 6006 6.87 – 7.46 – 15.96 – 2.03 Madrid ESP – NIC 19.02.2005
40 3529 Aleksey Sysoyev (RUS) 6116 7.01 – 7.14 – 16.59 – 2.12 St. Peterburg RUS – NIC 02.02.2008
  3529 Karel Tilga (EST) 6264 7.09 – 7.62 – 16.04 – 2.06 Fayetteville AR USA – NCAAi 11.03.2021
42 3527 Gunnar Nixon (USA) 6236 6.86 – 7.42 – 14.24 – 2.14 Albuquerque NM USA – NIC 01.03.2013
43 3519 Maksims Andraloits (BLR) 6057 7.09 – 7.49 – 15.51 – 2.12 Gomel BLR – NIC 27.01.2021
44 3518 Georgi Arnaudov (BUL) 5775 7.17 – 7.60 – 15.94 – 2.09 Sofia BUL 27.02.1988
45 3512 Dmitriy Karpov (KAZ) 6033 7.16 – 7.89 – 14.30 – 2.11 Karaganda KAZ – NIC 08.02.2002
  3512 Ilya Shkurenyov (RUS) 6353 6.98 – 7.78 – 13.89 – 2.10 Praha CZE – EIC 07.03.2015
47 3511 Luca Wieland (GER) 6089/OT 6.92 – 7.46 – 14.63 – 2.10 Brookings SD USA 02.12.2016
48 3506 Jorge Ureña (ESP) 6143 6.95 – 7.54 – 14.44 – 2.11 Ourense ESP – NIC 29.02.2020
49 3505 Viktor Gushchinski (RUS) 5493 6.73 – 7.63 – 13.67 – 2.05 Chelyabinsk RUS – NIC 19.02.2000
50 3504 Zachery Ziemek (USA) 6173 6.75 – 7.48 – 14.53 – 2.04 Birmingham AL USA – NIC 11.03.2016
LEGEND
OT Oversize track
WIR Current World Indoor Record
(WIR) Former World Indoor Record