| HEPTATHLON (TOP-30 BY CATEGORY) [Download PDF with full lists 100 results/100 athletes] – Updated: 23 Mar 2026 |
| Running events (60m – 60mH – 1000m) – Top-30: 2810 |
| Rank | Points | Athlete | Nation | Hepta Score | Results (60-60H-1000) | Venue Nation | Meeting | Date |
| 1 | 3,025 | Ashton Eaton | USA | 6,568 (WIR) | 6.66 – 7.60 – 2:34.74 | Tallinn EST | | 05/06.02.2011 |
| 2 | 2,968 | Ayden Owens-Delerme | PUR | 6,518 | 6.77 – 7.73 – 2:33.14 | Albuquerque USA | NCAAi | 10/11.03.2023 |
| 3 | 2,963 | Simon Ehammer | SUI | 6,670 WIR | 6.69 – 7.52 – 2:41.04 | Toruń POL | WIC | 20/21.03.2026 |
| 4 | 2,959 | Damian Warner | CAN | 6,489 | 6.68 – 7.61 – 2:39.56 | Beograd SRB | WIC | 18/19.03.2022 |
| 5 | 2,899 | Peyton Bair | USA | 6,503 | 6.67 – 7.86 – 2:39.54 | Fayetteville USA | NCAAi | 13/14.03.2026 |
| 6 | 2,895 | Arthur Abele | GER | 6,289 | 6.93 – 7.67 – 2:35.64 | Praha CZE | EIC | 07/08.03.2015 |
| 7 | 2,893 | Artyon Makarenko | RUS | 6,320 | 6.75 – 7.72 – 2:40.57 | Kirov RUS | NIC | 16/17.02.2020 |
| 2,893 | Vilén Stráský | CZE | 6,162 | 6.83 – 7.90 – 2:33.95 | Apeldoorn NED | EIC | 07/08.03.2025 |
| 9 | 2,880 | Curtis Beach | USA | 6,138 | 7.03 – 8.15 – 2:23.63 | Nampa USA | NCAAi | 29/30.01.2010 |
| 10 | 2,873 | Till Steinforth | GER | 6,388 | 6.80 – 7.90 – 2:36.69 | Apeldoorn NED | EIC | 07/08.03.2025 |
| 2,852 | Hakim McMorris | USA | 6,255 | 6.88 – 7.91 – 2:35.72 | Indianapolis USA | NIC-CE | 21/22.02.2026 |
| 12 | 2,844 | Ashley Moloney | AUS | 6,344 | 6.70 – 7.88 – 2:43.01 | Beograd SRB | WIC | 18/19.03.2022 |
| 13 | 2,840 | Johannes Erm | EST | 6,437 | 6.94 – 7.91 – 2:34.91 | Nanjing CHN | WIC | 22/23.03.2025 |
| 14 | 2,838 | Kevin Mayer | FRA | 6,348 | 6.85 – 7.83 – 2:39.64 | Birmingham GBR | WIC | 02/03.03.2018 |
| 15 | 2,836 | Denim Rogers | USA | 5,948 | 6.79 – 7.74 – 2:43.97 | Albuquerque USA | NCAAi | 10/11.03.2023 |
| 16 | 2,835 | Kyle Garland | USA | 6,639 | 6.87 – 7.74 – 2:41.36 | Albuquerque USA | NCAAi | 10/11.03.2023 |
| 2,835 | Sander Skotheim | NOR | 6,558 | 6.93 – 8.04 – 2:32.72 | Apeldoorn NED | EIC | 07/08.03.2025 |
| 18 | 2,831 | Frank Müller | GER | 6,158 | 6.83 – 7.96 – 2:38.06 | Berlin GER | | 14/15.02.1992 |
| | 2,831 | Jan Podebradsky | CZE | 5,722 | 6.99 – 7.96 – 2:32.99 | Zaragoza ESP | | 28/29.01.1995 |
| 20 | 2,830 | Trey Hardee | USA | 5,020 (6) | 6.75 – 7.75 – 2:45.67 | Bloomington USA | NIC | 03/04.03.2012 |
| | 2,830 | Devon Williams | USA | 6,177 | 6.88 – 7.75 – 2:41.26 | College Station USA | NCAAi | 10/11.03.2017 |
| 22 | 2,829 | David Klech | USA | 5,831 | 7.08 – 7.88 – 2:32.15 | College Station USA | NCAAi | 11/12.03.2011 |
| 23 | 2,827 | Samuel Talbot | GBR | 5,823 | 6.89 – 7.85 – 2:38.94 | Sheffield GBR | EngIC | 07/08.01.2023 |
| 24 | 2,825 | Oleksiy Kasyanov | UKR | 6,176 | 6.88 – 7.85 – 2:39.44 | Sopot POL | WIC | 07/08.03.2014 |
| 25 | 2,822 | Bryan Clay | USA | 6,365 | 6.65 – 7.77 – 2:49.41 | Budapest HUN | WIC | 06/07.03.2004 |
| 26 | 2,821 | Mustafa Abdur-Rahim | USA | 5,883 | 6.94 – 7.92 – 2:36.30 | Hanover USA | | 11/12.01.2008 |
| 27 | 2,818 | Eelco Sintnicolaas | NED | 6,372 | 6.88 – 7.91 – 2:38.73 | Göteborg SWE | EIC | 02/03.03.2013 |
| 2,818 | Ben Barton | USA | 5,944 | 6.78 – 7.85 – 2:43.39 | Lubbock USA | Big12i | 28.02/01.03.2025 |
| 29 | 2,811 | Henry Dagård | SWE | 6,142 | 6.84 – 7.87 – 2:41.60 | Barcelona ESP | WIC | 11/12.03.1995 |
| 30 | 2,810 | Heath Baldwin | USA | 6,337 | 6.97 – 7.80 – 2:39.06 | Toruń POL | WIC | 20/21.03.2026 |
| | | | | | | | |
| OVERSIZE TRACK (>200m) | | | | | | |
| 1 | 2,829 | David Klech | USA | 5,685 | 7.01 – 7.99 – 2:31.90 | Seattle USA | | 28/29.01.2011 |
| 2 | 2,819 | Ashton Eaton | USA | 6,174 | 6.84 – 7.91 – 2:39.92 | Seattle USA | | 30/31.01.2009 |
| 3 | 2,813 | Jeremy Taiwo | USA | 6,344 | 7.06 – 8.03 – 2:30.85 | Seattle USA | | 30/31.01.2015 |
|
| Jumping events (LJ – HJ – PV) – Top-30: 2801 |
| Rank | Points | Athlete | Nation | Hepta Score | Results (LJ-HJ-PV) | Venue Nation | Meeting | Date |
| 1 | 2,971 | Sander Skotheim | NOR | 6,558 | 7.95 – 2.19 – 5.10 | Apeldoorn NED | EIC | 07/08.03.2025 |
| 2 | 2,946 | Timothy Duckworth | GBR | 6,165 | 7.77 – 2.16 – 5.26 | College Station USA | NCAAi | 10/11.03.2017 |
| 3 | 2,925 | Kyle Garland | USA | 6,639 | 7.96 – 2.12 – 5.16 | Albuquerque USA | NCAAi | 10/11.03.2023 |
| 2,925 | Simon Ehammer | SUI | 6,670 WIR | 8.15 – 2.02 – 5.30 | Toruń POL | WIC | 20/21.03.2026 |
| 5 | 2,917 | Dan O’Brien | USA | 6,476 (WIR) | 7.84 – 2.13 – 5.20 | Toronto CAN | WIC | 13/14.03.1993 |
| 6 | 2,915 | Andrei Krauchanka | BLR | 6,234 | 7.63 – 2.15 – 5.30 | Valencia ESP | WIC | 08/09.03.2008 |
| 7 | 2,909 | Mikk Pahapill | EST | 6,362 | 7.97 – 2.12 – 5.10 | Torino ITA | EIC | 07/08.03.2009 |
| 8 | 2,907 | Sebastian Chmara | POL | 6,415 | 7.65 – 2.17 – 5.20 | Valencia ESP | EIC | 28.02/01.03.1998 |
| 9 | 2,905 | Ashton Eaton | USA | 6,645 (WIR) | 8.16 – 2.03 – 5.20 | Istanbul TUR | WIC | 09/10.03.2012 |
| | 2,905 | Ilya Shkurenyov | RUS | 6,353 | 7.78 – 2.10 – 5.30 | Praha CZE | EIC | 07/08.03.2015 |
| 11 | 2,887 | Japheth Cato | USA | 6,165 | 7.67 – 2.11 – 5.30 | Fayetteville USA | NCAAi | 08/09.03.2013 |
| | 2,887 | Thomas van der Plaetsen | BEL | 6,242 | 7.78 – 2.08 – 5.30 | Appeldoorn NED | NIC | 15/16.02.2014 |
| 13 | 2,880 | Maicel Uibo | EST | 6,265 | 7.41 – 2.17 – 5.30 | Birmingham GBR | WIC | 02/03.03.2018 |
| 14 | 2,876 | Kevin Mayer | FRA | 6,479 | 7.54 – 2.10 – 5.40 | Beograd SRB | EIC | 04/05.03.2017 |
| | 2,876 | Hans-Christian Hausenberg | EST | 6,191 | 7.96 – 2.02 – 5.30 | Beograd SRB | WIC | 18/19.03.2022 |
| 16 | 2,875 | Yevgeniy Dudakov | URS/RUS | 6,133 | 7.51 – 2.14 – 5.30 | Lipetsk URS | NIC | 09/10.02.1991 |
| 17 | 2,863 | Aleksey Drozdov | RUS | 6,300 | 7.55 – 2.15 – 5.20 | Penza RUS | NIC | 02/03.02.2010 |
| 18 | 2,856 | Erki Nool | URS/EST | 5,916 | 7.77 – 2.05 – 5.30 | Lipetsk URS | NIC | 09/10.02.1991 |
| 19 | 2,852 | Christian Plaziat | FRA | 6,418 (WIR) | 7.58 – 2.13 – 5.20 | Genova ITA | EIC | 28/29.02.1992 |
| 20 | 2,848 | Eelco Sintnicolaas | NED | 6,341 | 7.50 – 2.08 – 5.40 | Apeldoorn NED | NIC | 09/10.02.2013 |
| 21 | 2,842 | Andre Niklaus | GER | 6,192 | 7.64 – 2.07 – 5.30 | Moskva RUS | WIC | 11/12.03.2006 |
| 22 | 2,840 | Aleksandr Averbukh | RUS | 6,117 | 7.53 – 2.03 – 5.50 | Kemerovo RUS | | 19/20.12.1997 |
| 23 | 2,836 | Leo Neugebauer | GER | 6,347 | 7.73 – 2.09 – 5.16 | Brighton USA | NCAAi | 08/09.03.2024 |
| 24 | 2,817 | Ianni Iapichino | ITA | 5,866 | 7.60 – 2.02 – 5.40 | Valencia ESP | | 27/28.01.1996 |
| 25 | 2,816 | Donovan Kilmartin | USA | 6,136 | 7.37 – 2.08 – 5.40 | Fayetteville USA | NCAAi | 12/13.03.2004 |
| 26 | 2,814 | Roman Šebrle | CZE | 6,350 | 7.84 – 2.07 – 5.05 | Tallinn EST | | 07/08.02.2004 |
| 27 | 2,809 | Oleksandr Korchmid | BLR | 5,286 | 7.49 – 1.99 – 5.55 | Brovary UKR | | 19/20.12.2001 |
| 28 | 2,805 | Zachery Ziemek | USA | 6,173 | 7.48 – 2.05 – 5.40 | Birmingham USA | NCAAi | 11/12.03.2016 |
| 29 | 2,802 | Kai Kazmirek | GER | 6,238 | 7.68 – 2.05 – 5.20 | Birmingham GBR | WIC | 02/03.03.2018 |
| 30 | 2,801 | Dai Keita | BEL | 6,181 | 7.80 – 2.05 – 5.10 | Gent BEL | NIC | 21/22.02.2026 |
|