MEN INDOOR HEPTATHLON – Ranking by category

Statistics by Yoshiaki Oikawa (ATFS/JAPAN)

HEPTATHLON (TOP-30 BY CATEGORY) [Donwload PDF with full lists 100 results/100 athletes] – Updated: 19 Mar 2022
Running events (60m – 60mH – 1000m) – Top-30: 2797
1 3025 Ashton Eaton (USA) (WIR) 6568 6.66 – 7.60 – 2:34.74 Tallinn EST 06.02.2011
2 2968 Ayden Owens-Delerme (PUR) 6518 6.77 – 7.73 – 2:33.14 Albuquerque NM USA – NCAAi 11.03.2023
3 2959 Damian Warner (CAN) 6489 6.68 – 7.61 – 2:39.56 Beograd SRB – WIC 19.03.2022
4 2895 Arthur Abele (GER) 6289 6.93 – 7.67 – 2:35.64 Praha CZE – EIC 08.03.2015
5 2893 Artyon Makarenko (RUS) 6320 6.75 – 7.72 – 2:40.57 Kirov RUS – NIC 17.02.2020
6 2880 Curtis Beach (USA) 6138 7.03 – 8.15 – 2:23.63 Nampa ID USA – NCAAi 30.01.2010
7 2844 Ashley Moloney (AUS) 6344 6.70 – 7.88 – 2:33.01 Beograd SRB – WIC 19.03.2022
8 2838 Kevin Mayer (FRA) 6348 6.85 – 7.83 – 2:39.64 Birmingham GBR – WIC 03.03.2018
9 2836 Denim Rogers (USA) 5948 6.79 – 7.74 – 2:43.97 Albuquerque NM USA – NCAAi 11.03.2023
10 2835 Kyle Garland 6639 6.87 – 7.74 – 2:41.36 Albuquerque NM USA – NCAAi 11.03.2023
11 2831 Frank Müller (GER) 6158 6.83 – 7.96 – 2:38.06 Berlin GER 15.02.1992
  2831 Jan Podebradsky (CZE) 5722 6.99 – 7.96 – 2:32.99 Zaragoza ESP 29.01.1995
13 2830 Trey Hardee (USA) 5020(6) 6.75 – 7.75 – 2:45.67 Bloomington IN USA – NIC 04.03.2012
  2830 Devon Williams (USA) 6177 6.88 – 7.75 – 2:41.26 College Station TX USA – NCAAi 11.03.2017
15 2829 David Klech (USA) 5831 7.08 – 7.88 – 2:32.15 College Station TX USA – NCAAi 12.03.2011
16 2827 Samuel Talbot (GBR) 5823 6.89 – 7.85 – 2:38.94 Sheffield GBR – EngIC 08.01.2023
17 2825 Oleksiy Kasyanov (UKR) 6176 6.88 – 7.85 – 2:39.44 Sopot POL – WIC 08.03.2014
18 2822 Bryan Clay (USA) 6365 6.65 – 7.77 – 2:49.41 Budapest HUN – WIC 07.03.2004
19 2821 Mustafa Abdur-Rahim (USA) 5883 6.94 – 7.92 – 2:36.30 Hanover NH USA 12.01.2008
20 2818 Eelco Sintnicolaas (NED) 6372 6.88 – 7.91 – 2:38.73 Göteborg SWE – EIC 03.03.2013
21 2811 Henry Dagård (SWE) 6142 6.84 – 7.87 – 2:41.60 Barcelona ESP – WIC 12.03.1995
22 2808 Jorge Ureña (ESP) 6249 6.91 – 7.85 – 2:40.06 Praha CZE – 5Nations 29.01.2017
23 2805 Christian Plaziat (FRA) (WIR) 6418 6.83 – 7.97 – 2:40.17 Genova ITA – EIC 29.02.1992
24 2804 Jeremy Taiwo (USA) 6047 7.09 – 7.87 – 2:34.26 Boston MA – NIC 28.02.2015
25 2803 Garrett Scantling (USA) 6382 6.86 – 7.81 – 2:43.04 Spokane WA USA – NIC 27.02.2022
26 2800 Konstantin Smirnov (RUS) 6047 6.82 – 7.92 – 2:42.05 Moskva RUS – NIC 05.02.2006
27 2799 Roman Šebrle (CZE) 6358 6.92 – 7.93 – 2:38.60 Tallinn EST 30.01.2000
28 2797 Lev Lobodin (RUS) 6226 6.83 – 7.79 – 2:45.05 Valencia ESP – EIC 01.03.1998
  2797 Maurice Smith (JAM) 6035 6.94 – 7.88 – 2:39.32 Fayetteville AR USA – SECi 26.02.2005
  2797 Dominik Distelberger (AUT) 5951 6.86 – 7.92 – 2:41.01 Tallinn EST 06.02.2011
Jumping events (LJ – HJ – PV) – Top-30: 2795
1 2946 Timothy Duckworth (GBR) 6165 7.77 – 2.16 – 5.26 College Station TX USA – NCAAi 11.03.2017
2 2925 Kyle Garland (USA) 6639 7.96 – 2.12 – 5.16 Albuquerque NM USA – NCAAi 11.03.2023
3 2917 Dan O’Brien (USA) (WIR) 6476 7.84 – 2.13 – 5.20 Toronto CA – WIC 14.03.1993
4 2915 Andrei Krauchanka (BLR) 6234 7.63 – 2.15 – 5.30 Valencia ESP – WIC 09.03.2008
5 2909 Mikk Pahapill (EST) 6362 7.97 – 2.12 – 5.10 Torino ITA – EIC 08.03.2009
6 2907 Sebastian Chmara (POL) 6415 7.65 – 2.17 – 5.20 Valencia ESP – EIC 01.03.1998
7 2905 Ashton Eaton (USA) WIR 6645 8.16 – 2.03 – 5.20 Istanbul TUR – WIC 10.03.2012
  2905 Ilya Shkurenyov (RUS) 6353 7.78 – 2.10 – 5.30 Praha CZE – EIC 08.03.2015
9 2887 Japheth Cato (USA) 6165 7.67 – 2.11 – 5.30 Fayetteville AR USA – NCAAi 09.03.2013
  2887 Thomas van der Plaetsen (BEL) 6242 7.78 – 2.08 – 5.30 Appeldoorn NED – NIC 16.02.2014
11 2880 Maicel Uibo (EST) 6265 7.41 – 2.17 – 5.30 Birmingham GBR – WIC 03.03.2018
12 2876 Kevin Mayer (FRA) 6479 7.54 – 2.10 – 5.40 Beograd SRB – EIC 05.03.2017
  2876 Hans-Christian Hausenberg (EST) 6191 7.96 – 2.02 – 5.30 Beograd SRB – WIC 19.03.2022
14 2875 Yevgeniy Dudakov (URS/RUS) 6133 7.51 – 2.14 – 5.30 Lipetsk URS – NIC 10.02.1991
15 2863 Aleksey Drozdov (RUS) 6300 7.55 – 2.15 – 5.20 Penza RUS – NIC 03.02.2010
16 2862 Simon Ehammer (SUI) 6363 8.04 – 2.05 – 5.10 Beograd SRB – WIC 19.03.2022
17 2856 Erki Nool (URS/EST) 5916 7.77 – 2.05 – 5.30 Lipetsk URS – NIC 10.02.1991
18 2852 Christian Plaziat (FRA) (WIR) 6418 7.58 – 2.13 – 5.20 Genova ITA – EIC 29.02.1992
19 2848 Eelco Sintnicolaas (NED) 6341 7.50 – 2.08 – 5.40 Apeldoorn NED – NIC 10.02.2013
20 2842 Andre Niklaus (GER) 6192 7.64 – 2.07 – 5.30 Moskva RUS – WIC 12.03.2006
21 2840 Aleksandr Averbukh (RUS) 6117 7.53 – 2.03 – 5.50 Kemerovo RUS 20.12.1997
22 2817 Ianni Iapichino (ITA) 5866 7.60 – 2.02 – 5.40 Valencia ESP 28.01.1996
23 2816 Donovan Kilmartin (USA) 6136 7.37 – 2.08 – 5.40 Fayetteville AR USA – NCAAi 13.03.2004
24 2814 Roman Šebrle (CZE) 6350 7.84 – 2.07 – 5.05 Tallinn EST 08.02.2004
25 2809 Oleksandr Korchmid (BLR) 5286 7.49 – 1.99 – 5.55 Brovary UKR 20.12.2001
26 2805 Zachery Ziemek (USA) 6173 7.48 – 2.05 – 5.40 Birmingham AL USA – NCAAi 12.03.2016
27 2802 Kai Kazmirek (GER) 6238 7.68 – 2.05 – 5.20 Birmingham GBR – WIC 03.03.2018
28 2800 Stephen Moore (USA) 6132 7.46 – 2.14 – 5.10 Lisboa POR – WIC 11.03.2001
29 2798 Till Steinforth (GER) 6196 7.79 – 2.03 – 5.16 Albuquerque NM USA – NCAAi 11.03.2023
30 2795 Sander Skotheim (NOR) 6255 7.73 – 2.15 – 4.83 Tallinn EST 05.02.2023
LEGEND
WIR Current World Indoor Record
(WIR) Former World Indoor Record