The Sum of the Top 10 decathlons by decathlete is the list of decathletes ranked by the sum of points in their top 10 career decathlons.
Here you will find all the men who have scored 82,000 points or more in their top 10 decathlons. We also have a parallel list of active decathletes.
Any result in RED indicated was performed in the 2025 season.
The base of this work is the “Total 10 best decathlons” of Decathlon2000 website.
| Rank | Decathlete | Nation | Active | 10 Decas | Deca1 | Deca2 | Deca3 | Deca4 | Deca5 | Deca6 | Deca7 | Deca8 | Deca9 | Deca10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All decathletes above 82,000 points | |||||||||||||||
| 1 | Roman Šebrle | CZE | 87999 | 9026 | 8893 | 8842 | 8807 | 8800 | 8800 | 8757 | 8701 | 8697 | 8676 | ||
| 2 | Damian Warner | CAN | 87818 | 9018 | 8995 | 8804 | 8797 | 8795 | 8711 | 8695 | 8678 | 8666 | 8659 | ||
| 3 | Dan O'Brien | USA | 87801 | 8891 | 8844 | 8824 | 8817 | 8812 | 8755 | 8726 | 8715 | 8710 | 8707 | ||
| 4 | Tomáš Dvořák | CZE | 87794 | 8994 | 8902 | 8900 | 8837 | 8744 | 8738 | 8733 | 8690 | 8664 | 8592 | ||
| 5 | Ashton Eaton | USA | 87406 | 9045 | 9039 | 8893 | 8869 | 8809 | 8750 | 8729 | 8505 | 8457 | 8310 | ||
| 6 | Daley Thompson | GBR | 86905 | 8847 | 8811 | 8774 | 8730 | 8714 | 8667 | 8663 | 8648 | 8529 | 8522 | ||
| 7 | Leo Neugebauer | GER | 86827 | 8961 | 8836 | 8804 | 8748 | 8730 | 8708 | 8645 | 8555 | 8478 | 8362 | ||
| 8 | Kevin Mayer | FRA | 86735 | 9126 | 8834 | 8816 | 8768 | 8726 | 8552 | 8521 | 8476 | 8469 | 8447 | ||
| 9 | Erki Nool | EST | 86714 | 8815 | 8742 | 8706 | 8672 | 8667 | 8664 | 8641 | 8628 | 8604 | 8575 | ||
| 10 | Bryan Clay | USA | 86476 | 8832 | 8820 | 8791 | 8732 | 8677 | 8660 | 8506 | 8493 | 8483 | 8482 | ||
| 11 | Jürgen Hingsen | FRG/GER | 86387 | 8832 | 8825 | 8741 | 8730 | 8695 | 8599 | 8541 | 8530 | 8485 | 8409 | ||
| 12 | Trey Hardee | USA | 86114 | 8790 | 8725 | 8689 | 8671 | 8607 | 8599 | 8534 | 8518 | 8516 | 8465 | ||
| 13 | Eduard Hämäläinen | URS/BLR/FIN | 86060 | 8735 | 8730 | 8724 | 8617 | 8613 | 8604 | 8587 | 8489 | 8483 | 8478 | ||
| 14 | Tom Pappas | USA | 86023 | 8784 | 8750 | 8732 | 8585 | 8583 | 8569 | 8525 | 8517 | 8511 | 8467 | ||
| 15 | Siegfried Wentz | FRG/GER | 85491 | 8762 | 8676 | 8645 | 8590 | 8513 | 8497 | 8491 | 8461 | 8440 | 8416 | ||
| 16 | Niklas Kaul | GER | 85359 | 8691 | 8575 | 8572 | 8547 | 8545 | 8538 | 8528 | 8484 | 8445 | 8434 | ||
| 17 | Lindon Victor | GRN | 85282 | 8756 | 8711 | 8550 | 8539 | 8474 | 8473 | 8472 | 8447 | 8446 | 8414 | ||
| 18 | Uwe Freimuth | GDR/GER | 85214 | 8792 | 8616 | 8597 | 8551 | 8504 | 8473 | 8469 | 8427 | 8404 | 8381 | ||
| 19 | Kyle Garland | USA | 85125 | 8869 | 8720 | 8703 | 8630 | 8626 | 8589 | 8333 | 8261 | 8198 | 8196 | ||
| 20 | Leonel Suárez | CUB | 84984 | 8654 | 8640 | 8527 | 8523 | 8501 | 8460 | 8451 | 8440 | 8415 | 8373 | ||
| 21 | Torsten Voss | GDR/GER | 84973 | 8680 | 8559 | 8543 | 8513 | 8482 | 8450 | 8445 | 8437 | 8435 | 8429 | ||
| 22 | Andrei Krauchanka | BLR | 84890 | 8617 | 8616 | 8585 | 8553 | 8551 | 8492 | 8390 | 8380 | 8370 | 8336 | ||
| 23 | Ayden Owens-Delerme | PUR | 84953 | 8784 | 8732 | 8532 | 8528 | 8486 | 8478 | 8457 | 8437 | 8281 | 8238 | ||
| 24 | Chris Huffins | USA | 84857 | 8694 | 8595 | 8576 | 8547 | 8546 | 8458 | 8425 | 8351 | 8350 | 8315 | ||
| 25 | Christian Plaziat | FRA | 84852 | 8574 | 8525 | 8518 | 8512 | 8505 | 8485 | 8456 | 8441 | 8438 | 8398 | ||
| 26 | Pierce LePage | CAN | 84795 | 8909 | 8701 | 8700 | 8604 | 8534 | 8453 | 8445 | 8171 | 8161 | 8117 | ||
| 27 | Steve Fritz | USA | 84789 | 8644 | 8636 | 8604 | 8548 | 8494 | 8463 | 8380 | 8353 | 8343 | 8324 | ||
| 28 | Dmitri Karpov | KAZ | 84783 | 8725 | 8586 | 8553 | 8512 | 8504 | 8438 | 8414 | 8384 | 8374 | 8293 | ||
| 29 | Johannes Erm | EST | 84770 | 8764 | 8589 | 8569 | 8484 | 8462 | 8445 | 8431 | 8424 | 8252 | 8250 | ||
| 30 | Michael Smith | CAN | 84696 | 8626 | 8555 | 8549 | 8525 | 8498 | 8427 | 8419 | 8409 | 8362 | 8326 | ||
| 31 | Dave Johnson | USA | 84654 | 8727 | 8649 | 8600 | 8549 | 8467 | 8403 | 8361 | 8322 | 8309 | 8267 | ||
| 32 | Guido Kratschmer | FRG/GER | 84646 | 8667 | 8519 | 8493 | 8476 | 8462 | 8429 | 8425 | 8411 | 8407 | 8357 | ||
| 33 | Zach Ziemek | USA | 84628 | 8676 | 8573 | 8516 | 8508 | 8471 | 8435 | 8413 | 8392 | 8344 | 8300 | ||
| 34 | Kai Kazmirek | GER | 84545 | 8580 | 8488 | 8478 | 8471 | 8462 | 8458 | 8448 | 8444 | 8366 | 8350 | ||
| 35 | Ilya Shkurenyov | RUS | 84429 | 8601 | 8538 | 8498 | 8494 | 8429 | 8413 | 8378 | 8370 | 8354 | 8354 | ||
| 36 | Rico Freimuth | GER | 84401 | 8663 | 8564 | 8561 | 8488 | 8382 | 8380 | 8365 | 8356 | 8322 | 8320 | ||
| 37 | Frank Busemann | GER | 84393 | 8706 | 8652 | 8556 | 8531 | 8522 | 8414 | 8351 | 8238 | 8231 | 8192 | ||
| 38 | Lev Lobodin | RUS | 84217 | 8571 | 8494 | 8465 | 8433 | 8427 | 8414 | 8390 | 8356 | 8352 | 8315 | ||
| 39 | Christian Schenk | GDR/GER | 84184 | 8500 | 8488 | 8481 | 8475 | 8433 | 8402 | 8394 | 8351 | 8330 | 8330 | ||
| 40 | Sander Aae Skotheim | NOR | 84172 | 8909 | 8635 | 8590 | 8561 | 8517 | 8298 | 8263 | 8211 | 8126 | 8062 | ||
| 41 | Grigori Degtyaryov | RUS | 84142 | 8698 | 8617 | 8580 | 8572 | 8480 | 8322 | 8233 | 8217 | 8217 | 8206 | ||
| 42 | Harrison Williams | USA | 84106 | 8630 | 8538 | 8500 | 8492 | 8439 | 8384 | 8325 | 8306 | 8269 | 8223 | ||
| 43 | Jon Arnar Magnusson | ISL | 84025 | 8583 | 8573 | 8552 | 8470 | 8410 | 8390 | 8280 | 8274 | 8248 | 8245 | ||
| 44 | Robert Zmelik | CZE | 83939 | 8627 | 8611 | 8425 | 8422 | 8379 | 8346 | 8344 | 8297 | 8249 | 8239 | ||
| 45 | Maicel Uibo | EST | 83883 | 8604 | 8514 | 8425 | 8407 | 8356 | 8353 | 8326 | 8315 | 8294 | 8289 | ||
| 46 | Attila Zsivoczky | HUN | 83815 | 8554 | 8480 | 8390 | 8385 | 8379 | 8371 | 8356 | 8320 | 8293 | 8287 | ||
| 47 | Eelco Sintnicolaas | NED | 83742 | 8539 | 8506 | 8478 | 8436 | 8391 | 8322 | 8304 | 8298 | 8298 | 8170 | ||
| 48 | Arthur Abele | GER | 83659 | 8605 | 8481 | 8477 | 8431 | 8372 | 8310 | 8269 | 8251 | 8243 | 8220 | ||
| 49 | Garrett Scantling | USA | 83641 | 8867 | 8647 | 8611 | 8476 | 8320 | 8232 | 8228 | 8169 | 8107 | 7984 | ||
| 50 | Pascal Behrenbruch | GER | 83558 | 8558 | 8514 | 8439 | 8433 | 8374 | 8316 | 8242 | 8239 | 8232 | 8211 | ||
| 51 | Yordani García | CUB | 83555 | 8496 | 8397 | 8387 | 8381 | 8365 | 8348 | 8337 | 8299 | 8288 | 8257 | ||
| 52 | Michael Schrader | GER | 83510 | 8670 | 8522 | 8427 | 8419 | 8418 | 8415 | 8248 | 8194 | 8194 | 8003 | ||
| 53 | Simon Ehammer | SUI | 83508 | 8778 | 8575 | 8468 | 8436 | 8377 | 8361 | 8354 | 8231 | 8029 | 7899 | ||
| 54 | Oleksandr Apaichev | URS/UKR | 83397 | 8709 | 8592 | 8424 | 8395 | 8348 | 8270 | 8244 | 8199 | 8112 | 8104 | ||
| 55 | Maurice Smith | JAM | 83297 | 8644 | 8434 | 8349 | 8332 | 8298 | 8278 | 8269 | 8241 | 8232 | 8220 | ||
| 56 | Alain Blondel | FRA | 83250 | 8453 | 8444 | 8439 | 8387 | 8285 | 8282 | 8268 | 8248 | 8228 | 8216 | ||
| 57 | Aleksandr Nevski | UKR | 83169 | 8491 | 8420 | 8409 | 8375 | 8355 | 8321 | 8304 | 8176 | 8174 | 8144 | ||
| 58 | Oleksandr Yurkov | UKR | 83137 | 8574 | 8509 | 8408 | 8380 | 8324 | 8311 | 8264 | 8215 | 8118 | 8034 | ||
| 59 | Karel Tilga | EST | 83096 | 8681 | 8484 | 8482 | 8413 | 8403 | 8405 | 8377 | 8261 | 8101 | 7489 | ||
| 60 | Olexiy Kasyanov | UKR | 83080 | 8479 | 8381 | 8321 | 8291 | 8286 | 8283 | 8281 | 8262 | 8251 | 8245 | ||
| 61 | Heath Baldwin | USA | 83075 | 8625 | 8470 | 8430 | 8422 | 8407 | 8357 | 8337 | 8084 | 8024 | 7919 | ||
| 62 | Janek Õiglane | EST | 83042 | 8572 | 8524 | 8405 | 8371 | 8346 | 8297 | 8251 | 8170 | 8056 | 8050 | ||
| 63 | Stefan Schmid * | GER | 82988 | 8485 | 8445 | 8360 | 8309 | 8307 | 8287 | 8279 | 8206 | 8201 | 8109 | ||
| 64 | Romain Barras | FRA | 82944 | 8453 | 8416 | 8313 | 8298 | 8297 | 8262 | 8253 | 8239 | 8209 | 8204 | ||
| 65 | Aleksei Drozdov | RUS | 82891 | 8475 | 8373 | 8350 | 8334 | 8313 | 8246 | 8208 | 8208 | 8196 | 8188 | ||
| 66 | Dave Steen | CAN | 82806 | 8415 | 8362 | 8328 | 8317 | 8254 | 8253 | 8248 | 8243 | 8213 | 8173 | ||
| 67 | Siegfried Stark | GDR/GER | 82691 | 8534 | 8472 | 8337 | 8255 | 8224 | 8207 | 8197 | 8195 | 8141 | 8129 | ||
| 68 | Antonio Peñalver | ESP | 82610 | 8534 | 8412 | 8307 | 8306 | 8214 | 8200 | 8182 | 8160 | 8152 | 8143 | ||
| 69 | Yuri Kutsenko | RUS | 82536 | 8519 | 8369 | 8345 | 8331 | 8281 | 8166 | 8143 | 8133 | 8129 | 8120 | ||
| 70 | Viktor Gruzenkin | RUS | 82521 | 8356 | 8342 | 8326 | 8304 | 8301 | 8284 | 8176 | 8168 | 8147 | 8117 | ||
| 71 | Makenson Gletty | FRA | 82462 | 8606 | 8443 | 8309 | 8279 | 8258 | 8211 | 8146 | 8141 | 8091 | 7966 | ||
| 72 | Sebastien Levicq | FRA | 82415 | 8524 | 8393 | 8345 | 8273 | 8214 | 8192 | 8136 | 8120 | 8113 | 8105 | ||
| 73 | Kip Janvrin | USA | 82411 | 8462 | 8345 | 8287 | 8241 | 8228 | 8198 | 8179 | 8167 | 8166 | 8138 | ||
| 74 | Konstantin Akhapkin | RUS | 82380 | 8485 | 8431 | 8363 | 8259 | 8235 | 8188 | 8149 | 8137 | 8104 | 8029 | ||
| 75 | Mikhail Medved | UKR | 82377 | 8330 | 8330 | 8315 | 8291 | 8278 | 8274 | 8216 | 8146 | 8105 | 8092 | ||
| 76 | Aleksandr Grebenyuk | RUS | 82370 | 8400 | 8386 | 8337 | 8256 | 8238 | 8189 | 8187 | 8178 | 8116 | 8083 | ||
| 77 | Willem Coertzen | RSA | 82364 | 8398 | 8343 | 8341 | 8244 | 8215 | 8199 | 8187 | 8173 | 8146 | 8118 | ||
| 78 | Henrik Dagard | SWE | 82353 | 8403 | 8362 | 8359 | 8347 | 8338 | 8178 | 8150 | 8114 | 8052 | 8050 | ||
| 79 | Larbi Bourrada * | ALG | 82328 | 8521 | 8461 | 8311 | 8302 | 8171 | 8158 | 8148 | 8120 | 8099 | 8037 | ||
| 80 | Thomas van der Plaetsen | BEL | 82312 | 8430 | 8332 | 8255 | 8233 | 8218 | 8214 | 8184 | 8164 | 8157 | 8125 | ||
| 81 | Dezső Szabó | HUN | 82223 | 8436 | 8392 | 8306 | 8209 | 8199 | 8169 | 8147 | 8141 | 8123 | 8101 | ||
| 82 | Pavel Tarnovetski | UKR | 82211 | 8375 | 8299 | 8223 | 8220 | 8214 | 8207 | 8183 | 8175 | 8167 | 8148 | ||
| 83 | Bruce Jenner | USA | 82202 | 8634 | 8459 | 8429 | 8211 | 8202 | 8162 | 8128 | 8024 | 8021 | 7932 | ||
| 84 | Cedric Dubler | AUS | 82175 | 8393 | 8367 | 8334 | 8246 | 8229 | 8185 | 8175 | 8114 | 8101 | 8031 | ||
| 85 | Sven Roosen | NED | 82143 | 8607 | 8517 | 8428 | 8293 | 8257 | 8128 | 8056 | 8021 | 8020 | 7916 | ||
| 86 | Mikk Pahapill | EST | 82111 | 8398 | 8298 | 8255 | 8198 | 8184 | 8178 | 8170 | 8164 | 8149 | 8117 | ||
| 87 | Andre Niklaus | GER | 82088 | 8371 | 8340 | 8316 | 8273 | 8239 | 8220 | 8193 | 8074 | 8042 | 8020 | ||
| 88 | Aleksandr Pogorelov * | RUS | 82088 | 8429 | 8381 | 8247 | 8246 | 8245 | 8163 | 8119 | 8102 | 8084 | 8072 | ||
| 89 | Sebastian Chmara | POL | 82048 | 8566 | 8332 | 8303 | 8290 | 8249 | 8177 | 8113 | 8067 | 8014 | 7937 | ||
| 90 | Aleksei Sysoyev | RUS | 82047 | 8497 | 8454 | 8357 | 8267 | 8108 | 8090 | 8089 | 8087 | 8068 | 8030 | ||
| Active decathletes above 80,000 points | |||||||||||||||
| Devon Williams | USA | 81878 | 8345 | 8342 | 8295 | 8211 | 8181 | 8131 | 8116 | 8088 | 8087 | 8082 | |||
| Adam S. Helcelet | CZE | 81836 | 8335 | 8291 | 8252 | 8234 | 8222 | 8157 | 8148 | 8075 | 8064 | 8058 | |||
| Manuel Eitel | GER | 81731 | 8351 | 8212 | 8193 | 8193 | 8191 | 8189 | 8128 | 8121 | 8086 | 8067 | |||
| Jorge Ureña | ESP | 81604 | 8381 | 8322 | 8209 | 8125 | 8123 | 8121 | 8102 | 8075 | 8073 | 8073 | |||
| Vitali Zhuk | BLR | 81498 | 8331 | 8290 | 8237 | 8202 | 8162 | 8131 | 8089 | 8058 | 8039 | 7959 | |||
| Ashley Moloney | AUS | 81497 | 8649 | 8492 | 8367 | 8284 | 8182 | 8103 | 8060 | 8038 | 7884 | 7438 | |||
| Tim Nowak | GER | 81461 | 8282 | 8229 | 8209 | 8160 | 8150 | 8140 | 8122 | 8075 | 8057 | 8037 | |||
| Austin West | USA | 81095 | 8331 | 8179 | 8162 | 8158 | 8062 | 8054 | 8049 | 8038 | 8038 | 8024 | |||
| Paweł Wiesiołek | POL | 81067 | 8333 | 8204 | 8176 | 8161 | 8140 | 8095 | 8064 | 8002 | 7971 | 7921 | |||
| Dan Golubovic | AUS | 80829 | 8336 | 8301 | 8223 | 8197 | 8141 | 8071 | 8002 | 7901 | 7833 | 7824 | |||
| Risto Lillemets | EST | 80808 | 8156 | 8149 | 8147 | 8133 | 8107 | 8063 | 8028 | 8020 | 8012 | 7993 | |||
| Keisuke Ushiro | JPN | 80575 | 8308 | 8160 | 8143 | 8088 | 8058 | 8037 | 7952 | 7948 | 7944 | 7937 | |||
| Maksim Andraloits | BLR | 80404 | 8279 | 8140 | 8100 | 8085 | 8055 | 8007 | 8000 | 7987 | 7888 | 7863 | |||
| Fredrik Samuelsson | SWE | 80361 | 8178 | 8172 | 8165 | 8070 | 8022 | 8010 | 8005 | 7930 | 7925 | 7884 | |||
| José Fernando Santana | BRA | 80239 | 8213 | 8063 | 8058 | 8257 | 8050 | 8007 | 7966 | 7944 | 7944 | 7937 | |||
| Bastien Auzeil | FRA | 80194 | 8191 | 8147 | 8093 | 8064 | 8022 | 8008 | 7925 | 7922 | 7913 | 7909 | |||
| Rik Taam | NED | 80154 | 8326 | 8246 | 8107 | 8098 | 8095 | 8046 | 8031 | 7853 | 7724 | 7628 | |||
LEGEND
* Some competition results annulled due to doping. These results are not presented in this table.