I present to you the national records of Decathlon (men) and Heptathlon (women) of all the countries of Oceania, which are affiliated with Oceania Athletics.
By clickling on the image of OCEANIA ATHLETICS, you can download the area records and best performances by event, day and combination of events (runs, jumps and throws).
In addition to this, by clicking on any country’s flag, you can view (and download) a file with these same records but related to the selected country.
A column has been added showing the number of athletes with 8,000 points or more in the decathlon and 6,000 points or more in the heptathlon. The first row displays the total number of athletes from across the entire confederation who have surpassed these marks.
Records achieved in the current season are highlighted in red.
AR – Area record.
Les presento los récords nacionales de Decatlón (hombres) y Heptatlón (mujeres) de todos los países de Oceanía, que están afiliados a OCEANIA ATHLETICS.
Haciendo un click sobre la imagen de OCEANIA ATHLETICS se pueden descargar los records de área y las mejores marcas por prueba, por día y por categoría de eventos (carreras, saltos y lanzamientos) de Oceanía.
Además, si hace un click sobre la bandera de algún país, se puede visualizar (y descargar) un archivo con estos mismos récords, pero relacionados al país.
Se ha adicionado una columna con la cantidad de atletas con 8,000 puntos o más en Decatlón y 6,000 puntos o más en Heptatlón. En la primera fila aparece el total de atletas de toda la confederación que han superado estas cotas.
Los récords logrados en la temporada actual aparecen resaltados en color rojo.
AR – Récord de área.
OCEANIA RECORDS / RÉCORDS DE OCEANÍA
| FLAG | NATION | D-8000+ | D-PTS | D-ATHLETE | D-YEAR | D-REC | H-6000+ | H-PTS | H-ATHLETE | H-YEAR | H-REC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ASA | 6572 | Aaron Victorian | 2010 | ||||||||
| AUS | 8649 | Ashley Moloney | 2021 | AR | 6695 | Jane Flemming | 1990 | AR | |||
| COK | 6337 | Max Teuruaa | 2026 | 3333 | Maki Samantha Lockington | 2009 | |||||
| FIJ | 7397 | Albert Miller | 1983 | 4822 | Sainiana Tukana | 1987 | |||||
| FSM | 4871 | Keitani Graham | 2003 | ||||||||
| GUM | 4324 | Jude Martinez | 2008 | ||||||||
| KIR | 4069 | Boitu Baiteke | 2013 | 3456 | Kaitinano Mwemweata | 2007 | |||||
| MHL | |||||||||||
| NFI | |||||||||||
| NMI | |||||||||||
| NRU | |||||||||||
| NZL | 8366 | Simon Poelman | 1987 | 6278 | Joanne Henry | 1992 | |||||
| PLW | 2906 | Maleah Tengadik | 2005 | ||||||||
| PNG | 7178 | Eric Momberger | 1992 | 5221 | Adrine Monagi | 2017 | |||||
| PYF | |||||||||||
| SAM | 6953 | Iafeta Sua'mene | 1975 | 4787 | Kristy Tufola Slade | 2003 | |||||
| SOL | 5468 | Leonard Nonifi | 1989 | 3617 | Elsie Laisa | 2023 | |||||
| TGA | 7062 | Sanitesi Latu | 1974 | 4403 | Melesia Mafile'o | 2003 | |||||
| TUV | |||||||||||
| VAN | 5448 | Dadid Naupa | 1971 | 2646 | Jemila Kuao | 2017 | |||||
