HEPTATHLON – Long jump – Top-20

Statistics by Yoshiaki Oikawa (ATFS/JAPAN)

TOP-10 TOP-20
All events 100mH High jump Shot put 200m Long jump Javelin throw 800m
Long jump
1 7.27 (+0.7) 1264 Jackie Joyner-Kersee (USA) WR 7291 Seoul KOR – OG 24.09.1988
2 7.02 (+4.0) 1179 Adriana Rodríguez (CUB) w6293 La Habana CUB 10.03.2019
3 6.97 (+1.7) 1162 Carolina Kluft (SWE) 6769 Tallinn EST – ECp 04.07.2004
4 6.96 (+2.0) 1159 Tyra Gittens (TTO) 6418 College Station TX USA – SEC 14.05.2021
5 6.95 (+1.0) 1155 Heike Drechsler (GER) 6741 Talence FRA – Decastar 11.09.1994
  6.95 (+3.6) 1155 Hyleas Fountain (USA) 5193 (5) Eugene OR USA – NC 28.06.2009
7 6.93 (+0.3) 1149 Svetlana Moskalets (RUS) 6583 Götzis AUT – Hypo 28.05.1995
8 6.92 (+2.5) 1145 Diane Guthrie-Gresham (JAM) 6527 Knoxville TN USA – NCAA 03.06.1995
9 6.90 (+1.8) 1139 Sabine John (Paetz) (GDR/GER) 6581 Magdeburg GDR 23.05.1982
10 6.88 (+1.0) 1132 Lyudmila Blonska (UKR) 6832 Osaka JPN – WC 26.08.2007
11 6.86 (-0.3) 1125 Eunice Barber (FRA) 6861 Sevilla ESP – WC 22.08.1999
  6.86 (+1.7) 1125 Claudia Salman-Rath (GER) 6580 Götzis AUT – Hypo 28.05.2017
13 6.85 (NWI) 1122 Valentina Kurochkina (URS/RUS) 6393 Alma-Ata URS – NC 14.09.1985
  6.85 (+2.2) 1122 Anke Behmer (GDR/GER) 6692 Götzis AUT – Hypo 24.05.1987
15 6.84 (+2.3) 1119 Ramona Neubert (GDR/GER) (WR) 6845 Halle GDR – vURS 20.06.1982
  6.84 (+3.1) 1119 Trecia Smith (JAM) 5931 Tuscaloosa AL USA 21.03.1997
17 6.83 (+0.8) 1115 Lyudmila Mykhaylova (RUS) 6308 Krasnodar RUS 18.05.1993
  6.83 (+0.5) 1115 Viorica Tigau (ROU) 6289 Bucuresti ROU 25.06.2000
  6.83 (+2.3) 1115 Kendell Williams (USA) 6610 Des Moines IA USA – NC 28.07.2019
20 6.82 (0.0) 1112 Irina Belova (RUS) 6845 Barcelona ESP – OG 02.08.1992