HEPTATHLON – 800m – Top-20

Statistics by Yoshiaki Oikawa (ATFS/JAPAN)

TOP-10 TOP-20
All events 100mH High jump Shot put 200m Long jump Javelin throw 800m
800m
1 2:01.84 1087 Nadine Debois (FRA) 6227 Talence FRA 27.09.1987
2 2:02.06 1084 Irina Belova (RUS) 6528 Götzis AUT – Hypo 27.05.2001
3 2:02.7h 1074 Esther Goosens (NED) 5888 Valladolid ESP 18.05.1997
4 2:02.97 1070 Anna Hall (USA) 6988 Götzis AUT – Hypo 28.05.2023
5 2:03.40 1063 Yelena Chernyavskaya (RUS) 6179 Tula RUS – NC 23.07.2000
6 2:03.61 1060 Natalya Shubenkova (URS/RUS) 6631 Moskva RUS – GWG 07.07.1986
7 2:03.76 1058 Anke Behmer (Vater) (GDR/GER) 6775 Potsdam GDR – OD 21.07.1984
8 2:04.27 1054 Yelena Prokhorova (RUS) 6765 Tula RUS – NC 23.07.2000
9 2:04.44 1048 Marianna Maslennikova (URS/RUS) 6264 Leningrad URS – NC 03.08.1985
10 2:04.68 1044 Monica Westen (SWE) 6032 Götzis AUT – Hypo 31.05.1992
11 2:04.70 1044 Maria Runyan (USA) 5708 Atlanta GA USA – OT 15.06.1996
12 2:04.73 1043 Ramona Neubert (GDR/GER) 6789 Potsdam GDR – OD 21.07.1984
13 2:05.21 1036 Karolina Tyminska (POL) 6544 Daegu KOR – WC 30.08.2011
14 2:05.23 1036 Lyudmila Blonska (UKR) 6009 Kyiv UKR – NC 28.07.2000
15 2:05.44 1032 Chantal Beaugeant (FRA) 6643 Talence FRA 17.07.1988
16 2:05.50 1032 Heike Tischler (GDR/GER) 6573 Split YUG – EC 31.08.1990
17 2:05.54 1031 Claudia Salman-Rath (GER) 6580 Götzis AUT – Hypo 28.05.2017
18 2:05.60 1030 Lyudmila Serbul (URS/MDA) 6218 Kyiv URS – NC 21.06.1984
19 2:05.63 1030 Svetlana Parfyonova (RUS) 6187 Tula RUS – NCp 03.06.2000
  2:05.63 1030 Katarina Johnson-Thompson (GBR) 6740 Budapest HUN – WC 20.08.2023