| EVENT | RES. | W | REC. | PTS. | ATHLETE | NATION | CITY | DATE | DECA PTS. |
| Ideal total | 9,373 | (Using best performance by event under any condition) |
| Decathlon | 8,521 (4,378/4,143) | | | Larbi Bouraada | ALG | Rio de Janeiro BRA | 17/18.08.2016 | |
| 10.75/-0.4 - 7.52/+0.4 - 13.78 - 2.10 - 47.98 // 14.15/+0.4 - 42.39 - 4.60 - 66.49 - 4:14.60 |
| 100m Wind assisted | 10.55 | +8.0 | | 963 | Hamdi Dhouibi | TUN | Arles FRA | 03.06.2006 | 7,868 |
| 100m Did not finish | 10.61 | 0.0 | | 949 | Samuel Osalodor | NGR | Kaduna NGR | 24.07.2019 | DNF |
| 100m | 10.68 | +0.2 | | 933 | Larbi Bouraada | ALG | Berlin GER | 19.08.2009 | 8,171 |
| 10.68 | +0.6 | | 933 | Jami Schlueter | NGR | Dallas USA | 06.06.2026 | 8,024 |
| LJ Wind assisted | 7.94 | +2.7 | | 1,045 | Larbi Bouraada | ALG | Ratingen GER | 16.07.2011 | 8,302 |
| LJ No wind info | 7.90 | NWI | | 1,035 | Edwin Too | KEN | Nairobi KEN | 25.01.2024 | 7,359 |
| LJ | 7.87 | +1.9 | | 1,027 | Edwin Too | KEN | Nairobi KEN | 06.03.2024 | 7,305 |
| SP | 17.18 | | | 924 | Johannes Booysen | RSA | Pretoria RSA | 01.10.1971 | 6,614 |
| HJ | 2.13 | | | 925 | Abdennacer Moumen | MAR | Casablanca MAR | 06.05.1984 | 7,080 |
| 400m | 47.04 | | | 956 | Hamdi Dhouibi | TUN | Helsinki FIN | 09.08.2005 | 8,023 |
| Day 1 | 4,409 | | | | Larbi Bouraada | ALG | Ratingen GER | 16.07.2011 | 8,302 |
| Wind assisted | 10.61/+3.4 - 7.94/+2.7 - 12.82 - 2.06 - 48.19 |
| Day 1 | 4,378 | | | | Larbi Bouraada | ALG | Rio de Janeiro BRA | 17.08.2016 | 8,521 |
| 10.75/-0.4 - 7.52/+0.4 - 13.78 - 2.10 - 47.98 |
| 110mH | 13.70 | -0.2 | | 1,014 | Jangy Addy | LBR | Auburn USA | 16.05.2008 | 8,010 |
| DT | 48.55 | | | 840 | Mourad Mahour Bacha | ALG | Annaba ALG | 25.05.1992 | 7,469 |
| PV | 5.00 | | | 910 | Jean-Claude Bohui | CIV | Versailles FRA | 27.06.1993 | 6,946 |
| Did not finish | 5.00 | | | 910 | Hamdi Dhouibi | TUN | Desenzano del Garda ITA | 12.05.2002 | DNF |
| 5.00 | | | 910 | Hamdi Dhouibi | TUN | Wien AUT | 29.06.2002 | 7,327 |
| 5.00 | | | 910 | Hamdi Dhouibi | TUN | Almería ESP | 30.06.2005 | 7,847 |
| 5.00 | | | 910 | Hamdi Dhouibi | TUN | Alger ALG | 19.07.2007 | 7,838 |
| 5.00 | | | 910 | Guillaume Thierry | MRI | Antananarivo MDA | 18.08.2007 | 7,243 |
| 5.00 | | | 910 | Fredriech Pretorius | RSA | Germiston RSA | 26.04.2019 | 7,812 |
| JT Old model (Pre 1.4.1986) | 72.46 | | | 927 | Ahmed Mahour Bacha | ALG | Alger ALG | 09.07.1985 | 7,934 |
| JT New model (Post 1.4.1986) | 69.40 | | | 880 | Willem Coertzen | RSA | Pretoria RSA | 12.04.2014 | 8,199 |
| 1500m | 4:01.00 | | | 946 | Geoffrey Seurey | KEN | Nairobi KEN | 12.08.1987 | 6,918 |
| Day 2 | 4,168 | | | | Willem Coertzen | RSA | Götzis AUT | 31.05.2015 | 8,398 |
| 14.17/+1.5 - 44.84 - 4.60 - 68.43 - 4:22.22 |
| Runs | 3,631 | | | | Larbi Bouraada | ALG | Rio de Janeiro BRA | 17/18.08.2016 | 8,521 |
| 10.75/-0.4 - 47.98 - 14.15/+0.4 - 4:14.60 |
| Jumps | 2,690 | | | | Fredriech Pretorius | RSA | Germiston RSA | 25/26.04.2019 | 7,812 |
| 7.52/+0.8 - 2.04 - 5.00 |
| Throws | 2.489 | | | | Ahmed Mahour Bacha | ALG | Alger ALG | 08/09.07.1985 | 7,934 |
| Old JT model (Pre 1.4.1986) | 14.72 - 46.12 - 72.46 |
| Throws | 2,415 | | | | Jangy Addy | LBR | Tuscaloosa USA | 10/11.05.2007 | 7,461 |
| New JT model (Post 1.4.1986) | 16.27 - 47-97 - 58.75 |
|