Statistics by Yoshiaki Oikawa (ATFS/JAPAN)
| HEPTATHLON (TOP-10 BY EVENT) [Donwload PDF with full lists 100 results/100 athletes] – Updated: 20 Sep 2025 |
| 100m Hurdles (Top-10: 12.74; Top-20: 12.85) |
| Rank | Mark | Wind | Points | Heptathlete | | Nation | Hepta Score | Venue Nation | Meeting | Date |
| 1 | 12.54 | +1.3 | 1195 | Jessica | Ennis-Hill | GBR | 6955 | London GBR | Oly G | 2012. 8. 3 |
| 2 | 12.58 | +0.4 | 1189 | Kendell | Williams | USA | 6415 | Doha QAT | W Ch | 2019.10. 2 |
| 3 | 12.62 | +2.9 | 1182 | Eunice | Barber | FRA | 6889 | Alres FRA | | 2005. 6. 4 |
| 4 | 12.64 | +0.3 | 1179 | Sabine | John | GDR/GER | 6946 (WR) | Potsdam GDR | N Ch | 1984. 5. 5 |
| 5 | 12.65 | +0.5 | 1178 | Yordanka | Donkova | BUL | 6139 | Sofia BUL | N Ch | 1982. 7. 3 |
| 12.65 | +2.8 | 1178 | Hyleas | Fountain | USA | 6667 | Eugene OR USA | US Ch | 2008. 6.22 |
| 12.65 | +1.3 | 1178 | Jessica | Zelinka | CAN | 6480 | London GBR | Oly G | 2012. 8. 3 |
| 8 | 12.69 | +0.5 | 1172 | Jackie | Joyner-Kersee | USA | 7291 WR | Seoul KOR | Oly G | 1988. 9.23 |
| 9 | 12.71 | +1.3 | 1168 | Michelle | Atherley | USA | 6465 | Götzis AUT | Hypo | 2024. 5.18 |
| 10 | 12.74 | +0.2 | 1164 | Michelle | Perry | USA | 6124 | Athína GRE | Oly G | 2004. 8.20 |
|
| High jump (Top-10: 1.95; Top-20: 1.93) |
| Rank | Mark | Points | Heptathlete | | Nation | Hepta Score | Venue Nation | Meeting | Date |
| 1 | 2.02 | 1264 | Nafissatou | Thiam | BEL | 6819 | Talence FRA | Déca | 2019. 6.22 |
| 2 | 1.98 | 1211 | Katarina | Johnson-Thompson | GBR | 6523 | Rio de Janeiro BRA | Oly G | 2016. 8.12 |
| 3 | 1.97 | 1198 | Tia | Hellebaut | BEL | 6201 | Götzis AUT | Hypo | 2006. 5.27 |
| 4 | 1.96 | 1184 | Christine | Stanton | AUS | 5700 | Adelaide AUS | | 1985. 1.25 |
| 5 | 1.95 | 1171 | Malgorzata | Nowak | POL | 6616 | Kobe JPN | WUG | 1985. 8.30 |
| 1.95 | 1171 | Tatyana | Blokhina | RUS | 6484 | Rostov RUS | | 1992. 5.16 |
| 1.95 | 1171 | Jessica | Ennis-Hill | GBR | 6383 | Desenzano ITA | | 2007. 5. 5 |
| 1.95 | 1171 | Carolina | Klüft | SWE | 7032 | Osaka JPN | W Ch | 2007. 8.25 |
| 1.95 | 1171 | Akela | Jones | BAR | 6307 | Norwalk CA USA | MSR | 2016. 4.13 |
| 1.95 | 1171 | Yorgelis | Rodríguez | CUB | 6594 | London GBR | W Ch | 2017. 8. 5 |
| 1.95 | 1171 | Tyra | Gittens | TTO | 6418 | College Station TX USA | SEC | 2021. 5.13 |
| 1.95 | 1171 | Anna | Hall | USA | 7032 | Götzis AUT | Hypo | 2025. 5.31 |
|
| Shot put (Top-10: 16.39; Top-20: 16.07) |
| Rank | Mark | Points | Heptathlete | | Nation | Hepta Score | Venue Nation | Meeting | Date |
| 1 | 17.31 | 1016 | Austra | Skujyté | LTU | 6599 | London GBR | Oly G | 2012. 8. 3 |
| 2 | 17.29 | 1015 | Natalya | Dobrynska | UKR | 6733 | Beijing CHN | Oly G | 2008. 8.15 |
| 3 | 16.98 | 994 | Svetlana | Ovchinnikova | URS/BLR | 6125 h | Leningrad URS | N Cp/qf | 1985. 7.19 |
| 4 | 16.94 | 991 | Natalya | Kurotsyna | URS/RUS | 5640 | Gorkiy URS | | 1985. 8.24 |
| 5 | 16.90 | 989 | Vera | Yepimashko | BLR | 5829 | Minsk BLR | | 2004. 5.22 |
| 6 | 16.81 | 983 | Natalya | Sazanovich | BLR | 6524 | Paris FRA | W Ch | 2003. 8.23 |
| 7 | 16.60 | 968 | Natalya | Grachova | URS/UKR | 5964 | Kishinyov URS | | 1981. 9.19 |
| 8 | 16.45 | 958 | Valentina | Dimitrova | BUL | 6409 | Sofia BUL | EU Cp | 1983. 9.10 |
| 16.45 | 958 | Larissa | Nikitina | URS/RUS | 7007 | Bryansk URS | N Ch | 1989. 6.10 |
| 10 | 16.39 | 954 | Malgorzata | Nowak | POL | 6352 | Stuttgart GER | EU Ch | 1986. 8.29 |
|
| 200m (Top-10: 22.92; Top-20: 23.15) |
| Rank | Mark | Wind | Points | Heptathlete | | Nation | Hepta Score | Venue Nation | Meeting | Date |
| 1 | 22.30 | 0.0 | 1150 | Jackie | Joyner-Kersee | USA | 7215 (WR) | Indianapolis IN USA | US OT | 1988. 7.15 |
| 2 | 22.35 | +1.5 | 1145 | Dafne | Schippers | NED | 6545 | Götzis AUT | Hypo | 2014. 5.31 |
| 3 | 22.73 | +4.0 | 1106 | Anke | Behmer | GDR/GER | 6805 | Götzis AUT | Hypo | 1988. 6.18 |
| 4 | 22.79 | +1.3 | 1100 | Katarina | Johnson-Thompson | GBR | 6304 | Götzis AUT | Hypo | 2016. 5.28 |
| 5 | 22.83 | -0.3 | 1096 | Jessica | Ennis-Hill | GBR | 6955 | London GBR | Oly G | 2012. 8. 3 |
| 6 | 22.84 | -1.1 | 1095 | Heike | Drechsler | GER | 6741 | Talence FRA | Déca | 1994. 9.10 |
| 22.84 | +2.6 | 1095 | Natalya | Roshchupkina | RUS | 6433 | Ratingen GER | | 2001. 6.16 |
| 8 | 22.88 | +0.1 | 1091 | Anna | Hall | USA | 6988 | Götzis AUT | Hypo | 2023. 5.27 |
| 9 | 22.91 | -0.1 | 1088 | Michelle | Perry | USA | 6124 | Athína GRE | Oly G | 2004. 8.20 |
| 10 | 22.92 | NWI | 1087 | Shelia | Burrell | USA | 6472 | Edomonton CAN | W Ch | 2001. 8. 4 |
|
| Long jump (Top-10: 6.88; Top-20: 6.83) |
| Rank | Mark | Wind | Points | Heptathlete | | Nation | Hepta Score | Venue Nation | Meeting | Date |
| 1 | 7.27 | +0.7 | 1264 | Jackie | Joyner-Kersee | USA | 7291 WR | Seoul KOR | Oly G | 1988. 9.24 |
| 2 | 7.02 | +4.0 | 1179 | Adriana | Rodríguez | CUB | 6293 w | La Habana CUB | | 2019. 3.10 |
| 3 | 6.97 | +1.7 | 1162 | Carolina | Klüft | SWE | 6769 | Tallinn EST | EU Cp | 2004. 7. 4 |
| 4 | 6.96 | +2.0 | 1159 | Tyra | Gittens | TTO | 6418 | College Station TX USA | SEC | 2021. 5.14 |
| 5 | 6.95 | +1.0 | 1155 | Heike | Drechsler | GER | 6741 | Talence FRA | Déca | 1994. 9.11 |
| 6.95 | +3.6 | 1155 | Hyleas | Fountain | USA | 5193 (5) | Eugene OR USA | US Ch | 2009. 6.28 |
| 7 | 6.93 | +0.3 | 1149 | Svetlana | Moskalets | RUS | 6583 | Götzis AUT | Hypo | 1995. 5.28 |
| 8 | 6.92 | +2.5 | 1145 | Diane | Guthrie-Gresham | JAM | 6527 | Knoxville TN USA | NCAA | 1995. 6. 3 |
| 9 | 6.90 | +1.8 | 1139 | Sabine | John | GDR/GER | 6581 | Magdeburg GDR | | 1982. 5.23 |
| 10 | 6.88 | +1.0 | 1132 | Lyudmila | Blonska | UKR | 6832 | Osaka JPN | W Ch | 2007. 8.26 |
|
| Javelin throw (Top-10: 56.17; Top-20: 54.18) |
| Rank | Mark | Points | Heptathlete | | Nation | Hepta Score | Venue Nation | Meeting | Date |
| 1 | 60.90 | 1072 | Barbora | Spotáková | CZE | 5880 | Talence FRA | Déca | 2012. 9.16 |
| 2 | 59.81 | 1051 | Anouk | Vetter | NED | 6693 | Götzis AUT | Hypo | 2022. 5.29 |
| 3 | 59.32 | 1041 | Nafissatou | Thiam | BEL | 7013 | Götzis AUT | Hypo | 2017. 5.28 |
| 4 | 58.31 | 1022 | Géraldin | Ruckstuhl | SUI | 6291 | Götzis AUT | Hypo | 2017. 5.28 |
| 5 | 57.50 | 1006 | Sofia | Ifantidou | GRE | 6113 | Náxos GRE | | 2015. 6. 7 |
| 6 | 57.45 | 1005 | Yuka | Mori | JPN | 4754 | Nara JPN | | 2018.11. 4 |
| 7 | 57.27 | 1001 | Antoinette | Nana Djimou | FRA | 6390 | Talence FRA | Déca | 2012. 9.16 |
| 8 | 56.66 | 990 | Emma | Oosterwegel | NED | 6495 | Talence FRA | Déca | 2023. 9.24 |
| 9 | 56.36 | 984 | Margaret | Simpson | GHA | 6375 | Helsinki FIN | W Ch | 2005. 8. 7 |
| 10 | 56.17 | 980 | Laura | Ikauniece | LAT | 6815 | Götzis AUT | Hypo | 2017. 5.28 |
|
| Javelin throw (old implement; previous to 01.04.1999) (Top-10: 54.76; Top-20: 52.92) |
| Rank | Mark | Points | Heptathlete | | Nation | Hepta Score | Venue Nation | Meeting | Date |
| 1 | 64.64 | 1145 | Tessa | Sanderson | GBR | 6125 | Brusseles BEL | E Cp/sf | 1981. 7.12 |
| 2 | 59.78 | 1050 | Nathalie | Teppe | FRA | 6396 | Lyon FRA | EU Cp | 1994. 7. 3 |
| 3 | 59.28 | 1041 | Larissa | Nikitina | URS/RUS | 6847 | Duisburg FRG | WUG | 1989. 8.29 |
| 4 | 58.46 | 1025 | Tatyana | Alisevich | BLR | 5307 | Valladolid ESP | | 1994. 6. 8 |
| 5 | 57.82 | 1012 | Louise | McPaul | AUS | 5415 | Sydney AUS | | 1991. 1.13 |
| 6 | 57.46 | 1005 | Mireille | de Wetter | BEL | 4363 | Brusseles BEL | E Cp/sf | 1981. 7.12 |
| 7 | 55.70 | 971 | Ghada | Shouaa | SYR | 6780 | Atlanta GA USA | Oly G | 1996. 7.28 |
| 8 | 55.30 | 963 | Clova | Court | GBR | 6022 | Tokyo JPN | W Ch | 1991. 8.27 |
| 9 | 54.82 | 954 | Denise | Lewis | GBR | 6489 | Atlanta GA USA | Oly G | 1996. 7.28 |
| 10 | 54.76 | 953 | Suzie | Ray | USA | 5599 | Houston TX USA | NCAA | 1983. 5.31 |
|
| 800m (Top-10: 2:04.68; Top-20: 2:05.60) |
| Rank | Mark | Points | Heptathlete | | Nation | Hepta Score | Venue Nation | Meeting | Date |
| 1 | 2:01.23 | 1097 | Anna | Hall | USA | 7032 | Götzis AUT | Hypo | 2025. 6. 1 |
| 2 | 2:01.84 | 1087 | Nadine | Debois | FRA | 6227 | Talence FRA | | 1987. 9.27 |
| 3 | 2:02.06 | 1084 | Irina | Belova | RUS | 6528 | Götzis AUT | Hypo | 2001. 5.27 |
| 4 | 2:02.7h | 1074 | Ester | Goossens | NED | 5888 h | Valladolid ESP | | 1997. 5.18 |
| 5 | 2:03.40 | 1063 | Yelena | Chernyavskaya | RUS | 6179 | Tula RUS | N Ch | 2000. 7.23 |
| 6 | 2:03.61 | 1060 | Natalya | Shubenkova | URS/RUS | 6631 | Moskva URS | Gwill G | 1986. 7. 7 |
| 7 | 2:03.76 | 1058 | Anke | Behmer | GDR/GER | 6775 | Potsdam GDR | OD | 1984. 7.21 |
| 8 | 2:04.27 | 1054 | Yelena | Prokhorova | RUS | 6765 | Tula RUS | N Ch | 2000. 7.23 |
| 9 | 2:04.44 | 1048 | Marianna | Maslennikova | URS/RUS | 6264 | Leningrad URS | N Ch | 1985. 8. 3 |
| 10 | 2:04.68 | 1044 | Monica | Westen | SWE | 6032 | Götzis AUT | Hypo | 1992. 5.31 |
|
| LEGEND |
| w |
Wind assisted mark |
| NWI |
No wind information |
| WR |
Current World Record |
| (WR) |
Former World Record |