Statistics by Yoshiaki Oikawa (ATFS/JAPAN)
| INDOOR PENTATHLON (TOP-10 BY EVENT) [Donwload PDF with full lists 60 results/100 athletes] – Updated: 31 Mar 2025 |
| 60m Hurdles (Top-10: 8.04; Top-20: 8.11) |
| Rank | Result | Points | Athlete | Nation | Penta Score | Venue Nation | Meeting | Date |
| 1 | 7.91 | 1150 | Jessica Ennis-Hill | GBR | 4965 | Istanbul TUR | WIC | 09.03.2012 |
| 2 | 7.98 | 1134 | Erica Bougard | USA | 4760 | Albuquerque USA | NIC | 16.02.2018 |
| 3 | 7.99 | 1132 | Tiffany Lott-Hogan | USA | 4224 | Chapel Hill USA | | 07.03.2004 |
| 4 | 8.01 | 1127 | Nadine Visser | NED | 4428 | Apeldoorn NED | | 05.03.2017 |
| 5 | 8.02 | 1125 | Sabine John | GDR/GER | 4897-OT | Senftenberg GDR | | 15.02.1986 |
| 6 | 8.03 | 1123 | Kendell Williams | USA | 4682 | College Station USA | NCAAi | 10.03.2017 |
| | 8.03 | 1123 | Solène Ndama | FRA | 4672 | Miramas FRA | NIC | 17.02.2019 |
| 8 | 8.04 | 1120 | Hyleas Fountain | USA | 4731 | University Park USA | | 29.01.2010 |
| | 8.04 | 1120 | Brianne Theisen-Eaton | CAN | 4881 | Portland USA | WIC | 18.03.2016 |
| | 8.04 | 1120 | Anna Hall | USA | 5004 | Albuquerque USA | NIC | 16.02.2023 |
|
| High jump (Top-10: 1.93; Top-20: 1.91) |
| Rank | Result | Points | Athlete | Nation | Penta Score | Venue Nation | Meeting | Date |
| 1 | 1.99 | 1224 | Tia Hellebaut | BEL | 4867 | Valencia ESP | WIC | 07.03.2008 |
| 2 | 1.98 | 1211 | Akela Jones | BAR | 3623 (4) | Birmingham USA | NCAAi | 11.03.2016 |
| 3 | 1.96 | 1184 | Alesia Trost | ITA | 4035 | Padova ITA | | 11.01.2014 |
| | 1.96 | 1184 | Nafissatou Thiam | BEL | 4870 | Beograd SRB | EIC | 03.03.2017 |
| | 1.96 | 1184 | Katarina Johnson-Thompson | GBR | 4983 | Glasgow GBR | EIC | 01.03.2019 |
| 6 | 1.94 | 1158 | Gwen Wetland | USA | 4115 | Manhattan USA | | 20.01.1995 |
| 7 | 1.93 | 1145 | Irina Belova | RUS | 4991 | Berlin GER | | 15.02.1992 |
| | 1.93 | 1145 | Carolina Kluft | SWE | 4948 | Madrid ESP | EIC | 04.03.2005 |
| | 1.93 | 1145 | Nadine Broersen | NED | 4830 | Sopot POL | WIC | 07.03.2014 |
| | 1.93 | 1145 | Morgan Lake | GBR | 4519 | Salamanca ESP | | 20.02.2016 |
| | 1.93 | 1145 | Urszula Gardzielewska | POL | 3897 | Toruń POL | | 05.03.2016 |
| | 1.93 | 1145 | Tyra Gittens | TTO | 4746 | Fayetteville USA | NCAAi | 11.03.2021 |
|
| Shot put (Top-10: 16.31; Top-20: 15.68) |
| Rank | Result | Points | Athlete | Nation | Penta Score | Venue Nation | Meeting | Date |
| 1 | 20.27 | 1217 | Eva Wilms | FRG/GER | 4641 | West Berlin FRG | | 30.10.1977 |
| 2 | 18.07 | 1068 | Beatrix Philipp | FRG/GER | 4506 | West Berlin FRG | | 29.01.1978 |
| 3 | 17.57 | 1034 | Vera Yepimashko | BLR | 4270 | Minsk BLR | | 24.01.2006 |
| 4 | 17.53 | 1031 | Austra Skujyté | LTU | 4706 | Paris FRA | EIC | 04.03.2011 |
| 5 | 17.18 | 1008 | Natalya Dobrynska | UKR | 4742 | Valencia ESP | WIC | 07.03.2008 |
| 6 | 16.69 | 974 | Svetlana Ovchinnikova | URS/BLR | 5378 (6)(*) | Zaporozhye URS | NIC | 11.02.1984 |
| 7 | 16.50 | 962 | Natalya Grachova | URS/UKR | 4630 | Zaporozhye URS | vGDR | 12.02.1983 |
| 8 | 16.43 | 957 | Svetlana Ladokhina | RUS | 4613 | Kemerova RUS | | 24.12.2005 |
| 9 | 16.31 | 949 | Mila Kolyadina | USR/RUS | 4372 | Zaporozhye URS | | 01.02.1986 |
| | 16.31 | 949 | Natalia Sazanovich | BLR | 4850 | Lisboa POR | WIC | 09.03.2001 |
|
| Long jump (Top-10: 6.69; Top-20: 6.65) |
| Rank | Result | Points | Athlete | Nation | Penta Score | Venue Nation | Meeting | Date |
| 1 | 6.89 | 1135 | Katarina Johnson-Thompson | GBR | 5000 | Praha CZE | EIC | 06.03.2015 |
| 2 | 6.81 | 1109 | Nadine Debois | FRA | 4803 | Paris FRA | | 09.03.1986 |
| 3 | 6.80 | 1105 | Anke Behmer | GDR/GER | 4995-OT | Sefntenberg GDR | NIC | 03.02.1988 |
| | 6.80 | 1105 | Akela Jones | BAR | 3623 (4) | Birmingham USA | NCAAi | 11.03.2016 |
| 5 | 6.79 | 1102 | Svetlana Buraga | URS/BLR | 4666 | Lipetsk URS | vGDR | 15.02.1987 |
| 6 | 6.77 | 1095 | Liliana Nastase | ROU | 4705 | Sofia BUL | | 25.02.1990 |
| 7 | 6.72 | 1079 | Nadine Fourcade | FRA | 4641 | Paris FRA | NIC | 09.03.1986 |
| 8 | 6.71 | 1076 | Irina Tyukhay | RUS | 4674 | St. Petersburg RUS | | 06.02.1993 |
| 9 | 6.69 | 1069 | Sybille Thiele | GDR/GER | 4681 | Moskva URS | vURS | 16.02.1985 |
| | 6.69 | 1069 | Natallia Sazanovich | BLR | 4850 | Lisboa POR | WIC | 09.03.2001 |
| | 6.69 | 1069 | Kendell Williams | USA | 4680 | Beograd SRB | WIC | 18.03.2022 |
|
| 800m (Top-10: 2:08.7h; Top-20: 2:09.67 or 2:09.80) |
| Rank | Result | Points | Athlete | Nation | Penta Score | Venue Nation | Meeting | Date |
| 1 | 2:04.42 | 1048 | Ester Goossens | NED | 4212 | Kalbach GER | | 09.02.1997 |
| 2 | 2:05.33 | 1034 | Anna Hall | USA | 4618 | College Station USA | | 25.02.2022 |
| 3 | 2:06.72 | 1013 | Karolina Tyminska | POL | 4769 | Spala POL | | 17.02.2008 |
| 4 | 2:07.17 | 1006 | Adrianna Sulek | POL | 5014 | Istanbul TUR | EIC | 03.03.2023 |
| 5 | 2:07.37 | 1003 | Monica Westen | SWE | 4520 | Berlin GER | | 09.02.1991 |
| 6 | 2:07.99 | 994 | Zuzana Hejnova | CZE | 4406 | Reims FRA | | 30.01.2011 |
| 7 | 2:08.04 | 993 | Diane Marie-Hardy | FRA | 4148 | Lyon FRA | | 02.02.2020 |
| 8 | 2:08.09 | 993 | Jessica Ennis-Hill | GBR | 4965 | Istanbul TUR | WIC | 09.03.2012 |
| 9 | 2:08.33 | 989 | Sveva Gerevini | ITA | 4498 | Aubière FRA | X-Athletics | 26.01.2025 |
| 10 | 2:08.7h | 984 | Linda Waltman | USA | 4284 | Toronto CAN | | 01.03.1980 |
|
| LEGEND |
| (*) |
Conducted irregularly six events. 200 & 600 instead 800m. |
| OT |
Oversize track |