WOMEN INDOOR PENTATHLON – 800m – Top-20

Statistics by Yoshiaki Oikawa (ATFS/JAPAN)

TOP-10 TOP-20
All events 60mH High jump Shot put Long jump 800m
800m
1 2:04.42 1048 Ester Goossens (NED) 4212 Kalbach GER 09.02.1997
2 2:05.33 1034 Anna Hall (USA) 4618 College Station TX USA 25.02.2022
3 2:06.72 1013 Karolina Tyminska (POL) 4769 Spala POL 17.02.2008
4 2:07.17 1006 Adrianna Sulek (POL) 5014 Istanbul TUR – EIC 03.03.2023
5 2:07.37 1003 Monica Westen (SWE) 4520 Berlin GER 09.02.1991
6 2:07.99 994 Zuzana Hejnova (CZE) 4406 Reims FRA 30.01.2011
7 2:08.04 993 Diane Marie-Hardy (FRA) 4148 Lyon FRA 02.02.2020
8 2:08.09 993 Jessica Ennis-Hill (GBR) 4965 Istanbul TUR – WIC 09.03.2012
9 2:08.7h 984 Linda Waltman (USA) 4284 Toronto CAN 01.03.1980
10 2:08.77 983 Halley Folsom (USA) 4201 Birmingham AL USA – NCAAi 11.03.2022
11 2:08.81 982 Noor Vidts (BEL) 4929 Beograd SRB – EIC 18.03.2022
12 2:09.1h 978 Irina Belova (RUS) 4671 Kemerovo RUS 24.12.2000
  2:09.10 978 Sveva Gerevini (ITA) 4434 Aubière FRA – X-Athletics 30.01.2022
14 2:09.13 977 Katarina Johnson-Thompson (GBR) 4983 Glasgow GBR – EIC 01.03.2019
15 2:09.19 977 Claudia Salman-Rath (GER) 4688 Tallinn EST 14.02.2016
16 2:09.45 973 Verena Preiner (AUT) 4482 Linz AUT – NIC 03.02.2019
17 2:09.60 970 Gaelle Le Foll (FRA) 4084 Val-de-Reuil FRA 18.01.2014
18 2:09.67 969 Kiani Profit (USA) 4396 College Station TX USA – NCAAi 11.03.2011
19 2:09.80 968 968 4718 Sopot POL – WIC 07.03.2014
20 2:09.85 967 Yelena Prokhorova (RUS) 4711 Lisboa POR – WIC 09.03.2001