| Event | Result | Pts. | Athlete | Nation | City | Date | Deca Pts. |
| DECATHLON | 7,940 | | David Gómez | ESP | Huelva ESP | 06/07.08.2004 | |
| (4,098/3,842) | | 11.03/+1.1 - 7.40/+0.3 - 14.19 - 1.90 - 48.60 // 14.33/0.0 - 40.83 - 4.40 - 62.53 - 4:33.44 |
| 100m (Hand timing) | 10.2 (+0.1) | 989 | Alejandro Cárdenas | MEX | Medellín COL | 10.05.1996 | 7,614 |
| 100m (W >4m/s) | 10.56 (+10.7) | 961 | Alejandro Cárdenas | MEX | Mar del Plata ARG | 20.10.1994 | 7,014 |
| 100m (W >2m/s & <4m/s) | 10.64 (+2.7) | 942 | Edgar Campré | POR | La Nucía ESP | 20.05.2022 | 7,729 |
| 100m (Regular wind) | 10.67 (+1.2) | 935 | Felipe V. dos Santos | BRA | Trujillo PER | 24.08.2018 | 7,663 |
| Long Jump | 7.72 (+1.3) | 990 | Alejandro Cárdenas | MEX | Medellín COL | 10.05.1996 | 7,614 |
| Shot Put | 16.14 | 860 | Andy Preciado | ECU | Cuiabá BRA | 10.05.2024 | 7,913 |
| High Jump | 2.14 | 934 | Xavier Brunet | ESP | Sevilla ESP | 17.07.1992 | 7,621 |
| 400m | 46.33 | 992 | Alejandro Cárdenas | MEX | Medellín COL | 10.05.1996 | 7,614 |
| 1st Day | 4,208 | | Felipe V. dos Santos | BRA | São Paulo BRA | 01.08.2014 | 7,810 |
| 10.79/+0.7 - 7.27/+1.1 - 13.67 - 2.01 - 48.16 |
| 100m hurdles | 14.02 (+1.2) | 972 | Andy Preciado | ECU | Cuiabá BRA | 11.05.2024 | 7,913 |
| Discus Throw | 52.05 | 913 | Andy Preciado | ECU | Cuiabá BRA | 11.05.2024 | 7,913 |
| Pole Vault | 4.80 | 849 | Jorge Naranjo | CHI | Ponce PUR | 28.05.2006 | 6,886 |
| 4.80 | 849 | Agustín Félix | ESP | San Fernando ESP | 05.06.2010 | 7,395 |
| 4.80 | 849 | Gonzalo Barroilhet | CHI | São Paulo BRA | 02.08.2014 | 7,111 |
| Javelin Throw | 71.48 | 912 | William Valor | VEN | Barquisimeto VEN | 09.06.2012 | 6,977 |
| 1500m | 4:21.10 | 804 | Edemar Alves dos Santos | BRA | Río de Janeiro BRA | 21.05.2000 | 7,406 |
| 2nd Day | 3,890 | | Andy Preciado | ECU | Cuiabá BRA | 10/11.05.2024 | 7,913 |
| 14.02/+1.2 - 52.05 - 4.40 - 54.84 - 4:51.02 |
| Running events | 3,483 | | Esteban Ibáñez | ESA | Cuiabá BRA | 10/11.05.2024 | 7,490 |
| 10.85/0.0 - 47.67 - 14.58/+1.2 - 4:27.25 |
| Jumping events | 2,556 | | Agustín Félix | ESP | San Fernando ESP | 05.06.2010 | 7,395 |
| (W >2m/s & <4m/s) | 7.26/+2.2 - 2.03 - 4.80 |
| Jumping events | 2,536 | | Edson L. Bindilatti | BRA | Ciudad de Guatemala GUA | 11/12.05.2002 | 7,280 |
| (Regular wind) | 7.07/-1.1 - 2.09 - 4.70 |
| Throwing events | 2,434 | | Andy Preciado | ECU | Cuiabá BRA | 10/11.05.2024 | 7,913 |
| 16.14 - 52.05 - 54.84 |
|