Statistics by Yoshiaki Oikawa (ATFS/JAPAN)
| DECATHLON (TOP-10 BY EVENT) [Download PDF with full lists 100 results/100 athletes] – Updated: 21 Sep 2025 |
| 100m (Top-10: 10.34; Top-20: 10.40) |
| Rank | Mark | Wind | Points | Decathlete | | Nation | Deca Score | Venue Nation | Meeting | Date |
| 1 | 10.12 | +0.9 | 1066 | Damian | Warner | CAN | 8711 | Götzis AUT | Hypo | 2019. 5.25 |
| 2 | 10.21 | +0.4 | 1044 | Ashton | Eaton | USA | 9039 (WR) | Eugene USA | US OT | 2012. 6.22 |
| 3 | 10.22 | +0.9 | 1042 | Chris | Huffins | USA | 8546 | Atlanta USA | US OT | 1996. 6.21 |
| 4 | 10.23 | NWI | 1040 | Dan | O'Brien | USA | 8844 w | New York USA | US Ch | 1991. 6.12 |
| 5 | 10.25 | +0.5 | 1035 | Peyton | Bair | USA | 8323 | Eugene USA | NCAA | 2025. 6.11 |
| 6 | 10.26 | +2.0 | 1032 | Daley | Thompson | GBR | 8811 | Stuttgart GER | EU Ch | 1986. 8.27 |
| 7 | 10.27 | +1.2 | 1030 | Ayden | Owens-Delerme | PUR | 8528 | Walnut USA | MSR | 2022. 4.13 |
| 8 | 10.28 | +1.5 | 1028 | Pierce | LePage | CAN | 8700 | Götzis AUT | Hypo | 2023. 5.27 |
| 10.28 | +1.5 | 1028 | Kendrick | Thompson | BAH | 8182 | Götzis AUT | Hypo | 2023. 5.27 |
| 10 | 10.34 | +2.6 | 1013 | Mantas | Šilkauskas | LTU | 7706 | Lubbock USA | Big12 | 2009. 5.15 |
| 10.34 | +0.2 | 1013 | Ashley | Moloney | AUS | 8649 | Tokyo JPN | Oly G | 2021. 8. 4 |
| 10.34 | +1.3 | 1013 | Simon | Ehammer | SUI | 7722 (9) | Götzis AUT | Hypo | 2024. 5.18 |
|
| Long jump (Top-10: 8.06; Top-20: 8.00) |
| Rank | Mark | Wind | Points | Decathlete | | Nation | Deca Score | Venue Nation | Meeting | Date |
| 1 | 8.45 | +0.2 | 1178 | Simon | Ehammer | SUI | 8377 | Götzis AUT | Hypo | 2022. 5.28 |
| 2 | 8.28 | +1.2 | 1133 | Damian | Warner | CAN | 8995 | Götzis AUT | Hypo | 2021. 5.29 |
| 3 | 8.23 | +0.8 | 1120 | Ashton | Eaton | USA | 9039 (WR) | Eugene USA | US OT | 2012. 6.22 |
| 4 | 8.22 | +3.0 | 1117 | Erki | Nool | EST | 8362 | Tallinn EST | EU Cp | 1996. 6.15 |
| 5 | 8.11 | +1.9 | 1089 | Roman | Šebrle | CZE | 9026 (WR) | Götzis AUT | Hypo | 2001. 5.26 |
| 6 | 8.08 | +1.8 | 1081 | Dan | O'Brien | USA | 8891 (WR) | Talence EST | Déca | 1992. 9. 4 |
| 8.08 | 0.0 | 1081 | Janry | Ubas | PHI | 6923 | Phnom Penh VIE | SEAsiG | 2023. 5. 8 |
| 8 | 8.07 | +0.8 | 1079 | Frank | Busemann | GER | 8706 | Atlanta USA | Oly G | 1996. 7.31 |
| 8.07 | +0.9 | 1079 | Tomáš | Dvořák | CZE | 8902 | Edmonton CAN | W Ch | 2001. 8. 6 |
| 10 | 8.06 | +0.7 | 1076 | Sander Aae | Skotheim | NOR | 8909 | Götzis AUT | Hypo | 2025. 5.31 |
|
| Shot put (Top-10: 17.37; Top-20: 17.02) |
| RANK | MARK | POINTS | DECATHLETE | | NATION | DECA SCORE | VENUE NATION | MEETING | DATE |
| 1 | 19.17 | 1048 | Edy | Hubacher | SUI | 7303 h | Bern SUI | | 1969.10. 4 |
| 2 | 18.32 | 995 | Brian | Oldfield | USA | dnf (-) | Columbus USA | OSU R | 1971. 4.16 |
| 3 | 18.11 | 982 | Paul | Edwards | GBR | 6147 | Woking GBR | | 1988. 7. 9 |
| 4 | 18.03 | 977 | Michael | Smith | CAN | 8144 | Kuala Lumpur MAS | Com G | 1998. 9.17 |
| 5 | 17.78 | 961 | Maurice | Smith | JAM | 8434 | Kladno CZE | | 2008. 6.18 |
| 6 | 17.76 | 960 | Russell | Hodge | USA | 6806 h (9) | Hamburg FRG | vFRG | 1966. 8.21 |
| 7 | 17.57 | 948 | Wladyslaw | Komar | POL | 6636 h | Sopot POL | | 1963.10.26 |
| 8 | 17.46 | 942 | Leo | Neugebauer | GER | 8961 | Eugene USA | NCAA | 2024. 6. 5 |
| 9 | 17.40 | 938 | Joachim | Kirst | GDR | 8182 h | Schielleiten GDR | | 1969. 5.31 |
| 10 | 17.37 | 936 | Yuriy | Dyachkov | URS/RUS | 7583 h | Tbilisi URS | | 1971. 5. 6 |
|
| High jump (Top-10: 2.22; Top-20: 2.20) |
| RANK | MARK | POINTS | DECATHLETE | | NATION | DECA SCORE | VENUE NATION | MEETING | DATE |
| 1 | 2.28 | 1071 | Derek | Drouin | CAN | 7150 | Santa Barbara USA | Adams | 2017. 4. 7 |
| 2 | 2.27 | 1061 | Rolf | Beilschmidt | GDR/GER | 7088 h | Jena GDR | | 1977. 9.30 |
| 2.27 | 1061 | Christian | Schenk | GDR/GER | 8488 | Seoul KOR | Oly G | 1988. 9.28 |
| 4 | 2.26 | 1051 | Thomas | Eriksson | SWE | 7283 | Haninge SWE | | 1990. 7. 8 |
| 5 | 2.25 | 1041 | Ramon | Kaju | EST | 7608 | Tallinn EST | EU Cp | 1997. 6.29 |
| 6 | 2.24 | 1031 | Jagan | Hames | AUS | 6026 (7) | Athína GRE | W Ch | 1997. 8. 5 |
| 7 | 2.23 | 1021 | Seppo | Haavisto | FIN | 6265 | Huittinen FIN | | 1981. 9. 6 |
| 2.23 | 1021 | Oleg | Urmakayev | URS/UZB | 7162 | Tashkent URS | | 1986. 9.19 |
| 9 | 2.22 | 1012 | Igor | Samylov | URS/RUS | 8034 | Sochi URS | | 1987. 5.16 |
| 2.22 | 1012 | Attila | Zsivóczky | HUN | 8103 | Tallinn EST | EU Cp | 1998. 7. 4 |
| 2.22 | 1012 | Andrei | Krauchanka | BLR | 8616 | Zürich SUI | EU Ch | 2014. 8.12 |
|
| 400m (Top-10: 46.21; Top-20: 46.48) |
| RANK | MARK | POINTS | DECATHLETE | | NATION | DECA SCORE | VENUE NATION | MEETING | DATE |
| 1 | 45.00 | 1060 | Ashton | Eaton | USA | 9045 (WR) | Beijing CHN | W Ch | 2015. 8.28 |
| 2 | 45.07 | 1056 | Ayden | Owens-Delerme | PUR | 8532 | Eugene USA | W Ch | 2022. 7.23 |
| 3 | 45.68A | 1025 | Bill | Toomey | USA | 8144 A | Mexico City MEX | Oly G | 1968.10.19 |
| 4 | 45.82 | 1017 | Ashley | Moloney | AUS | 8492 | Brisbane AUS | | 2020.12.20 |
| 5 | 46.00 | 1008 | Peyton | Bair | USA | 8323 | Eugene USA | NCAA | 2025. 6.11 |
| 6 | 45.9h | 1006 | Yunior | Díaz | CUB | 7902 h | Santiago de Cuba CUB | N Ch | 2007. 3.10 |
| 7 | 46.10 | 1003 | Peter | Gabbett | GBR | 6266 (8) | Munich FRG | Oly G | 1972. 9. 8 |
| 8 | 46.12 | 1002 | Duane | Ladejo | GBR | 7633 | Kuala Lumpur MAS | Com G | 1998. 9.17 |
| 9 | 46.21 | 998 | Dean | Macey | GBR | 8603 | Edmonton CAN | W Ch | 2001. 8. 6 |
| 46.21 | 998 | Hubert | Troscienka | POL | 8514 J | Tampere FIN | EU Ch U20 | 2025. 8. 7 |
|
| 110m hurdles (Top-10: 13.59; Top-20: 13.74) |
| Rank | Mark | Wind | Points | Decathlete | | Nation | Deca Score | Venue Nation | Meeting | Date |
| 1 | 13.36 | +0.9 | 1059 | Damian | Warner | CAN | 8995 | Götzis AUT | Hypo | 2021. 5.30 |
| 2 | 13.47 | +0.3 | 1044 | Frank | Busemann | GER | 8706 | Atlanta USA | Oly G | 1996. 8. 1 |
| 3 | 13.52 | +1.6 | 1037 | Ashton | Eaton | USA | 8729 | Eugene USA | US Ch | 2011. 6.24 |
| 4 | 13.54 | +0.1 | 1035 | Trey | Hardee | USA | 8671 | London GBR | Oly G | 2012. 8. 9 |
| 13.54 | +1.8 | 1035 | Kevin | Mayer | FRA | 8552 | Saint-Paul FRA | | 2020.12.19 |
| 13.54 | +1.6 | 1035 | Kyle | Garland | USA | 8630 | Austin USA | NCAA | 2023. 6. 8 |
| 7 | 13.55 | +0.5 | 1033 | Arthur | Abele | GER | 8477 | Zürich SUI | EU Ch | 2014. 8.13 |
| 13.55 | -0.4 | 1033 | Simon | Ehammer | SUI | 7722 (9) | Götzis AUT | Hypo | 2024. 5.19 |
| 9 | 13.57 | 0.0 | 1031 | Eduard | Hämäläinen | BLR | 8724 | Stuttgart GER | W Ch | 1993. 8.20 |
| 10 | 13.59 | +1.0 | 1028 | Garrett | Scantling | USA | 8867 | Fayetteville USA | US Ch | 2022. 5. 7 |
|
| Discus throw (Top-10: 54.08; Top-20: 53.18) |
| RANK | MARK | POINTS | DECATHLETE | | NATION | DECA SCORE | VENUE NATION | MEETING | DATE |
| 1 | 57.70 | 1032 | Leo | Neugebauer | GER | 8961 | Eugene USA | NCAA | 2024. 6. 6 |
| 2 | 56.18 | 1000 | Armin | Lemme | GDR | 6697 h | Magdeburg GDR | | 1977. 9.23 |
| 3 | 55.87 | 993 | Bryan | Clay | USA | 8506 | Carson USA | US Ch | 2005. 6.24 |
| 4 | 55.22 | 980 | Lindon | Victor | GRN | 8539 | Columbia SC USA | SEC | 2017. 5.12 |
| 5 | 55.14 | 978 | Norbert | Demmel | GER | 5767 (7) | Götzis AUT | Hypo | 1995. 5.28 |
| 6 | 55.12 | 978 | José Gregorio | Lemos | COL | 7913 | Barranquilla COL | CAC G | 2018. 7.30 |
| 7 | 55.00 | 976 | Rozvigor | Yankov | BUL | 7734 | Sofia BUL | N Ch | 1980. 7. 5 |
| 8 | 54.90 | 973 | Paul | Edwards | GBR | 6146 | Woking GBR | | 1988. 7.10 |
| 9 | 54.39 | 962 | Jiří | Sýkora | CZE | 8107 | Eugene USA | W Ch | 2022. 7.24 |
| 10 | 54.08 | 956 | Aleksey | Sysoyev | RUS | 8497 | Götzis AUT | Hypo | 2008. 6. 1 |
|
| Pole vault (Top-10: 5.51; Top-20: 5.45) |
| RANK | MARK | POINTS | DECATHLETE | | NATION | DECA SCORE | VENUE NATION | MEETING | DATE |
| 1 | 5.76 | 1152 | Tim | Lobinger | GER | 7346 | Leverkusen GER | | 1999. 9.16 |
| 2 | 5.75 | 1148 | Jean | Galfione | FRA | 7206 | Talence FRA | Déca | 1996. 9.15 |
| 3 | 5.70 | 1132 | Tim | Bright | USA | 8216 | Seoul KOR | Oly G | 1988. 9.29 |
| 4 | 5.62 | 1106 | Thierry | Vigneron | FRA | 7035 | Talence FRA | | 1987. 9.26 |
| 5 | 5.61 | 1103 | Philippe | Collet | FRA | 7011 | Talence FRA | | 1986. 9.21 |
| 6 | 5.60 | 1100 | Aleksandr | Averbukh | RUS | 8084 | Krasnodar RUS | N Ch | 1997. 5.21 |
| 5.60 | 1100 | Erki | Nool | EST | 8628 | Tallinn EST | EU Cp | 1998. 7. 5 |
| 5.60 | 1100 | Baptiste | Thiery | FRA | 7915 | Tallinn EST | EUu23 | 2021. 7.11 |
| 9 | 5.55 | 1083 | Zach | Ziemek | USA | 8471 | Eugene USA | US OT | 2021. 6.20 |
| 10 | 5.51 | 1071 | Lawrence | Johnson | USA | 6921 | Lexington USA | | 1996. 5.17 |
|
| Javelin throw (new implement; from 01.04.1986 thru today) (Top-10: 74.36; Top-20: 72.46) |
| RANK | MARK | POINTS | DECATHLETE | | NATION | DECA SCORE | VENUE NATION | MEETING | DATE |
| 1 | 79.80 | 1040 | Peter | Blank | GER | 7425 | Emmelshausen GER | | 1992. 7.19 |
| 2 | 79.05 | 1028 | Niklas | Kaul | GER | 8691 | Doha QAT | W Ch | 2019.10. 3 |
| 3 | 78.29 | 1016 | Leonel | Suárez | CUB | 8347 | La Habana CUB | N Ch | 2016. 3.18 |
| 4 | 75.84 | 979 | Enno | Tjepkema | NED | 7678 | Helmond NED | EU Cp | 1989. 7.16 |
| 5 | 75.68 | 976 | Peter | Esenwein | GER | 7048 | Landenburg GER | | 1990. 7. 1 |
| 6 | 75.60 | 975 | Mikko | Valle | FIN | 7369 | Bressanone ITA | EU Cp | 1998. 7. 5 |
| 7 | 75.56 | 974 | Mikael | Olander | SWE | 7940 | Baton Rouge USA | NCAA | 1987. 6. 4 |
| 8 | 75.02 | 966 | Nicklas | Wiberg | SWE | 8406 | Berlin GER | W Ch | 2009. 8.20 |
| 9 | 74.58 | 959 | Dave | Johnson | USA | 8649 | New Orleans USA | US OT | 1992. 6.27 |
| 10 | 74.36 | 956 | James John | Connolly | USA | 8023 | San Jose USA | US Ch | 1987. 6.24 |
|
| Javelin throw (old implement; previous to 01.04.1986) (Top-10: 76.96; Top-20: 75.08) |
| RANK | MARK | POINTS | DECATHLETE | | NATION | DECA SCORE | VENUE NATION | MEETING | DATE |
| 1 | 83.98 | 1104 | Sandor | Boros | HUN | dnf (-) | Budapest HUN | | 1976. 9.19 |
| 2 | 81.76 | 1070 | Lennart | Hedmark | SWE | 7551 | Spala POL | | 1978. 6.25 |
| 3 | 81.04 | 1059 | Janis | Lusis | URS/LAT | 7402 h | Tashkent URS | | 1962.10.19 |
| 4 | 79.70 | 1038 | Raimo | Pihl | SWE | 7160 h | Stockholm SWE | N Ch | 1974. 8. 5 |
| 5 | 79.26 | 1031 | Darko | Cujnik | YUG | 7456 h | Maribor YUG | | 1979. 5. 6 |
| 6 | 78.86 | 1025 | Douglas | Fernández | VEN | 7734 | Caracas VEN | PAm G | 1983. 8.27 |
| 7 | 78.43 | 1019 | Kurt | Bendlin | FRG/GER | 8198 h | Bonn FRG | | 1974. 7. 4 |
| 8 | 78.18 | 1015 | James John | Connolly | USA | 7758 | Pullman USA | | 1984. 5.17 |
| 9 | 77.04 | 997 | Peter | Yates | GBR | 6404 h | London GBR | | 1980. 7.24 |
| 10 | 76.96 | 996 | Georg | Werthner | AUT | 8028 | Los Angeles USA | Oly G | 1984. 8. 9 |
|
| 1500m (Top-10: 4:01.4h; Top-20: 4:04.54) |
| RANK | MARK | POINTS | DECATHLETE | | NATION | DECA SCORE | VENUE NATION | MEETING | DATE |
| 1 | 3:48.2h | 1042 | Paul | Cummings | USA | 4830 h [62] | Provo USA | | 1976.10. 8 |
| 2 | 3:54.2h | 996 | Simo | Saloranta | FIN | 4590 h | Naantali FIN | | 1959.10.11 |
| 3 | 3:54.9h | 991 | Roland | Weeden | GBR | 5521 h | Grays GBR | | 1984. 9.29 |
| 4 | 3:58.7h | 963 | Robert | Baker | USA | 7479 | Austin USA | | 1980. 4. 3 |
| 5 | 3:59.8h | 955 | Gary | McManus | USA | 4770 h [62] | Pleasant Hill USA | | 1975. 8. 1 |
| 6 | 4:00.51 | 950 | Herbert | Peter | FRG/GER | 7102 | Bernhausen FRG | N Jr | 1978. 7.30 |
| 7 | 4:00.6h | 949 | Rigoberto | González | CUB | 5969 h | Santiago de Cuba CUB | | 1986. 7.18 |
| 8 | 4:00.8h | 948 | Vladimir | Kuznetsov | URS/RUS | 7028 | Zhitomir URS | | 1973. 8.25 |
| 9 | 4:01.00 | 946 | Geoffrey | Seurey | KEN | 6918 A | Nairobi KEN | | 1987. 8.12 |
| 10 | 4:01.4h | 943 | Olavi | Vuorisalo | FIN | 5230 h | Naantali FIN | | 1959.10.11 |
| 4:01.4h | 943 | Robert | Fournier | USA | 6946 h | Sacramento USA | | 1985. 4.13 |
|
| LEGEND |
| NWI |
No wind information |
| w |
Wind assisted mark |
| h |
Hand timing |
| WR |
Current World Record |
| (WR) |
Former World Record |
| J |
Decathlon U20 |