DECATHLON – 110m hurdles – Top-20

Statistics by Yoshiaki Oikawa (ATFS/JAPAN)

TOP-10 TOP-20
All events 100m Long jump Shot put High jump 400m 110m hurdles Discus throw Pole vault Javelin throw 1500m
110m hurdles
1 13.36 (+0.9) 1059 Damian Warner (CAN) 8995 Götzis AUT – Hypo 30.05.2021
2 13.47 (+0.3) 1044 Frank Busemann (GER) 8706 Atlanta GA USA – OG 01.08.1996
3 13.52 (+1.6) 1037 Ashton Eaton (USA) 8729 Eugene OR USA – NC 24.06.2011
4 13.54 (+0.1) 1035 Trey Hardee (USA) 8671 London GBR – OG 09.08.2012
  13.54 (+1.8) 1035 Kevin Mayer (FRA) 8552 Saint Paul FRA 19.12.2020
  13.54 (+1.6) 1035 Kyle Garland (USA) 8630 Austin TX USA – NCAA 08.06.2023
7 13.55 (+0.5) 1033 Arthur Abele (GER) 8477 Zürich SUI – EC 13.08.2014
8 13.56 (+1.1) 1032 Simon Ehammer (SUI) 8436 Basel SUI 18.06.2023
9 13.57 (0.0) 1031 Eduard Hämäläinen (BLR) 8724 Stuttgart GER – WC 20.08.1993
10 13.59 (+1.0) 1028 Garrett Scantling (USA) 8867 Fayetteville AR USA – NC 07.05.2022
11 13.61 (+0.8) 1025 Tomáš Dvořák (CZE) 8837 Athína GRE – WC 06.08.1997
  13.61 (0.0) 1025 Devon Williams (USA) 8131 Sacramento CA USA – NC 23.06.2017
13 13.62 (+1.0) 1024 Finley Gaio (SUI) 8022 Götzis AUT – Hypo 28.05.2023
14 13.63 (+0.5) 1023 Rico Freimuth (GER) 8308 Zürich SUI – EC 13.08.2014
15 13.67 (+0.4) 1018 Dan O’Brien (USA) 8755 Uniondale NY USA – GWG 20.07.1998
16 13.70 (-0.2) 1014 Jangy Addy (LBR) 8010 Auburn AL USA – SEC 16.05.2008
17 13.71 (+1.0) 1012 Ken Mullings (BAH) 7983 Götzis AUT – Hypo 28.05.2023
18 13.5h (+0.7) 1008 Guy Drut (FRA) 7261 Talence FRA 05.09.1976
  13.74 (+1.5) 1008 Steve Fritz (USA) 8604 Indianapolis IN USA – NC 12.06.1997
  13.5h (NWI) 1008 Carlos E. Patterson (CUB) 7321 La Habana CUB 24.06.2005
  13.74 (+1.3) 1008 Bryan Clay (USA) 8677 Götzis AUT – Hypo 28.05.2006