| Year | T62 | T85 | Athlete | Nation | Record |
| 2025 | | 8,478 | Ayden Owens-Delerme | PUR | |
| 2024 | | 8,589 | Johannes Erm | EST | |
| 2023 | | 8,443 | Makenson Gletty | FRA | |
| 2022 | | 8,550 | Lindon Victor | GRN | |
| 2021 | | Not held due to the COVID-19 pandemic |
| 2020 | | Not held due to the COVID-19 pandemic |
| 2019 | | 8,453 | Pierce LePage | CAN | |
| 2018 | | 9,126 | Kévin Mayer | FRA | WR MR |
| 2017 | | 8,252 | Damian Warner | CAN | |
| 2016 | | 8,077 | Oleksiy Kasyanov | UKR | |
| 2015 | | 8,187 | Willen Coertzen | RSA | |
| 2014 | | 8,077 | Mikk Pahapill | EST | |
| 2013 | | 8,161 | Damian Warner | CAN | |
| 2012 | | 8,293 | Hans van Alphen | BEL | |
| 2011 | | 8,200 | Hans van Alphen | BEL | |
| 2010 | | 8,328 | Leonel Suárez | CUB | |
| 2009 | | 8,291 | Oleksiy Kasyanov | UKR | |
| 2008 | | 8,312 | Andrei Krauchanka | BLR | |
| 2007 | | 8,553 | Andrei Krauchanka | BLR | |
| 2006 | | 8,438 | Dmitriy Karpov | KAZ | |
| 2005 | | 8,326 | Roman Šebrle | CZE | |
| 2004 | | 8,217 | Roman Šebrle | CZE | |
| 2003 | | 8,219 | Laurent Hernu | FRA | |
| 2002 | | 8,525 | Tom Pappas | USA | |
| 2001 | | 8,324 | Oleksandr Yurkov | UKR | |
| 2000 | | 8,733 | Tomaš Dvorák | CZE | |
| 1999 | | 8,690 | Tomaš Dvorák | CZE | |
| 1998 | | 8,410 | Jon Arnar Magnusson | ISL | |
| 1997 | | 8,425 | Chris Huffins | USA | |
| 1996 | | 8,478 | Eduard Hämäläinen | BLR | |
| 1995 | | 8,430 | Eduard Hämäläinen | BLR | |
| 1994 | | 8,710 | Dan O'Brien | USA | |
| 1993 | | 8,317 | Steve Fritz | USA | |
| 1992 | | 8,891 | Dan O'Brien | USA | WR MR |
| 1991 | | 8,456 | Christian Plaziat | FRA | |
| 1990 | | 8,525 | Christian Plaziat | FRA | MR |
| 1989 | | 8,438 | Christian Plaziat | FRA | |
| 1988 | | 8,512 | Christian Plaziat | FRA | MR |
| 1987 | | 8,220 | Pavel Tarnovetski | URS | |
| 1986 | | 7,944 | Christian Plaziat | FRA | |
| 1984 | 8,428 | 8,435 | Torsten Voss | GDR | MR |
| 1980 | 7,937 | 7,938 | Georg Werthner | AUT | |
| 1978 | 7,930 | 7,865 | Valeri Kachanov | URS | |
| 1977 | 8,056 | 8,048 | Yves Leroy | FRA | |
| 1976 | 8,468 | 8,386 | Aleksandr Grebenyuk | URS | MR |
|
| Year | T62 | T85 | Athlete | Nation | Rec. |
| 2025 | | 6,451 | Martha Valeria Araújo | COL | AR |
| 2024 | | 6,429 | Martha Valeria Araújo | COL | AR |
| 2023 | | 6,495 | Emma Oosterwegel | NED | |
| 2022 | | 6,233 | Emma Oosterwegel | NED | |
| 6,233 | Ivona Dadic | AUT | |
| 2021 | | Not held due to the COVID-19 pandemic. |
| 2020 | | Not held due to the COVID-19 pandemic. |
| 2019 | | 6,819 | Nafissatou Thiam | BEL | |
| 2018 | | 6,457 | Carolyn Schäfer | GER | |
| 2017 | | 6,363 | Anouk Vetter | NED | |
| 2016 | | 6,377 | Nadine Broersen | NED | |
| 2015 | | 6,306 | Györgyi Zsivoczky-Farkas | HUN | |
| 2014 | | 6,383 | Carolyn Schäfer | GER | |
| 2013 | | 6,308 | Hanna Melnychenko | UKR | |
| 2012 | | 6,390 | Antoinette Nana Djimou | FRA | |
| 2011 | | 6,679 | Tatyana Chernova | RUS | |
| 2010 | | 6,453 | Tatyana Chernova | RUS | |
| 2009 | | 6,485 | Natalya Dobrynska | UKR | |
| 2008 | | 6,473 | Hyleas Fountain | USA | |
| 2007 | | 6,437 | Lyudmyla Blonska | UKR | |
| 2006 | | 6,256 | Natalya Dobrynska | UKR | |
| 2005 | | 6,675 | Eunice Barber | FRA | |
| 2004 | | 6,242 | Kelly Sotherton | GBR | |
| 2003 | | 6,254 | Yelena Prokhorova | RUS | |
| 2002 | | 6,151 | Larisa Netšeporuk | EST | |
| 2001 | | 6,454 | Shelia Burrell | USA | |
| 2000 | | 6,831 | Denise Lewis | GBR | MR |
| 1999 | | 6,515 | Eunice Barber | FRA | |
| 1998 | | 6,352 | Urszula Wlodarczyk | POL | |
| 1997 | | 6,536 | Remigija Nazaroviené | LTU | |
| 1996 | | 6,451 | Remigija Nazaroviené | LTU | |
| 1995 | | 6,478 | Tatyana Blokhina | RUS | |
| 1994 | | 6,741 | Heike Drechsler | GER | |
| 1993 | | 6,703 | Tatyana Blokhina | RUS | |
| 1992 | | 6,673 | Irina Belova | RUS | |
| 1991 | | 6,425 | Urszula Wlodarczyk | POL | |
| 1990 | | 6,321 | Peggy Beer | GDR | |
| 1989 | | 6,599 | Larisa Nikitina | URS | |
| 1988 | | 6,733 | Anke Behmer | GDR | |
| 1987 | | 6,533 | Jane Frederick | USA | |
| 1986 | | 6,258 | Malgorzata Nowak | POL | |
| 1984 | 6,714 | 6,803 | Jane Frederick | USA | MR |
|
| PENTATHLON |
| Year | T62 | T85 | Athlete | Nation | Rec. |
| 1980 | 4,463 | 4,468 | Florence Picaut | FRA | |
| 1978 | 4,596 | 4,625 | Yekaterina Smirnova | URS | MR |
| 1977 | 4,188 | 4,157 | Marie-Christine Debourse | FRA | |
| 1976 | 4,357 | 4,263 | Susan Longden | GBR | MR |
|
|