Year | T62 | T85 | Athlete | Nation | Record |
2022 | | 8550 | Lindon Victor | GRN | |
2021 | | Not held due to the COVID-19 pandemic |
2020 | | Not held due to the COVID-19 pandemic |
2019 | | 8453 | Pierce LePage | CAN | |
2018 | | 9126 | Kévin Mayer | FRA | WR MR |
2017 | | 8252 | Damian Warner | CAN | |
2016 | | 8077 | Oleksiy Kasyanov | UKR | |
2015 | | 8187 | Willen Coertzen | RSA | |
2014 | | 8077 | Mikk Pahapill | EST | |
2013 | | 8161 | Damian Warner | CAN | |
2012 | | 8293 | Hans van Alphen | BEL | |
2011 | | 8200 | Hans van Alphen | BEL | |
2010 | | 8328 | Leonel Suárez | CUB | |
2009 | | 8291 | Oleksiy Kasyanov | UKR | |
2008 | | 8312 | Andrei Krauchanka | BLR | |
2007 | | 8553 | Andrei Krauchanka | BLR | |
2006 | | 8438 | Dmitriy Karpov | KAZ | |
2005 | | 8326 | Roman Šebrle | CZE | |
2004 | | 8217 | Roman Šebrle | CZE | |
2003 | | 8219 | Laurent Hernu | FRA | |
2002 | | 8525 | Tom Pappas | USA | |
2001 | | 8324 | Oleksandr Yurkov | UKR | |
2000 | | 8733 | Tomaš Dvorák | CZE | |
1999 | | 8690 | Tomaš Dvorák | CZE | |
1998 | | 8410 | Jon Arnar Magnusson | ISL | |
1997 | | 8425 | Chris Huffins | USA | |
1996 | | 8478 | Eduard Hämäläinen | BLR | |
1995 | | 8430 | Eduard Hämäläinen | BLR | |
1994 | | 8710 | Dan O'Brien | USA | |
1993 | | 8317 | Steve Fritz | USA | |
1992 | | 8891 | Dan O'Brien | USA | WR MR |
1991 | | 8456 | Christian Plaziat | FRA | |
1990 | | 8525 | Christian Plaziat | FRA | MR |
1989 | | 8438 | Christian Plaziat | FRA | |
1988 | | 8512 | Christian Plaziat | FRA | MR |
1987 | | 8220 | Pavel Tarnovetski | URS | |
1986 | | 7944 | Christian Plaziat | FRA | |
1984 | 8428 | 8435 | Torsten Voss | GDR | MR |
1980 | 7937 | 7938 | Georg Werthner | AUT | |
1978 | 7930 | 7865 | Valeri Kachanov | URS | |
1977 | 8056 | 8048 | Yves Leroy | FRA | |
1976 | 8468 | 8386 | Aleksandr Grebenyuk | URS | MR |
|
Year | T62 | T85 | Athlete | Nation | Rec. |
2022 | | 6233 | Emma Oosterwegel | NED | |
| 6233 | Ivona Dadic | AUT | |
2021 | | Not held due to the COVID-19 pandemic. |
2020 | | Not held due to the COVID-19 pandemic. |
2019 | | 6819 | Nafissatou Thiam | BEL | |
2018 | | 6457 | Carolyn Schäfer | GER | |
2017 | | 6363 | Anouk Vetter | NED | |
2016 | | 6377 | Nadine Broersen | NED | |
2015 | | 6306 | Györgyi Zsivoczky-Farkas | HUN | |
2014 | | 6383 | Carolyn Schäfer | GER | |
2013 | | 6308 | Hanna Melnychenko | UKR | |
2012 | | 6390 | Antoinette Nana Djimou | FRA | |
2011 | | 6679 | Tatyana Chernova | RUS | |
2010 | | 6453 | Tatyana Chernova | RUS | |
2009 | | 6485 | Natalya Dobrynska | UKR | |
2008 | | 6473 | Hyleas Fountain | USA | |
2007 | | 6437 | Lyudmyla Blonska | UKR | |
2006 | | 6256 | Natalya Dobrynska | UKR | |
2005 | | 6675 | Eunice Barber | FRA | |
2004 | | 6242 | Kelly Sotherton | GBR | |
2003 | | 6254 | Yelena Prokhorova | RUS | |
2002 | | 6151 | Larisa Netšeporuk | EST | |
2001 | | 6454 | Shelia Burrell | USA | |
2000 | | 6831 | Denise Lewis | GBR | MR |
1999 | | 6515 | Eunice Barber | FRA | |
1998 | | 6352 | Urszula Wlodarczyk | POL | |
1997 | | 6536 | Remigija Nazaroviené | LTU | |
1996 | | 6451 | Remigija Nazaroviené | LTU | |
1995 | | 6478 | Tatyana Blokhina | RUS | |
1994 | | 6741 | Heike Drechsler | GER | |
1993 | | 6703 | Tatyana Blokhina | RUS | |
1992 | | 6673 | Irina Belova | RUS | |
1991 | | 6425 | Urszula Wlodarczyk | POL | |
1990 | | 6321 | Peggy Beer | GDR | |
1989 | | 6599 | Larisa Nikitina | URS | |
1988 | | 6733 | Anke Behmer | GDR | |
1987 | | 6533 | Jane Frederick | USA | |
1986 | | 6258 | Malgorzata Nowak | POL | |
1984 | 6714 | 6803 | Jane Frederick | USA | MR |
|
PENTATHLON |
Year | T62 | T85 | Athlete | Nation | Rec. |
1980 | 4463 | 4468 | Florence Picaut | FRA | |
1978 | 4596 | 4625 | Yekaterina Smirnova | URS | MR |
1977 | 4188 | 4157 | Marie-Christine Debourse | FRA | |
1976 | 4357 | 4263 | Susan Longden | GBR | MR |
|
|