| EVENT | RESULT | WIND | RECORD | EVENT SCORE | ATHLETE | VENUE | DATE | DECA PTS. |
| | | Ideal total: | 10,049 | (Using best performance by event under any condition) |
| Decathlon | 9,018 (4,722/4,296) | Damian Warner | Tokyo JPN | 04/05.08.2021 | |
| 10.12/+0.2 - 8.24/+0.2 - 14.80 - 2.02 - 47.48 // 13.46/-1.0 - 48.67 - 4.90 - 63.44 - 4:31.08 |
| 100m | 10.12 | +0.9 | WDB | 1,066 | Damian Warner | Götzis AUT | 25.05.2019 | 8.711 |
| 10.12 | +0.2 | WDB | 1,066 | Damian Warner | Tokyo JPN | 04.08.2021 | 9,018 |
| LJ | 8.28 | +1.2 | WDB | 1,133 | Damian Warner | Götzis AUT | 29.05.2021 | 8,995 |
| SP | 18.03 | | | 977 | Michael Smith | Kuala Lumpur MAS | 17.09.1998 | 8,144 |
| HJ | 2.28 | | WDB | 1,071 | Derek Drouin | Santa Barbara USA | 07.04.2017 | 7,150 |
| 400m | 46.84 | | | 966 | Pierce LePage | Eugene USA | 23.07.2022 | 8,701 |
| Day 1 | 4,743 | | | | Damian Warner | Götzis AUT | 29.05.2021 | 8,995 |
| 10.14/+0.7 - 8.28/+1.2 - 14.31 - 2.09 - 47.90 |
| 110mH | 13.36 | +0.9 | WDB | 1,059 | Damian Warner | Götzis AUT | 30.05.2021 | 8,995 |
| DT | 53.26 | | | 939 | Pierce LePage | Eugene USA | 24.07.2022 | 8,701 |
| PV | 5.30 | | | 1,004 | Dave Steen | University Park USA | 20.04.1985 | 8,317 |
| JT | 71.22 | | | 908 | Michael Smith | Götzis AUT | 26.05.1996 | 8,626 |
| 1500m | 4:03.7 | | | 926 | John Gamble | Ottawa CAN | 21.08.1976 | 7,021 |
| Day 2 | 4,299 | | | | Pierce LePage | Budapest HUN | 26.08.2023 | 8,909 |
| 13.77/+0.2 - 50.98 - 5.20 - 60.90 - 4:39.88 |
| Runs | 3,811 | | | | Damian Warner | Götzis AUT | 29/30.05.2021 | 8,995 |
| 10.14/+0.7 - 47.90 - 13.36/+0.9 - 4:25.19 |
| Jumps | 2,883 | | | | Pierce LePage | Talence FRA | 22/23.06.2019 | 8,453 |
| Wind assisted | 7.87/+2.5 - 2.07 - 5.25 |
| Jumps | 2,869 | | | | Damian Warner | Götzis AUT | 29/30.05.2021 | 8,995 |
| 8.28/+1.2 - 2.09 - 4.80 |
| Throws | 2,748 | | WDB | | Michael Smith | Götzis AUT | 26/27.05.1996 | 8,626 |
| 16.94 - 52.90 - 71.22 |
|