| EVENT | RES. | W | REC. | PTS. | ATHLETE | CITY | DATE | DECA PTS. |
| Decathlon | 8,291 (4,342/3,949) | | | | Tito Steiner | Provo USA | 22/23.06.1983 | |
| 10.8 - 7.45 - 16.35 - 2.04 - 49.0 // 14.1/w - 50.02 - 4.56 - 61.50 - 4:51.6 |
| Decathlon | 8,304w (4,233/4,071) | | | | Tito Steiner | Baton Rouge USA | 02/03.06.1981 | |
| Wind assisted | 11.19/+4.2 - 7.37 - 15.20 - 2.09 - 49.85 // 14.97/+0.9 - 45.28 - 4.70 - 70.28 - 4:31.96 |
| 100m | 10.65 | +1.6 | | 940 | Román A. Gastaldi | Guadalajara MEX | 24.10.2001 | 7,826 |
| LJ | 7.77 | +0.6 | ADB | 1,002 | Eric A. Kerwitz | Rosario | 06.12.2003 | 7,561 |
| SP | 16.35 | | | 873 | Tito Steiner | Provo USA | 22.06.1983 | 8,291 |
| HJ | 2.15 | | | 944 | Martín A. Badano | Santa Fé | 15.10.1988 | 6,990 |
| 400m | 47.88 | | | 915 | Guillermo M. Ruggeri | Santiago de Chile CHI | 14.03.2014 | 7,298 |
| Day 1 | 4,342 | | | | Tito Steiner | Provo USA | 22.06.1983 | 8,291 |
| Hand + No wind info | 10.8 - 7.45 - 16.35 - 2.04 - 49.0 |
| Day 1 | 4,233 | | | | Tito Steiner | Baton Rouge USA | 02.06.1981 | 8,304 |
| Wind assisted | 11.19/+4.2 - 7.37 - 15.20 - 2.09 - 49.85 |
| Day 1 | 4,202 | | | | Román A. Gastaldi | Guadalajara MEX | 24.10.2001 | 7,826 |
| 10.65/+1.6 - 7.37/-0.7 - 14.01 - 1.99 - 49.54 |
| 110mH | 14.43 | +0.5 | | 920 | Guillermo M. Ruggeri | Buenos Aires | 26.01.2014 | 7,276 |
| 110mH Hand timing | 14.1 | +0.2 | | 931 | Leandro A. Peyrano | Rosario | 28.11.2004 | 7,222 |
| 110mH Hand + Wind | 14.1 | w | | 931 | Tito Steiner | Provo USA | 23.06.1983 | 8,291 |
| DT | 50.02 | | | 871 | Tito Steiner | Provo USA | 23.06.1983 | 8,291 |
| PV | 5.10 | | | 941 | Oscar A. Veit | Medellín COL | 07.08.1989 | 7,033 |
| JT Pre 1.4.1986 | 70.28 | | | 894 | Tito Steiner | Baton Rouge USA | 03.06.1981 | 8,304 |
| JT Post 1.4.1986 | 64.22 | | | 802 | Sergio Pandiani | Cuenca ECU | 30.09.2018 | 7,119 |
| 1500m | 4:20.11 | | | 811 | Pablo C. Bustamante | Concepción CHI | 23.10.1999 | 6,473 |
| Day 2 | 4,071 | | | | Tito Steiner | Baton Rouge USA | 03.06.1981 | 8,304 |
| Old JT (Pre 1.4.1986) | 14.97/+0.9 - 45.28 - 4.70 - 70.28 - 4:31.98 |
| Day 2 | 3,950 | | | | Santiago Lorenzo | Austin USA | 03.04.2003 | 7,911 |
| New JT + Wind assisted | 14.83/+3.1 - 44.40 - 4.80 - 60.72 - 4:32.58 |
| Day 2 | 3,898 | | | | Santiago Lorenzo | Eugene USA | 31.05.2001 | 7,889 |
| New JT + Regular wind | 15.10/+1.9 - 42.05 - 4.90 - 55.91 - 4:21.84
|
| Runs | 3,402 | | | | Leandro A. Peyrano | Rosario | 27/28.11.2004 | 7,222 |
| Hand timing | 10.8/0.0 - 48.6 - 14.1/+0.2 - 4:30.0 |
| Runs | 3,386 | | | | Santiago Lorenzo | Eugene USA | 30/31.05.2001 | 7,889 |
| Wind assisted | 11.03/+3.1 - 48.27 - 15.10/+1.9 - 4:21.84 |
| Runs | 3,344 | | | | Guillermo M. Ruggeri | Santiago de Chile CHI | 14/15.03.2014 | 7,298 |
| 10.91/+0.6 - 47.88 - 14.64/+0.6 - 4:44.21 |
| Jumps | 2,609 | | | | Tito Steiner | Baton Rouge USA | 02/03.06.1981 | 8,304 |
| No wind info | 7.37 - 2.09 - 4.70 |
| Jumps | 2,493 | | | | Román A. Gastaldi | São Bernando do Campo BRA | 11/12.03.2017 | 7,864 |
| 7.28/-0.6 - 2.02 - 4.60 |
| Throws | 2,506 | | | | Tito Steiner | Provo USA | 07/08.05.1981 | 7,817 |
| Old JT (Pre 1.4.1986) | 15.42 - 49.56 - 66.00 |
| Throws | 2,171 | | | | Román A. Gastaldi | São Bernando do Campo BRA | 11/12.03.2017 | 7,864 |
| New JT (Post 1.4.1986) | 14.95 - 45.71 - 50.95 |
|