Statistics by Yoshiaki Oikawa (ATFS/JAPAN) & Néstor Calixto (ATFS/USA)
Collaboration: Frédéric Gousset (FRA) & Mirko Jalava (FIN)
The champions and record-holders of the Decathlon have been considered heroes since the beginnings of the event as we know it today (1911) and since its first appearance in the Olympics (Stockholm, 1912). Today, decathletes are viewed as the most complete athletes in track and field. In the past, they were revered as the best athletes in the world.
Throughout the history of the sport, statisticians have compiled the world records in the Decathlon (and the women’s Heptathlon from 1981 onwards), but they have never denoted the historical progression of the best scores in each of the ten events of the Decathlon or the seven events of the Heptathlon.
Today, DecaAmerica brings you, for the first time in history, the Progression of the Best Results in Decathlon and Heptathlon by Event. We believe we’ve achieved a mostly complete progression of all the events, but there are surely some our records have missed. However, with your help we can continue to improve our collection.
We hope you enjoy these unique statistics, which are an inseparable part of the history of Decathlon and Heptathlon.
| 100m |
| Record | Wind | Points | Athlete | Nation | Deca Score | Venue Nation | Meeting | Date |
| 11.2h | nwi | 765 | Einar Nilsson | SWE | 5124 | Göteborg SWE | | 15.10.1911 |
| 11.0h | nwi | 808 | Eugene Mercer | USA | 5825 | Stockholm SWE | OG | 13.07.1912 |
| 11.0h | nwi | 808 | Harold Jewett | USA | 5475 | Travers USA | OT | 14.07.1920 |
| 10.8h | nwi | 852 | Birger Lindh | SWE | 4503 | Avesta SWE | | 27.08.1921 |
| 10.7h | nwi | 874 | Wilson Charles | USA | 6376 | Lawrence USA | KansR | 19.04.1929 |
| 10.5h | w | 919 | Clyde Coffman | USA | 6307 | Lawrence USA | KansR | 20.04.1934 |
| 10.6h | nwi | 897 | Glenn Morris | USA | 7009 | Lawrence USA | KansR | 17.04.1936 |
| 10.6h | nwi | 897 | Bill Albans | USA | 6777 | Tulare USA | NC | 29.06.1950 |
| 10.4h | nwi/w ? | 942 | Haukur Clausen | ISL | 6325 | Reykjavik ISL | | 16.09.1951 |
| 10.5h | nwi | 919 | Milton Campbell | USA | 7040 | Plainfield USA | NC | 03.07.1953 |
| 10.5h | nwi | 919 | José da Conceição | BRA | 6175 | Río de Janeiro BRA | | 11.12.1954 |
| 10.5h | nwi | 919 | Rafer Johnson | USA | 7608 (WR) | Kingsburg USA | NC | 10.06.1955 |
| 10.4h | nwi | 942 | Charles Pratt | USA | 6992 | Kingsburg USA | NC | 29.06.1957 |
| 10.2h | nwi/w ? | 989 | Martin Lauer | FRG/GER | 7478 | Düsseldorf FRG | | 29.08.1959 |
| 10.4h | nwi | 942 | Héctor Thomas | VEN | 6850 | Cali COL | SAmC | 06.07.1963 |
| 10.3h | nwi | 966 | Héctor Thomas [2] | | 7125 | Caracas VEN | NC | 15.08.1964 |
| 10.3h | nwi | 966 | Bill Toomey | USA | 8096 (WR) | Salina USA | NC-CE | 02.07.1966 |
| 10.3h | nwi | 966 | Russell Hodge | USA | 7992 | Salina USA | NC-CE | 02.07.1966 |
| 10.41 | 0.0 | 996 | Bill Toomey [2] | | 8144 | Ciudad de México MEX | OG | 18.10.1968 |
| 10.38 | +3.6 | 1004 | Robert Coffman | USA | 8082 | Walnut USA | NC | 02.06.1979 |
| 10.37 | +0.9 | 1006 | Daley Thompson | GBR | 8663 | Edinburg GBR | CWG | 27.07.1986 |
| 10.26 | +2.0 | 1032 | Daley Thompson [2] | | 8811 | Stuttgart GER | EC | 27.08.1986 |
| 10.23 | nwi | 1040 | Dan O’Brien | USA | 8844 w | New York USA | NC | 12.06.1991 |
| 10.22 | +0.9 | 1042 | Chris Huffins | USA | 8546 | Atlanta USA | OT | 21.06.1996 |
| 10.21 | +0.4 | 1044 | Ashton Eaton | USA | 9039 (WR) | Eugene USA | OT | 22.06.2012 |
| 10.15 | +1.1 | 1059 | Damian Warner | CAN | 8523 | Götzis AUT | Hypo | 28.05.2016 |
| 10.12 | +0.9 | 1066 | Damian Warner [2] | | 8711 | Götzis AUT | Hypo | 25.05.2019 |
| 10.12 | +0.2 | 1066 | Damian Warner [3] | | 9018 | Tokyo JPN | OG | 04.08.2021 |
|
| Long jump |
| Record | Wind | Points | Athlete | Nation | Deca Score | Venue Nation | Meeting | Date |
| 6.51 | nwi | 700 | Otto Mühl | GER | 4712 | Münster GER | | 15.10.1911 |
| 6.60 | nwi | 720 | Charles Lomberg | SWE | 5239 | Stockholm SWE | | 05.06.1912 |
| 6.87 | nwi | 783 | Charles Lomberg [2] | | 5722 | Stockholm SWE | OG | 13.07.1912 |
| 7.08 | nwi | 833 | Elemer Somfay | HUN | 6247 | Budapest HUN | | 19.10.1923 |
| 7.12 | nwi | 842 | Paul Jones | USA | 5598 | San Francisco USA | NC | 04.07.1925 |
| 7.17 | nwi | 754 | Wilson Charles | USA | 6597 | Lawrence USA | KansR | 17.04.1931 |
| 7.24 | nwi | 871 | Wilson Charles [2] | | 6716 | Los Angeles USA | OG | 05.08.1932 |
| 7.49 | nwi | 932 | Robert Clark | USA | 6730 | Cincinatti USA | NC | 03.07.1934 |
| 7.91 | nwi | 1038 | Robert Clark [2] | | 7054 | Milwaukee USA | NC | 26.06.1936 |
| 8.00 | nwi | 1061 | Michael R. Hermann | USA | 6627 | Eugene USA | OT | 08.07.1960 |
| 8.00 | -1.3 | 1061 | Daley Thompson | GBR | 8522 | Moskva URS | OG | 25.07.1980 |
| 8.01 | +0.4 | 1063 | Daley Thompson [2] | | 8847 (WR) | Los Angeles USA | OG | 08.08.1984 |
| 8.02 | nwi | 1066 | Torsten Voss | GDR/GER | 8482 | Moskva URS | Druz | 17.08.1984 |
| 8.04 | +0.9 | 1071 | Dan O’Brien | USA | 8483 w | Norwalk USA | NC | 12.06.1990 |
| 8.08 | +1.8 | 1081 | Dan O’Brien [2] | | 8891 (WR) | Talence FRA | Décastar | 04.09.1992 |
| 8.10 | +0.3 | 1086 | Erki Nool | EST | 8575 | Götzis AUT | Hypo | 27.05.1995 |
| 8.22 | +3.0 | 1117 | Erki Nool [2] | | 8362 | Tallinn EST | ECp | 15.06.1996 |
| 8.23 | +0.8 | 1120 | Ashton Eaton | USA | 9039 (WR) | Eugene USA | OT | 22.06.2012 |
| 8.28 | +1.2 | 1133 | Damian Warner | CAN | 8995 | Götzis AUT | Hypo | 29.05.2021 |
| 8.30 | +1.5 | 1138 | Simon Ehammer | SUI | 8354 | Ratingen GER | Erdgas | 07.05.2022 |
| 8.45 | +0.2 | 1178 | Simon Ehammer [2] | | 8377 | Götzis AUT | Hypo | 28.05.2022 |
|
| Shot put |
| Record | Points | Athlete | Nation | Deca Score | Venue Nation | Meeting | Date |
| 12.95 | 664 | Einar Nilsson | SWE | 5124 | Göteborg SWE | | 15.10.1911 |
| 13.18 | 678 | Alma Richards | USA | 5734 | San Francisco USA | NC | 09.08.1915 |
| 14.06 | 732 | Juha Laiho | FIN | 5548 | Tampere FIN | | 01.07.1916 |
| 14.27 | 745 | Paavo Yrjölä | FIN | 6586 | Helsinki FIN | | 16.07.1927 |
| 14.37 | 751 | Paavo Yrjölä [2] | | 6317 | Kuopio FIN | | 09.06.1928 |
| 14.72 | 772 | Paavo Yrjölä [3] | | 6700 | Aalborg DEN | | 09.07.1930 |
| 14.90 | 784 | Harlow Rothert | USA | 5843 | Pittsburg USA | NC | 24.08.1930 |
| 15.18 | 801 | James Bausch | USA | 6329 | Lawrence USA | KansR | 17.04.1931 |
| 15.33 | 810 | James Bausch [2] | | 6445 | Lawrence USA | KansR | 22.04.1932 |
| 15.50 | 820 | Aleksandr Kanaki | URS | 6111 | Moskva URS | | 22.08.1937 |
| 15.50 | 820 | Heino Lipp | URS/EST | 6584 | Tallinn URS | | 27.09.1947 |
| 16.04 | 854 | Heino Lipp [2] | | 6930 | Tartu URS | | 09.08.1948 |
| 16.18 | 862 | Heino Lipp [3] | | 7072 | Kharkov URS | NC | 10.09.1948 |
| 16.56 | 886 | Heino Lipp [4] | | 6724 | Kyiv URS | | 22.09.1950 |
| 17.57 | 948 | Wladislaw Komar | POL | 6636 | Sopot POL | | 26.10.1963 |
| 17.76 | 960 | Russell Hodge | USA | 6806 (9) | Hamburg FRG | vFRG | 20.08.1966 |
| 19.17 | 1048 | Edy Hubacher | SUI | 7303 | Bern SUI | | 04.10.1969 |
|
| High jump |
| Record | Points | Athlete | Nation | Deca Score | Venue Nation | Meeting | Date |
| 1.77 | 602 | Otto Mühl | GER | 4712 | Münster GER | | 15.10.1911 |
| 1.77 | 602 | Otto Röhr | GER | 4643 | Münster GER | | 15.10.1911 |
| 1.80 | 627 | R. Leslie Byrd | USA | 4679 | Evanston USA | OT | 22.05.1912 |
| 1.87 | 687 | Jim Thorpe | USA | 6564 (WR) | Stockholm SWE | OG | 13.07.1912 |
| 1.885 | 696 | Harold Osborn | USA | 5929 | Newark USA | NC | 11.09.1922 |
| 1.955 | 758 | Harold Osborn [2] | | 6247 | Chicago USA | NC | 02.09.1923 |
| 1.97 | 776 | Harold Osborn [3] | | 6476 | Paris FRA | OG | 11.07.1924 |
| 1.98 | 786 | Harold Osborn [4] | | 6375 | San Francisco USA | NC | 04.07.1925 |
| 1.98 | 786 | Irving Mondschein | USA | 6638 | Bloomfield USA | NC | 26.06.1948 |
| 2.03 | 831 | Bill Miller | USA | 6739 | Santa Barbara USA | NC | 03.07.1951 |
| 2.06 | 859 | Ernie Shelton | USA | 6632 | Alhambra USA | | 02.09.1955 |
| 2.06 | 859 | Anatoliy Ovseyenko | URS | 7308 | Tashkent URS | | 18.10.1962 |
| 2.06 | 859 | Dave Thoreson | USA | 6503 | Ames USA | | 22.05.1964 |
| 2.07 | 868 | Dave Thoreson [2] | | 6992 | Walnut USA | NC | 25.06.1964 |
| 2.09 | 887 | Dave Thoreson [3] | | 7364 | Salina USA | NC | 02.07.1966 |
| 2.12 | 915 | Günther Spielvogel | FRG/GER | 6806 | Gelsenkirchen FRG | | 08.10.1966 |
| 2.12 | 915 | Richard Sloan | USA | 7683 | Echo Summit USA | OT | 06.09.1968 |
| 2.13 | 925 | Joachim Kirst | GDR/GER | 7910 | Athína GRE | EC | 17.09.1969 |
| 2.15 | 944 | Joachim Kirst [2] | | 8105 | Schielleiten GDR | | 05.06.1971 |
| 2.15 | 944 | Herbert Hüttl | GDR/GER | 7395 | Neubrandenburg GDR | vURS | 07.08.1971 |
| 2.16 | 953 | William Hancock | USA | 7064 | Lawrence USA | KansR | 19.04.1973 |
| 2.17 | 963 | Dennis Adama | USA | 6816 | Grand Rapids USA | | 28.06.1975 |
| 2.17 | 963 | William Hancock [2] | | 7788 w | Eugene USA | OT | 25.06.1976 |
| 2.18 | 973 | Rolf Beilschmidt | GDR/GER | 6705 | Jena GDR | | 01.10.1976 |
| 2.21 | 1002 | Roland Dahlhäuser | SUI | 6193 | Riehen SUI | | 24.09.1977 |
| 2.27 | 1061 | Rolf Beilschmidt [2] | | 7088 | Jena GDR | | 30.09.1977 |
| 2.27 | 1061 | Christian Schenk | GDR/GER | 8488 | Seoul KOR | OG | 28.09.1988 |
| 2.28 | 1071 | Derek Drouin | CAN | 7150 | Santa Barbara USA | Adams | 07.04.2017 |
|
| 400m |
| Record | Points | Athlete | Nation | Deca Score | Venue Nation | Meeting | Date |
| 55.0h | 593 | Karl von Halt | GER | 5079 | Münster GER | | 15.10.1911 |
| 53.8h | 642 | J. Austin Menaul | USA | 5867 (WR) | Evanston USA | OT | 22.05.1912 |
| 53.4h | 659 | Skotte Jacobson | SWE | 5409 | Stockholm SWE | | 05.06.1912 |
| 49.9h | 813 | Eugene Mercer | USA | 5825 | Stockholm SWE | OG | 14.07.1912 |
| 49.8h | 817 | Charles Hoff | NOR | 6553 | Oslo NOR | | 27.09.1930 |
| 49.0h | 855 | Bob Tisdall | IRL | 6398 | Los Angeles USA | OG | 05.08.1932 |
| 48.5h | 878 | Brayton Norton | USA | 6641 | Lawrence USA | KansR | 21.04.1950 |
| 48.3h | 888 | JW Mashburn | USA | 6315 | Lawrence USA | KansR | 17.04.1953 |
| 47.9h | 907 | Rafer Johnson | USA | 7420 | Crawfordsville USA | NC | 14.07.1956 |
| 47.8h | 912 | Martin Lauer | FRG/GER | 7075 | Hamburg FRG | | 23.09.1956 |
| 47.7h | 917 | Klaus Grogorenz | GDR/GER | 7121 | Schweinfurt GDR | | 16.07.1960 |
| 47.7h | 917 | Chuan-Kwang Yang | TPE | 8010 | Walnut USA | | 27.04.1963 |
| 47.5h | 927 | Bill Toomey | USA | 7408 | Walnut USA | NC | 25.06.1964 |
| 47.1h | 946 | Bill Toomey [2] | | 7563 | Kyiv URS | | 31.07.1965 |
| 46.8h | 961 | Bill Toomey [3] | | 8082 | Los Angeles USA | | 23.07.1966 |
| 46.8h | 961 | Bill Toomey [4] | | 7816 | Hamburg FRG | | 20.08.1966 |
| 46.29 | 994 | Dave Buck | USA | 7226 | Echo Summit USA | OT | 06.09.1968 |
| 45.68 | 1025 | Bill Toomey [5] | | 8144 | Ciudad de México MEX | OG | 19.10.1968 |
| 45.00 | 1060 | Ashton Eaton | USA | 9045 (WR) | Beijing CHN | WC | 28.08.2015 |
|
| 110m hurdles |
| Record | Wind | Points | Athlete | Nation | Deca Score | Venue Nation | Meeting | Date |
| 17.4h | nwi | 559 | Karl von Halt | GER | 5079 | Münster GER | | 15.10.1911 |
| 16.4h | nwi | 662 | Eugene Schobinger | USA | 5376 | Evanston USA | OT | 23.05.1912 |
| 15.6h | nwi | 751 | Jim Thorpe | USA | 6564 (WR) | Stockholm SWE | OG | 14.07.1912 |
| 15.6h | nwi | 751 | Harold Osborn | USA | 6247 | Chicago USA | NC | 03.09.1923 |
| 15.6h | nwi | 751 | Otto Anderson | USA | 5737 | San Francisco USA | NC | 05.07.1925 |
| 15.4h | nwi | 774 | Ludwig Vesely | AUT | 5899 | Wien AUT | NC | 29.08.1926 |
| 15.2h | nwi | 797 | Dan Kinsey | USA | 5424 | Lincoln USA | NC | 04.07.1927 |
| 15.2h | nwi | 797 | Albert Andersson | SWE | 6242 | Stockholm SWE | | 18.07.1928 |
| 15.0h | nwi | 821 | Giacomo Carlini | ITA | 6307 | Genova ITA | | 26.10.1930 |
| 14.9h | nwi | 833 | Glenn Morris | USA | 7210 | Milwaukee USA | OT | 27.06.1936 |
| 14.9h | nwi | 833 | Jack Parker | USA | 6749 | Milwaukee USA | OT | 27.06.1936 |
| 14.9h | nwi | 833 | Glenn Morris [2] | | 7254 | Berlin GER | OG | 08.08.1936 |
| 14.7h | nwi | 857 | Dick Kearns | USA | 6392 | Lawrence USA | KansR | 23.04.1938 |
| 14.5h | nwi | 881 | Svend Thomsen | DEN | 6121 | Aarhus DEN | NC | 20.07.1941 |
| 14.5h | nwi | 881 | Svend Thomsen [2] | | 6526 | Vejle DEN | | 14.09.1942 |
| 14.1h | nwi | 931 | Bill Albans | USA | 6777 | Tulare USA | NC | 30.06.1950 |
| 14.1h | nwi | 931 | Milton Campbell | USA | 7289 | Crawfordsville USA | NC | 14.07.1956 |
| 14.0h | nwi | 944 | Milton Campbell [2] | | 7614 | Melbourne AUS | OG | 30.11.1956 |
| 13.8h | nwi | 969 | Martin Lauer | FRG/GER | 7478 | Düsseldorf FRG | | 30.08.1959 |
| 13.8h | nwi | 969 | Paul Gibson | USA | 6799 | El Paso USA | | 30.03.1972 |
| 13.8h | nwi/w ? | 969 | Ryszard Katus | POL | 7893 | Warszawa POL | | 21.06.1973 |
| 13.8h | nwi | 969 | Chris Adsit | USA | 7197 | Irvine USA | AC | 17.05.1975 |
| 13.5h | +0.7 | 1008 | Guy Drut | FRA | 7261 | Talence FRA | | 05.09.1976 |
| 13.65 | 0.0 | 1020 | Eduard Hämäläinen | BLR/FIN | 8604 | Götzis AUT | Hypo | 30.05.1993 |
| 13.57 | 0.0 | 1031 | Eduard Hämäläinen [2] | | 8724 | Stuttgart GER | WC | 20.08.1993 |
| 13.55 | -2.3 | 1033 | Frank Busemann | GER | 8238 | Götzis AUT | Hypo | 26.05.1996 |
| 13.47 | +0.3 | 1044 | Frank Busemann [2] | | 8706 | Atlanta USA | OG | 01.08.1996 |
| 13.44 | +2.0 | 1048 | Damian Warner | CAN | 8131 | Toronto CAN | PAG | 23.07.2015 |
| 13.36 | +0.9 | 1059 | Damian Warner [2] | | 8995 | Götzis AUT | Hypo | 30.05.2021 |
|
| Discus throw |
| Record | Points | Athlete | Nation | Deca Score | Venue Nation | Meeting | Date |
| 38.00 | 624 | Einar Nilsson | SWE | 5124 | Göteborg SWE | | 15.10.1911 |
| 40.98 | 684 | George Philbrook | USA | 5112 | Evanston USA | OT | 23.05.1912 |
| 41.56 | 696 | George Philbrook [2] | | 5024 (9) | Stockholm SWE | OG | 14.07.1912 |
| 42.00 | 705 | Lisakki Alanko | FIN | 5149 | Saarijärvi FIN | | 19.09.1926 |
| 43.54 | 737 | Clifford Hoffman | USA | 5472 | Lincoln USA | NC | 04.07.1927 |
| 43.76 | 741 | James Bausch | USA | 6329 | Lawrence USA | KansR | 18.04.1931 |
| 44.25 | 751 | James Bausch [2] | | 5813 | Lincoln USA | NC | 04.07.1931 |
| 46.18 | 791 | James Bausch [3] | | 6445 | Lawrence USA | KansR | 23.04.1932 |
| 46.32 | 794 | James Bausch [4] | | 6431 | Evanston USA | OT | 25.06.1932 |
| 46.66 | 801 | Hans-Heinrich Sievert | GER | 6833 | Hamburg GER | | 23.07.1933 |
| 47.23 | 813 | Hans-Heinrich Sievert [2] | | 7147 | Hamburg GER | | 08.07.1934 |
| 47.25 | 813 | Hans-Heinrich Sievert [3] | | 6870 | Nümberg GER | | 28.08.1934 |
| 50.85 | 888 | Archie Harris | USA | 4098 | Bridgeton USA | NC | 04.07.1941 |
| 51.98 | 912 | Rafer Johnson | USA | 7982 | Eugene USA | OT | 09.07.1960 |
| 52.34 | 919 | Pentti Kahma | FIN | 6317 | Kannus FIN | | 05.09.1965 |
| 52.39 | 920 | Edy Hubacher | SUI | 6978 | Frauenfled SUI | | 30.08.1970 |
| 52.40 | 920 | Edy Hubacher [2] | | 7112 | Lyon FRA | | 04.10.1970 |
| 53.24 | 938 | Wolfgang Klein | FRG/GER | 7069 | Hannover FRG | | 08.07.1973 |
| 56.18 | 1000 | Armin Lemme | GDR/GER | 6697 | Magdeburg GDR | | 23.09.1977 |
| 57.70 | 1032 | Leo Neugebauer | GER | 8961 | Eugene USA | NCAA | 06.06.2024 |
|
| Pole vault |
| Record | Points | Athlete | Nation | Deca Score | Venue Nation | Meeting | Date |
| 3.16 | 396 | Axel Fleiter | GER | 4675 | Münster GER | | 15.10.1911 |
| 3.35 | 444 | Eugene Schobinger | USA | 5376 | Evanston USA | OT | 23.05.1912 |
| 3.50 | 482 | Bertil Gustafsson Uggla | SWE | 4242 (9) | Stockholm SWE | | 06.06.1912 |
| 3.60 | 509 | Eugene Mercer | USA | 5825 | Stockholm SWE | OG | 15.07.1912 |
| 3.65 | 522 | Chester Fee | USA | 5400 | San Francisco USA | NC | 10.08.1915 |
| 3.69 | 533 | Charles Lewis | USA | 5758 | Los Angeles USA | | 10.05.1924 |
| 3.80 | 562 | Emerson Norton | USA | 6117 | Paris FRA | OG | 12.07.1924 |
| 3.81 | 565 | Paul Jones | USA | 5293 | Philadelphia USA | NC | 06.07.1926 |
| 3.86 | 579 | Barney Berlinger | USA | 6040 | Philadelphia USA | OT | 05.07.1928 |
| 4.00 | 617 | Shuhei Nishida | JPN | 5732 | Tokyo JPN | NC | 03.11.1929 |
| 4.12 | 651 | Charles Hoff | NOR | 6553 | Oslo NOR | | 28.09.1930 |
| 4.20 | 673 | Armin Scheurer | SUI | 6944 | Bruxelles BEL | EC | 25.08.1950 |
| 4.35 | 716 | Bob Richards | USA | 6835 | Pasadena USA | Muir I | 21.03.1951 |
| 4.47 | 751 | Bob Richards [2] | | 6886 | Pasadena USA | Muir II | 23.05.1951 |
| 4.48 | 754 | Bob Richards [3] | | 7125 | Santa Barbara USA | NC | 04.07.1951 |
| 4.53 | 769 | Bob Richards [4] | | 6772 (9) | Pasadena USA | Muir | 06.05.1953 |
| 4.56 | 778 | Bob Richards [5] | | 6856 | Pasadena USA | SPAAAU | 29.05.1954 |
| 4.57 | 781 | Bob Richards [6] | | 6551 | Atlantic City USA | NC | 03.07.1954 |
| 4.57 | 781 | Bob Richards [7] | | 6998 | Crawfordsville USA | OT | 14.07.1956 |
| 4.61 | 793 | John Dean Martin | USA | 6898 | Albuquerque USA | | 01.07.1961 |
| 4.63 | 799 | John Dean Martin [2] | | 6932 | Lawrence USA | KansR | 21.04.1962 |
| 4.84 | 862 | Chuan-Kwang Yang | TPE | 8010 | Walnut USA | MSR | 28.04.1963 |
| 5.00 | 910 | Rick Sloan | USA | 7738 | Walnut USA | | 12.08.1967 |
| 5.20 | 972 | Guennadiy Bliznyetsov | URS/RUS | 7269 | Ciudad de México MEX | PreOG | 19.10.1967 |
| 5.50 | 1067 | Wladislaw Kozakiewicz | POL | 7692 | Lille FRA | | 18.09.1977 |
| 5.51 | 1071 | Tim Bright | USA | 8302 | Fresno USA | | 26.03.1986 |
| 5.61 | 1103 | Phillipe Collet | FRA | 7011 | Talence FRA | | 21.09.1986 |
| 5.62 | 1106 | Thierry Vigneron | FRA | 7035 | Talence FRA | | 26.09.1987 |
| 5.70 | 1132 | Tim Bright [2] | | 8216 | Seoul KOR | OG | 29.09.1988 |
| 5.75 | 1148 | Jean Galfione | FRA | 7206 | Talence FRA | Décastar | 15.09.1996 |
| 5.76 | 1152 | Tim Lobinger | GER | 7346 | Leverkusen GER | | 16.09.1999 |
|
| Javelin throw (Old implement [until 1.4.1986]) |
| Record | Points | Athlete | Nation | Deca Score | Venue Nation | Meeting | Date |
| 49.47 | 581 | Axel Fleiter | GER | 4675 | Münster GER | | 15.10.1911 |
| 50.40 | 595 | Hugo Wieslander | SWE | 5966 (WR) | Stockholm SWE | OG | 15.07.1912 |
| 50.55 | 597 | Sergei Andersson | FIN | 5506 | Helsinki FIN | | 16.07.1916 |
| 53.40 | 639 | Sergei Andersson [2] | | 5637 | Turku FIN | | 18.07.1917 |
| 57.17 | 695 | Paavo Johansson | FIN | 5393 | Helsinki FIN | | 15.09.1918 |
| 60.58 | 747 | Paavo Johansson [2] | | 5654 | Malmö SWE | | 29.09.1919 |
| 62.20 | 771 | Aleksandr Klumberg | EST | 6087 (WR) | Helsinki FIN | | 17.09.1922 |
| 63.94 | 797 | Gerhard Stöck | GER | 6254 | Berlin GER | | 04.08.1935 |
| 64.66 | 808 | Eugeniusz Lokajski | POL | 6040 | Warszawa POL | | 06.10.1935 |
| 67.10 | 845 | Joseph Newman | SUI | 6334 | Colombes FRA | EC | 05.09.1938 |
| 68.57 | 868 | Viktor Iyevlev | URS/RUS | 6426 | Budapest HUN | UIE | 21.08.1949 |
| 69.14 | 876 | Bill Miller | USA | 6657 | Santa Barbara USA | NC | 04.07.1951 |
| 72.39 | 926 | Bill Miller [2] | | 5254 | Tulare USA | NC | 02.07.1952 |
| 72.59 | 929 | Rafer Johnson | USA | 7789 | Moskva URS | vURS | 28.07.1958 |
| 72.79 | 932 | Yuriy Kutenko | URS/RUS | 7863 | Kyiv URS | | 06.09.1961 |
| 76.73 | 992 | Jänis Lusis | URS/LAT | 7074 | Tbilisi URS | | 09.10.1961 |
| 81.04 | 1059 | Jänis Lusis [2] | | 7402 | Tashkent URS | | 19.10.1962 |
| 81.14 | 1060 | Lennart Hedmark | SWE | 8163 | Bonn FRG | ECp | 23.09.1973 |
| 83.98 | 1104 | Sandor Boros | HUN | DNF | Budapest HUN | | 19.09.1976 |
|
| Javelin throw (New implement [since 1.4.1986]) |
| Record | Points | Athlete | Nation | Deca Score | Venue Nation | Meeting | Date |
| 66.90 | 842 | Staffan Blomstrand | SWE | 7671 w | Austin USA | TexasR | 03.04.1986 |
| 68.56 | 867 | Craig Kielty | USA | 7169 | Athens OH USA | OhioR | 05.04.1986 |
| 72.24 | 924 | Stephan Niklaus | SUI | 7624 | Götzis AUT | Hypo | 25.05.1986 |
| 74.44 | 957 | Mikael Olander | SWE | 7851 | Indianapolis USA | NCAA | 07.06.1986 |
| 75.56 | 974 | Mikael Olander [2] | | 7940 | Baton Rouge USA | NCAA | 04.06.1987 |
| 75.84 | 979 | Enno Tjepkema | NED | 7678 | Helmond NED | ECp | 16.07.1989 |
| 76.62 | 991 | Peter Blank | GDR/GER | 7222 | Neubrandenburg GDR | | 27.05.1990 |
| 79.80 | 1040 | Peter Blank [2] | (GER) | 7425 | Emmelshausen GER | | 19.07.1992 |
|
| 1500m |
| Record | Points | Athlete | Nation | Deca Score | Venue Nation | Meeting | Date |
| 4:59.4h | 563 | Hugo Wieslander | SWE | 5356 (WR) | Göteborg SWE | | 15.10.1911 |
| 4:37.2h | 698 | J. Austin Menaul | USA | 5867 (WR) | Evanston USA | OT | 23.05.1912 |
| 4:29.3h | 749 | Axel Fast | SWE | 5475 | Stockholm SWE | | 19.07.1919 |
| 4:25.9h | 772 | Oskar Hakulin | FIN | 5489 | Helsinki FIN | NC | 03.07.1921 |
| 4:25.1h | 777 | Sven Lundgren | SWE | 6105 | Gavle SWE | | 28.07.1929 |
| 4:24.2h | 783 | Sigurd Markussen | NOR | 5829 | Voss NOR | NC | 26.07.1931 |
| 4:20.4h | 809 | Juan Colín | CHI | 6094 | Buenos Aires ARG | SAmC | 04.05.1941 |
| 4:18.6h | 821 | Bertil Larson | SWE | 6361 | Örebro SWE | NC | 23.07.1944 |
| 4:15.8h | 840 | Gotfred Holmvang | NOR | 6566 | Oslo NOR | EC | 24.08.1946 |
| 4:08.4h | 893 | Willy "Wally" Wilson | USA | 5530 | Santa Barbara USA | NC | 04.07.1951 |
| 3:54.2h | 996 | Simo Saloranta | FIN | 4590 | Naantali FIN | | 11.10.1959 |
| 3:48.2h | 1042 | Paul Cummings | USA | 4830 [62] | Provo USA | | 08.10.1976 |
|
| LEGEND |
| NWI |
No wind information |
| w |
Wind assisted (>2.0m/s & <=4.0m/s) |
| w ? |
Doubtful wind assisted (>2.0m/s & <=4.0m/s) |
| h |
Hand timing |
| (WR) |
Former World Record |