Statistics by Yoshiaki Oikawa (ATFS/JAPAN)
| PENTATHLON (TOP-30 BY CATEGORY) [Donwload PDF with full lists 100 results/100 athletes] – Updated: 31 Mar 2025 |
| Running events (60mH – 800m) – Top-30: 2000 |
| Rank | Points | Athlete | Nation | Penta Score | Results (60mH - 800m) | Venue Nation | Meeting | Date |
| 1 | 2148 | Anna Hall | USA | 5004 A | 8.04 - 2:05.70 | Albuquerque USA | NIC | 16.02.2023 |
| 2 | 2143 | Jessica Ennis-Hill | GBR | 4965 | 7.91 - 2:08.09 | Istanbul TUR | WIC | 09.03.2012 |
| 3 | 2088 | Adrianna Sułek | POL | 5014 | 8.21 - 2:07.17 | Istanbul TUR | EIC | 03.03.2023 |
| 4 | 2085 | Brianne Theisen-Eaton | CAN | 4881 | 8.04 - 2:09.99 | Portland USA | WIC | 18.03.2016 |
| 5 | 2077 | Noor Vidts | BEL | 4929 | 8.15 - 2:08.81 | Belgrad SRB | WIC | 18.03.2022 |
| 6 | 2060 | Holly Mills | GBR | 4673 | 8.15 - 2:09.97 | Belgrad SRB | WIC | 18.03.2022 |
| 7 | 2053 | Irina Belova | RUS | 4675 h | 8.0h - 2:09.1h | Kemerovo RUS | | 24.12.2000 |
| 8 | 2050 | Sveva Gerevini | ITA | 4498 | 8.30 - 2:08.33 | Aubière FRA | X-Athletics | 26.01.2025 |
| 9 | 2046 | Solène Ndama | FRA | 4723 | 8.09 - 2:11.92 | Glasgow GBR | EIC | 01.03.2019 |
| 10 | 2045 | Katarina Johnson-Thompson | GBR | 4983 | 8.27 - 2:09.13 | Glasgow GBR | EIC | 01.03.2019 |
| 11 | 2044 | Erica Bougard | USA | 4760 A | 7.98 - 2:13.77 | Albuquerque USA | NIC | 16.02.2018 |
| 12 | 2039 | Zuzana Hejnová | CZE | 4453 | 8.25 - 2:09.93 | Paris FRA | EIC | 04.03.2011 |
| 13 | 2038 | Kelly Sotherton | GBR | 4852 | 8.25 - 2:09.95 | Valencia ESP | WIC | 07.03.2008 |
| 14 | 2033 | Monica Westen | SWE | 4520 | 8.44 - 2:07.37 | Berlin GER | | 09.02.1991 |
| 15 | 2030 | Karolina Tyminska | POL | 4769 | 8.50 - 2:06.72 | Spala POL | NIC | 17.02.2008 |
| 16 | 2025 | Shakeia Pinnick | USA | 4327 | 8.22 - 2:11.31 | Fayetteville USA | NCAAi | 09.03.2013 |
| 17 | 2023 | Allie Jones | USA | 4528 | 8.20 - 2:11.74 | Fayetteville USA | | 26.01.2024 |
| 18 | 2021 | Michelle Atherley | USA | 4413 | 8.23 - 2:11.40 | Aubière FRA | X-Athletics | 28.01.2024 |
| 19 | 2019 | Saga Vanninen | FIN | 4922 | 8.19 - 2:12.20 | Apeldoorn NED | EIC | 09.03.2025 |
| 2019 | Jadin O'Brien | USA | 4596 | 8.16 - 2:12.65 | Virginia Beach USA | NCAAi | 14.03.2025 |
| 21 | 2016 | Liliana Nastase | ROU | 4701 | 8.14 - 2:13.20 | Genova ITA | EIC | 28.02.1992 |
| 22 | 2010 | Verena Preiner | AUT | 4637 | 8.38 - 2:09.91 | Glasgow GBR | EIC | 01.03.2019 |
| 23 | 2007 | Tatyana Chernova | RUS | 4717 | 8.38 - 2:10.10 | Tallinn EST | | 16.02.2008 |
| 2007 | Kendell Williams | USA | 4682 | 8.03 - 2:15.61 | College Station USA | NCAAi | 10.03.2017 |
| 25 | 2006 | Kiani Profit | USA | 4396 | 8.41 - 2:09.67 | College Station USA | NCAAi | 11.03.2011 |
| 26 | 2005 | Carolina Klüft | SWE | 4944 | 8.20 - 2:13.04 | Birmingham GBR | EIC | 02.03.2007 |
| 2005 | Claudia Salman-Rath | GER | 4688 | 8.45 - 2:09.19 | Tallinn EST | | 14.02.2016 |
| 28 | 2003 | Kate O'Connor | IRL | 4781 | 8.31 - 2:11.42 | Apeldoorn NED | EIC | 09.03.2025 |
| 29 | 2001 | Sofie Dokter | NED | 4571 | 8.29 - 2:11.89 | Glasgow GBR | WIC | 01.03.2024 |
| 30 | 2000 | Sharon Day-Monroe | USA | 4718 | 8.43 - 2:09.80 | Sopot POL | WIC | 07.03.2014 |
|
| Jumping events (LJ – HJ) – Top-30: 2056 |
| Rank | Points | Athlete | Nation | Penta Score | Results (HJ - LJ) | Venue Nation | Meeting | Date |
| 1 | 2316 | Akela Jones | BAR | 3623 (4) | 1.98 - 6.80 | Birmingham USA | NCAAi | 11.03.2016 |
| 2 | 2306 | Katarina Johnson-Thompson | GBR | 5000 | 1.95 - 6.89 | Praha CZE | EIC | 06.03.2015 |
| 3 | 2207 | Irina Belova | RUS | 4991 (WIR) | 1.93 - 6.67 | Berlin GER | | 15.02.1992 |
| 4 | 2202 | Tia Hellebaut | BEL | 4867 | 1.99 - 6.41 | Valencia ESP | WIC | 07.03.2008 |
| 5 | 2201 | Carolina Klüft | SWE | 4948 | 1.93 - 6.65 | Madrid ESP | EIC | 04.03.2005 |
| 6 | 2178 | Tyra Gittens | TTO | 4746 | 1.93 - 6.58 | Fayetteville USA | NCAAi | 11.03.2021 |
| 7 | 2168 | Nafissatou Thiam | BEL | 5055 WIR | 1.92 - 6.59 | Istanbul TUR | EIC | 03.03.2023 |
| 8 | 2123 | Yekaterina Bolshova | RUS | 4896 | 1.92 - 6.45 | Moskva RUS | | 07.02.2012 |
| 9 | 2120 | Adrianna Sułek | POL | 4860 | 1.89 - 6.56 | Toruń POL | | 18.02.2023 |
| 10 | 2110 | Svetlana Moskalets | RUS | 4866 | 1.86 - 6.65 | Chelyabinsk RUS | | 03.02.1995 |
| 11 | 2107 | Natalya Alyoshina | URS | 4523-OT (*) | 1.91 - 6.54 | Zaporozhye URS | NIC | 12.02.1983 |
| 12 | 2103 | Olga Rypakova | KAZ | 4582 | 1.88 - 6.55 | Pattaya THA | AsiaIC | 10.02.2006 |
| 13 | 2100 | Nadine Debois | FRA | 4803 (**) | 1.81 - 6.81 | Paris FRA | | 09.03.1986 |
| 14 | 2097 | Rita Ináncsi | HUN | 4775 | 1.87 - 6.57 | Paris FRA | EIC | 11.03.1994 |
| 15 | 2094 | Jessica Ennis-Hill | GBR | 4937 | 1.90 - 6.44 | Doha QAT | WIC | 13.03.2010 |
| 16 | 2091 | Tatyana Gordeyeva | RUS | 4618 | 1.91 - 6.39 | Lipetsk RUS | NIC | 15.02.1997 |
| 17 | 2090 | Larisa Nikitina | RUS | 4758 | 1.86 - 6.59 | Lipetsk RUS | | 06.02.1994 |
| 2090 | Kelly Sotherton | GBR | 4927 | 1.88 - 6.51 | Birmingham GBR | EIC | 02.03.2007 |
| 19 | 2087 | Karin Ruckstuhl | NED | 4801 | 1.88 - 6.50 | Birmingham GBR | EIC | 02.03.2007 |
| 20 | 2075 | Anke Behmer | GDR/GER | 4994-OT | 1.83 - 6.66 | Senftenberg GDR | vURS | 25.02.1988 |
| 21 | 2075 | Anna Hall | USA | 5004 A | 1.91 - 6.34 | Albuquerque USA | NIC | 16.02.2023 |
| 22 | 2074 | Anna Bogdanova | RUS | 4784 | 1.86 - 6.54 | Penza RUS | | 04.02.2009 |
| 23 | 2072 | Sofie Dokter | NED | 4826 | 1.87 - 6.61 | Apeldoorn NED | EIC | 09.03.2025 |
| 24 | 2071 | Naide Gomes | POR | 4759 | 1.88 - 6.45 | Budapest HUN | WIC | 05.03.2004 |
| 25 | 2070 | Nadine Fourcade | FRA | 4641 (**) | 1.81 - 6.72 | Paris FRA | NIC | 09.03.1986 |
| 26 | 2064 | Sibylle Thiele | GDR/GER | 4694-OT | 1.86 - 6.51 | Senftenberg GDR | | 26.01.1984 |
| 27 | 2061 | Hyleas Fountain | USA | 4753 | 1.87 - 6.46 | Doha QAT | WIC | 13.03.2010 |
| 28 | 2059 | Yelena Volf | RUS | 4597 | 1.82 - 6.65 | Lipetsk RUS | NIC | 15.02.1997 |
| 2059 | Nataliya Dobrynska | UKR | 5013 (WIR) | 1.84 - 6.57 | Istanbul TUR | WIC | 09.03.2012 |
| 30 | 2056 | Noord Vidts | BEL | 4929 | 1.83 - 6.60 | Beograd SRB | WIC | 18.03.2022 |
|
| LEGEND |
| WIR |
Current World Indoor Record |
| (WIR) |
Former World Indoor Record |
| A |
Altitude above 1000m |
| h |
Hand timing |
| OT |
Oversize track (>200m) |
| (*) |
Disputed 100mH instead of 60mH |
| (**) |
Disputed 600m instead of 800m |