| EVENT | RES. | W | REC. | PTS. | ATHLETE | CITY | DATE | DECA PTS. |
| Decathlon | 8,048 (4,241/3,807) | | | | Georni G. Jaramillo | Barquisimeto | 04/05.05.2018 | |
| 10.86/-0.5 - 7.59/+1.3 - 16.10 - 1.83 - 48.56 // 14.10/-1.8 - 44.86 - 4.50 - 61.60 - 5:00.05 |
| Wind assisted | 8,126 (4,167/3,959) | | | | Georni G. Jaramillo | Asunción PAR | 23/24.06.2017 | |
| (Wind >4.0m/s) | 10.70/+3.0 - 7.76/+5.0 - 14.46 - 1.79 - 48.99 // 13.96/+2.7 - 46.37 - 4.50 - 62.86 - 4:45.94 |
| 100m | 10.66 | +0.5 | | 938 | Georni G. Jaramillo | Cochabamba BOL | 06.06.2018 | 7,977 |
| 100m Hand + NWI | 10.3 | NWI | | 966 | Héctor Thomas | Caracas | 15.08.1964 | 7,125 |
| LJ | 7.71 | +0.9 | | 987 | Georni G. Jaramillo | Cochabamba BOL | 06.06.2018 | 7,977 |
| LJ Wind assisted | 7.76 | +5.0 | | 1,000 | Georni G. Jaramillo | Asunción PAR | 24.06.2017 | 8,126 |
| SP | 16.10 | | | 857 | Georni G. Jaramillo | Barquisimeto | 04.05.2018 | 8,048 |
| HJ | 2.05 | | | 850 | Wilfredo A. Carías | Arequipa PER | 21.10.1997 | 6,304 |
| 400m | 47.92 | | | 913 | Georni G. Jaramillo | Cochabamba BOL | 06.06.2018 | 7,977 |
| Day 1 | 4317 | | | | Georni G. Jaramillo | Cochabamba BOL | 06.06.2018 | 7,977 |
| 10.66/+0.5 - 7.71/+0.9 - 14.75 - 1.89 - 47.92 |
| 110mH | 13.95 | -1.0 | | 981 | Georni G. Jaramillo | Cochabamba BOL | 07.06.2018 | 7,977 |
| DT | 48.90 | | | 848 | Georni G. Jaramillo | Barinas | 15.04.2021 | 7,865 |
| PV | 4.90 | | | 880 | Gerson Izaguirre | Barinas | 15.04.2021 | 7,623 |
| 4.90 | | | 880 | Gerson Izaguirre | Arona ESP | 05.06.2022 | 7,812 |
| JT (Pre 1.4.1986) | 78.86 | | ADB | 1,025 | Douglas Fernández | Caracas | 27.08.1983 | 7,734 |
| JT (Post 1.4.1986) | 71.48 | | | 912 | William A. Valor | Barquisimeto | 09.06.2012 | 6,977 |
| 1500m | 4:12.96 | | | 860 | Wilmer A. Ilarraza | Maracaibo | 10.07.2004 | 5,973 |
| Day 2 | 4003 | | | | Douglas Fernández | Caracas | 27.08.1983 | 7,734 |
| (Pre 1.4.1986) | 16.04 - 45.62 - 4.40 - 78.86 - 4:30.80 |
| Day 2 (Wind >2 & <4) | 3,959 | | | | Georni G. Jaramillo | Asunción PAR | 25.06.2017 | 8,126 |
| (Post 1.4.1986) | 13.96/+2.7 - 46.37 - 4.50 - 62.86 - 4:45.94 |
| Day 2 | 3,807 | | | | Georni G. Jaramillo | Barquisimeto | 05.05.2018 | 8,048 |
| (Post 1.4.1986) | 14.10/-1.8 - 44.86 - 4.50 - 61.60 - 5:00.05 |
| Runs | 3,295 | | | | Georni G. Jaramillo | Barquisimeto | 04/05.05.2018 | 8,048 |
| 10.86/-0.5 - 48.56 - 14.10/-1.8 - 5:00.05 |
| Jumps | 2,531 | | | | Gerson Izaguirre | Arona ESP | 04/05.06.2022 | 7,812 |
| 7.22/0.0 - 1.98 - 4.90 |
| Throws | 2,498 | | | | Douglas Fernández | Caracas | 26/27.08.1983 | 7,734 |
| (Pre 1.4.1986) | 13.43 - 45.62 - 78.86 |
| Throws | 2,383 | | | | Georni G. Jaramillo | Barquisimeto | 04/05.05.2018 | 8,048 |
| (Post 1.4.1986) | 16.10 - 44.86 - 61.60 |
|