| EVENT | RES. | W | REC. | PTS. | ATHLETE | CITY | DATE | DECA PTS. |
| Decathlon | 9,045 (4,703/4,342) | AR | | Ashton Eaton | Beijing CHN | 28/29.08.2015 | |
| 10.23/-0.4 - 7.88/0.0 - 14.52 - 2.01 - 45.00 // 13.69/-0.2 - 43.34 - 5.20 - 63.63 - 4:17.52 |
| 100m | 10.21 | +0.4 | WDB | 1,044 | Ashton Eaton | Eugene USA | 22.06.2012 | 9,039 |
| LJ | 8.23 | +0.8 | WDB | 1,120 | Ashton Eaton | Eugene USA | 22.06.2012 | 9,039 |
| SP Did not finish | 18.32 | | | 995 | Brian Oldfield | Columbus USA | 16.04.1971 | DNF |
| SP Did not finish | 17.76 | | WDB | 960 | Russell Hodge | Hamburg FRG | 21.08.1966 | DNF |
| SP | 17.70 | | | 956 | Russell Hodge | Echo Summit USA | 06.09.1968 | 6,934 |
| HJ | 2.21 | | | 1,002 | Tom Pappas | Sydney AUS | 27.09.2000 | 8,425 |
| 2.21 | | | 1,002 | Jeremy Taiwo | Eugene USA | 02.07.2016 | 8,425 |
| 400m | 45.00 | | WDB | 1,060 | Ashton Eaton | Beijing CHN | 28.08.2015 | 9,045 |
| Day 1 Wind assisted | 4,747 | | WDB | | Dan O'Brien | New York USA | 12.06.1991 | 8,844 |
| 10.23/w(NWI) - 7.96/NWI - 16.06 - 2.08 - 47.70 |
| Day 1 | 4,728 | | | | Ashton Eaton | Eugene USA | 22.06.2012 | 9,039 |
| 10.21/+0.4 - 8.23/+0.8 - 14.20 - 2.05 - 46.70 |
| 110mH | 13.52 | +1.6 | | 1,037 | Ashton Eaton | Eugene USA | 24.06.2011 | 8,729 |
| DT | 55.87 | | ADB | 993 | Bryan Clay | Carson USA | 24.06.2005 | 8,506 |
| PV | 5.70 | | WDB | 1,132 | Tim Bright | Seoul KOR | 29.09.1988 | 8,216 |
| JT Old model (Pre 1.4.1986) | 78.18 | | | 1,015 | James John Connolly | Pullman USA | 17.05.1984 | 7,758 |
| JT New model (Post 1.4.1986) | 74.58 | | | 959 | Dave Johnson | New Orleans USA | 27.06.1992 | 8,649 |
| 1500m | 3:48.2 | | WDB | 1,042 | Paul Cummings | Provo USA | 08.10.1976 | 6,850 |
| Day 2 | 4,455 | | WDB | | Dave Johnson | New Orleans USA | 27.06.1992 | 8,649 |
| 14.44/-0.6 - 48.70 - 5.20 - 74.58 - 4:27.17 |
| Runs | 3,944 | | WDB | | Ashton Eaton | Beijing CHN | 28/29.08.2015 | 9,045 |
| 10.23/-0.4 - 45.00 - 13.69/-0.2 - 4:17.52 |
| Jumps Wind assisted | 3,012 | | WDB | | Zachery Ziemek | Eugene USA | 19/20.06.2021 | 8,471 |
| 7.74/+2.3 - 2.14 - 5.55 |
| Jumps | 2,985 | | WDB | | Tom Pappas | Stanford USA | 21/22.06.2003 | 8,784 |
| 7.96/+1.8 - 2.17 - 5.20 |
| Throws | 2,734 | | | | Bryan Clay | Helsinki FIN | 09/10.08.2005 | 8,732 |
| 16.25 - 53.68 - 72.00 |
|