| Event | Result | Record | Pts. | Athlete | Nation | City | Date | Hepta Pts. |
| HEPTATHLON | 6,787 | | | Sabine Braun | GER | Ratingen (1) | 31.05/01.06.1997 | |
| (3,979/2,808) | 13.10/+1.0 - 1.86 - 14.88 - 24.19/-2.3 // 6.51/+1.3 - 53.74 - 2:16.97 |
| 100m hurdles | 12.93 (+2.0) | | 1,135 | Nadine Visser | NED | Ratingen (21) | 24.06.2017 | 6,183 |
| High Jump Did not finish | 1.92 | | 1,132 | Tia Hellebaut | BEL | Ratingen (8) | 26.06.2004 | 3,607 (4) |
| High Jump | 1.87 | | 1,067 | Yorgelis Rodríguez | CUB | Ratingen (20) | 25.06.2016 | 4,307 |
| Shot Put | 15.98 | | 927 | Julia Mächtig | GER | Ratingen (16) | 14.06.2012 | 6,342 |
| 200m Wind assisted | 22.84 (+2.6) | | 1,095 | Natalya Roshchupkina | RUS | Ratingen (5) | 16.06.2001 | 6,433 |
| 200m | 23.27 (+0.3) | | 1,052 | Carolin Schäfer | GER | Ratingen (21) | 24.06.2017 | 6,667 |
| 1st Day | 3,990 | | | Jessica Ennis-Hill | GBR | Ratingen (20) | 25.06.2016 | 6,733 |
| 13.13/-0.8 - 1.84 - 14.29 - 23.36/-0.3 |
| Long jump | 6.75 (+0.7) | | 1,089 | Claudia Tonn | GER | Ratingen (10) | 25.06.2006 | 6,373 |
| Javelin throw | 55.25 | | 962 | Lilli Schwarzkopf | GER | Ratingen (13) | 21.06.2009 | 6,355 |
| 800m | 2:03.01 | | 1,069 | Irina Belova | RUS | Ratingen (5) | 17.06.2001 | 6,315 |
| 2nd Day | 2,830 | | | Lilli Schwarzkopf | GER | Ratingen (12) | 22.06.2008 | 6,536 |
| 6.30/+1.2 - 54.81 - 2:12.11 |
| Running events | 3,111 | | | Irina Belova | RUS | Ratingen (5) | 16/17.06.2001 | 6,315 |
| Wind assisted | 13.44/+1.4 - 23.98/+2.6 - 2:03.01 |
| Running events | 3,091 | | | Jessica Ennis-Hill | GBR | Ratingen (20) | 25/26.06.2016 | 6,733 |
| 13.13/-0.8 - 23.36/+0.3 - 2:11.46 |
| Jumping events | 2,081 | | | Naide Gomes | POR | Ratingen (6) | 15/16.06.2002 | 6,160 |
| 1.86 - 6.56/+0.5 |
| Throwing events | 1,807 | | | Anouk Vetter | NED | Ratingen (19) | 27/28.06.2015 | 6,387 |
| 15.50 - 52.75 |
|