| EVENT | RES. | W | REC. | PTS. | ATHLETE | CITY | DATE | DECA PTS. |
| Decathlon | 8,213 (4,242/3,971) | | | | Mario Aníbal Ramos | Kaunas LTU | 30.06/01.07.2001 | |
| 10.96/+0.7 - 7.23/+1.2 - 15.24 - 2.01 - 48.49 // 14.80/-2.2 - 48.33 - 4.80 - 54.55 - 4:28.28 |
| 100m | 10.56 | +0.1 | | 961 | Edgar Campré | Eugene USA | 05.06.2024 | 8,042 |
| 10.56 | +0.6 | | 961 | Edgar Campré | Walnut USA | 16.04.2025 | 7,646 |
| LJ | 7.35 | 0.0 | | 898 | Abdel-Kader Larrinaga | Arona ESP | 08.06.2019 | 7,439 |
| LJ Wind assisted | 7.41 | +2.4 | | 913 | Abdel-Kader Larrinaga | Lisboa | 18.05.2019 | 7,377 |
| LJ Hepta (indoor) | 7.52 | | | 940 | Samuel Remédios | Pombal | 10.02.2018 | 5,980 |
| SP | 15.39 | | | 814 | Mario Aníbal Ramos | Sydney AUS | 27.09.2000 | 8,136 |
| SP Hepta (indoor) | 15.50 | | | 820 | Edgar Campré | Virginia Beach USA | 14.03.2025 | 5,934 |
| HJ | 2.09 | | | 887 | Mario Aníbal Ramos | Maia | 19.05.1990 | 7,013 |
| HJ Hepta (indoor) | 2.09 | | | 887 | Tiago Boucela | Pombal | 11.02.2017 | 5,085 |
| 400m | 48.11 | | | 904 | Edgar Campré | Walnut USA | 16.04.2025 | 7,646 |
| 400m Hand timing | 47.3 | | | 943 | José Carvalho | Lisboa | 02.05.1981 | 6,989 |
| Day 1 | 4,249 | | | | Edgar Campré | Eugene USA | 05.06.2024 | 8,042 |
| 10.56/+0.1 - 7.24/+1.4 - 15.32 - 1.89 - 48.16 |
| 110mH | 13.95 | +2.0 | | 981 | Edgar Campré | Eugene USA | 06.06.2024 | 8,042 |
| DT | 48.33 | | | 836 | Mario Aníbal Ramos | Kaunas LTU | 01.07.2001 | 8,213 |
| PV | 5.50 | | | 1,067 | Francisco N. Fernandes | Helmond NED | 02.07.1995 | 7,228 |
| JT | 67.90 | | | 857 | Carlos Cunha | Lisboa | 10.06.1990 | 6,360 |
| 1500m | 4:05.3 | | | 915 | Pompeu Castro | Lisboa | 16.08.1987 | 6,079 |
| Day 2 | 3,971 | | | | Mario Aníbal Ramos | Kaunas LTU | 01.07.2001 | 8,213 |
| 14.80/-2.2 - 48.33 - 4.80 - 54.55 - 4:28.28 |
| Runs | 3,503 | | | | Edgar Campré | Eugene USA | 05/06.06.2024 | 8,042 |
| 10.56/+0.1 - 48.16 - 13.95/+2.0 - 4:43.20 |
| Runs | 3,510 | | | | José Carvalho | Lisboa | 02/03.05.1981 | 6,989 |
| Hand timing | 10.9 - 47.3 - 14.4 - 4:14.5 |
| Jumps | 2,553 | | | | Mario Aníbal Ramos | Edmonton CAN | 06/07.08.2001 | 8,155 |
| 7.11/+2.2 - 2.00 - 5.00 |
| Throws | 2,296 | | | | Mario Aníbal Ramos | Kaunas LTU | 30.06/01.07.2001 | 8,213 |
| 15.24 - 48.33 - 54.55 |
|