| Event | Result | Pts. | Athlete | Nation | City | Date | Deca Pts. |
| DECATHLON | 7,977 | | Georni G. Jaramillo | VEN | Cochabamba BOL | 05/06.06.2018 | |
| (4,317/3,660) | | 10.66/+0.5 - 7.71/+0.9 - 14.75 - 1.89 - 47.92 // 13.95/-1.0 - 44.45 - 4.50 - 57.57 - 5:17.65 |
| 100m | 10.50 (+0.1) | 975 | Felipe V. dos Santos | BRA | Asunción PAR | 12.10.2022 | 7,692 |
| Long Jump | 7.71 (+0.9) | 987 | Georni G. Jaramillo | VEN | Cochabamba BOL | 05.06.2018 | 7,977 |
| Shot Put | 16.21 | 864 | José Gregorio Lemos | COL | Cochabamba BOL | 05.06.2018 | 7,757 |
| High Jump | 2.13 | 925 | Carlos R. Gambetta | ARG | Santa Fé ARG | 01.12.1982 | 7,103 |
| 2.13 | 925 | Andy F. Preciado | ECU | Cochabamba BOL | 05.06.2018 | 6,796 |
| 400m | 47.88 | 915 | Guillermo Ruggeri | ARG | Santiago de Chile CHI | 14.03.2014 | 7,298 |
| 1st Day | 4,317 | | Georni G. Jaramillo | VEN | Cochabamba BOL | 05.06.2018 | 7,977 |
| 10.66/+0.5 - 7.71/+0.9 - 14.75 - 1.89 - 47.92 |
| 110m hurdles | 13.88 (-1.0) | 990 | Felipe V. dos Santos | BRA | Cochabamba BOL | 06.06.2018 | 7,739 |
| Discus Throw | 51.19 | 895 | Andy F. Preciado | ECU | Asunción PAR | 13.10.2022 | 7,679 |
| Pole Vault | 5.10 | 941 | Gonzalo Barroilhet | CHI | Santiago de Chile CHI | 15.03.2014 | 7,617 |
| Javelin Throw | 68.33 | 864 | José Gregorio Lemos | COL | Cochabamba BOL | 06.06.2018 | 7,757 |
| 1500m | 4:31.47 | 735 | Carlos E. Chinin | BRA | Buenos Aires ARG | 12.11.2006 | 7,253 |
| 2nd Day | 3,843 | | Gonzalo Barroilhet | CHI | Santiago de Chile CHI | 15.03.2014 | 7,617 |
| 14.22/+0.6 - 47.63 - 5.10 - 52.35 - 5:08.50 |
| Running events | 3,344 | | Guillermo Ruggeri | ARG | Santiago de Chile CHI | 14/15.03.2014 | 7,298 |
| 10.91/+0.6 - 47.88 - 14.64/+0.6 - 4:44.21 |
| Jumping events | 2,574 | | Diego de Araújo | BRA | Medellín COL | 20/21.03.2010 | 7,204 |
| 7.31/NWI - 2.10 - 4.60 |
| Throwing events | 2,615 | | José Gregorio Lemos | COL | Cochabamba BOL | 05/06.06.2018 | 7,757 |
| 16.21 - 50.79 - 68.33 |
|