| EVENT | RES. | W | REC. | PTS. | ATHLETE | NATION | CITY | DATE | DECA PTS. |
| Decathlon | 9,045 (4,703/4,342) | WR | | Ashton Eaton | USA | Beijing CHN | 28/29.08.2015 | |
| 10.23/-0.4 - 7.88/0.0 - 14.52 - 2.01 - 45.00 // 13.69/-0.2 - 43.34 - 5.20 - 63.63 - 4:17.52 |
| 100m | 10.12 | +0.9 | WDB | 1,066 | Damian Warner | CAN | Götzis AUT | 25.05.2019 | 8,711 |
| 10.12 | +0.2 | WDB | 1,066 | Damian Warner | CAN | Tokyo JPN | 04.08.2012 | 9,018 |
| LJ | 8.28 | +1.2 | WDB | 1,133 | Damian Warner | CAN | Götzis AUT | 29.05.2021 | 8,995 |
| SP Did not finish | 18.32 | | | 995 | Brian Oldfield | USA | Columbus USA | 16.04.1971 | DNF |
| SP | 18.03 | | | 977 | Michael Smith | CAN | Kuala Lumpur MAS | 17.09.1988 | 8,144 |
| HJ | 2.28 | | WDB | 1,071 | Derek Drouin | CAN | Santa Barbara USA | 07.04.2017 | 7,150 |
| 400m | 45.00 | | WDB | 1,060 | Ashton Eaton | USA | Beijing CHN | 28.08.2015 | 9,045 |
| Day 1 Wind assisted | 4,747 | | WDB | | Dan O'Brien | USA | New York USA | 12.06.1991 | 8,844 |
| 10.23/w(NWI) - 7.96/NWI - 16.06 - 2.08 - 47.70 |
| Day 1 | 4,743 | | | | Damian Warner | CAN | Götzis AUT | 29.05.2021 | 8,995 |
| 10.14/+0.7 - 8.28/+1.2 - 14.31 - 2.09 - 47.90 |
| 110mH | 13.36 | +0.9 | WDB | 1,059 | Damian Warner | CAN | Götzis AUT | 30.05.2021 | 8,995 |
| DT | 55.87 | | | 993 | Bryan Clay | USA | Carson USA | 24.06.2005 | 8,506 |
| PV | 5.70 | | WDB | 1,132 | Tim Bright | USA | Seoul KOR | 29.09.1988 | 8,216 |
| JT | 78.29 | | | 1,016 | Leonel Suárez | CUB | La Habana CUB | 18.03.2016 | 8,347 |
| 1500m | 3:48.2 | | WDB | 1,042 | Paul Cummings | USA | Provo USA | 08.10.1976 | 6,850 |
| Day 2 | 4,455 | | WDB | | Dave Johnson | USA | New Orleans USA | 27.06.1992 | 8,649 |
| 14.44/-0.6 - 48.70 - 5.20 - 74.58 - 4:27.17 |
| Runs | 3,944 | | WDB | | Ashton Eaton | USA | Beijing CHN | 28/29.08.2015 | 9,045 |
| 10.23/-0.4 - 45.00 - 13.69/-0.2 - 4:17.52 |
| Jumps Wind assisted | 3,012 | | WDB | | Zachery Ziemek | USA | Eugene USA | 19/20.06.2021 | 8,471 |
| 7.74/+2.3 - 2.14 - 5.55 |
| Jumps | 2,985 | | WDB | | Tom Pappas | USA | Stanford USA | 21/22.06.2003 | 8,784 |
| 7.96/+1.8 - 2.17 - 5.20 |
| Throws | 2,748 | | WDB | | Michael Smith | CAN | Götzis AUT | 26/27.05.1996 | 8,626 |
| 16.94 - 52.90 - 71.22 |
|