Statistics by Yoshiaki Oikawa (ATFS/JAPAN)
| INDOOR HEPTATHLON (TOP-10 BY EVENT) [Donwload PDF with full lists 70 results/100 athletes] – Updated: 31 Mar 2025 |
| 60m (Top-10: 6.72; Top-20: 6.75) |
| Rank | Result | Points | Athlete | Nation | Hepta Score | Venue | Meeting | Date |
| 1 | 6.61 | 1026 | Chris Huffins | USA | 6128 | Paris FRA | WIC | 08.03.1997 |
| 2 | 6.65 | 1010 | Bryan Clay | USA | 6365 | Budapest HUN | WIC | 06.03.2004 |
| 3 | 6.66 | 1007 | Ashton Eaton | USA | 6568 (WIR) | Tallinn EST | | 05.02.2011 |
| 4 | 6.67 | 1003 | Dan O’Brien | USA | 6476 (WIR) | Toronto CAN | WIC | 13.03.1993 |
| 5 | 6.68 | 999 | Damian Warner | CAN | 6489 | Beograd SRB | WIC | 18.03.2022 |
| 6 | 6.70 | 992 | Ashley Moloney | AUS | 6344 | Beograd SRB | WIC | 18.03.2022 |
| 6.70 | 992 | Grant Levesque | USA | 6068 | Lubbock USA | Big12i | 03.02.2024 |
| 8 | 6.71 | 988 | Trey Hardee | USA | 4578 (5) | Fayetteville USA | NCAAi | 10.03.2006 |
| | 6.71 | 988 | Andrei Iosyvas | USA | 6069 | Birmingham USA | NCAAi | 11.03.2022 |
| 10 | 6.72 | 984 | Erki Nool | EST | 6309 | Tallinn EST | | 06.02.1999 |
| | 6.72 | 984 | Simon Ehammer | SUI | 6363 | Beograd SRB | WIC | 18.03.2022 |
|
| Long jump (Top-10: 7.96; Top-20: 7.82) |
| Rank | Result | Points | Athlete | Nation | Hepta Score | Venue | Meeting | Date |
| 1 | 8.26 | 1128 | Simon Ehammer | SUI | 6285 | Aubière FRA | X-Athletics | 29.01.2022 |
| 2 | 8.19 | 1110 | Sander Skotheim | NOR | 6484 | Tallinn EST | NIC (EST) | 01.02.2025 |
| 3 | 8.16 | 1102 | Ashton Eaton | USA | 6645 WIR | Istanbul TUR | WIC | 09.03.2012 |
| 4 | 8.05 | 1073 | Damian Warner | CAN | 6489 | Beograd SRB | WIC | 18.03.2022 |
| 5 | 8.04 | 1071 | Olexiy Kasyanov | UKR | 6254 | Zaporizhzhya UKR | | 31.01.2010 |
| 6 | 7.99 | 1058 | Dmitriy Karpov | KAZ | 4458 (5) | Moskva RUS | NIC | 08.02.2004 |
| 7 | 7.97 | 1053 | Roman Šebrle | CZE | 6358 | Tallinn EST | | 29.01.2000 |
| | 7.97 | 1053 | Mikk Pahapill | EST | 6362 | Torino ITA | EIC | 07.03.2009 |
| 9 | 7.96 | 1050 | Eusebio Cáceres | ESP | 5983 J | San Sebastián ESP | | 06.03.2010 |
| | 7.96 | 1050 | Hans-Christian Hausenberg | EST | 6191 | Beograd SRB | WIC | 18.03.2022 |
| | 7.96 | 1050 | Kyle Garland | USA | 6639 | Albuquerque USA | NCAAi | 10.03.2023 |
|
| Shot put (Top-10: 16.80; Top-20: 16.51) |
| Rank | Result | Points | Athlete | Nation | Hepta Score | Venue | Meeting | Date |
| 1 | 17.17 | 924 | Alexey Drozdov | RUS | 6141 | Doha QAT | WIC | 12.03.2010 |
| 2 | 17.13 | 921 | Guido Kratschmer | FRG/GER | 6141 | Dortmund FRG | | 14.02.1986 |
| 3 | 17.10 | 919 | Stephen Cirella | USA | 5129 | Kingston USA | | 09.12.2022 |
| 4 | 16.95 | 910 | Makenson Gletty | FRA | 6187 | Glasgow GBR | WIC | 03.03.2024 |
| 5 | 16.88 | 906 | Rudolf Zigert | URS/RUS | 5276 | Ordzhonikidze URS | | 17.02.1979 |
| 6 | 16.84 | 903 | Antonio Peñalver | ESP | 5783 | Zaragoza ESP | 6-Nations | 28.01.1995 |
| 7 | 16.83 | 903 | Maurice Smith | CAN | 5855 | Cambridge USA | | 29.01.2010 |
| 8 | 16.82 | 902 | Tomáš Dvořák | CZE | 6424 | Gent BEL | EIC | 25.02.2000 |
| | 16.82 | 902 | Jon Ryan Harlan | USA | 5778 | Albuquerque USA | NIC | 01.03.2013 |
| 10 | 16.80 | 901 | Jangy Addy | LBR | 5688 | Lexington USA | SECi | 23.02.2007 |
|
| High jump (Top-10: 2.21; Top-20: 2.18) |
| Rank | Result | Points | Athlete | Nation | Penta Score | Venue Nation | Meeting | Date |
| 1 | 2.30 | 1091 | Aleksandr Shustov | RUS | 4564 | Belgorod RUS | | 27.02.2012 |
| | 2.30 | 1091 | Derek Drouin | CAN | 5817-OT | Geneva USA | Big10i | 22.02.2013 |
| 3 | 2.25 | 1041 | Jeremy Taiwo | USA | 6156 | Nampa USA | | 08.02.2013 |
| | 2.25 | 1041 | Yejaswin Shankar | IND | 5650 | Manhattan USA | | 29.01.2021 |
| 5 | 2.24 | 1031 | Nicholas Ross | USA | 5629 | Fayetteville USA | | 27.01.2012 |
| 6 | 2.23 | 1021 | Igor Samylov | URS/RUS | 5961 | Lipetsk URS | vGDR | 14.02.1987 |
| 7 | 2.22 | 1012 | Oleg Urmakayev | URS/RUS | 5793 | Perm URS | | 29.01.1988 |
| 8 | 2.21 | 1002 | Vladimir Smakayev | RUS | 5749 | St. Peterburg RUS | | 08.02.1992 |
| | 2.21 | 1002 | Yoroslav Rybakov | RUS | 5800 | Chelyabinsk RUS | | 19.02.2000 |
| | 2.21 | 1002 | Thomas Pappas | USA | 5933 | Atlanta USA | | 03.03.2000 |
| | 2.21 | 1002 | Andrei Krauchanka | BLR | 6303 | Sopot POL | WIC | 07.03.2014 |
|
| 60m hurdles (Top-10: 7.74; Top-20: 7.78) |
| Rank | Mark | Points | Athlete | Nation | Hepta Score | Venue Nation | Meeting | Date |
| 1 | 7.60 | 1085 | Ashton Eaton | USA | 6568 (WIR) | Tallinn EST | | 06.02.2011 |
| 2 | 7.61 | 1082 | Damian Warner | CAN | 6489 | Beograd SRB | WIC | 19.03.2022 |
| 3 | 7.62 | 1080 | Simon Ehammer | SUI | 6418 | Glasgow GBR | WIC | 03.03.2024 |
| 4 | 7.67 | 1066 | Arthur Abele | GER | 6279 | Praha CZE | EIC | 08.03.2015 |
| 5 | 7.71 | 1056 | Cale Kassen | USA | 5801-OT | Pittsburg USA | NCAAi-II | 09.03.2024 |
| 6 | 7.72 | 1053 | Artyom Makarenko | RUS | 6320 | Kirov RUS | NIC | 17.02.2020 |
| 7 | 7.73 | 1051 | Ayden Owens-Delerme | PUR | 6518 | Albuquerque USA | NCAAi | 11.03.2023 |
| 7.73 | 1051 | Stepan Kekin | RUS | 6168 | Sankt-Petersburg RUS | NIC-U23 | 16.02.2025 |
| 9 | 7.74 | 1048 | Bryan Clay | USA | 6192 | Ames USA | | 15.02.2008 |
| | 7.74 | 1048 | Jangy Addy | LBR | 5836 | Fayetteville USA | | 01.03.2008 |
| | 7.74 | 1048 | Denim Rogers | USA | 5848 | Lubbock USA | | 27.01.2023 |
| | 7.74 | 1048 | Kyle Garland | USA | 6639 | Albuquerque USA | NCAAi | 11.03.2023 |
|
| Pole vault (Top-10: 5.50; Top-20: 5.40) |
| Rank | Result | Points | Athlete | Nation | Hepta Score | Venue Nation | Meeting | Date |
| 1 | 5.60 | 1100 | Aleksandr Averbukh | RUS | 6144 | Valencia ESP | EIC | 01.03.1998 |
| | 5.60 | 1100 | Renaud Lavillenie | FRA | 5363 | Aubière FRA | | 21.12.2008 |
| 3 | 5.56 | 1087 | Alhaji Jeng | SWE | 5668 | Göteborg SWE | | 09.03.2003 |
| 4 | 5.55 | 1083 | Oleksandr Korchmid | UKR | 5286 | Brovary UKR | | 20.12.2001 |
| | 5.55 | 1083 | Viktor Weirich | USA | 5146 | Provo USA | | 09.12.2016 |
| 6 | 5.50 | 1067 | Vladimir Polyakov | URS/RUS | 5746-OT | Senftenberg GDR | | 05.02.1982 |
| | 5.50 | 1067 | Erki Nool | EST | 6374 | Maebashi JPN | WIC | 07.03.1999 |
| | 5.50 | 1067 | Vesa Rantanen | FIN | 5810 | Jyväskyla FIN | | 11.02.2001 |
| | 5.50 | 1067 | Eelco Sintnicolaas | NED | 6175 | Paris FRA | EIC | 06.03.2011 |
| | 5.50 | 1067 | Thomas van der Plaetsen | BEL | 6132 | Gent BEL | NIC | 03.02.2019 |
|
| 1000m (Top-10: 2:31.18; Top-20: 2:32.72) |
| Rank | Result | Points | Athlete | Nation | Hepta Score | Venue Nation | Meeting | Date |
| 1 | 2:23.63 | 1064 | Curtis Beach | USA | 6138 | Nampa USA | NCAAi | 10.03.2012 |
| 2 | 2:27.30 | 1020 | Daniel Martin | USA | 5323 | Fayetteville USA | | 27.02.2016 |
| 3 | 2:28.94 | 1000 | Nathanael Franks | USA | 5181 | Fayetteville USA | | 28.01.2012 |
| 4 | 2:29.42 | 995 | Joe Detmer | USA | 5761 | Fayetteville USA | NCAAi | 10.03.2007 |
| 5 | 2:29.50 | 994 | Ollie Thorner | GBR | 5655 | Fayetteville USA | | 27.01.2024 |
| 6 | 2:30.25 | 985 | Vladimir Kryuchkov | URS/RUS | 5923 | Zaporozhye URS | | 11.02.1984 |
| 7 | 2:30.64 | 980 | David Klech | USA | 5809 | Bloomington USA | NIC | 04.03.2012 |
| 8 | 2:30.67 | 980 | Lukas Soucek | CZE | 5205 | Praha CZE | | 05.03.1994 |
| 9 | 2:30.90 | 977 | Jan Podebradsky | CZE | 5928 | Praha CZE | | 10.02.2002 |
| 10 | 2:31.18 | 974 | Gäel Querin | FRA | 5700 | Madrid ESP | 5-Nations | 28.01.2018 |
|
| LEGEND |
| WIR |
Current World Indoor Record |
| (WIR) |
Former World Indoor Record |
| OT |
Oversize track |
| J |
U20 Heptathlon |
| § |
Results in Octathlon competition (until 1989) |