Statistics by Yoshiaki Oikawa (ATFS/JAPAN)
| Men Indoor HEPTATHLON 2nd Day (Top-50: 2797) [Download PDF with full lists 100 scores/100 athletes] – Updated: 30 Mar 2025 |
| Second Day (60mH – PV – 1000m) |
| Rank | Points | Athlete | Nation | Hepta Score | Results (60mH-PV-1000m) | Venue Nation | Meeting | Date |
| 1 | 3025 | Ashton Eaton | USA | 6645 WIR | 7.68 – 5.20 – 2:32.77 | Istanbul TUR | WIC | 10.03.2012 |
| 2 | 2940 | Johannes Erm | EST | 6437 | 7.91 – 5.30 – 2:34.91 | Nanjing CHN | WIC | 23.03.2025 |
| 3 | 2928 | Eelco Sintnicolaas | NED | 6372 | 7.91 – 5.40 – 2:38.73 | Göteborg SWE | EIC | 03.03.2013 |
| 4 | 2908 | Kevin Mayer | FRA | 6479 | 7.88 – 5.40 – 2:41.08 | Beograd SRB | EIC | 05.03.2017 |
| 5 | 2900 | Ayden Owens-Delerme | PUR | 6518 | 7.73 – 4.96 – 2:33.14 | Albuquerque USA | NCAAi | 11.03.2023 |
| 6 | 2898 | Erki Nool | EST | 6374 | 7.83 – 5.50 – 2:38.62 | Maebashi JPN | WIC | 07.03.1999 |
| 7 | 2896 | Alain Blondel | FRA | 6084 | 8.00 – 5.30 – 2:36.77 | Paris FRA | EIC | 13.03.1994 |
| 8 | 2889 | Stefan Drews | GER | 6029 | 7.90 – 5.40 – 2:42.41 | Frankfurt GER | | 11.02.2001 |
| 9 | 2888 | Curtis Beach | USA | 6138 | 8.15 – 4.90 – 2:23.63 | Nampa USA | NCAAi | 10.03.2012 |
| 10 | 2869 | Rik Taam | NED | 6053 | 8.10 – 5.15 – 2:32.84 | Apeldoorn NED | NIC | 05.02.2023 |
| 2869 | Sander Skotheim | NOR | 6558 | 8.04 – 5.10 – 2:32.79 | Apeldoorn NED | EIC | 08.03.2025 |
| 12 | 2868 | Arthur Abele | GER | 6279 | 7.67 – 4.90 – 2:35.64 | Praha CZE | EIC | 08.03.2015 |
| 13 | 2866 | Kyle Garland | USA | 6639 | 7.74 – 5.16 – 2:41.36 | Albuquerque USA | NCAAi | 11.03.2023 |
| 14 | 2860 | Simon Ehammer | SUI | 6418 | 7.62 – 5.20 – 2:46.03 | Glasgow GBR | WIC | 03.03.2024 |
| 15 | 2857 | Deszö Szabo | HUN | 6249 | 8.09 – 5.30 – 2:38.12 | Valencia ESP | EIC | 01.03.1998 |
| 16 | 2852 | Damian Warner | CAN | 6343 | 7.67 – 4.90 – 2:37.12 | Birmingham GBR | WIC | 03.03.2018 |
| 17 | 2851 | Dennis Leyckes | GER | 5962 | 8.14 – 5.40 – 2:40.43 | Birmingham GBR | EIC | 04.03.2007 |
| 18 | 2844 | Grant Levesque | USA | 5971 | 7.86 – 5.41 – 2:47.83 | Lubbock USA | Big12i | 01.03.2025 |
| 19 | 2842 | Garrett Scantling | USA | 6382 | 7.81 – 5.20 – 2:43.04 | Spokane USA | NIC | 27.02.2022 |
| 20 | 2841 | Ilya Shkurenyov | RUS | 6353 | 7.86 – 5.30 – 2:44.84 | Praha CZE | EIC | 08.03.2015 |
| 21 | 2838 | Sebastian Chmara | POL | 6386 | 8.05 – 5.20 – 2:37.86 | Maebashi JPN | WIC | 07.03.1999 |
| 22 | 2836 | Vilén Stráský | CZE | 6104 | 7.98 – 5.00 – 2:36.65 | Nanjing CHN | WIC | 23.03.2025 |
| 23 | 2833 | Christian Plaziat | FRA | 6418 (WIR) | 7.97 – 5.20 – 2:40.17 | Genova ITA | EIC | 28.02.1992 |
| 24 | 2832 | Gäel Quérin | FRA | 6115 | 7.98 – 5.00 – 2:34.54 | Praha CZE | EIC | 08.03.2015 |
| 25 | 2831 | Robert Zmelík | CZE | 6228 | 7.88 – 5.20 – 2:42.41 | Paris FRA | WIC | 09.03.1997 |
| 26 | 2829 | Maicel Uibo | EST | 6265 | 8.19 – 5.20 – 2:38.51 | Birmingham GBR | WIC | 03.03.2018 |
| 27 | 2828 | Harrison Williams | USA | 5970 | 8.23 – 5.36 – 2:39.45 | College Station USA | NCAAi | 11.03.2017 |
| 2828 | Till Steinforth | GER | 6388 | 7.90 – 5.00 – 2:36.69 | Apeldoorn NED | EIC | 08.03.2025 |
| 29 | 2824 | Andre Niklaus | GER | 6067 | 8.19 – 5.35 – 2:40.38 | Tallinn EST | | 05.02.2006 |
| 30 | 2823 | Lev Lobodin | RUS | 6202 | 7.86 – 5.20 – 2:43.59 | Lisboa POR | WIC | 11.03.2001 |
| 31 | 2822 | Dominik Distelberger | AUT | 6063 | 7.80 – 5.10 – 2:42.32 | Beograd SRB | EIC | 05.03.2017 |
| 2822 | Hakim McMorris | USA | 6255 | 7.91 - 4.95 - 2:35.72 | Indianapolis USA | NIC-CE | 22.02.2026 |
| 33 | 2820 | Andrei Krauchanka | BLR | 6282 | 8.04 – 5.20 – 2:39.80 | Paris FRA | EIC | 06.03.2011 |
| | 2820 | Niels Pittomvils | BEL | 5966 | 8.10 – 5.40 – 2:44.11 | Ghent BEL | NIC | 05.02.2017 |
| 35 | 2816 | Kip Janvrin | USA | 5839 | 8.28 – 5.20 – 2:34.93 | Atlanta USA | NIC | 03.03.2001 |
| | 2816 | Kai Kazmirek | GER | 6238 | 7.95 – 5.20 – 2:42.15 | Birmingham GBR | WIC | 03.03.2018 |
| 37 | 2815 | Aleksandr Averbukh | RUS/ISR | 6144 | 8.36 – 5.60 – 2:44.70 | Valencia ESP | EIC | 01.03.1998 |
| 38 | 2814 | Japheth Cato | USA | 6165 | 7.95 – 5.30 – 2:45.26 | Fayetteville USA | NCAAi | 09.03.2013 |
| 39 | 2810 | Jente Hauttekeete | BEL | 6259 | 7.95 – 5.10 – 2:39.82 | Apeldoorn NED | EIC | 08.03.2025 |
| 40 | 2807 | Vesa Rantanen | FIN | 5810 | 8.03 – 5.50 – 2:49.94 | Jyväskylä FIN | NIC | 11.02.2001 |
| 41 | 2804 | Sebastian Levicq | FRA | 5886 | 8.09 – 5.40 – 2:45.81 | Nogent-sur-Oise FRA | NIC | 25.02.1996 |
| 42 | 2803 | Jake Arnold | USA | 5909 | 8.11 – 5.30 – 2:42.62 | Fayetteville USA | NCAAi | 10.03.2007 |
| | 2803 | Jorge Ureña | ESP | 6076 | 7.83 – 5.02 – 2:41.10 | Reims FRA | 4-Nations | 31.01.2016 |
| | 2803 | Mathias Brugger | GER | 6126 | 8.24 – 5.10 – 2:34.10 | Portland USA | WIC | 19.03.2016 |
| 45 | 2802 | Jeremy Taiwo | USA | 6273 | 7.87 – 4.80 – 2:34.26 | Boston USA | NIC | 27.02.2015 |
| 46 | 2798 | Nadir El Fassi | FRA | 6237 | 8.13 – 5.00 – 2:34.19 | Paris FRA | EIC | 06.03.2011 |
| 2798 | Luc Brewin | FRA | 6199 | 7.88 – 5.22 – 2:46.08 | Aubière FRA | X-Athletics | 26.01.2025 |
| 2798 | Kenneth Byrd | USA | 6161 | 8.19 - 5.47 - 2:46.25 | Louisville KY USA | | 31.01.2026 |
| 49 | 2797 | Thomas van der Plaetsen | BEL | 6132 | 8.22 – 5.50 – 2:46.45 | Ghent BEL | NIC | 03.02.2019 |
| | 2797 | Peyton Haack | USA | 6048 | 7.88 – 5.26 – 2:47.29 | Albuquerque USA | NCAAi | 11.03.2023 |
| | | | | | | | |
| OVERSIZE TRACK (>200m) | | | | | | |
| 1 | 2832 | Jeremy Taiwo | USA | 6344 | 8.03 – 4.90 – 2:30.85 | Seattle USA | | 31.01.2015 |
|
| LEGEND |
| WIR |
Current World Indoor Record |
| (WIR) |
Former World Indoor Record |