| Rank | Mark | Heptathlete | | Nation | Hepta Score | Results | Venue Nation | Meeting | Date |
| 1 | 3,323 | Anna | Hall | USA | 6,988 | 12.75- 22.88- 2:02.97 | Götzis AUT | Hypo | 27/28.05.2023 |
| 2 | 3,282 | Jackie | Joyner-Kersee | USA | 7,291 WR | 12.69- 22.56- 2:08.51 | Seoul KOR | OG | 23/24.09.1988 |
| 3 | 3,275 | Jessica | Ennis-Hill | GBR | 6,955 | 12.54- 22.83- 2:08.65 | London GBR | OG | 03/04.08.2012 |
| 4 | 3,235 | Dafne | Schippers | NED | 6,545 | 13.13- 22.35- 2:08.59 | Götzis AUT | Hypo | 31.05/01.06.2014 |
| 5 | 3,234 | Anke | Behmer | GDR/GER | 6,805 | 13.28- 22.73- 2:04.64 | Götzis AUT | Hypo | 18/19.06.1988 |
| 6 | 3,233 | Sabine | John | GDR/GER | 6,813 | 12.71- 23.23*-2:07.03 | Potsdam GDR | OD | 20/21.07.1984 |
| 7 | 3,228 | Michelle | Atherley | USA | 6,391 | 12.73- 23.30- 2:06.68 | Eugene USA | USOT | 24/25.06.2024 |
| 8 | 3,202 | Natalya | Shubenkova | URS | 6,859 | 12.93- 23.57- 2:04.60 | Kyiv URS | NC | 20/21.06.1984 |
| 3,202 | Jessica | Zelinka | CAN | 6,480 | 12.65- 23.32- 2:09.15 | London GBR | OG | 03/04.08.2012 |
| 10 | 3,191 | Erica | Bougard | USA | 6,725 | 12.80- 23.31- 2:08.42 | Götzis AUT | Hypo | 26/27.05.2018 |
| 11 | 3,187 | Katarina | Johnson-Thompson | GBR | 6,981 | 13.09- 23.08- 2:07.28 | Doha QAT | WC | 02/04.10.2019 |
| 12 | 3,170 | Irina | Belova | RUS | 6,845 | 13.25- 23.34- 2:05.08 | Barcelona ESP | OG | 01/02.08.1992 |
| 13 | 3,163 | Michelle | Perry | USA | 6,124 | 12.74- 22.91- 2:13.69 | Athina GRE | OG | 20/21.08.2004 |
| 14 | 3,141 | Kelly | Sotherton | GBR | 6,517 | 13.18- 23.39- 2:07.34 | Beijing CHN | OG | 15/16.08.2008 |
| 15 | 3,137 | Svetlana | Buraga | URS/BLR | 6,585 | 13.01- 23.18- 2:10.81 | Arles FRA | ECp | 04/05.07.1987 |
| 16 | 3,136 | Liliana | Nastase | ROU | 6,585 | 12.89- 23.35- 2:10.95 | Götzis AUT | Hypo | 30/31.05.1992 |
| 3,136 | Yelena | Prokhorova | RUS | 6,765 | 13.54- 23.37- 2:04.27 | Tula RUS | NC | 22/23.07.2000 |
| 3,136 | Brianne | Theisen Eaton | CAN | 6,808 | 13.05- 23.34- 2:09.37 | Götzis AUT | Hypo | 30/31.05.2015 |
| 19 | 3,135 | Karolina | Tyminska | POL | 6,544 | 13.12- 23.87- 2:05.21 | Daegu KOR | WC | 29/30.08.2011 |
| 20 | 3,134 | Svetla | Dimitrova | BUL | 6,464 | 13.23- 23.31- 2:07.90 | Barcelona ESP | OG | 01/02.08.1992 |
| 21 | 3,128 | Ramona | Neubert | GDR/GER | 6,789 | 13.48- 23.47*-2:04.73 | Potsdam GDR | OD | 20/21.07.1984 |
| 22 | 3,121 | Noor | Vidts | BEL | 6,707 | 13.10- 23.86- 2:06.38 | Saint-Denis FRA | OG | 08/09.08.2024 |
| 23 | 3,116 | Allie | Jones | USA | 6,199 | 13.02- 23.34- 2:11.03 | Eugene USA | USOT | 24/25.06.2024 |
| 24 | 3,112 | Carolina | Klüft | SWE | 7,001 | 13.18- 22.98- 2:12.12 | Paris FRA | WC | 23/24.18.2003 |
| 25 | 3,111 | Heike | Drechsler | GER | 6,741 | 13.34- 22.84- 2:11.53 | Talence FRA | Déca | 10/11.09.1994 |
| 26 | 3,108 | Shelia | Burrell | USA | 6,472 | 13.05- 22.92*-2:14.24 | Edomonton CAN | WC | 04/05.08.2001 |
| 27 | 3,102 | Chantal | Beaugeant | FRA | 6,702 | 13.10- 23.96- 2:07.09 | Götzis AUT | Hypo | 18/19.06.1988 |
| 3,102 | Hyleas | Fountain | USA | 6,619 | 12.78- 23.21- 2:15.45 | Beijing CHN | OG | 15/16.08.2008 |
| 29 | 3,097 | Claudia | Salman-Rath | GER | 6,580 | 13.51- 23.62- 2:05.54 | Götzis AUT | Hypo | 27/28.05.2017 |
| 30 | 3,096 | Sarolta | Kriszt | HUN | 6,225 | 13.35 - 23.43 - 2:08.38 | Götzis AUT | Hypo | 31.05/01.06.2025 |
| | | | | | | | | |
| Wind assisted mark (Wind >4.0m/s in any event) |
| 1 | 3,138 | Nadine | Debois | FRA | 6,214 | 13.36/+4.1 - 23.74/+1.5 - 2:03.56 | Arles FRA | ECp | 04/05.07.1987 |
| | | | | | | | | |
| Doping violation |
| 1 | Tatyana | Tatyana | Chernova | RUS | 6,880 | 13.32 - 23.50 - 2:08.04 | Daegu KOR | WC | 29/30.08.2011 |
|