| EVENT | RESULT | WIND | RECORD | EVENT SCORE | ATHLETE | VENUE | DATE | DECA PTS. |
| Decathlon | 7,448 (3,899/3,549) | | Octavius Gillespie | Chula Vista USA | 05/06.06.2004 | |
| 11.22/+1.5 - 7.32/+3.5 - 13.14 - 2.00 - 52.17 // 15.39/+2.5 - 42.89 - 4.30 - 60.76 - 4:58.01 |
| 100m Wind assisted | 10.92 | +2.8 | | 878 | Mauricio Galindo | Azusa USA | 10.04.2025 | 7,217 |
| 100m No wind information | 11.01 | | | 858 | Ángel Díaz | Ciudad de México MEX | 03.06.1989 | 6,469 |
| 100m | 11.07 | +0.7 | | 845 | Guillermo Alfonso Rivas | Quetzaltenango GUA | 20.10.2025 | 6,842 |
| LJ NWI/DNF | 7.35 | | | 898 | Octavius Gillespie | Atascadero USA | 31.05.2004 | DNF |
| LJ Wind assisted | 7.32 | +3.5 | | 891 | Octavius Gillespie | Chula Vista USA | 05.06.2004 | 7,448 |
| LJ | 7.15 | +1.4 | | 850 | Octavius Gillespie | Chula Vista USA | 31.05.2008 | 6,887 |
| SP | 14.34 | | | 749 | Mauricio Galindo | Clovis USA | 11.05.2022 | 6,861 |
| HJ | 2.05 | | | 850 | Octavius Gillespie | Huelva ESP | 07.08.2004 | 7,430 |
| 2.05 | | | 850 | Octavius Gillespie | Claremont USA | 13.05.2005 | 7,381 |
| 400m | 49.58 | | | 834 | Mauricio Galindo | Azusa USA | 10.04.2025 | 7,217 |
| Day 1 | 3,899 | | | | Octavius Gillespie | Chula Vista USA | 05.06.2004 | 7,448 |
| 11.22/+1.5 - 7.32/+3.5 - 13.14 - 2.00 - 52.17 |
| 110mH | 14.69 | +0.2 | | 887 | Ronald E. Ramírez | Ciudad de Guatemala GUA | 25.04.2015 | 6,184 |
| DT | 42.89 | | | 724 | Octavius Gillespie | Chula Vista USA | 06.06.2004 | 7,448 |
| PV | 4.50 | | | 760 | Octavius Gillespie | Huelva ESP | 07.08.2004 | 7,430 |
| 4.50 | | | 760 | Octavius Gillespie | Nassau BAH | 10.07.2005 | 6,629 |
| JT | 64.39 | | NR | 804 | Octavius Gillespie | Davis USA | 27.03.2003 | 6,767 |
| 1500m | 4:26.11 | | | 770 | Ángel Díaz | Los Angeles USA | 09.08.1984 | 6,272 |
| Day 2 | 3,605 | | | | Octavius Gillespie | Huelva ESP | 07.08.2004 | 7,430 |
| 15.39/+0.3 - 37.52 - 4.60 - 55.42 - 4:30.07 |
| Runs Wind assisted | 3,225 | | | | Mauricio Galindo | Azusa USA | 10/11.04.2025 | 7,217 |
| 10.92/+2.8 - 49.58 - 14.99/+2.5 - 4:42.92 |
| Runs | 3,125 | | | | Mauricio Galindo | Clovis USA | 09/10.05.2024 | 7,242 |
| 11.31/-0.8 - 49.72 - 15.39/-0.2 - 4:36.67 |
| Jumps No wind information | 2,477 | | | | Octavius Gillespie | Claremont USA | 13/14.05.2005 | 7,381 |
| 7.28 - 2.05 - 4.45 |
| Jumps | 2,440 | | | | Octavius Gillespie | Huelva ESP | 06/07.08.2004 | 7,430 |
| 7.07/-0.1 - 2.05 - 4.50 |
| Throws | 2,155 | | | | Octavius Gillespie | Davis USA | 26/27.03.2003 | 6,767 |
| 13.63 - 39.02 - 64.39 |
|