| EVENT | RES. | W | REC. | PTS. | ATHLETE | NATION | CITY | DATE | DECA PTS. |
| Decathlon | 9,126 (4,563/4,563) | | WR | | Kévin Mayer | FRA | Talence FRA | 15/16.09.2018 | |
| 10.55/+0.3 - 7.80/+1.2 - 16.00 - 2.05 - 48.42 // 13.75/-1.1 - 50.54 - 5.45 - 71.90 - 4:36.11 |
| 100m | 10.26 | +2.0 | | 1,032 | Daley Thompson | GBR | Stuttgart FRG | 27.08.1986 | 8,811 |
| LJ | 8.45 | +0.2 | WDB | 1,178 | Simon Ehammer | SUI | Götzis AUT | 28.05.2022 | 8,377 |
| SP | 19.17 | | WDB | 1,048 | Edy Hubacher | SUI | Bern SUI | 04.10.1969 | 7,303 |
| HJ | 2.27 | | | 1,061 | Rolf Beilschmidt | GDR/GER | Jena GDR | 30.09.1977 | 7,088 |
| 2.27 | | | 1,061 | Christian Schenk | GDR/GER | Seoul KOR | 28.09.1988 | 8,488 |
| 400m | 46.12 | | | 1,002 | Duane Ladejo | GBR | Kuala Lumpur MAS | 17.09.1998 | 7,633 |
| 400m Did not finish | 46.10 | | | 1,003 | Peter Gabbett | GBR | Münich FRG | 08.09.1972 | 6,266 (8) |
| Day 1 | 4,706 | | | | Tomaš Dvorak | CZE | Götzis AUT | 30.06.2000 | 8,900 |
| 10.54/+1.3 - 8.03/0.0 - 16.68 - 2.09 - 48.36 |
| 110mH | 13.47 | +0.3 | | 1,044 | Frank Busemann | GER | Atlanta USA | 01.08.1996 | 8,706 |
| DT | 57.70 | | WDB | 1,032 | Leo Neugebauer | GER | Eugene USA | 06.06.2024 | 8,961 |
| PV | 5.76 | | WDB | 1,152 | Tim Lobinger | GER | Leverkusen GER | 16.09.
1996 | 7,346 |
| JT Old model/DNF | 83.98 | | WDB | 1,104 | Sandor Boros | HUN | Budapest HUN | 19.09.1976 | DNF |
| JT Old model (Pre 1.4.86) | 81.76 | | | 1,070 | Lennart Hedmark | SWE | Spala POL | 25.06.1978 | 7,551 |
| JT New model (Post 1.4.86) | 79.80 | | WDB | 1,040 | Peter Blank | GER | Emmelshausen GER | 19.07.1992 | 7,425 |
| 1500m | 3:54.2 | | | 996 | Simo Salaranta | FIN | Naantali FIN | 11.10.1959 | 4,590 |
| Day 2 | 4,563 | | WDB | | Kévin Mayer | FRA | Talence FRA | 16.09.2018 | 9,126 |
| 13.75/-1.1 - 50.54 - 5.45 - 71.90 - 4:36.11 |
| Runs | 3,765 | | | | Sven Roosen | NED | Saint Denis FRA | 02/03.08.2024 | 8,607 |
| 10.52/+0.8 - 46.40 - 13.99/+0.7 - 4:18.55 |
| Jumps | 2,991 | | | | Simon Ehammer | SUI | Münich GER | 15/16.08.2022 | 8,468 |
| 8.31/-1.0 - 2.08 - 5.20 |
| Throws | 2,695 | | | | William Motti | FRA | Emmitsburg USA | 28/29.09.1991 | 8,224 |
| 16.96 - 52.46 - 68.20 |
| Throws | 2,703 | | | | Norbert Demmel | FRG/GER | Götzis AUT | 27/28.05.1995 | 5,767 (9) |
| Did not finish | 17.02 - 55.14 - 64.82 |
|